RTD Denver - NB2 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Downtown Boulder
Nederland High School | Nederland PnR | Hwy 119 & Boulder Falls | Hwy 119 & Magnolia Dr | Downtown Boulder Station (Ar) | Downtown Boulder Station Gate 4 |
6:33am | 6:39am | 6:51am | 6:57am | - | 7:09am |
6:55pm | 7:00pm | 7:12pm | 7:18pm | - | 7:30pm |
8:23pm | 8:28pm | 8:40pm | 8:46pm | 8:58pm | - |
9:53pm | 9:58pm | 10:10pm | 10:16pm | 10:28pm | - |
11:33pm | 11:38pm | 11:50pm | 11:56pm | 12:08am | - |
Monday-Friday - Eldora Mountain Resort
Downtown Boulder Station Gate 4 | Hwy 119 & Magnolia Dr | Hwy 119 & Boulder Falls | Nederland PnR | Nederland High School |
5:40am | 5:51am | 5:57am | 6:09am | 6:13am |
6:10pm | 6:23pm | 6:29pm | 6:45pm | 6:50pm |
7:40pm | 7:51pm | 7:57pm | 8:12pm | 8:16pm |
8:50pm | 9:01pm | 9:07pm | 9:20pm | 9:24pm |
10:50pm | 11:01pm | 11:07pm | 11:20pm | 11:24pm |
Saturday - Downtown Boulder
Nederland High School | Nederland PnR | Hwy 119 & Boulder Falls | Hwy 119 & Magnolia Dr | Downtown Boulder Station (Ar) | Downtown Boulder Station Gate 4 |
6:53pm | 7:00pm | 7:12pm | 7:18pm | - | 7:31pm |
8:23pm | 8:29pm | 8:41pm | 8:46pm | 8:57pm | - |
11:33pm | 11:39pm | 11:51pm | 11:56pm | 12:07am | - |
Saturday - Eldora Mountain Resort
Downtown Boulder Station Gate 4 | Hwy 119 & Magnolia Dr | Hwy 119 & Boulder Falls | Nederland PnR | Nederland High School |
6:10pm | 6:21pm | 6:27pm | 6:40pm | 6:45pm |
7:40pm | 7:51pm | 7:57pm | 8:10pm | 8:15pm |
10:50pm | 11:01pm | 11:07pm | 11:20pm | 11:25pm |
Sunday - Downtown Boulder
Nederland High School | Nederland PnR | Hwy 119 & Boulder Falls | Hwy 119 & Magnolia Dr | Downtown Boulder Station (Ar) | Downtown Boulder Station Gate 4 |
6:53pm | 7:00pm | 7:12pm | 7:18pm | - | 7:30pm |
8:23pm | 8:28pm | 8:40pm | 8:45pm | 8:55pm | - |
Sunday - Eldora Mountain Resort
Downtown Boulder Station Gate 4 | Hwy 119 & Magnolia Dr | Hwy 119 & Boulder Falls | Nederland PnR | Nederland High School |
6:10pm | 6:21pm | 6:27pm | 6:42pm | 6:47pm |
7:40pm | 7:50pm | 7:56pm | 8:09pm | 8:13pm |