RTD Denver - LD3 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Longmont Roosevelt Park
US 36 & Broomfield Station Gate E | US 287 & Midway Blvd | Exempla Cir & Public Rd | Public Rd & Exempla Cir | Lafayette PnR Gate A | US 287 & Diamond Cir | US 287 & Niwot Rd | S Main St & Jersey Ave | 8th & Coffman PnR Gate C |
7:03am | 7:09am | 7:17am | 7:19am | 7:27am | 7:34am | 7:42am | 7:46am | 7:53am |
9:03am | 9:09am | 9:17am | 9:19am | 9:27am | 9:34am | 9:42am | 9:47am | 9:55am |
10:03am | 10:09am | 10:17am | 10:19am | 10:27am | 10:34am | 10:42am | 10:47am | 10:55am |
11:03am | 11:09am | 11:17am | 11:19am | 11:27am | 11:34am | 11:42am | 11:47am | 11:55am |
12:03pm | 12:09pm | 12:17pm | 12:19pm | 12:27pm | 12:34pm | 12:42pm | 12:47pm | 12:55pm |
1:06pm | 1:12pm | 1:20pm | 1:22pm | 1:30pm | 1:37pm | 1:45pm | 1:50pm | 1:58pm |
2:06pm | 2:12pm | 2:20pm | 2:22pm | 2:30pm | 2:37pm | 2:45pm | 2:50pm | 2:58pm |
3:06pm | 3:12pm | 3:20pm | 3:22pm | 3:29pm | 3:37pm | 3:45pm | 3:50pm | 3:57pm |
5:06pm | 5:12pm | 5:20pm | 5:22pm | 5:29pm | 5:37pm | 5:45pm | 5:50pm | 5:57pm |
7:04pm | 7:09pm | 7:16pm | 7:18pm | 7:26pm | 7:33pm | 7:41pm | 7:45pm | 7:51pm |
9:04pm | 9:09pm | 9:16pm | 9:18pm | 9:26pm | 9:33pm | 9:41pm | 9:45pm | 9:51pm |
11:04pm | 11:09pm | 11:16pm | 11:18pm | 11:26pm | 11:33pm | 11:41pm | 11:45pm | 11:51pm |
Monday-Friday - US 36 & Broomfield Station
8th & Coffman PnR Gate C | S Main St & Jersey Ave | US 287 & Niwot Rd | US 287 & Diamond Cir | Lafayette PnR Gate A | Public Rd & Exempla Cir | Exempla Cir & Public Rd | US 287 & W 5th Ave | US 36 & Broomfield Station Gate E |
5:58am | 6:05am | 6:10am | 6:19am | 6:29am | 6:34am | 6:35am | 6:44am | 6:49am |
7:58am | 8:05am | 8:10am | 8:19am | 8:29am | 8:34am | 8:35am | 8:44am | 8:49am |
9:58am | 10:04am | 10:09am | 10:19am | 10:29am | 10:34am | 10:35am | 10:44am | 10:49am |
10:58am | 11:04am | 11:09am | 11:19am | 11:29am | 11:34am | 11:35am | 11:44am | 11:49am |
12:02pm | 12:08pm | 12:13pm | 12:23pm | 12:33pm | 12:38pm | 12:39pm | 12:48pm | 12:53pm |
1:02pm | 1:08pm | 1:13pm | 1:23pm | 1:33pm | 1:38pm | 1:39pm | 1:48pm | 1:53pm |
2:02pm | 2:08pm | 2:13pm | 2:23pm | 2:33pm | 2:38pm | 2:39pm | 2:48pm | 2:53pm |
4:02pm | 4:09pm | 4:14pm | 4:24pm | 4:34pm | 4:39pm | 4:40pm | 4:50pm | 4:56pm |
6:02pm | 6:09pm | 6:14pm | 6:24pm | 6:34pm | 6:39pm | 6:40pm | 6:50pm | 6:56pm |
8:02pm | 8:09pm | 8:14pm | 8:24pm | 8:34pm | 8:38pm | 8:39pm | 8:47pm | 8:52pm |
10:02pm | 10:09pm | 10:14pm | 10:24pm | 10:34pm | 10:38pm | 10:39pm | 10:47pm | 10:52pm |
Saturday - Longmont Roosevelt Park
US 36 & Broomfield Station Gate E | US 287 & Midway Blvd | Exempla Cir & Public Rd | Public Rd & Exempla Cir | Lafayette PnR Gate A | US 287 & Diamond Cir | US 287 & Niwot Rd | S Main St & Jersey Ave | 8th & Coffman PnR Gate C |
11:00am | 11:05am | 11:13am | 11:15am | 11:23am | 11:30am | 11:38am | 11:42am | 11:49am |
1:03pm | 1:08pm | 1:16pm | 1:18pm | 1:26pm | 1:33pm | 1:41pm | 1:45pm | 1:52pm |
3:03pm | 3:08pm | 3:16pm | 3:18pm | 3:26pm | 3:33pm | 3:41pm | 3:45pm | 3:52pm |
5:03pm | 5:08pm | 5:16pm | 5:18pm | 5:26pm | 5:33pm | 5:41pm | 5:45pm | 5:52pm |
7:00pm | 7:05pm | 7:12pm | 7:14pm | 7:20pm | 7:27pm | 7:34pm | 7:38pm | 7:45pm |
9:00pm | 9:05pm | 9:12pm | 9:14pm | 9:20pm | 9:27pm | 9:34pm | 9:38pm | 9:45pm |
11:00pm | 11:05pm | 11:12pm | 11:14pm | 11:20pm | 11:27pm | 11:34pm | 11:38pm | 11:45pm |
Saturday - US 36 & Broomfield Station
8th & Coffman PnR Gate C | S Main St & Jersey Ave | US 287 & Niwot Rd | US 287 & Diamond Cir | Lafayette PnR Gate A | Public Rd & Exempla Cir | Exempla Cir & Public Rd | US 287 & W 5th Ave | US 36 & Broomfield Station Gate E |
9:58am | 10:05am | 10:12am | 10:24am | 10:31am | 10:35am | 10:36am | 10:44am | 10:53am |
12:02pm | 12:09pm | 12:16pm | 12:28pm | 12:35pm | 12:39pm | 12:40pm | 12:48pm | 12:57pm |
2:02pm | 2:09pm | 2:16pm | 2:28pm | 2:35pm | 2:39pm | 2:40pm | 2:48pm | 2:57pm |
4:02pm | 4:09pm | 4:16pm | 4:28pm | 4:35pm | 4:39pm | 4:40pm | 4:48pm | 4:57pm |
6:02pm | 6:08pm | 6:14pm | 6:26pm | 6:32pm | 6:36pm | 6:37pm | 6:45pm | 6:54pm |
8:02pm | 8:08pm | 8:14pm | 8:26pm | 8:32pm | 8:36pm | 8:37pm | 8:45pm | 8:54pm |
10:02pm | 10:08pm | 10:14pm | 10:26pm | 10:32pm | 10:36pm | 10:37pm | 10:45pm | 10:54pm |