RTD Denver - LD3 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Longmont Roosevelt Park
|
US 36 & Broomfield Station Gate E | US 287 & Midway Blvd | Exempla Cir & Public Rd | Public Rd & Exempla Cir | Lafayette PnR Gate A | US 287 & Diamond Cir | US 287 & Niwot Rd | S Main St & Jersey Ave | Bross St & 8th Ave Gate C |
6:30am | 6:37am | 6:46am | 6:48am | 6:57am | 7:05am | 7:15am | 7:20am | 7:31am |
7:00am | 7:07am | 7:16am | 7:18am | 7:27am | - | - | - | - |
8:30am | 8:37am | 8:46am | 8:48am | 8:57am | 9:05am | 9:15am | 9:20am | 9:31am |
9:30am | 9:38am | 9:47am | 9:49am | 9:58am | 10:06am | 10:16am | 10:21am | 10:32am |
10:30am | 10:38am | 10:47am | 10:49am | 10:58am | 11:06am | 11:16am | 11:21am | 11:32am |
11:30am | 11:38am | 11:47am | 11:49am | 11:58am | 12:06pm | 12:16pm | 12:21pm | 12:32pm |
12:30pm | 12:38pm | 12:47pm | 12:49pm | 12:58pm | 1:06pm | 1:16pm | 1:21pm | 1:32pm |
1:30pm | 1:38pm | 1:47pm | 1:49pm | 1:58pm | 2:06pm | 2:16pm | 2:21pm | 2:32pm |
2:30pm | 2:38pm | 2:47pm | 2:49pm | 2:58pm | 3:06pm | 3:16pm | 3:21pm | 3:32pm |
4:30pm | 4:38pm | 4:47pm | 4:49pm | 4:58pm | 5:06pm | 5:16pm | 5:21pm | 5:32pm |
5:30pm | 5:38pm | 5:46pm | 5:48pm | 5:57pm | - | - | - | - |
6:30pm | 6:38pm | 6:47pm | 6:49pm | 6:58pm | 7:06pm | 7:16pm | 7:21pm | 7:32pm |
7:30pm | 7:38pm | 7:46pm | 7:48pm | 7:57pm | 8:04pm | 8:12pm | 8:17pm | 8:28pm |
9:01pm | 9:09pm | 9:17pm | 9:19pm | 9:28pm | 9:35pm | 9:43pm | 9:48pm | 9:59pm |
9:55pm | 10:01pm | 10:08pm | 10:10pm | 10:19pm | - | - | - | - |
11:01pm | 11:09pm | 11:17pm | 11:19pm | 11:28pm | 11:35pm | 11:43pm | 11:48pm | 11:59pm |
Monday-Friday - US 36 & Broomfield Station
|
Bross St & 8th Ave Gate C | S Main St & Jersey Ave | US 287 & Niwot Rd | US 287 & Diamond Cir | Lafayette PnR Gate A | Public Rd & Exempla Cir | Exempla Cir & Public Rd | US 287 & W 5th Ave | US 36 & Broomfield Station Gate E |
6:00am | 6:09am | 6:14am | 6:24am | 6:34am | 6:40am | 6:41am | 6:51am | 6:59am |
- | - | - | - | 8:00am | 8:05am | 8:06am | 8:15am | 8:22am |
8:00am | 8:09am | 8:14am | 8:25am | 8:36am | 8:42am | 8:43am | 8:53am | 9:01am |
10:00am | 10:09am | 10:14am | 10:25am | 10:36am | 10:42am | 10:43am | 10:53am | 11:01am |
11:00am | 11:09am | 11:14am | 11:25am | 11:36am | 11:42am | 11:43am | 11:53am | 12:01pm |
12:00pm | 12:09pm | 12:14pm | 12:25pm | 12:36pm | 12:42pm | 12:43pm | 12:53pm | 1:01pm |
1:00pm | 1:09pm | 1:14pm | 1:25pm | 1:36pm | 1:42pm | 1:43pm | 1:53pm | 2:01pm |
2:00pm | 2:09pm | 2:14pm | 2:25pm | 2:36pm | 2:42pm | 2:43pm | 2:53pm | 3:01pm |
3:00pm | 3:09pm | 3:14pm | 3:25pm | 3:36pm | 3:42pm | 3:43pm | 3:53pm | 4:01pm |
4:00pm | 4:09pm | 4:14pm | 4:25pm | 4:36pm | 4:42pm | 4:43pm | 4:53pm | 5:01pm |
- | - | - | - | 6:00pm | 6:05pm | 6:06pm | 6:16pm | 6:23pm |
6:17pm | 6:26pm | 6:31pm | 6:42pm | 6:53pm | 6:59pm | 7:00pm | 7:10pm | 7:18pm |
8:00pm | 8:09pm | 8:13pm | 8:23pm | 8:33pm | 8:38pm | 8:39pm | 8:47pm | 8:54pm |
9:00pm | 9:09pm | 9:13pm | 9:23pm | 9:33pm | 9:38pm | 9:39pm | 9:47pm | 9:54pm |
- | - | - | - | 10:20pm | 10:24pm | 10:25pm | 10:33pm | 10:40pm |
Saturday - Longmont Roosevelt Park
Saturday - US 36 & Broomfield Station