RTD Denver - G Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Union Station
Zone B | Zone A |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
3:51am | 3:54am | 3:57am | 4:01am | 4:03am | 4:07am | 4:11am | 4:18am |
4:21am | 4:24am | 4:27am | 4:31am | 4:33am | 4:37am | 4:41am | 4:48am |
4:51am | 4:54am | 4:57am | 5:01am | 5:03am | 5:07am | 5:11am | 5:18am |
5:21am | 5:24am | 5:27am | 5:31am | 5:33am | 5:37am | 5:41am | 5:48am |
5:51am | 5:54am | 5:57am | 6:01am | 6:03am | 6:07am | 6:11am | 6:18am |
6:21am | 6:24am | 6:27am | 6:31am | 6:33am | 6:37am | 6:41am | 6:48am |
6:51am | 6:54am | 6:57am | 7:01am | 7:03am | 7:07am | 7:11am | 7:18am |
7:21am | 7:24am | 7:27am | 7:31am | 7:33am | 7:37am | 7:41am | 7:48am |
7:51am | 7:54am | 7:57am | 8:01am | 8:03am | 8:07am | 8:11am | 8:18am |
8:21am | 8:24am | 8:27am | 8:31am | 8:33am | 8:37am | 8:41am | 8:48am |
8:51am | 8:54am | 8:57am | 9:01am | 9:03am | 9:07am | 9:11am | 9:18am |
9:21am | 9:24am | 9:27am | 9:31am | 9:33am | 9:37am | 9:41am | 9:48am |
9:51am | 9:54am | 9:57am | 10:01am | 10:03am | 10:07am | 10:11am | 10:18am |
10:21am | 10:24am | 10:27am | 10:31am | 10:33am | 10:37am | 10:41am | 10:48am |
10:51am | 10:54am | 10:57am | 11:01am | 11:03am | 11:07am | 11:11am | 11:18am |
11:21am | 11:24am | 11:27am | 11:31am | 11:33am | 11:37am | 11:41am | 11:48am |
11:51am | 11:54am | 11:57am | 12:01pm | 12:03pm | 12:07pm | 12:11pm | 12:18pm |
12:21pm | 12:24pm | 12:27pm | 12:31pm | 12:33pm | 12:37pm | 12:41pm | 12:48pm |
12:51pm | 12:54pm | 12:57pm | 1:01pm | 1:03pm | 1:07pm | 1:11pm | 1:18pm |
1:21pm | 1:24pm | 1:27pm | 1:31pm | 1:33pm | 1:37pm | 1:41pm | 1:48pm |
1:51pm | 1:54pm | 1:57pm | 2:01pm | 2:03pm | 2:07pm | 2:11pm | 2:18pm |
2:21pm | 2:24pm | 2:27pm | 2:31pm | 2:33pm | 2:37pm | 2:41pm | 2:48pm |
2:51pm | 2:54pm | 2:57pm | 3:01pm | 3:03pm | 3:07pm | 3:11pm | 3:18pm |
3:21pm | 3:24pm | 3:27pm | 3:31pm | 3:33pm | 3:37pm | 3:41pm | 3:48pm |
3:51pm | 3:54pm | 3:57pm | 4:01pm | 4:03pm | 4:07pm | 4:11pm | 4:18pm |
4:21pm | 4:24pm | 4:27pm | 4:31pm | 4:33pm | 4:37pm | 4:41pm | 4:48pm |
4:51pm | 4:54pm | 4:57pm | 5:01pm | 5:03pm | 5:07pm | 5:11pm | 5:18pm |
5:21pm | 5:24pm | 5:27pm | 5:31pm | 5:33pm | 5:37pm | 5:41pm | 5:48pm |
5:51pm | 5:54pm | 5:57pm | 6:01pm | 6:03pm | 6:07pm | 6:11pm | 6:18pm |
6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:33pm | 6:37pm | 6:41pm | 6:48pm |
6:51pm | 6:54pm | 6:57pm | 7:01pm | 7:03pm | 7:07pm | 7:11pm | 7:18pm |
7:21pm | 7:24pm | 7:27pm | 7:31pm | 7:33pm | 7:37pm | 7:41pm | 7:48pm |
7:51pm | 7:54pm | 7:57pm | 8:01pm | 8:03pm | 8:07pm | 8:11pm | 8:18pm |
8:21pm | 8:24pm | 8:27pm | 8:31pm | 8:33pm | 8:37pm | 8:41pm | 8:48pm |
8:51pm | 8:54pm | 8:57pm | 9:01pm | 9:03pm | 9:07pm | 9:11pm | 9:18pm |
9:21pm | 9:24pm | 9:27pm | 9:31pm | 9:33pm | 9:37pm | 9:41pm | 9:48pm |
9:51pm | 9:54pm | 9:57pm | 10:01pm | 10:03pm | 10:07pm | 10:11pm | 10:18pm |
10:21pm | 10:24pm | 10:27pm | 10:31pm | 10:33pm | 10:37pm | 10:41pm | 10:48pm |
10:51pm | 10:54pm | 10:57pm | 11:01pm | 11:03pm | 11:07pm | 11:11pm | 11:18pm |
11:21pm | 11:24pm | 11:27pm | 11:31pm | 11:33pm | 11:37pm | 11:41pm | 11:48pm |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
11:51pm | 11:54pm | 11:57pm | 12:01am | 12:03am | 12:07am | 12:11am | 12:18am |
Monday-Friday - Wheat Ridge - Ward Station
Zone A | Zone B |
Denver Union Station | 41st & Fox Station | Pecos Junction Station | Clear Creek - Federal Station | 60th & Sheridan - Arvada Gold Strike Station | Olde Town Arvada Station | Arvada Ridge Station | Wheat Ridge - Ward Station |
4:31am | 4:35am | 4:39am | 4:42am | 4:45am | 4:49am | 4:52am | 4:58am |
5:01am | 5:05am | 5:09am | 5:12am | 5:15am | 5:19am | 5:22am | 5:28am |
5:31am | 5:35am | 5:39am | 5:42am | 5:45am | 5:49am | 5:52am | 5:58am |
6:01am | 6:05am | 6:09am | 6:12am | 6:15am | 6:19am | 6:22am | 6:28am |
6:31am | 6:35am | 6:39am | 6:42am | 6:45am | 6:49am | 6:52am | 6:58am |
7:01am | 7:05am | 7:09am | 7:12am | 7:15am | 7:19am | 7:22am | 7:28am |
7:31am | 7:35am | 7:39am | 7:42am | 7:45am | 7:49am | 7:52am | 7:58am |
8:01am | 8:05am | 8:09am | 8:12am | 8:15am | 8:19am | 8:22am | 8:28am |
8:31am | 8:35am | 8:39am | 8:42am | 8:45am | 8:49am | 8:52am | 8:58am |
9:01am | 9:05am | 9:09am | 9:12am | 9:15am | 9:19am | 9:22am | 9:28am |
9:31am | 9:35am | 9:39am | 9:42am | 9:45am | 9:49am | 9:52am | 9:58am |
10:01am | 10:05am | 10:09am | 10:12am | 10:15am | 10:19am | 10:22am | 10:28am |
10:31am | 10:35am | 10:39am | 10:42am | 10:45am | 10:49am | 10:52am | 10:58am |
11:01am | 11:05am | 11:09am | 11:12am | 11:15am | 11:19am | 11:22am | 11:28am |
11:31am | 11:35am | 11:39am | 11:42am | 11:45am | 11:49am | 11:52am | 11:58am |
12:01pm | 12:05pm | 12:09pm | 12:12pm | 12:15pm | 12:19pm | 12:22pm | 12:28pm |
12:31pm | 12:35pm | 12:39pm | 12:42pm | 12:45pm | 12:49pm | 12:52pm | 12:58pm |
1:01pm | 1:05pm | 1:09pm | 1:12pm | 1:15pm | 1:19pm | 1:22pm | 1:28pm |
1:31pm | 1:35pm | 1:39pm | 1:42pm | 1:45pm | 1:49pm | 1:52pm | 1:58pm |
2:01pm | 2:05pm | 2:09pm | 2:12pm | 2:15pm | 2:19pm | 2:22pm | 2:28pm |
2:31pm | 2:35pm | 2:39pm | 2:42pm | 2:45pm | 2:49pm | 2:52pm | 2:58pm |
3:01pm | 3:05pm | 3:09pm | 3:12pm | 3:15pm | 3:19pm | 3:22pm | 3:28pm |
3:31pm | 3:35pm | 3:39pm | 3:42pm | 3:45pm | 3:49pm | 3:52pm | 3:58pm |
4:01pm | 4:05pm | 4:09pm | 4:12pm | 4:15pm | 4:19pm | 4:22pm | 4:28pm |
4:31pm | 4:35pm | 4:39pm | 4:42pm | 4:45pm | 4:49pm | 4:52pm | 4:58pm |
5:01pm | 5:05pm | 5:09pm | 5:12pm | 5:15pm | 5:19pm | 5:22pm | 5:28pm |
5:31pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm | 5:49pm | 5:52pm | 5:58pm |
6:01pm | 6:05pm | 6:09pm | 6:12pm | 6:15pm | 6:19pm | 6:22pm | 6:28pm |
6:31pm | 6:35pm | 6:39pm | 6:42pm | 6:45pm | 6:49pm | 6:52pm | 6:58pm |
7:01pm | 7:05pm | 7:09pm | 7:12pm | 7:15pm | 7:19pm | 7:22pm | 7:28pm |
7:31pm | 7:35pm | 7:39pm | 7:42pm | 7:45pm | 7:49pm | 7:52pm | 7:58pm |
8:01pm | 8:05pm | 8:09pm | 8:12pm | 8:15pm | 8:19pm | 8:22pm | 8:28pm |
8:31pm | 8:35pm | 8:39pm | 8:42pm | 8:45pm | 8:49pm | 8:52pm | 8:58pm |
9:01pm | 9:05pm | 9:09pm | 9:12pm | 9:15pm | 9:19pm | 9:22pm | 9:28pm |
9:31pm | 9:35pm | 9:39pm | 9:42pm | 9:45pm | 9:49pm | 9:52pm | 9:58pm |
10:01pm | 10:05pm | 10:09pm | 10:12pm | 10:15pm | 10:19pm | 10:22pm | 10:28pm |
10:31pm | 10:35pm | 10:39pm | 10:42pm | 10:45pm | 10:49pm | 10:52pm | 10:58pm |
11:01pm | 11:05pm | 11:09pm | 11:12pm | 11:15pm | 11:19pm | 11:22pm | 11:28pm |
11:31pm | 11:35pm | 11:39pm | 11:42pm | 11:45pm | 11:49pm | 11:52pm | 11:58pm |
12:01am | 12:05am | 12:09am | 12:12am | 12:15am | 12:19am | 12:22am | 12:28am |
Saturday - Union Station
Zone B | Zone A |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
3:51am | 3:54am | 3:57am | 4:01am | 4:03am | 4:07am | 4:11am | 4:18am |
4:21am | 4:24am | 4:27am | 4:31am | 4:33am | 4:37am | 4:41am | 4:48am |
4:51am | 4:54am | 4:57am | 5:01am | 5:03am | 5:07am | 5:11am | 5:18am |
5:21am | 5:24am | 5:27am | 5:31am | 5:33am | 5:37am | 5:41am | 5:48am |
5:51am | 5:54am | 5:57am | 6:01am | 6:03am | 6:07am | 6:11am | 6:18am |
6:21am | 6:24am | 6:27am | 6:31am | 6:33am | 6:37am | 6:41am | 6:48am |
6:51am | 6:54am | 6:57am | 7:01am | 7:03am | 7:07am | 7:11am | 7:18am |
7:21am | 7:24am | 7:27am | 7:31am | 7:33am | 7:37am | 7:41am | 7:48am |
7:51am | 7:54am | 7:57am | 8:01am | 8:03am | 8:07am | 8:11am | 8:18am |
8:21am | 8:24am | 8:27am | 8:31am | 8:33am | 8:37am | 8:41am | 8:48am |
8:51am | 8:54am | 8:57am | 9:01am | 9:03am | 9:07am | 9:11am | 9:18am |
9:21am | 9:24am | 9:27am | 9:31am | 9:33am | 9:37am | 9:41am | 9:48am |
9:51am | 9:54am | 9:57am | 10:01am | 10:03am | 10:07am | 10:11am | 10:18am |
10:21am | 10:24am | 10:27am | 10:31am | 10:33am | 10:37am | 10:41am | 10:48am |
10:51am | 10:54am | 10:57am | 11:01am | 11:03am | 11:07am | 11:11am | 11:18am |
11:21am | 11:24am | 11:27am | 11:31am | 11:33am | 11:37am | 11:41am | 11:48am |
11:51am | 11:54am | 11:57am | 12:01pm | 12:03pm | 12:07pm | 12:11pm | 12:18pm |
12:21pm | 12:24pm | 12:27pm | 12:31pm | 12:33pm | 12:37pm | 12:41pm | 12:48pm |
12:51pm | 12:54pm | 12:57pm | 1:01pm | 1:03pm | 1:07pm | 1:11pm | 1:18pm |
1:21pm | 1:24pm | 1:27pm | 1:31pm | 1:33pm | 1:37pm | 1:41pm | 1:48pm |
1:51pm | 1:54pm | 1:57pm | 2:01pm | 2:03pm | 2:07pm | 2:11pm | 2:18pm |
2:21pm | 2:24pm | 2:27pm | 2:31pm | 2:33pm | 2:37pm | 2:41pm | 2:48pm |
2:51pm | 2:54pm | 2:57pm | 3:01pm | 3:03pm | 3:07pm | 3:11pm | 3:18pm |
3:21pm | 3:24pm | 3:27pm | 3:31pm | 3:33pm | 3:37pm | 3:41pm | 3:48pm |
3:51pm | 3:54pm | 3:57pm | 4:01pm | 4:03pm | 4:07pm | 4:11pm | 4:18pm |
4:21pm | 4:24pm | 4:27pm | 4:31pm | 4:33pm | 4:37pm | 4:41pm | 4:48pm |
4:51pm | 4:54pm | 4:57pm | 5:01pm | 5:03pm | 5:07pm | 5:11pm | 5:18pm |
5:21pm | 5:24pm | 5:27pm | 5:31pm | 5:33pm | 5:37pm | 5:41pm | 5:48pm |
5:51pm | 5:54pm | 5:57pm | 6:01pm | 6:03pm | 6:07pm | 6:11pm | 6:18pm |
6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:33pm | 6:37pm | 6:41pm | 6:48pm |
6:51pm | 6:54pm | 6:57pm | 7:01pm | 7:03pm | 7:07pm | 7:11pm | 7:18pm |
7:21pm | 7:24pm | 7:27pm | 7:31pm | 7:33pm | 7:37pm | 7:41pm | 7:48pm |
7:51pm | 7:54pm | 7:57pm | 8:01pm | 8:03pm | 8:07pm | 8:11pm | 8:18pm |
8:21pm | 8:24pm | 8:27pm | 8:31pm | 8:33pm | 8:37pm | 8:41pm | 8:48pm |
8:51pm | 8:54pm | 8:57pm | 9:01pm | 9:03pm | 9:07pm | 9:11pm | 9:18pm |
9:21pm | 9:24pm | 9:27pm | 9:31pm | 9:33pm | 9:37pm | 9:41pm | 9:48pm |
9:51pm | 9:54pm | 9:57pm | 10:01pm | 10:03pm | 10:07pm | 10:11pm | 10:18pm |
10:21pm | 10:24pm | 10:27pm | 10:31pm | 10:33pm | 10:37pm | 10:41pm | 10:48pm |
10:51pm | 10:54pm | 10:57pm | 11:01pm | 11:03pm | 11:07pm | 11:11pm | 11:18pm |
11:21pm | 11:24pm | 11:27pm | 11:31pm | 11:33pm | 11:37pm | 11:41pm | 11:48pm |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
11:51pm | 11:54pm | 11:57pm | 12:01am | 12:03am | 12:07am | 12:11am | 12:18am |
Saturday - Wheat Ridge - Ward Station
Zone A | Zone B |
Denver Union Station | 41st & Fox Station | Pecos Junction Station | Clear Creek - Federal Station | 60th & Sheridan - Arvada Gold Strike Station | Olde Town Arvada Station | Arvada Ridge Station | Wheat Ridge - Ward Station |
4:31am | 4:35am | 4:39am | 4:42am | 4:45am | 4:49am | 4:52am | 4:58am |
5:01am | 5:05am | 5:09am | 5:12am | 5:15am | 5:19am | 5:22am | 5:28am |
5:31am | 5:35am | 5:39am | 5:42am | 5:45am | 5:49am | 5:52am | 5:58am |
6:01am | 6:05am | 6:09am | 6:12am | 6:15am | 6:19am | 6:22am | 6:28am |
6:31am | 6:35am | 6:39am | 6:42am | 6:45am | 6:49am | 6:52am | 6:58am |
7:01am | 7:05am | 7:09am | 7:12am | 7:15am | 7:19am | 7:22am | 7:28am |
7:31am | 7:35am | 7:39am | 7:42am | 7:45am | 7:49am | 7:52am | 7:58am |
8:01am | 8:05am | 8:09am | 8:12am | 8:15am | 8:19am | 8:22am | 8:28am |
8:31am | 8:35am | 8:39am | 8:42am | 8:45am | 8:49am | 8:52am | 8:58am |
9:01am | 9:05am | 9:09am | 9:12am | 9:15am | 9:19am | 9:22am | 9:28am |
9:31am | 9:35am | 9:39am | 9:42am | 9:45am | 9:49am | 9:52am | 9:58am |
10:01am | 10:05am | 10:09am | 10:12am | 10:15am | 10:19am | 10:22am | 10:28am |
10:31am | 10:35am | 10:39am | 10:42am | 10:45am | 10:49am | 10:52am | 10:58am |
11:01am | 11:05am | 11:09am | 11:12am | 11:15am | 11:19am | 11:22am | 11:28am |
11:31am | 11:35am | 11:39am | 11:42am | 11:45am | 11:49am | 11:52am | 11:58am |
12:01pm | 12:05pm | 12:09pm | 12:12pm | 12:15pm | 12:19pm | 12:22pm | 12:28pm |
12:31pm | 12:35pm | 12:39pm | 12:42pm | 12:45pm | 12:49pm | 12:52pm | 12:58pm |
1:01pm | 1:05pm | 1:09pm | 1:12pm | 1:15pm | 1:19pm | 1:22pm | 1:28pm |
1:31pm | 1:35pm | 1:39pm | 1:42pm | 1:45pm | 1:49pm | 1:52pm | 1:58pm |
2:01pm | 2:05pm | 2:09pm | 2:12pm | 2:15pm | 2:19pm | 2:22pm | 2:28pm |
2:31pm | 2:35pm | 2:39pm | 2:42pm | 2:45pm | 2:49pm | 2:52pm | 2:58pm |
3:01pm | 3:05pm | 3:09pm | 3:12pm | 3:15pm | 3:19pm | 3:22pm | 3:28pm |
3:31pm | 3:35pm | 3:39pm | 3:42pm | 3:45pm | 3:49pm | 3:52pm | 3:58pm |
4:01pm | 4:05pm | 4:09pm | 4:12pm | 4:15pm | 4:19pm | 4:22pm | 4:28pm |
4:31pm | 4:35pm | 4:39pm | 4:42pm | 4:45pm | 4:49pm | 4:52pm | 4:58pm |
5:01pm | 5:05pm | 5:09pm | 5:12pm | 5:15pm | 5:19pm | 5:22pm | 5:28pm |
5:31pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm | 5:49pm | 5:52pm | 5:58pm |
6:01pm | 6:05pm | 6:09pm | 6:12pm | 6:15pm | 6:19pm | 6:22pm | 6:28pm |
6:31pm | 6:35pm | 6:39pm | 6:42pm | 6:45pm | 6:49pm | 6:52pm | 6:58pm |
7:01pm | 7:05pm | 7:09pm | 7:12pm | 7:15pm | 7:19pm | 7:22pm | 7:28pm |
7:31pm | 7:35pm | 7:39pm | 7:42pm | 7:45pm | 7:49pm | 7:52pm | 7:58pm |
8:01pm | 8:05pm | 8:09pm | 8:12pm | 8:15pm | 8:19pm | 8:22pm | 8:28pm |
8:31pm | 8:35pm | 8:39pm | 8:42pm | 8:45pm | 8:49pm | 8:52pm | 8:58pm |
9:01pm | 9:05pm | 9:09pm | 9:12pm | 9:15pm | 9:19pm | 9:22pm | 9:28pm |
9:31pm | 9:35pm | 9:39pm | 9:42pm | 9:45pm | 9:49pm | 9:52pm | 9:58pm |
10:01pm | 10:05pm | 10:09pm | 10:12pm | 10:15pm | 10:19pm | 10:22pm | 10:28pm |
10:31pm | 10:35pm | 10:39pm | 10:42pm | 10:45pm | 10:49pm | 10:52pm | 10:58pm |
11:01pm | 11:05pm | 11:09pm | 11:12pm | 11:15pm | 11:19pm | 11:22pm | 11:28pm |
11:31pm | 11:35pm | 11:39pm | 11:42pm | 11:45pm | 11:49pm | 11:52pm | 11:58pm |
12:01am | 12:05am | 12:09am | 12:12am | 12:15am | 12:19am | 12:22am | 12:28am |
Sunday - Union Station
Zone B | Zone A |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
3:51am | 3:54am | 3:57am | 4:01am | 4:03am | 4:07am | 4:11am | 4:18am |
4:21am | 4:24am | 4:27am | 4:31am | 4:33am | 4:37am | 4:41am | 4:48am |
4:51am | 4:54am | 4:57am | 5:01am | 5:03am | 5:07am | 5:11am | 5:18am |
5:21am | 5:24am | 5:27am | 5:31am | 5:33am | 5:37am | 5:41am | 5:48am |
5:51am | 5:54am | 5:57am | 6:01am | 6:03am | 6:07am | 6:11am | 6:18am |
6:21am | 6:24am | 6:27am | 6:31am | 6:33am | 6:37am | 6:41am | 6:48am |
6:51am | 6:54am | 6:57am | 7:01am | 7:03am | 7:07am | 7:11am | 7:18am |
7:21am | 7:24am | 7:27am | 7:31am | 7:33am | 7:37am | 7:41am | 7:48am |
7:51am | 7:54am | 7:57am | 8:01am | 8:03am | 8:07am | 8:11am | 8:18am |
8:21am | 8:24am | 8:27am | 8:31am | 8:33am | 8:37am | 8:41am | 8:48am |
8:51am | 8:54am | 8:57am | 9:01am | 9:03am | 9:07am | 9:11am | 9:18am |
9:21am | 9:24am | 9:27am | 9:31am | 9:33am | 9:37am | 9:41am | 9:48am |
9:51am | 9:54am | 9:57am | 10:01am | 10:03am | 10:07am | 10:11am | 10:18am |
10:21am | 10:24am | 10:27am | 10:31am | 10:33am | 10:37am | 10:41am | 10:48am |
10:51am | 10:54am | 10:57am | 11:01am | 11:03am | 11:07am | 11:11am | 11:18am |
11:21am | 11:24am | 11:27am | 11:31am | 11:33am | 11:37am | 11:41am | 11:48am |
11:51am | 11:54am | 11:57am | 12:01pm | 12:03pm | 12:07pm | 12:11pm | 12:18pm |
12:21pm | 12:24pm | 12:27pm | 12:31pm | 12:33pm | 12:37pm | 12:41pm | 12:48pm |
12:51pm | 12:54pm | 12:57pm | 1:01pm | 1:03pm | 1:07pm | 1:11pm | 1:18pm |
1:21pm | 1:24pm | 1:27pm | 1:31pm | 1:33pm | 1:37pm | 1:41pm | 1:48pm |
1:51pm | 1:54pm | 1:57pm | 2:01pm | 2:03pm | 2:07pm | 2:11pm | 2:18pm |
2:21pm | 2:24pm | 2:27pm | 2:31pm | 2:33pm | 2:37pm | 2:41pm | 2:48pm |
2:51pm | 2:54pm | 2:57pm | 3:01pm | 3:03pm | 3:07pm | 3:11pm | 3:18pm |
3:21pm | 3:24pm | 3:27pm | 3:31pm | 3:33pm | 3:37pm | 3:41pm | 3:48pm |
3:51pm | 3:54pm | 3:57pm | 4:01pm | 4:03pm | 4:07pm | 4:11pm | 4:18pm |
4:21pm | 4:24pm | 4:27pm | 4:31pm | 4:33pm | 4:37pm | 4:41pm | 4:48pm |
4:51pm | 4:54pm | 4:57pm | 5:01pm | 5:03pm | 5:07pm | 5:11pm | 5:18pm |
5:21pm | 5:24pm | 5:27pm | 5:31pm | 5:33pm | 5:37pm | 5:41pm | 5:48pm |
5:51pm | 5:54pm | 5:57pm | 6:01pm | 6:03pm | 6:07pm | 6:11pm | 6:18pm |
6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:33pm | 6:37pm | 6:41pm | 6:48pm |
6:51pm | 6:54pm | 6:57pm | 7:01pm | 7:03pm | 7:07pm | 7:11pm | 7:18pm |
7:21pm | 7:24pm | 7:27pm | 7:31pm | 7:33pm | 7:37pm | 7:41pm | 7:48pm |
7:51pm | 7:54pm | 7:57pm | 8:01pm | 8:03pm | 8:07pm | 8:11pm | 8:18pm |
8:21pm | 8:24pm | 8:27pm | 8:31pm | 8:33pm | 8:37pm | 8:41pm | 8:48pm |
8:51pm | 8:54pm | 8:57pm | 9:01pm | 9:03pm | 9:07pm | 9:11pm | 9:18pm |
9:21pm | 9:24pm | 9:27pm | 9:31pm | 9:33pm | 9:37pm | 9:41pm | 9:48pm |
9:51pm | 9:54pm | 9:57pm | 10:01pm | 10:03pm | 10:07pm | 10:11pm | 10:18pm |
10:21pm | 10:24pm | 10:27pm | 10:31pm | 10:33pm | 10:37pm | 10:41pm | 10:48pm |
10:51pm | 10:54pm | 10:57pm | 11:01pm | 11:03pm | 11:07pm | 11:11pm | 11:18pm |
11:21pm | 11:24pm | 11:27pm | 11:31pm | 11:33pm | 11:37pm | 11:41pm | 11:48pm |
Wheat Ridge - Ward Station | Arvada Ridge Station | Olde Town Arvada Station | 60th & Sheridan - Arvada Gold Strike Station | Clear Creek - Federal Station | Pecos Junction Station | 41st & Fox Station | Denver Union Station |
11:51pm | 11:54pm | 11:57pm | 12:01am | 12:03am | 12:07am | 12:11am | 12:18am |
Sunday - Wheat Ridge - Ward Station
Zone A | Zone B |
Denver Union Station | 41st & Fox Station | Pecos Junction Station | Clear Creek - Federal Station | 60th & Sheridan - Arvada Gold Strike Station | Olde Town Arvada Station | Arvada Ridge Station | Wheat Ridge - Ward Station |
4:31am | 4:35am | 4:39am | 4:42am | 4:45am | 4:49am | 4:52am | 4:58am |
5:01am | 5:05am | 5:09am | 5:12am | 5:15am | 5:19am | 5:22am | 5:28am |
5:31am | 5:35am | 5:39am | 5:42am | 5:45am | 5:49am | 5:52am | 5:58am |
6:01am | 6:05am | 6:09am | 6:12am | 6:15am | 6:19am | 6:22am | 6:28am |
6:31am | 6:35am | 6:39am | 6:42am | 6:45am | 6:49am | 6:52am | 6:58am |
7:01am | 7:05am | 7:09am | 7:12am | 7:15am | 7:19am | 7:22am | 7:28am |
7:31am | 7:35am | 7:39am | 7:42am | 7:45am | 7:49am | 7:52am | 7:58am |
8:01am | 8:05am | 8:09am | 8:12am | 8:15am | 8:19am | 8:22am | 8:28am |
8:31am | 8:35am | 8:39am | 8:42am | 8:45am | 8:49am | 8:52am | 8:58am |
9:01am | 9:05am | 9:09am | 9:12am | 9:15am | 9:19am | 9:22am | 9:28am |
9:31am | 9:35am | 9:39am | 9:42am | 9:45am | 9:49am | 9:52am | 9:58am |
10:01am | 10:05am | 10:09am | 10:12am | 10:15am | 10:19am | 10:22am | 10:28am |
10:31am | 10:35am | 10:39am | 10:42am | 10:45am | 10:49am | 10:52am | 10:58am |
11:01am | 11:05am | 11:09am | 11:12am | 11:15am | 11:19am | 11:22am | 11:28am |
11:31am | 11:35am | 11:39am | 11:42am | 11:45am | 11:49am | 11:52am | 11:58am |
12:01pm | 12:05pm | 12:09pm | 12:12pm | 12:15pm | 12:19pm | 12:22pm | 12:28pm |
12:31pm | 12:35pm | 12:39pm | 12:42pm | 12:45pm | 12:49pm | 12:52pm | 12:58pm |
1:01pm | 1:05pm | 1:09pm | 1:12pm | 1:15pm | 1:19pm | 1:22pm | 1:28pm |
1:31pm | 1:35pm | 1:39pm | 1:42pm | 1:45pm | 1:49pm | 1:52pm | 1:58pm |
2:01pm | 2:05pm | 2:09pm | 2:12pm | 2:15pm | 2:19pm | 2:22pm | 2:28pm |
2:31pm | 2:35pm | 2:39pm | 2:42pm | 2:45pm | 2:49pm | 2:52pm | 2:58pm |
3:01pm | 3:05pm | 3:09pm | 3:12pm | 3:15pm | 3:19pm | 3:22pm | 3:28pm |
3:31pm | 3:35pm | 3:39pm | 3:42pm | 3:45pm | 3:49pm | 3:52pm | 3:58pm |
4:01pm | 4:05pm | 4:09pm | 4:12pm | 4:15pm | 4:19pm | 4:22pm | 4:28pm |
4:31pm | 4:35pm | 4:39pm | 4:42pm | 4:45pm | 4:49pm | 4:52pm | 4:58pm |
5:01pm | 5:05pm | 5:09pm | 5:12pm | 5:15pm | 5:19pm | 5:22pm | 5:28pm |
5:31pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm | 5:49pm | 5:52pm | 5:58pm |
6:01pm | 6:05pm | 6:09pm | 6:12pm | 6:15pm | 6:19pm | 6:22pm | 6:28pm |
6:31pm | 6:35pm | 6:39pm | 6:42pm | 6:45pm | 6:49pm | 6:52pm | 6:58pm |
7:01pm | 7:05pm | 7:09pm | 7:12pm | 7:15pm | 7:19pm | 7:22pm | 7:28pm |
7:31pm | 7:35pm | 7:39pm | 7:42pm | 7:45pm | 7:49pm | 7:52pm | 7:58pm |
8:01pm | 8:05pm | 8:09pm | 8:12pm | 8:15pm | 8:19pm | 8:22pm | 8:28pm |
8:31pm | 8:35pm | 8:39pm | 8:42pm | 8:45pm | 8:49pm | 8:52pm | 8:58pm |
9:01pm | 9:05pm | 9:09pm | 9:12pm | 9:15pm | 9:19pm | 9:22pm | 9:28pm |
9:31pm | 9:35pm | 9:39pm | 9:42pm | 9:45pm | 9:49pm | 9:52pm | 9:58pm |
10:01pm | 10:05pm | 10:09pm | 10:12pm | 10:15pm | 10:19pm | 10:22pm | 10:28pm |
10:31pm | 10:35pm | 10:39pm | 10:42pm | 10:45pm | 10:49pm | 10:52pm | 10:58pm |
11:01pm | 11:05pm | 11:09pm | 11:12pm | 11:15pm | 11:19pm | 11:22pm | 11:28pm |
11:31pm | 11:35pm | 11:39pm | 11:42pm | 11:45pm | 11:49pm | 11:52pm | 11:58pm |
12:01am | 12:05am | 12:09am | 12:12am | 12:15am | 12:19am | 12:22am | 12:28am |