RTD Denver - BOLT Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - 23rd & Main
|
Downtown Boulder Station Gate 3 | 28th St & Canyon Blvd | 28th St & Hwy 119 Nearside | Highway 119 & Niwot Rd PnR | Hwy 119 & Village at The Peaks Mall | Ken Pratt Blvd & S Pratt Pkwy | 23rd Ave & Main St |
6:37am | 6:43am | 6:49am | 7:00am | 7:07am | 7:12am | 7:32am |
7:07am | 7:13am | 7:19am | 7:30am | 7:37am | 7:42am | 8:02am |
7:37am | 7:43am | 7:49am | 8:00am | 8:07am | 8:12am | 8:32am |
8:07am | 8:13am | 8:19am | 8:30am | 8:37am | 8:42am | 9:02am |
8:37am | 8:43am | 8:49am | 9:00am | 9:07am | 9:12am | 9:32am |
9:07am | 9:13am | 9:19am | 9:30am | 9:37am | 9:42am | 10:02am |
9:37am | 9:43am | 9:49am | 10:00am | 10:07am | 10:12am | 10:32am |
10:37am | 10:43am | 10:49am | 11:00am | 11:07am | 11:12am | 11:32am |
11:37am | 11:43am | 11:49am | 12:00pm | 12:07pm | 12:12pm | 12:32pm |
12:37pm | 12:43pm | 12:49pm | 1:00pm | 1:07pm | 1:12pm | 1:32pm |
1:37pm | 1:43pm | 1:49pm | 2:00pm | 2:07pm | 2:12pm | 2:32pm |
2:07pm | 2:13pm | 2:19pm | 2:30pm | 2:37pm | 2:42pm | 3:02pm |
2:37pm | 2:43pm | 2:49pm | 3:00pm | 3:07pm | 3:12pm | 3:32pm |
3:07pm | 3:13pm | 3:19pm | 3:30pm | 3:37pm | 3:42pm | 4:02pm |
3:37pm | 3:43pm | 3:49pm | 4:00pm | 4:07pm | 4:12pm | 4:32pm |
4:10pm | 4:16pm | 4:22pm | 4:34pm | 4:41pm | 4:46pm | 5:06pm |
4:37pm | 4:43pm | 4:49pm | 5:01pm | 5:08pm | 5:13pm | 5:33pm |
5:07pm | 5:13pm | 5:19pm | 5:31pm | 5:38pm | 5:43pm | 6:03pm |
5:37pm | 5:43pm | 5:49pm | 6:01pm | 6:08pm | 6:13pm | 6:33pm |
6:07pm | 6:13pm | 6:19pm | 6:31pm | 6:38pm | 6:43pm | 7:03pm |
6:37pm | 6:43pm | 6:49pm | 7:01pm | 7:08pm | 7:13pm | 7:33pm |
7:37pm | 7:43pm | 7:49pm | 8:00pm | 8:06pm | 8:10pm | 8:28pm |
8:37pm | 8:43pm | 8:49pm | 9:00pm | 9:06pm | 9:10pm | 9:28pm |
9:37pm | 9:43pm | 9:48pm | 9:58pm | 10:04pm | 10:08pm | 10:26pm |
10:37pm | 10:43pm | 10:48pm | 10:58pm | 11:04pm | 11:08pm | 11:26pm |
11:37pm | 11:43pm | 11:48pm | 11:58pm | 12:04am | 12:08am | 12:26am |
12:37am | 12:43am | 12:48am | 12:58am | 1:04am | 1:08am | 1:26am |
Monday-Friday - Downtown Boulder
|
23rd Ave & Main St | Main St & 21st Ave | Bross St & 8th Ave Gate D | Ken Pratt Blvd & S Pratt Pkwy | Hwy 119 & Village at The Peaks Mall | Highway 119 & Niwot Rd PnR | 28th St & Iris Ave | 28th St & Canyon Blvd | Downtown Boulder Station (Ar) |
4:57am | 4:58am | 5:10am | 5:18am | 5:23am | 5:31am | 5:43am | 5:47am | 5:58am |
5:52am | 5:53am | 6:05am | 6:13am | 6:18am | 6:26am | 6:38am | 6:42am | 6:53am |
6:22am | 6:23am | 6:35am | 6:43am | 6:48am | 6:56am | 7:08am | 7:12am | 7:23am |
6:52am | 6:53am | 7:05am | 7:13am | 7:18am | 7:26am | 7:38am | 7:42am | 7:53am |
7:22am | 7:23am | 7:35am | 7:43am | 7:48am | 7:56am | 8:08am | 8:12am | 8:23am |
7:52am | 7:53am | 8:05am | 8:13am | 8:18am | 8:26am | 8:38am | 8:42am | 8:53am |
8:22am | 8:23am | 8:35am | 8:43am | 8:48am | 8:56am | 9:08am | 9:14am | 9:25am |
8:52am | 8:53am | 9:05am | 9:13am | 9:18am | 9:26am | 9:38am | 9:44am | 9:55am |
9:22am | 9:23am | 9:35am | 9:43am | 9:48am | 9:56am | 10:08am | 10:14am | 10:25am |
9:52am | 9:53am | 10:05am | 10:13am | 10:18am | 10:26am | 10:38am | 10:44am | 10:55am |
10:22am | 10:23am | 10:35am | 10:43am | 10:48am | 10:56am | 11:08am | 11:14am | 11:25am |
11:22am | 11:23am | 11:35am | 11:43am | 11:48am | 11:56am | 12:08pm | 12:14pm | 12:25pm |
12:22pm | 12:23pm | 12:35pm | 12:43pm | 12:48pm | 12:56pm | 1:08pm | 1:14pm | 1:25pm |
1:22pm | 1:23pm | 1:35pm | 1:43pm | 1:48pm | 1:56pm | 2:08pm | 2:14pm | 2:25pm |
2:22pm | 2:23pm | 2:35pm | 2:43pm | 2:48pm | 2:56pm | 3:08pm | 3:14pm | 3:25pm |
2:52pm | 2:53pm | 3:05pm | 3:13pm | 3:18pm | 3:26pm | 3:38pm | 3:44pm | 3:55pm |
3:22pm | 3:23pm | 3:35pm | 3:43pm | 3:48pm | 3:56pm | 4:08pm | 4:14pm | 4:25pm |
3:52pm | 3:53pm | 4:05pm | 4:13pm | 4:18pm | 4:26pm | 4:38pm | 4:44pm | 4:55pm |
4:22pm | 4:23pm | 4:35pm | 4:43pm | 4:48pm | 4:56pm | 5:08pm | 5:14pm | 5:25pm |
4:52pm | 4:53pm | 5:05pm | 5:13pm | 5:18pm | 5:26pm | 5:38pm | 5:44pm | 5:55pm |
5:22pm | 5:23pm | 5:35pm | 5:43pm | 5:48pm | 5:56pm | 6:08pm | 6:14pm | 6:25pm |
5:52pm | 5:53pm | 6:05pm | 6:13pm | 6:18pm | 6:26pm | 6:38pm | 6:44pm | 6:55pm |
6:22pm | 6:23pm | 6:35pm | 6:43pm | 6:48pm | 6:56pm | 7:08pm | 7:14pm | 7:25pm |
6:52pm | 6:53pm | 7:05pm | 7:13pm | 7:18pm | 7:26pm | 7:38pm | 7:44pm | 7:55pm |
7:22pm | 7:23pm | 7:35pm | 7:42pm | 7:47pm | 7:55pm | 8:06pm | 8:11pm | 8:22pm |
8:22pm | 8:23pm | 8:35pm | 8:42pm | 8:47pm | 8:55pm | 9:06pm | 9:11pm | 9:22pm |
9:22pm | 9:23pm | 9:35pm | 9:42pm | 9:47pm | 9:55pm | 10:06pm | 10:11pm | 10:22pm |
10:22pm | 10:23pm | 10:35pm | 10:42pm | 10:46pm | 10:53pm | 11:03pm | 11:07pm | 11:18pm |
11:22pm | 11:23pm | 11:35pm | 11:42pm | 11:46pm | 11:53pm | 12:03am | 12:07am | 12:18am |
Saturday - Longmont Roosevelt Park
|
Downtown Boulder Station Gate 3 | 28th St & Canyon Blvd | 28th St & Hwy 119 Nearside | Highway 119 & Niwot Rd PnR | Hwy 119 & Village at The Peaks Mall | Ken Pratt Blvd & S Pratt Pkwy |
7:37am | 7:43am | 7:47am | 7:57am | 8:02am | 8:05am |
8:37am | 8:44am | 8:49am | 8:59am | 9:05am | 9:09am |
9:37am | 9:44am | 9:49am | 9:59am | 10:05am | 10:09am |
10:37am | 10:44am | 10:50am | 11:00am | 11:06am | 11:10am |
11:37am | 11:44am | 11:50am | 12:00pm | 12:06pm | 12:10pm |
12:37pm | 12:44pm | 12:50pm | 1:00pm | 1:06pm | 1:10pm |
1:37pm | 1:44pm | 1:50pm | 2:00pm | 2:06pm | 2:10pm |
2:37pm | 2:44pm | 2:50pm | 3:00pm | 3:06pm | 3:10pm |
3:37pm | 3:44pm | 3:50pm | 4:00pm | 4:06pm | 4:10pm |
4:37pm | 4:44pm | 4:49pm | 4:58pm | 5:04pm | 5:08pm |
5:37pm | 5:44pm | 5:49pm | 5:58pm | 6:04pm | 6:08pm |
6:37pm | 6:43pm | 6:48pm | 6:57pm | 7:02pm | 7:06pm |
7:37pm | 7:43pm | 7:48pm | 7:57pm | 8:02pm | 8:06pm |
8:37pm | 8:43pm | 8:48pm | 8:57pm | 9:02pm | 9:06pm |
9:37pm | 9:43pm | 9:48pm | 9:57pm | 10:02pm | 10:06pm |
10:37pm | 10:43pm | 10:48pm | 10:57pm | 11:02pm | 11:06pm |
11:37pm | 11:43pm | 11:48pm | 11:57pm | 12:02am | 12:06am |
12:37am | 12:43am | 12:48am | 12:57am | 1:02am | 1:06am |
Saturday - Downtown Boulder
|
Bross St & 8th Ave Gate D | Ken Pratt Blvd & S Pratt Pkwy | Hwy 119 & Village at The Peaks Mall | Highway 119 & Niwot Rd PnR | 28th St & Iris Ave | 28th St & Canyon Blvd | Downtown Boulder Station (Ar) |
6:32am | 6:39am | 6:43am | 6:49am | 7:00am | 7:03am | 7:08am |
7:32am | 7:39am | 7:43am | 7:49am | 8:00am | 8:03am | 8:08am |
8:32am | 8:40am | 8:44am | 8:50am | 9:01am | 9:05am | 9:10am |
9:32am | 9:40am | 9:44am | 9:50am | 10:01am | 10:05am | 10:10am |
10:32am | 10:40am | 10:44am | 10:50am | 11:01am | 11:05am | 11:10am |
11:32am | 11:40am | 11:44am | 11:50am | 12:01pm | 12:05pm | 12:10pm |
12:32pm | 12:40pm | 12:44pm | 12:50pm | 1:01pm | 1:05pm | 1:10pm |
1:32pm | 1:40pm | 1:44pm | 1:50pm | 2:01pm | 2:05pm | 2:10pm |
2:32pm | 2:40pm | 2:44pm | 2:50pm | 3:01pm | 3:05pm | 3:10pm |
3:32pm | 3:40pm | 3:44pm | 3:50pm | 4:01pm | 4:05pm | 4:10pm |
4:32pm | 4:40pm | 4:44pm | 4:50pm | 5:01pm | 5:05pm | 5:10pm |
5:32pm | 5:40pm | 5:44pm | 5:50pm | 6:01pm | 6:05pm | 6:10pm |
6:32pm | 6:40pm | 6:44pm | 6:50pm | 7:01pm | 7:05pm | 7:10pm |
7:32pm | 7:39pm | 7:42pm | 7:48pm | 7:58pm | 8:01pm | 8:06pm |
8:32pm | 8:39pm | 8:42pm | 8:48pm | 8:58pm | 9:01pm | 9:06pm |
9:32pm | 9:39pm | 9:42pm | 9:48pm | 9:58pm | 10:01pm | 10:06pm |
10:32pm | 10:38pm | 10:41pm | 10:47pm | 10:58pm | 11:01pm | 11:06pm |
11:32pm | 11:38pm | 11:41pm | 11:47pm | 11:58pm | 12:01am | 12:06am |
Sunday - Longmont Roosevelt Park
|
Downtown Boulder Station Gate 3 | 28th St & Canyon Blvd | 28th St & Hwy 119 Nearside | Highway 119 & Niwot Rd PnR | Hwy 119 & Village at The Peaks Mall | Ken Pratt Blvd & S Pratt Pkwy |
6:37am | 6:43am | 6:49am | 7:00am | 7:07am | 7:12am |
7:37am | 7:43am | 7:49am | 8:00am | 8:07am | 8:12am |
8:37am | 8:43am | 8:49am | 9:00am | 9:07am | 9:12am |
9:37am | 9:43am | 9:49am | 10:00am | 10:07am | 10:12am |
10:37am | 10:43am | 10:49am | 11:00am | 11:07am | 11:12am |
11:37am | 11:43am | 11:49am | 12:00pm | 12:07pm | 12:12pm |
12:37pm | 12:43pm | 12:49pm | 1:00pm | 1:07pm | 1:12pm |
1:37pm | 1:43pm | 1:49pm | 2:00pm | 2:07pm | 2:12pm |
2:37pm | 2:43pm | 2:49pm | 3:00pm | 3:07pm | 3:12pm |
3:37pm | 3:43pm | 3:49pm | 4:00pm | 4:07pm | 4:12pm |
4:37pm | 4:43pm | 4:49pm | 5:01pm | 5:08pm | 5:13pm |
5:37pm | 5:43pm | 5:49pm | 6:01pm | 6:08pm | 6:13pm |
6:37pm | 6:43pm | 6:49pm | 7:01pm | 7:08pm | 7:13pm |
7:37pm | 7:43pm | 7:49pm | 7:59pm | 8:06pm | 8:11pm |
8:37pm | 8:43pm | 8:49pm | 8:59pm | 9:06pm | 9:11pm |
9:37pm | 9:43pm | 9:49pm | 9:59pm | 10:06pm | 10:11pm |
10:37pm | 10:43pm | 10:49pm | 10:59pm | 11:06pm | 11:11pm |
11:37pm | 11:43pm | 11:49pm | 11:59pm | 12:06am | 12:11am |
Sunday - Downtown Boulder
|
Bross St & 8th Ave Gate D | Ken Pratt Blvd & S Pratt Pkwy | Hwy 119 & Village at The Peaks Mall | Highway 119 & Niwot Rd PnR | 28th St & Iris Ave | 28th St & Canyon Blvd | Downtown Boulder Station (Ar) |
7:32am | 7:40am | 7:43am | 7:49am | 8:00am | 8:03am | 8:08am |
8:32am | 8:40am | 8:44am | 8:50am | 9:01am | 9:04am | 9:09am |
9:32am | 9:40am | 9:44am | 9:50am | 10:01am | 10:04am | 10:09am |
10:32am | 10:40am | 10:44am | 10:50am | 11:01am | 11:04am | 11:09am |
11:32am | 11:40am | 11:44am | 11:50am | 12:01pm | 12:04pm | 12:09pm |
12:32pm | 12:40pm | 12:45pm | 12:51pm | 1:02pm | 1:07pm | 1:14pm |
1:32pm | 1:40pm | 1:45pm | 1:51pm | 2:02pm | 2:07pm | 2:14pm |
2:32pm | 2:40pm | 2:45pm | 2:51pm | 3:02pm | 3:07pm | 3:14pm |
3:32pm | 3:40pm | 3:45pm | 3:51pm | 4:02pm | 4:07pm | 4:14pm |
4:32pm | 4:39pm | 4:43pm | 4:49pm | 5:00pm | 5:04pm | 5:11pm |
5:32pm | 5:39pm | 5:43pm | 5:49pm | 6:00pm | 6:04pm | 6:11pm |
6:32pm | 6:39pm | 6:43pm | 6:49pm | 7:00pm | 7:04pm | 7:11pm |
7:32pm | 7:38pm | 7:41pm | 7:47pm | 7:58pm | 8:01pm | 8:06pm |
8:32pm | 8:38pm | 8:41pm | 8:47pm | 8:58pm | 9:01pm | 9:06pm |
9:32pm | 9:38pm | 9:41pm | 9:47pm | 9:58pm | 10:01pm | 10:06pm |
10:32pm | 10:37pm | 10:40pm | 10:46pm | 10:57pm | 11:00pm | 11:05pm |
11:32pm | 11:37pm | 11:40pm | 11:46pm | 11:57pm | 12:00am | 12:05am |