RTD Denver - AT Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Denver Airport
|
Arapahoe at Village Center Station Gate A | Nine Mile Station Gate H | Denver Airport Station Gate 7 |
- | 3:19am | 3:45am |
- | 3:49am | 4:15am |
- | 4:12am | 4:38am |
4:05am | 4:19am | 4:45am |
- | 5:10am | 5:38am |
5:00am | 5:15am | 5:45am |
- | 6:10am | 6:38am |
6:00am | 6:15am | 6:45am |
7:04am | 7:19am | 7:49am |
8:04am | 8:19am | 8:49am |
9:04am | 9:19am | 9:47am |
10:03am | 10:18am | 10:46am |
11:02am | 11:18am | 11:46am |
12:02pm | 12:18pm | 12:46pm |
1:02pm | 1:18pm | 1:46pm |
1:55pm | 2:13pm | 2:45pm |
2:55pm | 3:13pm | 3:45pm |
3:55pm | 4:13pm | 4:45pm |
4:55pm | 5:13pm | 5:45pm |
6:03pm | 6:17pm | 6:45pm |
7:03pm | 7:17pm | 7:45pm |
8:03pm | 8:17pm | 8:45pm |
9:03pm | 9:17pm | 9:45pm |
Monday-Friday - Arapahoe at Village Center Station
|
Denver Airport Station Gate 9 | Nine Mile Station Gate H | Arapahoe at Village Center Station Gate A |
6:17am | 6:47am | 7:01am |
7:17am | 7:47am | 8:01am |
8:17am | 8:47am | 8:59am |
9:17am | 9:47am | 9:59am |
10:17am | 10:47am | 10:59am |
11:17am | 11:47am | 11:59am |
12:17pm | 12:47pm | 12:59pm |
1:10pm | 1:42pm | - |
1:17pm | 1:49pm | 2:01pm |
2:10pm | 2:42pm | - |
2:17pm | 2:52pm | 3:05pm |
2:45pm | 3:20pm | 3:33pm |
3:00pm | 3:35pm | - |
3:17pm | 3:52pm | 4:05pm |
4:17pm | 4:52pm | 5:05pm |
5:17pm | 5:52pm | 6:05pm |
6:17pm | 6:44pm | 6:54pm |
7:17pm | 7:44pm | 7:54pm |
8:17pm | 8:44pm | 8:54pm |
9:17pm | 9:44pm | 9:54pm |
10:17pm | 10:44pm | 10:54pm |
10:27pm | 10:54pm | 11:04pm |
11:17pm | 11:44pm | 11:54pm |
12:17am | 12:44am | - |
1:17am | 1:44am | - |
Saturday - Denver Airport
|
Arapahoe at Village Center Station Gate A | Nine Mile Station Gate H | Denver Airport Station Gate 7 |
- | 3:17am | 3:45am |
- | 3:47am | 4:15am |
- | 4:10am | 4:38am |
4:03am | 4:17am | 4:45am |
- | 5:10am | 5:38am |
5:03am | 5:17am | 5:45am |
- | 6:10am | 6:38am |
6:03am | 6:17am | 6:45am |
7:03am | 7:17am | 7:45am |
8:03am | 8:17am | 8:45am |
9:03am | 9:17am | 9:45am |
10:03am | 10:17am | 10:45am |
11:03am | 11:17am | 11:45am |
12:03pm | 12:17pm | 12:45pm |
1:03pm | 1:17pm | 1:45pm |
2:03pm | 2:17pm | 2:45pm |
3:03pm | 3:17pm | 3:45pm |
4:03pm | 4:17pm | 4:45pm |
5:03pm | 5:17pm | 5:45pm |
6:03pm | 6:17pm | 6:45pm |
7:03pm | 7:17pm | 7:45pm |
8:03pm | 8:17pm | 8:45pm |
9:03pm | 9:17pm | 9:45pm |
Saturday - Arapahoe at Village Center Station
|
Denver Airport Station Gate 9 | Nine Mile Station Gate H | Arapahoe at Village Center Station Gate A |
6:17am | 6:42am | 6:54am |
7:17am | 7:42am | 7:54am |
8:17am | 8:42am | 8:54am |
9:17am | 9:42am | 9:54am |
10:17am | 10:42am | 10:54am |
11:17am | 11:42am | 11:54am |
12:17pm | 12:42pm | 12:54pm |
1:10pm | 1:35pm | - |
1:17pm | 1:42pm | 1:54pm |
2:10pm | 2:35pm | - |
2:17pm | 2:42pm | 2:54pm |
2:45pm | 3:10pm | 3:22pm |
3:00pm | 3:25pm | - |
3:17pm | 3:42pm | 3:54pm |
4:17pm | 4:42pm | 4:54pm |
5:17pm | 5:42pm | 5:54pm |
6:17pm | 6:42pm | 6:54pm |
7:17pm | 7:42pm | 7:54pm |
8:17pm | 8:42pm | 8:54pm |
9:17pm | 9:42pm | 9:54pm |
10:17pm | 10:42pm | 10:54pm |
10:28pm | 10:53pm | 11:05pm |
11:17pm | 11:42pm | 11:54pm |
12:17am | 12:42am | - |
1:17am | 1:42am | - |
Sunday - Denver Airport
|
Arapahoe at Village Center Station Gate A | Nine Mile Station Gate H | Denver Airport Station Gate 7 |
- | 3:17am | 3:45am |
- | 3:47am | 4:15am |
- | 4:10am | 4:38am |
4:03am | 4:17am | 4:45am |
- | 5:10am | 5:38am |
5:03am | 5:17am | 5:45am |
- | 6:10am | 6:38am |
6:03am | 6:17am | 6:45am |
7:03am | 7:17am | 7:45am |
8:03am | 8:17am | 8:45am |
9:03am | 9:17am | 9:45am |
10:03am | 10:17am | 10:45am |
11:03am | 11:17am | 11:45am |
12:03pm | 12:17pm | 12:45pm |
1:03pm | 1:17pm | 1:45pm |
2:03pm | 2:17pm | 2:45pm |
3:03pm | 3:17pm | 3:45pm |
4:03pm | 4:17pm | 4:45pm |
5:03pm | 5:17pm | 5:45pm |
6:03pm | 6:17pm | 6:45pm |
7:03pm | 7:17pm | 7:45pm |
8:03pm | 8:17pm | 8:45pm |
9:03pm | 9:17pm | 9:45pm |
Sunday - Arapahoe at Village Center Station
|
Denver Airport Station Gate 9 | Nine Mile Station Gate H | Arapahoe at Village Center Station Gate A |
6:17am | 6:42am | 6:54am |
7:17am | 7:42am | 7:54am |
8:17am | 8:42am | 8:54am |
9:17am | 9:42am | 9:54am |
10:17am | 10:42am | 10:54am |
11:17am | 11:42am | 11:54am |
12:17pm | 12:42pm | 12:54pm |
1:10pm | 1:35pm | - |
1:17pm | 1:42pm | 1:54pm |
2:10pm | 2:35pm | - |
2:17pm | 2:42pm | 2:54pm |
2:45pm | 3:10pm | 3:22pm |
3:00pm | 3:25pm | - |
3:17pm | 3:42pm | 3:54pm |
4:17pm | 4:42pm | 4:54pm |
5:17pm | 5:42pm | 5:54pm |
6:17pm | 6:42pm | 6:54pm |
7:17pm | 7:42pm | 7:54pm |
8:17pm | 8:42pm | 8:54pm |
9:17pm | 9:42pm | 9:54pm |
10:17pm | 10:42pm | 10:54pm |
10:28pm | 10:53pm | 11:05pm |
11:17pm | 11:42pm | 11:54pm |
12:17am | 12:42am | - |
1:17am | 1:42am | - |