RTD Denver - AB1 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Denver Airport Station
|
Downtown Boulder Station Gate 2 | Broadway & Euclid Ave | Broadway & 27th Way | US 36 & Table Mesa Station Gate B | US 36 & McCaslin Station Gate B | US 36 & Flatiron Station Gate A | Denver Airport Station Gate 6 |
3:04am | 3:13am | 3:16am | 3:27am | 3:33am | 3:40am | 4:17am |
4:34am | 4:43am | 4:46am | 4:57am | 5:03am | 5:10am | 5:47am |
5:34am | 5:43am | 5:46am | 5:57am | 6:03am | 6:10am | 6:47am |
6:23am | 6:35am | 6:38am | 6:51am | 6:59am | 7:07am | 7:47am |
- | - | - | 7:21am | 7:29am | 7:37am | 8:17am |
7:23am | 7:35am | 7:38am | 7:51am | 7:59am | 8:07am | 8:47am |
- | - | - | 8:21am | 8:29am | 8:37am | 9:17am |
8:23am | 8:35am | 8:38am | 8:51am | 8:59am | 9:07am | 9:47am |
9:23am | 9:34am | 9:38am | 9:51am | 9:59am | 10:07am | 10:47am |
10:23am | 10:34am | 10:38am | 10:51am | 10:59am | 11:07am | 11:47am |
11:23am | 11:34am | 11:38am | 11:51am | 11:59am | 12:07pm | 12:47pm |
12:23pm | 12:34pm | 12:38pm | 12:51pm | 12:59pm | 1:07pm | 1:47pm |
1:23pm | 1:34pm | 1:38pm | 1:51pm | 1:59pm | 2:07pm | 2:47pm |
2:23pm | 2:34pm | 2:38pm | 2:51pm | 2:59pm | 3:07pm | 3:47pm |
3:23pm | 3:34pm | 3:39pm | 3:51pm | 3:59pm | 4:07pm | 4:47pm |
4:23pm | 4:34pm | 4:39pm | 4:51pm | 4:59pm | 5:07pm | 5:47pm |
4:53pm | 5:04pm | 5:09pm | 5:21pm | 5:29pm | 5:37pm | 6:17pm |
5:23pm | 5:34pm | 5:39pm | 5:51pm | 5:59pm | 6:07pm | 6:47pm |
5:53pm | 6:04pm | 6:09pm | 6:21pm | 6:29pm | 6:37pm | 7:17pm |
6:23pm | 6:34pm | 6:39pm | 6:51pm | 6:59pm | 7:07pm | 7:47pm |
7:27pm | 7:37pm | 7:41pm | 7:53pm | 8:00pm | 8:07pm | 8:47pm |
8:27pm | 8:37pm | 8:41pm | 8:53pm | 9:00pm | 9:07pm | 9:47pm |
9:27pm | 9:37pm | 9:41pm | 9:53pm | 10:00pm | 10:07pm | 10:47pm |
Monday-Friday - Downtown Boulder
|
Denver Airport Station Gate 8 | US 36 & Flatiron Station Gate A | US 36 & McCaslin Station Gate E | US 36 & Table Mesa Station Gate B | 27th Way & Broadway PnR | Broadway & Euclid Ave | Downtown Boulder Station (Ar) |
5:20am | 5:53am | 6:00am | 6:13am | 6:17am | 6:20am | 6:24am |
6:20am | 6:53am | 7:00am | 7:13am | 7:17am | 7:20am | 7:24am |
7:20am | 7:53am | 8:00am | 8:13am | 8:17am | 8:20am | 8:24am |
8:20am | 8:53am | 9:00am | 9:14am | 9:20am | 9:24am | 9:29am |
8:50am | 9:23am | 9:30am | 9:44am | 9:50am | 9:54am | 9:59am |
9:20am | 9:53am | 10:00am | 10:14am | 10:20am | 10:24am | 10:29am |
9:50am | 10:23am | 10:30am | 10:44am | 10:50am | 10:54am | 10:59am |
10:20am | 10:53am | 11:00am | 11:14am | 11:20am | 11:24am | 11:29am |
11:20am | 11:53am | 12:00pm | 12:14pm | 12:20pm | 12:23pm | 12:28pm |
12:20pm | 12:53pm | 1:00pm | 1:14pm | 1:20pm | 1:23pm | 1:28pm |
1:20pm | 1:53pm | 2:00pm | 2:14pm | 2:20pm | 2:23pm | 2:28pm |
2:20pm | 2:53pm | 3:01pm | 3:16pm | 3:22pm | 3:27pm | 3:32pm |
3:20pm | 3:53pm | 4:01pm | 4:16pm | 4:22pm | 4:27pm | 4:32pm |
4:20pm | 4:53pm | 5:01pm | 5:16pm | 5:22pm | 5:27pm | 5:32pm |
5:20pm | 5:53pm | 6:01pm | 6:16pm | 6:22pm | 6:27pm | 6:32pm |
6:15pm | 6:48pm | 6:56pm | 7:11pm | 7:18pm | 7:22pm | 7:27pm |
6:50pm | 7:23pm | 7:31pm | 7:46pm | 7:53pm | 7:57pm | 8:02pm |
7:20pm | 7:53pm | 8:01pm | 8:16pm | 8:23pm | 8:27pm | 8:32pm |
7:50pm | 8:23pm | 8:31pm | 8:46pm | 8:53pm | 8:57pm | 9:02pm |
8:15pm | 8:48pm | 8:56pm | 9:10pm | 9:16pm | 9:20pm | 9:25pm |
9:20pm | 9:53pm | 10:00pm | 10:14pm | 10:20pm | 10:24pm | 10:28pm |
10:20pm | 10:53pm | 11:00pm | 11:14pm | 11:20pm | 11:24pm | 11:28pm |
11:20pm | 11:53pm | 12:00am | 12:14am | 12:20am | 12:24am | 12:28am |
Saturday - Denver Airport Station
|
Downtown Boulder Station Gate 2 | Broadway & Euclid Ave | Broadway & 27th Way | US 36 & Table Mesa Station Gate B | US 36 & McCaslin Station Gate B | US 36 & Flatiron Station Gate A | Denver Airport Station Gate 6 |
3:04am | 3:13am | 3:16am | 3:27am | 3:33am | 3:40am | 4:17am |
4:34am | 4:43am | 4:46am | 4:57am | 5:03am | 5:10am | 5:47am |
5:34am | 5:43am | 5:46am | 5:57am | 6:03am | 6:10am | 6:47am |
6:23am | 6:35am | 6:38am | 6:51am | 6:59am | 7:07am | 7:47am |
- | - | - | 7:21am | 7:29am | 7:37am | 8:17am |
7:23am | 7:35am | 7:38am | 7:51am | 7:59am | 8:07am | 8:47am |
- | - | - | 8:21am | 8:29am | 8:37am | 9:17am |
8:23am | 8:35am | 8:38am | 8:51am | 8:59am | 9:07am | 9:47am |
9:21am | 9:32am | 9:36am | 9:49am | 9:57am | 10:05am | 10:45am |
10:21am | 10:32am | 10:36am | 10:49am | 10:57am | 11:05am | 11:45am |
11:21am | 11:32am | 11:36am | 11:49am | 11:57am | 12:05pm | 12:45pm |
12:21pm | 12:32pm | 12:36pm | 12:49pm | 12:57pm | 1:05pm | 1:45pm |
1:21pm | 1:32pm | 1:36pm | 1:49pm | 1:57pm | 2:05pm | 2:45pm |
2:21pm | 2:32pm | 2:36pm | 2:49pm | 2:57pm | 3:05pm | 3:45pm |
3:21pm | 3:32pm | 3:37pm | 3:49pm | 3:57pm | 4:05pm | 4:45pm |
4:23pm | 4:34pm | 4:39pm | 4:51pm | 4:59pm | 5:07pm | 5:47pm |
4:53pm | 5:04pm | 5:09pm | 5:21pm | 5:29pm | 5:37pm | 6:17pm |
5:23pm | 5:34pm | 5:39pm | 5:51pm | 5:59pm | 6:07pm | 6:47pm |
5:53pm | 6:04pm | 6:09pm | 6:21pm | 6:29pm | 6:37pm | 7:17pm |
6:23pm | 6:34pm | 6:39pm | 6:51pm | 6:59pm | 7:07pm | 7:47pm |
7:27pm | 7:37pm | 7:41pm | 7:53pm | 8:00pm | 8:07pm | 8:47pm |
8:27pm | 8:37pm | 8:41pm | 8:53pm | 9:00pm | 9:07pm | 9:47pm |
9:27pm | 9:37pm | 9:41pm | 9:53pm | 10:00pm | 10:07pm | 10:47pm |
Saturday - Downtown Boulder
|
Denver Airport Station Gate 8 | US 36 & Flatiron Station Gate A | US 36 & McCaslin Station Gate E | US 36 & Table Mesa Station Gate B | 27th Way & Broadway PnR | Broadway & Euclid Ave | Downtown Boulder Station (Ar) |
5:20am | 5:53am | 6:00am | 6:13am | 6:17am | 6:20am | 6:24am |
6:20am | 6:53am | 7:00am | 7:13am | 7:17am | 7:20am | 7:24am |
7:20am | 7:53am | 8:00am | 8:13am | 8:17am | 8:20am | 8:24am |
8:20am | 8:53am | 9:00am | 9:14am | 9:20am | 9:24am | 9:31am |
8:50am | 9:23am | 9:30am | 9:44am | 9:50am | 9:54am | 10:01am |
9:20am | 9:53am | 10:00am | 10:14am | 10:20am | 10:24am | 10:31am |
9:50am | 10:23am | 10:30am | 10:44am | 10:50am | 10:54am | 11:01am |
10:20am | 10:53am | 11:00am | 11:14am | 11:20am | 11:24am | 11:31am |
11:20am | 11:53am | 12:00pm | 12:14pm | 12:20pm | 12:23pm | 12:30pm |
12:20pm | 12:53pm | 1:00pm | 1:14pm | 1:20pm | 1:23pm | 1:30pm |
1:20pm | 1:53pm | 2:00pm | 2:14pm | 2:20pm | 2:23pm | 2:30pm |
2:20pm | 2:53pm | 3:01pm | 3:16pm | 3:22pm | 3:27pm | 3:35pm |
3:20pm | 3:53pm | 4:01pm | 4:16pm | 4:22pm | 4:27pm | 4:35pm |
4:20pm | 4:53pm | 5:01pm | 5:16pm | 5:22pm | 5:27pm | 5:35pm |
5:20pm | 5:53pm | 6:01pm | 6:16pm | 6:22pm | 6:27pm | 6:35pm |
6:20pm | 6:53pm | 7:00pm | 7:15pm | 7:22pm | 7:26pm | 7:31pm |
6:50pm | 7:23pm | 7:30pm | 7:45pm | 7:52pm | 7:56pm | 8:01pm |
7:20pm | 7:53pm | 8:00pm | 8:15pm | 8:22pm | 8:26pm | 8:31pm |
7:50pm | 8:23pm | 8:30pm | 8:45pm | 8:52pm | 8:56pm | 9:01pm |
8:20pm | 8:53pm | 9:00pm | 9:15pm | 9:22pm | 9:26pm | 9:31pm |
9:20pm | 9:53pm | 10:00pm | 10:15pm | 10:21pm | 10:25pm | 10:29pm |
10:20pm | 10:53pm | 11:00pm | 11:15pm | 11:21pm | 11:25pm | 11:29pm |
11:20pm | 11:53pm | 12:00am | 12:15am | 12:21am | 12:25am | 12:29am |
Sunday - Denver Airport Station
|
Downtown Boulder Station Gate 2 | Broadway & Euclid Ave | Broadway & 27th Way | US 36 & Table Mesa Station Gate B | US 36 & McCaslin Station Gate B | US 36 & Flatiron Station Gate A | Denver Airport Station Gate 8 |
3:03am | 3:07am | 3:10am | 3:27am | 3:33am | 3:40am | 4:14am |
4:35am | 4:39am | 4:42am | 4:55am | 5:01am | 5:09am | 5:43am |
5:36am | 5:40am | 5:43am | 5:56am | 6:02am | 6:10am | 6:44am |
6:24am | 6:29am | 6:32am | 6:55am | 7:02am | 7:10am | 7:44am |
- | - | - | 7:25am | 7:32am | 7:40am | 8:14am |
7:24am | 7:29am | 7:32am | 7:55am | 8:02am | 8:10am | 8:44am |
- | - | - | 8:25am | 8:32am | 8:40am | 9:14am |
8:24am | 8:29am | 8:32am | 8:55am | 9:02am | 9:10am | 9:44am |
9:23am | 9:29am | 9:34am | 9:55am | 10:02am | 10:10am | 10:44am |
10:23am | 10:29am | 10:34am | 10:55am | 11:02am | 11:10am | 11:44am |
11:25am | 11:32am | 11:36am | 11:55am | 12:02pm | 12:10pm | 12:44pm |
12:25pm | 12:32pm | 12:36pm | 12:55pm | 1:02pm | 1:10pm | 1:44pm |
1:25pm | 1:32pm | 1:36pm | 1:55pm | 2:02pm | 2:10pm | 2:44pm |
2:25pm | 2:32pm | 2:36pm | 2:55pm | 3:02pm | 3:10pm | 3:44pm |
3:25pm | 3:32pm | 3:36pm | 3:55pm | 4:02pm | 4:10pm | 4:44pm |
4:25pm | 4:32pm | 4:36pm | 4:55pm | 5:02pm | 5:10pm | 5:44pm |
4:55pm | 5:02pm | 5:06pm | 5:25pm | 5:32pm | 5:40pm | 6:14pm |
5:25pm | 5:32pm | 5:36pm | 5:55pm | 6:02pm | 6:10pm | 6:44pm |
6:09pm | 6:16pm | 6:20pm | 6:38pm | 6:45pm | 6:53pm | 7:27pm |
6:26pm | 6:33pm | 6:37pm | 6:55pm | 7:02pm | 7:10pm | 7:44pm |
6:56pm | 7:01pm | 7:03pm | 7:18pm | 7:25pm | 7:33pm | 8:07pm |
8:03pm | 8:08pm | 8:10pm | 8:25pm | 8:32pm | 8:40pm | 9:14pm |
8:56pm | 9:01pm | 9:03pm | 9:18pm | 9:25pm | 9:33pm | 10:07pm |
9:33pm | 9:38pm | 9:40pm | 9:55pm | 10:02pm | 10:10pm | 10:44pm |
Sunday - Downtown Boulder
|
Denver Airport Station Gate 8 | US 36 & Flatiron Station Gate A | US 36 & McCaslin Station Gate E | US 36 & Table Mesa Station Gate B | 27th Way & Broadway PnR | Broadway & Euclid Ave | Downtown Boulder Station (Ar) |
5:20am | 5:54am | 6:02am | 6:13am | 6:19am | 6:23am | 6:28am |
6:20am | 6:54am | 7:02am | 7:13am | 7:19am | 7:23am | 7:28am |
7:20am | 7:54am | 8:02am | 8:13am | 8:19am | 8:23am | 8:28am |
8:20am | 8:54am | 9:02am | 9:13am | 9:20am | 9:25am | 9:30am |
8:50am | 9:24am | 9:32am | 9:43am | 9:50am | 9:55am | 10:00am |
9:20am | 9:54am | 10:02am | 10:13am | 10:20am | 10:25am | 10:30am |
9:50am | 10:24am | 10:32am | 10:43am | 10:50am | 10:55am | 11:00am |
10:20am | 10:54am | 11:02am | 11:14am | 11:21am | 11:26am | 11:31am |
11:20am | 11:54am | 12:02pm | 12:14pm | 12:21pm | 12:26pm | 12:31pm |
12:20pm | 12:54pm | 1:02pm | 1:14pm | 1:21pm | 1:26pm | 1:31pm |
1:20pm | 1:54pm | 2:02pm | 2:14pm | 2:21pm | 2:26pm | 2:31pm |
2:20pm | 2:54pm | 3:04pm | 3:16pm | 3:23pm | 3:28pm | 3:33pm |
3:20pm | 3:54pm | 4:04pm | 4:16pm | 4:23pm | 4:28pm | 4:33pm |
4:20pm | 4:54pm | 5:04pm | 5:16pm | 5:24pm | 5:29pm | 5:34pm |
5:20pm | 5:54pm | 6:04pm | 6:16pm | 6:24pm | 6:29pm | 6:34pm |
6:20pm | 6:54pm | 7:04pm | 7:16pm | 7:24pm | 7:29pm | 7:34pm |
6:40pm | 7:14pm | 7:24pm | 7:36pm | 7:43pm | 7:47pm | 7:52pm |
7:10pm | 7:44pm | 7:54pm | 8:06pm | 8:13pm | 8:17pm | 8:22pm |
7:50pm | 8:24pm | 8:34pm | 8:46pm | 8:53pm | 8:57pm | 9:02pm |
8:20pm | 8:54pm | 9:04pm | 9:16pm | 9:23pm | 9:27pm | 9:32pm |
8:40pm | 9:14pm | 9:24pm | 9:36pm | 9:43pm | 9:47pm | 9:52pm |
9:40pm | 10:14pm | 10:24pm | 10:35pm | 10:42pm | 10:45pm | 10:49pm |
10:40pm | 11:14pm | 11:24pm | 11:35pm | 11:42pm | 11:45pm | 11:49pm |
11:20pm | 11:54pm | 12:01am | 12:10am | 12:16am | 12:19am | 12:23am |