RTD Denver - 93L Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
6:57am | 7:01am | 7:06am | 7:10am | 7:16am | 7:18am | 7:22am | 7:30am |
7:56am | 8:00am | 8:05am | 8:10am | 8:16am | 8:18am | 8:22am | 8:30am |
8:56am | 9:00am | 9:05am | 9:10am | 9:16am | 9:18am | 9:22am | 9:30am |
9:55am | 9:59am | 10:05am | 10:10am | 10:16am | 10:18am | 10:23am | 10:31am |
10:55am | 10:59am | 11:05am | 11:10am | 11:16am | 11:18am | 11:23am | 11:31am |
12:00pm | 12:04pm | 12:10pm | 12:15pm | 12:21pm | 12:23pm | 12:28pm | 12:36pm |
1:02pm | 1:06pm | 1:12pm | 1:17pm | 1:23pm | 1:25pm | 1:30pm | 1:38pm |
2:02pm | 2:06pm | 2:12pm | 2:17pm | 2:23pm | 2:25pm | 2:30pm | 2:38pm |
3:02pm | 3:06pm | 3:12pm | 3:17pm | 3:23pm | 3:25pm | 3:30pm | 3:38pm |
4:00pm | 4:06pm | 4:12pm | 4:17pm | 4:23pm | 4:25pm | 4:30pm | 4:38pm |
5:00pm | 5:06pm | 5:12pm | 5:17pm | 5:23pm | 5:25pm | 5:30pm | 5:38pm |
6:01pm | 6:07pm | 6:13pm | 6:17pm | 6:23pm | 6:25pm | 6:29pm | 6:37pm |
7:01pm | 7:07pm | 7:13pm | 7:17pm | 7:23pm | 7:25pm | 7:29pm | 7:37pm |
8:01pm | 8:07pm | 8:13pm | 8:17pm | 8:23pm | 8:25pm | 8:29pm | 8:37pm |
Monday-Friday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | Thornton Crossroads & 104th Station Gate D | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
6:55am | 6:58am | 7:08am | 7:14am | 7:17am | 7:21am | 7:26am | 7:32am | 7:35am |
7:53am | 7:56am | 8:08am | 8:14am | 8:17am | 8:21am | 8:26am | 8:32am | 8:35am |
8:53am | 8:56am | 9:08am | 9:14am | 9:17am | 9:21am | 9:26am | 9:32am | 9:35am |
9:52am | 9:55am | 10:07am | 10:14am | 10:17am | 10:21am | 10:26am | 10:34am | 10:37am |
10:52am | 10:55am | 11:07am | 11:14am | 11:17am | 11:21am | 11:26am | 11:34am | 11:37am |
11:56am | 11:59am | 12:12pm | 12:20pm | 12:24pm | 12:28pm | 12:33pm | 12:41pm | 12:44pm |
12:56pm | 12:59pm | 1:12pm | 1:20pm | 1:24pm | 1:28pm | 1:33pm | 1:41pm | 1:44pm |
1:56pm | 1:59pm | 2:12pm | 2:20pm | 2:24pm | 2:28pm | 2:33pm | 2:41pm | 2:44pm |
2:58pm | 3:01pm | 3:14pm | 3:22pm | 3:26pm | 3:30pm | 3:35pm | 3:43pm | 3:46pm |
3:58pm | 4:01pm | 4:14pm | 4:22pm | 4:26pm | 4:30pm | 4:35pm | 4:42pm | 4:45pm |
4:58pm | 5:01pm | 5:14pm | 5:22pm | 5:26pm | 5:30pm | 5:35pm | 5:42pm | 5:45pm |
5:59pm | 6:02pm | 6:14pm | 6:22pm | 6:25pm | 6:29pm | 6:34pm | 6:41pm | 6:44pm |
6:59pm | 7:02pm | 7:14pm | 7:22pm | 7:25pm | 7:29pm | 7:34pm | 7:41pm | 7:44pm |
7:59pm | 8:02pm | 8:14pm | 8:22pm | 8:25pm | 8:29pm | 8:34pm | 8:41pm | 8:44pm |
Saturday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
7:00am | 7:03am | 7:08am | 7:12am | 7:15am | 7:17am | 7:21am | 7:28am |
7:59am | 8:03am | 8:08am | 8:12am | 8:16am | 8:18am | 8:23am | 8:30am |
9:00am | 9:04am | 9:09am | 9:13am | 9:17am | 9:19am | 9:24am | 9:31am |
9:59am | 10:03am | 10:09am | 10:14am | 10:18am | 10:20am | 10:26am | 10:33am |
10:59am | 11:03am | 11:09am | 11:14am | 11:18am | 11:20am | 11:26am | 11:33am |
12:00pm | 12:04pm | 12:10pm | 12:15pm | 12:19pm | 12:21pm | 12:27pm | 12:36pm |
1:00pm | 1:04pm | 1:10pm | 1:15pm | 1:19pm | 1:21pm | 1:27pm | 1:36pm |
2:00pm | 2:04pm | 2:10pm | 2:15pm | 2:19pm | 2:21pm | 2:27pm | 2:36pm |
3:00pm | 3:04pm | 3:10pm | 3:15pm | 3:19pm | 3:21pm | 3:27pm | 3:36pm |
4:00pm | 4:06pm | 4:12pm | 4:17pm | 4:21pm | 4:23pm | 4:29pm | 4:38pm |
5:00pm | 5:06pm | 5:12pm | 5:17pm | 5:21pm | 5:23pm | 5:29pm | 5:38pm |
6:00pm | 6:04pm | 6:10pm | 6:14pm | 6:17pm | 6:19pm | 6:26pm | 6:35pm |
7:00pm | 7:04pm | 7:10pm | 7:14pm | 7:17pm | 7:19pm | 7:26pm | 7:35pm |
8:00pm | 8:04pm | 8:10pm | 8:14pm | 8:17pm | 8:19pm | 8:26pm | 8:35pm |
Saturday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | Thornton Crossroads & 104th Station Gate D | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
7:00am | 7:02am | 7:10am | 7:16am | 7:17am | 7:20am | 7:24am | 7:29am | 7:31am |
8:00am | 8:02am | 8:10am | 8:16am | 8:17am | 8:20am | 8:25am | 8:30am | 8:32am |
9:00am | 9:02am | 9:10am | 9:16am | 9:17am | 9:20am | 9:25am | 9:30am | 9:32am |
9:59am | 10:02am | 10:10am | 10:18am | 10:19am | 10:22am | 10:27am | 10:33am | 10:35am |
11:01am | 11:04am | 11:12am | 11:20am | 11:21am | 11:24am | 11:29am | 11:35am | 11:37am |
11:57am | 12:00pm | 12:12pm | 12:20pm | 12:21pm | 12:25pm | 12:30pm | 12:36pm | 12:39pm |
12:57pm | 1:00pm | 1:12pm | 1:20pm | 1:21pm | 1:25pm | 1:30pm | 1:36pm | 1:39pm |
1:57pm | 2:00pm | 2:12pm | 2:20pm | 2:21pm | 2:25pm | 2:30pm | 2:36pm | 2:39pm |
2:59pm | 3:02pm | 3:14pm | 3:22pm | 3:23pm | 3:27pm | 3:32pm | 3:38pm | 3:41pm |
3:57pm | 4:00pm | 4:14pm | 4:22pm | 4:24pm | 4:28pm | 4:33pm | 4:39pm | 4:42pm |
4:57pm | 5:00pm | 5:14pm | 5:22pm | 5:24pm | 5:28pm | 5:33pm | 5:39pm | 5:42pm |
5:57pm | 6:00pm | 6:14pm | 6:22pm | 6:24pm | 6:28pm | 6:32pm | 6:39pm | 6:42pm |
6:57pm | 7:00pm | 7:14pm | 7:22pm | 7:24pm | 7:28pm | 7:32pm | 7:39pm | 7:42pm |
7:57pm | 8:00pm | 8:14pm | 8:22pm | 8:24pm | 8:28pm | 8:32pm | 8:39pm | 8:42pm |
Sunday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
9:00am | 9:03am | 9:08am | 9:13am | 9:17am | 9:19am | 9:24am | 9:32am |
10:00am | 10:03am | 10:08am | 10:13am | 10:17am | 10:19am | 10:24am | 10:32am |
11:00am | 11:03am | 11:08am | 11:13am | 11:17am | 11:19am | 11:24am | 11:32am |
12:00pm | 12:04pm | 12:10pm | 12:15pm | 12:19pm | 12:21pm | 12:27pm | 12:35pm |
1:01pm | 1:05pm | 1:11pm | 1:16pm | 1:20pm | 1:22pm | 1:28pm | 1:36pm |
2:01pm | 2:05pm | 2:11pm | 2:16pm | 2:20pm | 2:22pm | 2:28pm | 2:36pm |
3:01pm | 3:05pm | 3:11pm | 3:16pm | 3:20pm | 3:22pm | 3:28pm | 3:36pm |
4:01pm | 4:05pm | 4:11pm | 4:16pm | 4:20pm | 4:22pm | 4:27pm | 4:35pm |
5:01pm | 5:05pm | 5:11pm | 5:16pm | 5:20pm | 5:22pm | 5:27pm | 5:35pm |
6:02pm | 6:06pm | 6:11pm | 6:16pm | 6:20pm | 6:22pm | 6:27pm | 6:35pm |
Sunday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | Thornton Crossroads & 104th Station Gate D | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
8:59am | 9:01am | 9:10am | 9:15am | 9:16am | 9:19am | 9:24am | 9:29am | 9:32am |
9:59am | 10:01am | 10:10am | 10:15am | 10:16am | 10:19am | 10:24am | 10:30am | 10:33am |
10:59am | 11:01am | 11:10am | 11:15am | 11:16am | 11:19am | 11:24am | 11:30am | 11:33am |
11:56am | 11:59am | 12:10pm | 12:17pm | 12:18pm | 12:21pm | 12:26pm | 12:32pm | 12:35pm |
12:58pm | 1:01pm | 1:12pm | 1:19pm | 1:20pm | 1:23pm | 1:28pm | 1:34pm | 1:37pm |
1:58pm | 2:01pm | 2:12pm | 2:19pm | 2:20pm | 2:23pm | 2:28pm | 2:34pm | 2:37pm |
2:58pm | 3:01pm | 3:12pm | 3:19pm | 3:20pm | 3:23pm | 3:28pm | 3:34pm | 3:37pm |
3:55pm | 3:58pm | 4:12pm | 4:19pm | 4:20pm | 4:23pm | 4:28pm | 4:34pm | 4:37pm |
4:57pm | 5:00pm | 5:14pm | 5:21pm | 5:22pm | 5:25pm | 5:30pm | 5:36pm | 5:39pm |
5:59pm | 6:02pm | 6:14pm | 6:21pm | 6:22pm | 6:25pm | 6:29pm | 6:34pm | 6:37pm |