RTD Denver - 93L Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
6:59am | 7:03am | 7:08am | 7:12am | 7:20am | 7:22am | 7:26am | 7:34am |
7:58am | 8:02am | 8:07am | 8:12am | 8:20am | 8:22am | 8:26am | 8:34am |
8:58am | 9:02am | 9:07am | 9:12am | 9:20am | 9:22am | 9:26am | 9:34am |
9:57am | 10:01am | 10:07am | 10:12am | 10:20am | 10:22am | 10:27am | 10:35am |
10:57am | 11:01am | 11:07am | 11:12am | 11:20am | 11:22am | 11:27am | 11:35am |
11:57am | 12:01pm | 12:07pm | 12:12pm | 12:20pm | 12:22pm | 12:27pm | 12:35pm |
12:57pm | 1:01pm | 1:07pm | 1:12pm | 1:20pm | 1:22pm | 1:27pm | 1:35pm |
1:57pm | 2:01pm | 2:07pm | 2:12pm | 2:20pm | 2:22pm | 2:27pm | 2:35pm |
2:57pm | 3:01pm | 3:07pm | 3:12pm | 3:20pm | 3:22pm | 3:27pm | 3:35pm |
3:55pm | 4:01pm | 4:07pm | 4:12pm | 4:20pm | 4:22pm | 4:27pm | 4:35pm |
4:55pm | 5:01pm | 5:07pm | 5:12pm | 5:20pm | 5:22pm | 5:27pm | 5:35pm |
5:56pm | 6:02pm | 6:08pm | 6:12pm | 6:20pm | 6:22pm | 6:26pm | 6:34pm |
6:56pm | 7:02pm | 7:08pm | 7:12pm | 7:20pm | 7:22pm | 7:26pm | 7:34pm |
7:56pm | 8:02pm | 8:08pm | 8:12pm | 8:20pm | 8:22pm | 8:26pm | 8:34pm |
Monday-Friday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
6:56am | 6:59am | 7:09am | 7:15am | 7:24am | 7:29am | 7:35am | 7:38am |
7:54am | 7:57am | 8:09am | 8:15am | 8:24am | 8:29am | 8:35am | 8:38am |
8:54am | 8:57am | 9:09am | 9:15am | 9:24am | 9:29am | 9:35am | 9:38am |
9:53am | 9:56am | 10:08am | 10:15am | 10:24am | 10:29am | 10:37am | 10:40am |
10:53am | 10:56am | 11:08am | 11:15am | 11:24am | 11:29am | 11:37am | 11:40am |
11:50am | 11:53am | 12:06pm | 12:15pm | 12:24pm | 12:29pm | 12:37pm | 12:40pm |
12:50pm | 12:53pm | 1:06pm | 1:15pm | 1:24pm | 1:29pm | 1:37pm | 1:40pm |
1:50pm | 1:53pm | 2:06pm | 2:15pm | 2:24pm | 2:29pm | 2:37pm | 2:40pm |
2:50pm | 2:53pm | 3:06pm | 3:15pm | 3:24pm | 3:29pm | 3:37pm | 3:40pm |
3:50pm | 3:53pm | 4:06pm | 4:15pm | 4:24pm | 4:29pm | 4:36pm | 4:39pm |
4:50pm | 4:53pm | 5:06pm | 5:15pm | 5:24pm | 5:29pm | 5:36pm | 5:39pm |
5:52pm | 5:55pm | 6:07pm | 6:15pm | 6:24pm | 6:29pm | 6:36pm | 6:39pm |
6:52pm | 6:55pm | 7:07pm | 7:15pm | 7:24pm | 7:29pm | 7:36pm | 7:39pm |
7:52pm | 7:55pm | 8:07pm | 8:15pm | 8:24pm | 8:29pm | 8:36pm | 8:39pm |
Saturday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
7:01am | 7:04am | 7:09am | 7:13am | 7:20am | 7:22am | 7:26am | 7:33am |
7:59am | 8:03am | 8:08am | 8:12am | 8:20am | 8:22am | 8:27am | 8:34am |
8:59am | 9:03am | 9:08am | 9:12am | 9:20am | 9:22am | 9:27am | 9:34am |
9:57am | 10:01am | 10:07am | 10:12am | 10:20am | 10:22am | 10:28am | 10:35am |
10:57am | 11:01am | 11:07am | 11:12am | 11:20am | 11:22am | 11:28am | 11:35am |
11:57am | 12:01pm | 12:07pm | 12:12pm | 12:20pm | 12:22pm | 12:28pm | 12:37pm |
12:57pm | 1:01pm | 1:07pm | 1:12pm | 1:20pm | 1:22pm | 1:28pm | 1:37pm |
1:57pm | 2:01pm | 2:07pm | 2:12pm | 2:20pm | 2:22pm | 2:28pm | 2:37pm |
2:57pm | 3:01pm | 3:07pm | 3:12pm | 3:20pm | 3:22pm | 3:28pm | 3:37pm |
3:55pm | 4:01pm | 4:07pm | 4:12pm | 4:20pm | 4:22pm | 4:28pm | 4:37pm |
4:55pm | 5:01pm | 5:07pm | 5:12pm | 5:20pm | 5:22pm | 5:28pm | 5:37pm |
5:59pm | 6:03pm | 6:09pm | 6:13pm | 6:20pm | 6:22pm | 6:29pm | 6:38pm |
6:59pm | 7:03pm | 7:09pm | 7:13pm | 7:20pm | 7:22pm | 7:29pm | 7:38pm |
7:59pm | 8:03pm | 8:09pm | 8:13pm | 8:20pm | 8:22pm | 8:29pm | 8:38pm |
Saturday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
6:59am | 7:01am | 7:09am | 7:15am | 7:23am | 7:27am | 7:32am | 7:34am |
7:59am | 8:01am | 8:09am | 8:15am | 8:23am | 8:28am | 8:33am | 8:35am |
8:59am | 9:01am | 9:09am | 9:15am | 9:23am | 9:28am | 9:33am | 9:35am |
9:56am | 9:59am | 10:07am | 10:15am | 10:23am | 10:28am | 10:34am | 10:36am |
10:56am | 10:59am | 11:07am | 11:15am | 11:23am | 11:28am | 11:34am | 11:36am |
11:52am | 11:55am | 12:07pm | 12:15pm | 12:24pm | 12:29pm | 12:35pm | 12:38pm |
12:52pm | 12:55pm | 1:07pm | 1:15pm | 1:24pm | 1:29pm | 1:35pm | 1:38pm |
1:52pm | 1:55pm | 2:07pm | 2:15pm | 2:24pm | 2:29pm | 2:35pm | 2:38pm |
2:52pm | 2:55pm | 3:07pm | 3:15pm | 3:24pm | 3:29pm | 3:35pm | 3:38pm |
3:49pm | 3:52pm | 4:06pm | 4:15pm | 4:24pm | 4:29pm | 4:35pm | 4:38pm |
4:49pm | 4:52pm | 5:06pm | 5:15pm | 5:24pm | 5:29pm | 5:35pm | 5:38pm |
5:49pm | 5:52pm | 6:06pm | 6:15pm | 6:24pm | 6:28pm | 6:35pm | 6:38pm |
6:49pm | 6:52pm | 7:06pm | 7:15pm | 7:24pm | 7:28pm | 7:35pm | 7:38pm |
7:49pm | 7:52pm | 8:06pm | 8:15pm | 8:24pm | 8:28pm | 8:35pm | 8:38pm |
Sunday - Park Village Park
Thornton PnR Gate A | Washington St & 88th Ave | Gaylord St & Eppinger Blvd | 100th Ave & Steele St | Thornton Crossroads & 104th Station Gate D | Colorado Blvd & 104th Ave | 120th Ave & Colorado Blvd | Colorado Blvd & Summit Grove Pkwy |
8:59am | 9:02am | 9:07am | 9:12am | 9:20am | 9:22am | 9:27am | 9:35am |
9:59am | 10:02am | 10:07am | 10:12am | 10:20am | 10:22am | 10:27am | 10:35am |
10:59am | 11:02am | 11:07am | 11:12am | 11:20am | 11:22am | 11:27am | 11:35am |
11:57am | 12:01pm | 12:07pm | 12:12pm | 12:20pm | 12:22pm | 12:28pm | 12:36pm |
12:57pm | 1:01pm | 1:07pm | 1:12pm | 1:20pm | 1:22pm | 1:28pm | 1:36pm |
1:57pm | 2:01pm | 2:07pm | 2:12pm | 2:20pm | 2:22pm | 2:28pm | 2:36pm |
2:57pm | 3:01pm | 3:07pm | 3:12pm | 3:20pm | 3:22pm | 3:28pm | 3:36pm |
3:57pm | 4:01pm | 4:07pm | 4:12pm | 4:20pm | 4:22pm | 4:27pm | 4:35pm |
4:57pm | 5:01pm | 5:07pm | 5:12pm | 5:20pm | 5:22pm | 5:27pm | 5:35pm |
5:58pm | 6:02pm | 6:07pm | 6:12pm | 6:20pm | 6:22pm | 6:27pm | 6:35pm |
Sunday - Thornton Park n Ride
Colorado Blvd & 136th Ave | Colorado Blvd & Cottonwood Lakes Blvd | Colorado Blvd & 120th Ave | Colorado Blvd & 104th Ave | 100th Ave & Steele St | Eppinger Blvd & Gaylord St | 88th Ave & Washington St | Thornton PnR Gate A |
8:58am | 9:00am | 9:09am | 9:15am | 9:23am | 9:28am | 9:33am | 9:36am |
9:56am | 9:58am | 10:07am | 10:15am | 10:23am | 10:28am | 10:34am | 10:37am |
10:56am | 10:58am | 11:07am | 11:15am | 11:23am | 11:28am | 11:34am | 11:37am |
11:53am | 11:56am | 12:07pm | 12:15pm | 12:23pm | 12:28pm | 12:34pm | 12:37pm |
12:53pm | 12:56pm | 1:07pm | 1:15pm | 1:23pm | 1:28pm | 1:34pm | 1:37pm |
1:53pm | 1:56pm | 2:07pm | 2:15pm | 2:23pm | 2:28pm | 2:34pm | 2:37pm |
2:53pm | 2:56pm | 3:07pm | 3:15pm | 3:23pm | 3:28pm | 3:34pm | 3:37pm |
3:49pm | 3:52pm | 4:06pm | 4:15pm | 4:23pm | 4:28pm | 4:34pm | 4:37pm |
4:51pm | 4:54pm | 5:08pm | 5:17pm | 5:25pm | 5:30pm | 5:36pm | 5:39pm |
5:53pm | 5:56pm | 6:08pm | 6:17pm | 6:25pm | 6:29pm | 6:34pm | 6:37pm |