RTD Denver - 92 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Original Thornton & 88th Station
|
Wadsworth Blvd & W 88th Ave | 9000 Block Harlan St | US 36 & Sheridan Station Gate A | W 92nd Ave & Federal Blvd | Pecos St & W 90th Ave | Thornton PnR Gate A | 88th Ave & Washington St | 88th Ave & Rainbow Ave | Original Thornton & 88th Station Gate B |
5:43am | 5:49am | 5:59am | 6:07am | 6:11am | 6:17am | 6:20am | 6:23am | 6:26am |
6:43am | 6:49am | 6:59am | 7:07am | 7:11am | 7:17am | 7:20am | 7:23am | 7:26am |
7:43am | 7:49am | 7:59am | 8:07am | 8:11am | 8:17am | 8:20am | 8:23am | 8:26am |
8:13am | 8:19am | 8:29am | 8:37am | 8:41am | 8:47am | 8:50am | 8:53am | 8:56am |
8:42am | 8:48am | 8:58am | 9:06am | 9:10am | 9:16am | 9:19am | 9:22am | 9:25am |
9:11am | 9:17am | 9:28am | 9:36am | 9:40am | 9:46am | 9:49am | 9:52am | 9:55am |
9:41am | 9:47am | 9:58am | 10:06am | 10:10am | 10:16am | 10:19am | 10:22am | 10:25am |
10:11am | 10:17am | 10:28am | 10:36am | 10:40am | 10:46am | 10:49am | 10:52am | 10:55am |
10:39am | 10:45am | 10:56am | 11:04am | 11:08am | 11:14am | 11:17am | 11:20am | 11:23am |
11:10am | 11:16am | 11:27am | 11:35am | 11:39am | 11:45am | 11:49am | 11:52am | 11:55am |
11:38am | 11:44am | 11:55am | 12:03pm | 12:07pm | 12:13pm | 12:17pm | 12:20pm | 12:23pm |
12:09pm | 12:15pm | 12:26pm | 12:34pm | 12:38pm | 12:45pm | 12:49pm | 12:52pm | 12:55pm |
12:41pm | 12:47pm | 12:58pm | 1:06pm | 1:10pm | 1:17pm | 1:21pm | 1:24pm | 1:27pm |
1:11pm | 1:17pm | 1:28pm | 1:36pm | 1:40pm | 1:47pm | 1:51pm | 1:54pm | 1:57pm |
1:41pm | 1:47pm | 1:58pm | 2:06pm | 2:10pm | 2:17pm | 2:21pm | 2:24pm | 2:27pm |
2:11pm | 2:17pm | 2:28pm | 2:36pm | 2:40pm | 2:47pm | 2:51pm | 2:54pm | 2:57pm |
2:41pm | 2:47pm | 2:58pm | 3:06pm | 3:10pm | 3:17pm | 3:21pm | 3:24pm | 3:27pm |
3:11pm | 3:17pm | 3:28pm | 3:36pm | 3:40pm | 3:47pm | 3:51pm | 3:54pm | 3:57pm |
3:41pm | 3:47pm | 3:58pm | 4:06pm | 4:10pm | 4:17pm | 4:21pm | 4:24pm | 4:27pm |
4:11pm | 4:17pm | 4:28pm | 4:36pm | 4:40pm | 4:47pm | 4:51pm | 4:54pm | 4:57pm |
4:41pm | 4:47pm | 4:58pm | 5:06pm | 5:10pm | 5:17pm | 5:21pm | 5:24pm | 5:27pm |
5:11pm | 5:17pm | 5:28pm | 5:36pm | 5:40pm | 5:47pm | 5:51pm | 5:54pm | 5:57pm |
5:42pm | 5:48pm | 5:59pm | 6:07pm | 6:11pm | 6:17pm | 6:20pm | 6:23pm | 6:26pm |
6:13pm | 6:19pm | 6:30pm | 6:38pm | 6:42pm | 6:48pm | 6:51pm | 6:54pm | 6:57pm |
6:43pm | 6:49pm | 7:00pm | 7:08pm | 7:12pm | 7:18pm | 7:21pm | 7:24pm | 7:27pm |
7:13pm | 7:19pm | 7:30pm | 7:38pm | 7:42pm | 7:48pm | 7:51pm | 7:54pm | 7:57pm |
8:17pm | 8:22pm | 8:31pm | 8:38pm | 8:42pm | 8:48pm | 8:51pm | 8:54pm | 8:57pm |
9:17pm | 9:22pm | 9:31pm | 9:38pm | 9:42pm | 9:48pm | 9:51pm | 9:54pm | 9:57pm |
Monday-Friday - Towne Center At Brookhill
|
Original Thornton & 88th Station Gate B | 88th Ave & York St | 88th Ave & Washington St | Thornton PnR Gate A | Pecos St & W 90th Ave | W 92nd Ave & Federal Blvd | US 36 & Sheridan Station Gate A | Harlan St & W 91st Ave | Wadsworth Blvd & W 88th Ave | 8600 Block Webster Dr |
5:32am | 5:36am | 5:40am | 5:43am | 5:49am | 5:54am | 6:05am | 6:09am | 6:17am | 6:19am |
6:32am | 6:36am | 6:40am | 6:43am | 6:49am | 6:54am | 7:05am | 7:09am | 7:17am | 7:19am |
7:32am | 7:36am | 7:40am | 7:43am | 7:49am | 7:54am | 8:05am | 8:09am | 8:17am | 8:19am |
8:32am | 8:36am | 8:40am | 8:43am | 8:49am | 8:54am | 9:05am | 9:09am | 9:17am | 9:19am |
9:02am | 9:06am | 9:10am | 9:13am | 9:19am | 9:24am | 9:35am | 9:39am | 9:47am | 9:49am |
9:32am | 9:36am | 9:40am | 9:43am | 9:49am | 9:54am | 10:05am | 10:09am | 10:17am | 10:19am |
10:02am | 10:06am | 10:10am | 10:13am | 10:19am | 10:24am | 10:35am | 10:39am | 10:47am | 10:49am |
10:32am | 10:36am | 10:40am | 10:43am | 10:50am | 10:55am | 11:06am | 11:10am | 11:18am | 11:20am |
11:02am | 11:06am | 11:10am | 11:13am | 11:20am | 11:25am | 11:36am | 11:40am | 11:48am | 11:50am |
11:32am | 11:36am | 11:40am | 11:43am | 11:50am | 11:55am | 12:06pm | 12:10pm | 12:18pm | 12:20pm |
12:02pm | 12:06pm | 12:10pm | 12:13pm | 12:20pm | 12:25pm | 12:36pm | 12:40pm | 12:48pm | 12:50pm |
12:32pm | 12:36pm | 12:40pm | 12:43pm | 12:50pm | 12:55pm | 1:06pm | 1:10pm | 1:18pm | 1:20pm |
1:02pm | 1:06pm | 1:10pm | 1:13pm | 1:20pm | 1:25pm | 1:36pm | 1:40pm | 1:48pm | 1:50pm |
1:32pm | 1:36pm | 1:40pm | 1:43pm | 1:50pm | 1:55pm | 2:06pm | 2:10pm | 2:18pm | 2:20pm |
2:02pm | 2:06pm | 2:10pm | 2:13pm | 2:20pm | 2:25pm | 2:36pm | 2:40pm | 2:48pm | 2:50pm |
2:32pm | 2:36pm | 2:40pm | 2:43pm | 2:50pm | 2:55pm | 3:06pm | 3:10pm | 3:18pm | 3:20pm |
3:02pm | 3:06pm | 3:10pm | 3:13pm | 3:20pm | 3:25pm | 3:36pm | 3:40pm | 3:48pm | 3:50pm |
3:32pm | 3:36pm | 3:40pm | 3:43pm | 3:50pm | 3:55pm | 4:06pm | 4:10pm | 4:18pm | 4:20pm |
4:02pm | 4:06pm | 4:10pm | 4:13pm | 4:20pm | 4:25pm | 4:36pm | 4:40pm | 4:48pm | 4:50pm |
4:32pm | 4:36pm | 4:40pm | 4:43pm | 4:50pm | 4:55pm | 5:06pm | 5:10pm | 5:18pm | 5:20pm |
5:02pm | 5:06pm | 5:10pm | 5:13pm | 5:20pm | 5:25pm | 5:36pm | 5:40pm | 5:48pm | 5:50pm |
5:32pm | 5:36pm | 5:40pm | 5:43pm | 5:50pm | 5:55pm | 6:06pm | 6:10pm | 6:17pm | 6:19pm |
6:02pm | 6:06pm | 6:10pm | 6:13pm | 6:20pm | 6:25pm | 6:36pm | 6:40pm | 6:47pm | 6:49pm |
7:02pm | 7:06pm | 7:10pm | 7:13pm | 7:20pm | 7:25pm | 7:36pm | 7:40pm | 7:47pm | 7:49pm |
8:02pm | 8:06pm | 8:10pm | 8:13pm | 8:19pm | 8:24pm | 8:34pm | 8:38pm | 8:45pm | 8:47pm |
9:02pm | 9:06pm | 9:10pm | 9:13pm | 9:19pm | 9:24pm | 9:34pm | 9:38pm | 9:45pm | 9:47pm |
Saturday - Original Thornton & 88th Station
|
Wadsworth Blvd & W 88th Ave | 9000 Block Harlan St | US 36 & Sheridan Station Gate A | W 92nd Ave & Federal Blvd | Pecos St & W 90th Ave | Thornton PnR Gate A | 88th Ave & Washington St | 88th Ave & Rainbow Ave | Original Thornton & 88th Station Gate B |
5:45am | 5:51am | 5:59am | 6:06am | 6:09am | 6:15am | 6:18am | 6:20am | 6:22am |
6:45am | 6:51am | 6:59am | 7:06am | 7:09am | 7:15am | 7:18am | 7:20am | 7:22am |
7:45am | 7:51am | 7:59am | 8:06am | 8:09am | 8:15am | 8:18am | 8:20am | 8:22am |
8:15am | 8:21am | 8:29am | 8:36am | 8:39am | 8:45am | 8:48am | 8:50am | 8:52am |
8:44am | 8:50am | 8:58am | 9:05am | 9:08am | 9:14am | 9:17am | 9:19am | 9:21am |
9:13am | 9:19am | 9:28am | 9:36am | 9:39am | 9:45am | 9:48am | 9:50am | 9:52am |
9:43am | 9:49am | 9:58am | 10:06am | 10:09am | 10:15am | 10:18am | 10:20am | 10:22am |
10:13am | 10:19am | 10:28am | 10:36am | 10:39am | 10:45am | 10:48am | 10:50am | 10:52am |
10:41am | 10:47am | 10:56am | 11:04am | 11:07am | 11:13am | 11:16am | 11:18am | 11:20am |
11:12am | 11:18am | 11:27am | 11:35am | 11:38am | 11:44am | 11:47am | 11:49am | 11:51am |
11:40am | 11:46am | 11:55am | 12:03pm | 12:06pm | 12:12pm | 12:15pm | 12:17pm | 12:19pm |
12:11pm | 12:17pm | 12:26pm | 12:34pm | 12:37pm | 12:45pm | 12:48pm | 12:50pm | 12:52pm |
12:43pm | 12:49pm | 12:58pm | 1:06pm | 1:09pm | 1:16pm | 1:19pm | 1:21pm | 1:23pm |
1:13pm | 1:19pm | 1:28pm | 1:36pm | 1:39pm | 1:46pm | 1:49pm | 1:51pm | 1:53pm |
1:43pm | 1:49pm | 1:58pm | 2:06pm | 2:09pm | 2:16pm | 2:19pm | 2:21pm | 2:23pm |
2:13pm | 2:19pm | 2:28pm | 2:36pm | 2:39pm | 2:46pm | 2:49pm | 2:51pm | 2:53pm |
2:43pm | 2:49pm | 2:58pm | 3:06pm | 3:09pm | 3:16pm | 3:19pm | 3:21pm | 3:23pm |
3:12pm | 3:18pm | 3:28pm | 3:36pm | 3:39pm | 3:46pm | 3:49pm | 3:51pm | 3:53pm |
3:42pm | 3:48pm | 3:58pm | 4:06pm | 4:09pm | 4:16pm | 4:19pm | 4:21pm | 4:23pm |
4:12pm | 4:18pm | 4:28pm | 4:36pm | 4:39pm | 4:46pm | 4:49pm | 4:51pm | 4:53pm |
4:42pm | 4:48pm | 4:58pm | 5:06pm | 5:09pm | 5:16pm | 5:19pm | 5:21pm | 5:23pm |
5:12pm | 5:18pm | 5:28pm | 5:36pm | 5:39pm | 5:46pm | 5:49pm | 5:51pm | 5:53pm |
5:44pm | 5:49pm | 5:59pm | 6:07pm | 6:10pm | 6:16pm | 6:19pm | 6:21pm | 6:23pm |
6:15pm | 6:20pm | 6:30pm | 6:38pm | 6:41pm | 6:47pm | 6:50pm | 6:52pm | 6:54pm |
6:45pm | 6:50pm | 7:00pm | 7:08pm | 7:11pm | 7:17pm | 7:20pm | 7:22pm | 7:24pm |
7:15pm | 7:20pm | 7:30pm | 7:38pm | 7:41pm | 7:47pm | 7:50pm | 7:52pm | 7:54pm |
8:19pm | 8:24pm | 8:31pm | 8:38pm | 8:41pm | 8:47pm | 8:50pm | 8:52pm | 8:54pm |
9:19pm | 9:24pm | 9:31pm | 9:38pm | 9:41pm | 9:47pm | 9:50pm | 9:52pm | 9:54pm |
Saturday - Towne Center At Brookhill
|
Original Thornton & 88th Station Gate B | 88th Ave & York St | 88th Ave & Washington St | Thornton PnR Gate A | Pecos St & W 90th Ave | W 92nd Ave & Federal Blvd | US 36 & Sheridan Station Gate A | Harlan St & W 91st Ave | Wadsworth Blvd & W 88th Ave | 8600 Block Webster Dr |
5:36am | 5:38am | 5:40am | 5:43am | 5:49am | 5:54am | 6:05am | 6:09am | 6:17am | 6:19am |
6:36am | 6:38am | 6:40am | 6:43am | 6:49am | 6:54am | 7:05am | 7:09am | 7:17am | 7:19am |
7:36am | 7:38am | 7:40am | 7:43am | 7:49am | 7:54am | 8:05am | 8:09am | 8:17am | 8:19am |
8:33am | 8:35am | 8:37am | 8:40am | 8:46am | 8:51am | 9:02am | 9:06am | 9:14am | 9:16am |
9:03am | 9:05am | 9:07am | 9:10am | 9:16am | 9:21am | 9:32am | 9:36am | 9:44am | 9:46am |
9:33am | 9:35am | 9:37am | 9:40am | 9:46am | 9:51am | 10:02am | 10:06am | 10:14am | 10:16am |
10:04am | 10:06am | 10:08am | 10:11am | 10:17am | 10:22am | 10:33am | 10:37am | 10:45am | 10:47am |
10:33am | 10:35am | 10:37am | 10:41am | 10:47am | 10:52am | 11:03am | 11:07am | 11:15am | 11:17am |
11:04am | 11:06am | 11:08am | 11:12am | 11:18am | 11:23am | 11:34am | 11:38am | 11:46am | 11:48am |
11:34am | 11:36am | 11:38am | 11:42am | 11:48am | 11:53am | 12:04pm | 12:08pm | 12:16pm | 12:18pm |
12:02pm | 12:04pm | 12:06pm | 12:10pm | 12:16pm | 12:21pm | 12:32pm | 12:36pm | 12:44pm | 12:46pm |
12:33pm | 12:35pm | 12:37pm | 12:41pm | 12:47pm | 12:52pm | 1:03pm | 1:07pm | 1:15pm | 1:17pm |
1:03pm | 1:05pm | 1:07pm | 1:11pm | 1:17pm | 1:22pm | 1:33pm | 1:37pm | 1:45pm | 1:47pm |
1:33pm | 1:35pm | 1:37pm | 1:41pm | 1:47pm | 1:52pm | 2:03pm | 2:07pm | 2:15pm | 2:17pm |
2:04pm | 2:06pm | 2:08pm | 2:12pm | 2:18pm | 2:23pm | 2:34pm | 2:38pm | 2:46pm | 2:48pm |
2:35pm | 2:37pm | 2:39pm | 2:43pm | 2:49pm | 2:54pm | 3:05pm | 3:09pm | 3:17pm | 3:19pm |
3:05pm | 3:07pm | 3:09pm | 3:13pm | 3:19pm | 3:24pm | 3:35pm | 3:39pm | 3:47pm | 3:49pm |
3:35pm | 3:37pm | 3:39pm | 3:43pm | 3:49pm | 3:54pm | 4:05pm | 4:09pm | 4:17pm | 4:19pm |
4:05pm | 4:07pm | 4:09pm | 4:13pm | 4:19pm | 4:24pm | 4:35pm | 4:39pm | 4:47pm | 4:49pm |
4:35pm | 4:37pm | 4:39pm | 4:43pm | 4:49pm | 4:54pm | 5:05pm | 5:09pm | 5:17pm | 5:19pm |
5:05pm | 5:07pm | 5:09pm | 5:13pm | 5:19pm | 5:24pm | 5:35pm | 5:39pm | 5:47pm | 5:49pm |
5:37pm | 5:39pm | 5:41pm | 5:45pm | 5:51pm | 5:56pm | 6:06pm | 6:10pm | 6:17pm | 6:19pm |
6:06pm | 6:08pm | 6:10pm | 6:14pm | 6:20pm | 6:25pm | 6:35pm | 6:39pm | 6:46pm | 6:48pm |
7:06pm | 7:08pm | 7:10pm | 7:14pm | 7:20pm | 7:25pm | 7:35pm | 7:39pm | 7:46pm | 7:48pm |
8:07pm | 8:09pm | 8:11pm | 8:14pm | 8:20pm | 8:25pm | 8:35pm | 8:39pm | 8:46pm | 8:48pm |
9:05pm | 9:07pm | 9:09pm | 9:12pm | 9:18pm | 9:23pm | 9:33pm | 9:37pm | 9:44pm | 9:46pm |
Sunday - Original Thornton & 88th Station
Sunday - Towne Center At Brookhill