RTD Denver - 9 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Union Station
S Allison Pkwy & W Virginia Ave Gate A | Wadsworth Blvd & W 13th Ave | W 14th Ave & Newland St | W 10th Ave & Sheridan Blvd | W 9th Ave & Vrain St | W 10th Ave & Federal Blvd | W 8th Ave & Bryant St | Mariposa St & W 8th Ave | Santa Fe Dr & W 13th Ave | 15th St & California St [ X Stop ] | Union Station Gate B5 |
6:02am | 6:09am | 6:11am | 6:17am | 6:20am | 6:27am | 6:31am | 6:34am | 6:38am | 6:45am | 6:53am |
7:02am | 7:09am | 7:11am | 7:17am | 7:20am | 7:27am | 7:31am | 7:34am | 7:38am | 7:45am | 7:53am |
8:02am | 8:09am | 8:11am | 8:17am | 8:20am | 8:27am | 8:31am | 8:34am | 8:38am | 8:45am | 8:53am |
9:02am | 9:09am | 9:11am | 9:17am | 9:20am | 9:27am | 9:31am | 9:34am | 9:38am | 9:45am | 9:53am |
10:00am | 10:09am | 10:11am | 10:17am | 10:20am | 10:27am | 10:30am | 10:33am | 10:38am | 10:45am | 10:53am |
11:00am | 11:09am | 11:11am | 11:17am | 11:20am | 11:27am | 11:30am | 11:33am | 11:38am | 11:45am | 11:53am |
12:00pm | 12:09pm | 12:11pm | 12:17pm | 12:20pm | 12:27pm | 12:30pm | 12:33pm | 12:38pm | 12:45pm | 12:53pm |
1:00pm | 1:09pm | 1:11pm | 1:17pm | 1:20pm | 1:27pm | 1:30pm | 1:33pm | 1:38pm | 1:45pm | 1:53pm |
2:00pm | 2:09pm | 2:11pm | 2:17pm | 2:20pm | 2:27pm | 2:30pm | 2:33pm | 2:38pm | 2:45pm | 2:53pm |
3:00pm | 3:09pm | 3:11pm | 3:17pm | 3:20pm | 3:27pm | 3:30pm | 3:33pm | 3:38pm | 3:45pm | 3:53pm |
4:00pm | 4:09pm | 4:11pm | 4:17pm | 4:20pm | 4:27pm | 4:30pm | 4:33pm | 4:38pm | 4:45pm | 4:53pm |
5:01pm | 5:09pm | 5:11pm | 5:17pm | 5:20pm | 5:26pm | 5:29pm | 5:32pm | 5:38pm | 5:46pm | 5:54pm |
6:01pm | 6:09pm | 6:11pm | 6:17pm | 6:20pm | 6:26pm | 6:30pm | 6:33pm | 6:37pm | 6:44pm | 6:52pm |
7:01pm | 7:09pm | 7:11pm | 7:17pm | 7:20pm | 7:26pm | 7:30pm | 7:33pm | 7:37pm | 7:44pm | 7:52pm |
Monday-Friday - Lakewood City Commons
Union Station Gate B5 | 17th St & Lawrence St | 17th St & Champa St [ X Stop ] | Broadway & W Colfax Ave | Kalamath St & W 13th Ave | W 8th Ave & Mariposa St | W 8th Ave & Bryant St | W 10th Ave & Federal Blvd | W 9th Ave & Vrain St | W 10th Ave & Sheridan Blvd | W 14th Ave & Newland St | Wadsworth Blvd & W 5th Ave | S Allison Pkwy & W Virginia Ave Gate A |
7:03am | 7:10am | 7:11am | 7:15am | 7:20am | 7:23am | 7:26am | 7:31am | 7:36am | 7:39am | 7:43am | 7:48am | 7:54am |
8:02am | 8:09am | 8:10am | 8:14am | 8:19am | 8:22am | 8:25am | 8:30am | 8:36am | 8:39am | 8:43am | 8:48am | 8:54am |
9:02am | 9:09am | 9:10am | 9:14am | 9:19am | 9:22am | 9:25am | 9:30am | 9:36am | 9:39am | 9:43am | 9:48am | 9:54am |
10:02am | 10:09am | 10:10am | 10:14am | 10:19am | 10:22am | 10:25am | 10:30am | 10:36am | 10:39am | 10:43am | 10:48am | 10:54am |
11:03am | 11:10am | 11:11am | 11:15am | 11:21am | 11:24am | 11:26am | 11:30am | 11:36am | 11:39am | 11:43am | 11:48am | 11:54am |
12:03pm | 12:10pm | 12:11pm | 12:15pm | 12:21pm | 12:24pm | 12:26pm | 12:30pm | 12:36pm | 12:39pm | 12:43pm | 12:48pm | 12:54pm |
1:03pm | 1:10pm | 1:11pm | 1:15pm | 1:21pm | 1:24pm | 1:26pm | 1:30pm | 1:36pm | 1:39pm | 1:43pm | 1:48pm | 1:54pm |
2:00pm | 2:07pm | 2:08pm | 2:12pm | 2:19pm | 2:22pm | 2:25pm | 2:30pm | 2:36pm | 2:39pm | 2:43pm | 2:48pm | 2:54pm |
3:00pm | 3:07pm | 3:08pm | 3:12pm | 3:19pm | 3:22pm | 3:25pm | 3:30pm | 3:36pm | 3:39pm | 3:43pm | 3:48pm | 3:54pm |
4:03pm | 4:10pm | 4:11pm | 4:15pm | 4:20pm | 4:23pm | 4:26pm | 4:30pm | 4:36pm | 4:39pm | 4:43pm | 4:48pm | 4:54pm |
5:03pm | 5:10pm | 5:11pm | 5:15pm | 5:20pm | 5:23pm | 5:26pm | 5:30pm | 5:36pm | 5:39pm | 5:43pm | 5:48pm | 5:54pm |
6:03pm | 6:10pm | 6:11pm | 6:15pm | 6:20pm | 6:23pm | 6:26pm | 6:30pm | 6:36pm | 6:39pm | 6:43pm | 6:48pm | 6:54pm |
Saturday - Union Station
S Allison Pkwy & W Virginia Ave Gate A | Wadsworth Blvd & W 13th Ave | W 14th Ave & Newland St | W 10th Ave & Sheridan Blvd | W 9th Ave & Vrain St | W 10th Ave & Federal Blvd | W 8th Ave & Bryant St | Mariposa St & W 8th Ave | Santa Fe Dr & W 13th Ave | 15th St & California St [ X Stop ] | Union Station Gate B5 |
7:03am | 7:08am | 7:10am | 7:16am | 7:18am | 7:23am | 7:26am | 7:28am | 7:31am | 7:38am | 7:47am |
8:03am | 8:08am | 8:10am | 8:16am | 8:18am | 8:23am | 8:26am | 8:28am | 8:31am | 8:38am | 8:47am |
9:03am | 9:08am | 9:10am | 9:16am | 9:18am | 9:23am | 9:26am | 9:28am | 9:31am | 9:38am | 9:47am |
9:58am | 10:08am | 10:10am | 10:16am | 10:18am | 10:23am | 10:26am | 10:28am | 10:33am | 10:40am | 10:49am |
10:58am | 11:08am | 11:10am | 11:16am | 11:18am | 11:23am | 11:26am | 11:28am | 11:33am | 11:40am | 11:49am |
11:58am | 12:08pm | 12:10pm | 12:16pm | 12:18pm | 12:23pm | 12:26pm | 12:28pm | 12:33pm | 12:40pm | 12:49pm |
12:58pm | 1:08pm | 1:10pm | 1:16pm | 1:18pm | 1:23pm | 1:26pm | 1:28pm | 1:33pm | 1:40pm | 1:49pm |
1:58pm | 2:08pm | 2:10pm | 2:16pm | 2:18pm | 2:23pm | 2:26pm | 2:28pm | 2:33pm | 2:40pm | 2:49pm |
2:58pm | 3:08pm | 3:10pm | 3:16pm | 3:18pm | 3:23pm | 3:26pm | 3:28pm | 3:33pm | 3:40pm | 3:49pm |
3:58pm | 4:08pm | 4:10pm | 4:16pm | 4:18pm | 4:23pm | 4:26pm | 4:28pm | 4:33pm | 4:40pm | 4:49pm |
4:59pm | 5:08pm | 5:10pm | 5:16pm | 5:18pm | 5:23pm | 5:26pm | 5:28pm | 5:32pm | 5:39pm | 5:48pm |
5:59pm | 6:08pm | 6:10pm | 6:16pm | 6:18pm | 6:23pm | 6:26pm | 6:28pm | 6:32pm | 6:39pm | 6:48pm |
6:59pm | 7:08pm | 7:10pm | 7:16pm | 7:18pm | 7:23pm | 7:26pm | 7:28pm | 7:32pm | 7:39pm | 7:48pm |
Saturday - Lakewood City Commons
Union Station Gate B5 | 17th St & Lawrence St | 17th St & Champa St [ X Stop ] | Broadway & W Colfax Ave | Kalamath St & W 13th Ave | W 8th Ave & Mariposa St | W 8th Ave & Bryant St | W 10th Ave & Federal Blvd | W 9th Ave & Vrain St | W 10th Ave & Sheridan Blvd | W 14th Ave & Newland St | Wadsworth Blvd & W 5th Ave | S Allison Pkwy & W Virginia Ave Gate A |
8:04am | 8:10am | 8:11am | 8:15am | 8:20am | 8:22am | 8:24am | 8:29am | 8:34am | 8:37am | 8:41am | 8:47am | 8:53am |
9:04am | 9:10am | 9:11am | 9:15am | 9:20am | 9:22am | 9:24am | 9:29am | 9:34am | 9:37am | 9:41am | 9:47am | 9:53am |
10:04am | 10:10am | 10:11am | 10:15am | 10:20am | 10:22am | 10:24am | 10:29am | 10:34am | 10:37am | 10:41am | 10:47am | 10:53am |
11:04am | 11:10am | 11:11am | 11:15am | 11:20am | 11:22am | 11:24am | 11:29am | 11:34am | 11:37am | 11:41am | 11:47am | 11:53am |
12:04pm | 12:10pm | 12:11pm | 12:15pm | 12:20pm | 12:22pm | 12:24pm | 12:29pm | 12:34pm | 12:37pm | 12:41pm | 12:47pm | 12:53pm |
1:04pm | 1:10pm | 1:11pm | 1:15pm | 1:20pm | 1:22pm | 1:24pm | 1:29pm | 1:34pm | 1:37pm | 1:41pm | 1:47pm | 1:53pm |
2:04pm | 2:10pm | 2:11pm | 2:15pm | 2:20pm | 2:22pm | 2:24pm | 2:29pm | 2:34pm | 2:37pm | 2:41pm | 2:47pm | 2:53pm |
3:04pm | 3:10pm | 3:11pm | 3:15pm | 3:20pm | 3:22pm | 3:24pm | 3:29pm | 3:34pm | 3:37pm | 3:41pm | 3:47pm | 3:53pm |
4:02pm | 4:10pm | 4:11pm | 4:15pm | 4:20pm | 4:22pm | 4:24pm | 4:29pm | 4:34pm | 4:37pm | 4:41pm | 4:47pm | 4:53pm |
5:02pm | 5:10pm | 5:11pm | 5:15pm | 5:20pm | 5:22pm | 5:24pm | 5:29pm | 5:34pm | 5:37pm | 5:41pm | 5:47pm | 5:53pm |
6:02pm | 6:10pm | 6:11pm | 6:15pm | 6:20pm | 6:22pm | 6:24pm | 6:29pm | 6:34pm | 6:37pm | 6:41pm | 6:47pm | 6:53pm |
Sunday - Union Station
S Allison Pkwy & W Virginia Ave Gate A | Wadsworth Blvd & W 13th Ave | W 14th Ave & Newland St | W 10th Ave & Sheridan Blvd | W 9th Ave & Vrain St | W 10th Ave & Federal Blvd | W 8th Ave & Bryant St | Mariposa St & W 8th Ave | Santa Fe Dr & W 13th Ave | 15th St & California St [ X Stop ] | Union Station Gate B5 |
9:00am | 9:09am | 9:11am | 9:16am | 9:19am | 9:24am | 9:27am | 9:29am | 9:34am | 9:41am | 9:48am |
10:00am | 10:09am | 10:11am | 10:16am | 10:19am | 10:24am | 10:27am | 10:29am | 10:34am | 10:41am | 10:48am |
11:00am | 11:09am | 11:11am | 11:16am | 11:19am | 11:24am | 11:27am | 11:29am | 11:34am | 11:41am | 11:48am |
12:00pm | 12:09pm | 12:11pm | 12:16pm | 12:19pm | 12:24pm | 12:27pm | 12:29pm | 12:34pm | 12:41pm | 12:48pm |
1:00pm | 1:09pm | 1:11pm | 1:16pm | 1:19pm | 1:24pm | 1:27pm | 1:29pm | 1:34pm | 1:41pm | 1:48pm |
2:00pm | 2:09pm | 2:11pm | 2:16pm | 2:19pm | 2:24pm | 2:27pm | 2:29pm | 2:33pm | 2:40pm | 2:47pm |
3:00pm | 3:09pm | 3:11pm | 3:16pm | 3:19pm | 3:24pm | 3:27pm | 3:29pm | 3:33pm | 3:40pm | 3:47pm |
4:01pm | 4:09pm | 4:11pm | 4:16pm | 4:19pm | 4:24pm | 4:27pm | 4:29pm | 4:33pm | 4:40pm | 4:47pm |
5:01pm | 5:09pm | 5:11pm | 5:16pm | 5:19pm | 5:24pm | 5:27pm | 5:29pm | 5:33pm | 5:40pm | 5:47pm |
6:01pm | 6:09pm | 6:11pm | 6:16pm | 6:19pm | 6:24pm | 6:27pm | 6:29pm | 6:33pm | 6:40pm | 6:47pm |
Sunday - Lakewood City Commons
Union Station Gate B5 | 17th St & Lawrence St | 17th St & Champa St [ X Stop ] | Broadway & W Colfax Ave | Kalamath St & W 13th Ave | W 8th Ave & Mariposa St | W 8th Ave & Bryant St | W 10th Ave & Federal Blvd | W 9th Ave & Vrain St | W 10th Ave & Sheridan Blvd | W 14th Ave & Newland St | Wadsworth Blvd & W 5th Ave | S Allison Pkwy & W Virginia Ave Gate A |
9:02am | 9:08am | 9:09am | 9:13am | 9:18am | 9:21am | 9:23am | 9:28am | 9:34am | 9:37am | 9:41am | 9:46am | 9:51am |
10:02am | 10:08am | 10:09am | 10:13am | 10:18am | 10:21am | 10:23am | 10:28am | 10:34am | 10:37am | 10:41am | 10:46am | 10:51am |
11:02am | 11:08am | 11:09am | 11:13am | 11:18am | 11:21am | 11:23am | 11:28am | 11:34am | 11:37am | 11:41am | 11:46am | 11:51am |
12:02pm | 12:08pm | 12:09pm | 12:13pm | 12:18pm | 12:21pm | 12:23pm | 12:28pm | 12:34pm | 12:37pm | 12:41pm | 12:46pm | 12:51pm |
1:02pm | 1:08pm | 1:09pm | 1:13pm | 1:18pm | 1:21pm | 1:23pm | 1:28pm | 1:34pm | 1:37pm | 1:41pm | 1:46pm | 1:51pm |
2:02pm | 2:08pm | 2:09pm | 2:13pm | 2:18pm | 2:21pm | 2:23pm | 2:28pm | 2:34pm | 2:37pm | 2:41pm | 2:46pm | 2:51pm |
3:02pm | 3:08pm | 3:09pm | 3:13pm | 3:18pm | 3:21pm | 3:23pm | 3:28pm | 3:34pm | 3:37pm | 3:41pm | 3:46pm | 3:51pm |
4:02pm | 4:08pm | 4:09pm | 4:13pm | 4:18pm | 4:21pm | 4:23pm | 4:28pm | 4:34pm | 4:37pm | 4:41pm | 4:46pm | 4:51pm |
5:02pm | 5:08pm | 5:09pm | 5:13pm | 5:18pm | 5:21pm | 5:23pm | 5:28pm | 5:34pm | 5:37pm | 5:41pm | 5:46pm | 5:51pm |