RTD Denver - 8 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Wagon Road Park and Ride
|
Civic Center Station Gate 4 | Curtis St & 16th Street Mall | 31st St & Ringsby Ct | Platte Division | Platte Employee Lot (Sb) | Broadway & 52nd Ave | Broadway & 64th Ave | Broadway & 70th Ave | Huron St & W 84th Ave | Huron St & W 106th Ave | Wagon Road PnR Gate F |
6:29am | 6:35am | - | - | 6:46am | 6:56am | 7:04am | 7:06am | 7:13am | 7:23am | 7:28am |
7:27am | 7:33am | - | - | 7:45am | 7:55am | 8:04am | 8:06am | 8:14am | 8:24am | 8:29am |
8:27am | 8:33am | - | - | 8:45am | 8:55am | 9:04am | 9:06am | 9:14am | 9:24am | 9:29am |
8:59am | 9:05am | 9:16am | 9:17am | - | - | - | - | - | - | - |
9:29am | 9:35am | - | - | 9:46am | 9:56am | 10:05am | 10:07am | 10:15am | 10:24am | 10:29am |
9:59am | 10:05am | 10:16am | 10:17am | - | - | - | - | - | - | - |
10:29am | 10:35am | - | - | 10:46am | 10:56am | 11:05am | 11:07am | 11:15am | 11:24am | 11:29am |
10:59am | 11:05am | 11:16am | 11:17am | - | - | - | - | - | - | - |
11:29am | 11:35am | - | - | 11:46am | 11:56am | 12:05pm | 12:07pm | 12:15pm | 12:24pm | 12:29pm |
11:59am | 12:05pm | 12:16pm | 12:17pm | - | - | - | - | - | - | - |
12:29pm | 12:35pm | - | - | 12:46pm | 12:56pm | 1:05pm | 1:07pm | 1:15pm | 1:24pm | 1:29pm |
12:57pm | 1:04pm | 1:15pm | 1:16pm | - | - | - | - | - | - | - |
1:28pm | 1:35pm | - | - | 1:46pm | 1:56pm | 2:05pm | 2:07pm | 2:15pm | 2:25pm | 2:30pm |
1:58pm | 2:05pm | 2:16pm | 2:17pm | - | - | - | - | - | - | - |
2:28pm | 2:35pm | - | - | 2:46pm | 2:56pm | 3:05pm | 3:07pm | 3:15pm | 3:25pm | 3:30pm |
2:58pm | 3:05pm | 3:16pm | 3:17pm | - | - | - | - | - | - | - |
3:28pm | 3:35pm | - | - | 3:47pm | 3:57pm | 4:06pm | 4:08pm | 4:16pm | 4:25pm | 4:30pm |
3:58pm | 4:06pm | 4:17pm | 4:18pm | - | - | - | - | - | - | - |
4:27pm | 4:35pm | - | - | 4:47pm | 4:57pm | 5:05pm | 5:07pm | 5:15pm | 5:24pm | 5:29pm |
5:27pm | 5:35pm | - | - | 5:47pm | 5:57pm | 6:05pm | 6:07pm | 6:15pm | 6:24pm | 6:29pm |
6:31pm | 6:39pm | - | - | 6:51pm | 7:01pm | 7:09pm | 7:11pm | 7:19pm | 7:28pm | 7:33pm |
7:39pm | 7:45pm | - | - | 7:56pm | 8:05pm | 8:12pm | 8:14pm | 8:21pm | 8:29pm | 8:33pm |
Monday-Friday - Civic Center Station
|
Wagon Road PnR Gate F | Huron St & W 106th Ave | W 84th Ave & Huron St | Broadway & 70th Ave | 6300 Block Broadway | 51st Ave & Broadway | Platte Employee Lot (Ar) | Civic Center Station (16th Drop-Off) |
6:36am | 6:43am | 6:54am | 7:02am | 7:05am | 7:15am | 7:23am | 7:37am |
7:39am | 7:46am | 7:57am | 8:03am | 8:06am | 8:16am | 8:23am | 8:37am |
8:34am | 8:41am | 8:52am | 8:59am | 9:02am | 9:12am | 9:19am | 9:33am |
9:35am | 9:42am | 9:53am | 10:00am | 10:03am | 10:13am | 10:20am | 10:34am |
10:38am | 10:45am | 10:56am | 11:03am | 11:06am | 11:16am | 11:23am | 11:37am |
11:37am | 11:43am | 11:54am | 12:01pm | 12:04pm | 12:14pm | 12:21pm | 12:35pm |
12:37pm | 12:43pm | 12:54pm | 1:01pm | 1:04pm | 1:14pm | 1:21pm | 1:35pm |
1:40pm | 1:46pm | 1:57pm | 2:04pm | 2:07pm | 2:17pm | 2:24pm | 2:38pm |
2:42pm | 2:48pm | 2:59pm | 3:06pm | 3:09pm | 3:19pm | 3:26pm | 3:40pm |
3:36pm | 3:42pm | 3:53pm | 4:00pm | 4:03pm | 4:12pm | 4:19pm | 4:33pm |
4:37pm | 4:43pm | 4:54pm | 5:01pm | 5:04pm | 5:13pm | 5:20pm | 5:34pm |
5:37pm | 5:43pm | 5:53pm | 6:00pm | 6:03pm | 6:11pm | 6:18pm | 6:33pm |
6:37pm | 6:43pm | 6:53pm | 7:00pm | 7:03pm | 7:11pm | 7:18pm | 7:33pm |
Saturday - Wagon Road Park and Ride
|
Civic Center Station Gate 4 | Curtis St & 16th Street Mall | Platte Employee Lot (Sb) | Broadway & 52nd Ave | Broadway & 64th Ave | Broadway & 70th Ave | Huron St & W 84th Ave | Huron St & W 106th Ave | Wagon Road PnR Gate F |
6:30am | 6:35am | 6:46am | 6:55am | 7:02am | 7:04am | 7:11am | 7:19am | 7:23am |
7:28am | 7:35am | 7:46am | 7:55am | 8:03am | 8:05am | 8:12am | 8:20am | 8:24am |
8:28am | 8:35am | 8:46am | 8:55am | 9:03am | 9:05am | 9:12am | 9:20am | 9:24am |
9:28am | 9:35am | 9:46am | 9:55am | 10:03am | 10:05am | 10:12am | 10:20am | 10:24am |
10:28am | 10:35am | 10:46am | 10:55am | 11:03am | 11:05am | 11:12am | 11:20am | 11:24am |
11:28am | 11:35am | 11:46am | 11:55am | 12:03pm | 12:05pm | 12:12pm | 12:20pm | 12:24pm |
12:27pm | 12:35pm | 12:46pm | 12:55pm | 1:03pm | 1:05pm | 1:12pm | 1:21pm | 1:25pm |
1:27pm | 1:35pm | 1:46pm | 1:55pm | 2:03pm | 2:05pm | 2:12pm | 2:21pm | 2:25pm |
2:27pm | 2:35pm | 2:46pm | 2:55pm | 3:03pm | 3:05pm | 3:12pm | 3:21pm | 3:25pm |
3:27pm | 3:35pm | 3:46pm | 3:55pm | 4:03pm | 4:05pm | 4:12pm | 4:21pm | 4:25pm |
4:27pm | 4:35pm | 4:46pm | 4:55pm | 5:03pm | 5:05pm | 5:12pm | 5:20pm | 5:24pm |
5:27pm | 5:35pm | 5:46pm | 5:55pm | 6:03pm | 6:05pm | 6:12pm | 6:20pm | 6:24pm |
6:28pm | 6:35pm | 6:46pm | 6:55pm | 7:02pm | 7:04pm | 7:11pm | 7:19pm | 7:23pm |
7:38pm | 7:45pm | 7:56pm | 8:05pm | 8:12pm | 8:14pm | 8:21pm | 8:29pm | 8:33pm |
Saturday - Civic Center Station
|
Wagon Road PnR Gate F | Huron St & W 106th Ave | W 84th Ave & Huron St | Broadway & 70th Ave | 6300 Block Broadway | 51st Ave & Broadway | Platte Employee Lot (Ar) | Civic Center Station Gate 4 |
6:40am | 6:46am | 6:55am | 7:02am | 7:05am | 7:15am | 7:23am | 7:34am |
7:40am | 7:46am | 7:55am | 8:02am | 8:05am | 8:15am | 8:23am | 8:36am |
8:40am | 8:46am | 8:55am | 9:02am | 9:05am | 9:15am | 9:23am | 9:36am |
9:40am | 9:46am | 9:55am | 10:02am | 10:05am | 10:15am | 10:23am | 10:36am |
10:40am | 10:46am | 10:56am | 11:03am | 11:06am | 11:15am | 11:23am | 11:36am |
11:40am | 11:46am | 11:56am | 12:03pm | 12:06pm | 12:15pm | 12:23pm | 12:36pm |
12:40pm | 12:46pm | 12:56pm | 1:03pm | 1:06pm | 1:16pm | 1:24pm | 1:37pm |
1:40pm | 1:46pm | 1:56pm | 2:03pm | 2:06pm | 2:16pm | 2:24pm | 2:37pm |
2:40pm | 2:46pm | 2:57pm | 3:04pm | 3:07pm | 3:16pm | 3:24pm | 3:37pm |
3:40pm | 3:46pm | 3:57pm | 4:04pm | 4:07pm | 4:16pm | 4:24pm | 4:37pm |
4:40pm | 4:46pm | 4:57pm | 5:03pm | 5:06pm | 5:15pm | 5:23pm | 5:37pm |
5:40pm | 5:46pm | 5:57pm | 6:03pm | 6:06pm | 6:15pm | 6:23pm | 6:37pm |
6:40pm | 6:46pm | 6:56pm | 7:02pm | 7:04pm | 7:12pm | 7:20pm | 7:34pm |
Sunday - Wagon Road Park and Ride
Sunday - Civic Center Station