RTD Denver - 8 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Wagon Road Park and Ride
|
Civic Center Station Gate 4 | Curtis St & 16th Street Mall | Platte Division | Platte Employee Lot (Sb) | Broadway & 52nd Ave | Broadway & 64th Ave | Broadway & 70th Ave | Huron St & W 84th Ave | Huron St & W 106th Ave | Wagon Road PnR Gate F |
6:29am | 6:35am | - | 6:47am | 6:57am | 7:06am | 7:08am | 7:15am | 7:25am | 7:30am |
7:26am | 7:33am | - | 7:46am | 7:56am | 8:05am | 8:07am | 8:15am | 8:25am | 8:30am |
8:26am | 8:33am | - | 8:46am | 8:56am | 9:05am | 9:07am | 9:15am | 9:25am | 9:30am |
8:57am | 9:05am | 9:17am | - | - | - | - | - | - | - |
9:28am | 9:35am | - | 9:47am | 9:56am | 10:05am | 10:07am | 10:15am | 10:24am | 10:29am |
9:57am | 10:05am | 10:17am | - | - | - | - | - | - | - |
10:28am | 10:35am | - | 10:47am | 10:56am | 11:05am | 11:07am | 11:15am | 11:24am | 11:29am |
10:57am | 11:05am | 11:17am | - | - | - | - | - | - | - |
11:28am | 11:35am | - | 11:47am | 11:56am | 12:05pm | 12:07pm | 12:15pm | 12:24pm | 12:29pm |
11:57am | 12:05pm | 12:17pm | - | - | - | - | - | - | - |
12:28pm | 12:35pm | - | 12:47pm | 12:57pm | 1:10pm | 1:12pm | 1:20pm | 1:29pm | 1:34pm |
12:56pm | 1:04pm | 1:17pm | - | - | - | - | - | - | - |
1:27pm | 1:35pm | - | 1:47pm | 1:57pm | 2:06pm | 2:08pm | 2:17pm | 2:28pm | 2:34pm |
1:57pm | 2:05pm | 2:18pm | - | - | - | - | - | - | - |
2:27pm | 2:35pm | - | 2:47pm | 2:57pm | 3:06pm | 3:08pm | 3:17pm | 3:28pm | 3:34pm |
2:57pm | 3:05pm | 3:17pm | - | - | - | - | - | - | - |
3:26pm | 3:35pm | - | 3:48pm | 3:58pm | 4:07pm | 4:09pm | 4:17pm | 4:26pm | 4:31pm |
3:58pm | 4:06pm | 4:18pm | - | - | - | - | - | - | - |
4:26pm | 4:35pm | - | 4:48pm | 4:58pm | 5:07pm | 5:09pm | 5:18pm | 5:27pm | 5:32pm |
5:26pm | 5:35pm | - | 5:48pm | 5:58pm | 6:07pm | 6:09pm | 6:18pm | 6:27pm | 6:32pm |
6:30pm | 6:39pm | - | 6:52pm | 7:02pm | 7:11pm | 7:13pm | 7:22pm | 7:31pm | 7:36pm |
7:37pm | 7:45pm | - | 7:57pm | 8:06pm | 8:13pm | 8:15pm | 8:22pm | 8:30pm | 8:34pm |
Monday-Friday - Civic Center Station
|
Wagon Road PnR Gate F | Huron St & W 106th Ave | W 84th Ave & Huron St | Broadway & 70th Ave | 6300 Block Broadway | 51st Ave & Broadway | Platte Employee Lot (Ar) | Civic Center Station (16th Drop-Off) |
6:33am | 6:40am | 6:51am | 6:59am | 7:03am | 7:14am | 7:22am | 7:37am |
7:37am | 7:44am | 7:55am | 8:02am | 8:05am | 8:15am | 8:23am | 8:37am |
8:33am | 8:40am | 8:51am | 8:58am | 9:01am | 9:11am | 9:19am | 9:33am |
9:34am | 9:41am | 9:52am | 9:59am | 10:02am | 10:12am | 10:20am | 10:34am |
10:36am | 10:43am | 10:54am | 11:01am | 11:04am | 11:15am | 11:23am | 11:37am |
11:35am | 11:42am | 11:53am | 12:00pm | 12:03pm | 12:13pm | 12:21pm | 12:35pm |
12:35pm | 12:42pm | 12:53pm | 1:00pm | 1:03pm | 1:13pm | 1:21pm | 1:35pm |
1:38pm | 1:45pm | 1:56pm | 2:03pm | 2:06pm | 2:16pm | 2:24pm | 2:38pm |
2:39pm | 2:46pm | 2:58pm | 3:05pm | 3:08pm | 3:18pm | 3:26pm | 3:40pm |
3:36pm | 3:42pm | 3:53pm | 4:00pm | 4:03pm | 4:12pm | 4:19pm | 4:33pm |
4:37pm | 4:43pm | 4:54pm | 5:01pm | 5:04pm | 5:13pm | 5:20pm | 5:34pm |
5:38pm | 5:44pm | 5:54pm | 6:01pm | 6:04pm | 6:12pm | 6:19pm | 6:33pm |
6:38pm | 6:44pm | 6:54pm | 7:01pm | 7:04pm | 7:12pm | 7:19pm | 7:33pm |
Saturday - Wagon Road Park and Ride
|
Civic Center Station Gate 4 | Curtis St & 16th Street Mall | Platte Employee Lot (Sb) | Broadway & 52nd Ave | Broadway & 64th Ave | Broadway & 70th Ave | Huron St & W 84th Ave | Huron St & W 106th Ave | Wagon Road PnR Gate F |
6:30am | 6:35am | 6:46am | 6:55am | 7:03am | 7:05am | 7:12am | 7:20am | 7:24am |
7:29am | 7:35am | 7:47am | 7:57am | 8:05am | 8:07am | 8:14am | 8:22am | 8:26am |
8:29am | 8:35am | 8:47am | 8:57am | 9:05am | 9:07am | 9:14am | 9:22am | 9:26am |
9:29am | 9:35am | 9:47am | 9:56am | 10:04am | 10:06am | 10:14am | 10:22am | 10:27am |
10:29am | 10:35am | 10:47am | 10:56am | 11:04am | 11:06am | 11:14am | 11:22am | 11:27am |
11:29am | 11:35am | 11:47am | 11:56am | 12:04pm | 12:06pm | 12:14pm | 12:22pm | 12:27pm |
12:28pm | 12:35pm | 12:46pm | 12:55pm | 1:03pm | 1:05pm | 1:13pm | 1:22pm | 1:27pm |
1:28pm | 1:35pm | 1:46pm | 1:55pm | 2:03pm | 2:05pm | 2:13pm | 2:22pm | 2:27pm |
2:27pm | 2:35pm | 2:46pm | 2:55pm | 3:03pm | 3:05pm | 3:13pm | 3:22pm | 3:27pm |
3:27pm | 3:35pm | 3:46pm | 3:55pm | 4:03pm | 4:05pm | 4:13pm | 4:22pm | 4:27pm |
4:27pm | 4:35pm | 4:50pm | 5:01pm | 5:09pm | 5:11pm | 5:19pm | 5:27pm | 5:32pm |
5:28pm | 5:35pm | 5:46pm | 5:55pm | 6:02pm | 6:04pm | 6:11pm | 6:19pm | 6:23pm |
6:28pm | 6:35pm | 6:46pm | 6:55pm | 7:02pm | 7:04pm | 7:11pm | 7:19pm | 7:23pm |
7:38pm | 7:45pm | 7:56pm | 8:05pm | 8:12pm | 8:14pm | 8:21pm | 8:29pm | 8:33pm |
Saturday - Civic Center Station
|
Wagon Road PnR Gate F | Huron St & W 106th Ave | W 84th Ave & Huron St | Broadway & 70th Ave | 6300 Block Broadway | 51st Ave & Broadway | Platte Employee Lot (Ar) | Civic Center Station Gate 4 |
6:40am | 6:46am | 6:55am | 7:02am | 7:05am | 7:15am | 7:23am | 7:34am |
7:40am | 7:46am | 7:55am | 8:02am | 8:05am | 8:15am | 8:23am | 8:36am |
8:40am | 8:46am | 8:55am | 9:02am | 9:05am | 9:15am | 9:23am | 9:36am |
9:40am | 9:46am | 9:55am | 10:02am | 10:05am | 10:15am | 10:23am | 10:36am |
10:40am | 10:46am | 10:56am | 11:03am | 11:06am | 11:15am | 11:23am | 11:36am |
11:40am | 11:46am | 11:56am | 12:03pm | 12:06pm | 12:15pm | 12:23pm | 12:36pm |
12:40pm | 12:46pm | 12:56pm | 1:03pm | 1:06pm | 1:16pm | 1:24pm | 1:37pm |
1:40pm | 1:46pm | 1:56pm | 2:03pm | 2:06pm | 2:16pm | 2:24pm | 2:37pm |
2:40pm | 2:46pm | 2:57pm | 3:04pm | 3:07pm | 3:16pm | 3:24pm | 3:37pm |
3:40pm | 3:46pm | 3:57pm | 4:04pm | 4:07pm | 4:16pm | 4:24pm | 4:37pm |
4:40pm | 4:46pm | 4:57pm | 5:03pm | 5:06pm | 5:15pm | 5:23pm | 5:37pm |
5:40pm | 5:46pm | 5:57pm | 6:03pm | 6:06pm | 6:15pm | 6:23pm | 6:37pm |
6:40pm | 6:46pm | 6:56pm | 7:02pm | 7:04pm | 7:12pm | 7:20pm | 7:34pm |
Sunday - Wagon Road Park and Ride
Sunday - Civic Center Station