RTD Denver - 72 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Commerce City & 72nd Station
W 63rd Ave & Wright St | Independence St & W 58th Ave | Olde Town Arvada Stn Gate B | Lamar St & W 64th Ave | W 72nd Ave & Sheridan Blvd | Westminster Station Gate D | Pecos St & W 72nd Ave | 70th Ave & Broadway | 70th Ave & Washington St | Commerce City & 72nd Station Gate D |
8:50am | 9:01am | 9:16am | 9:24am | 9:30am | 9:39am | 9:45am | 9:48am | 9:50am | 9:58am |
9:47am | 9:58am | 10:15am | 10:23am | 10:29am | 10:38am | 10:44am | 10:48am | 10:50am | 10:58am |
10:46am | 10:58am | 11:15am | 11:23am | 11:29am | 11:38am | 11:44am | 11:48am | 11:50am | 11:58am |
11:47am | 11:59am | 12:16pm | 12:24pm | 12:30pm | 12:39pm | 12:45pm | 12:49pm | 12:51pm | 12:59pm |
12:51pm | 1:02pm | 1:19pm | 1:27pm | 1:33pm | 1:41pm | 1:47pm | 1:51pm | 1:53pm | 2:01pm |
1:49pm | 2:00pm | 2:17pm | 2:25pm | 2:31pm | 2:39pm | 2:45pm | 2:49pm | 2:51pm | 2:59pm |
2:49pm | 3:00pm | 3:17pm | 3:25pm | 3:31pm | 3:39pm | 3:45pm | 3:49pm | 3:51pm | 3:59pm |
3:52pm | 4:03pm | 4:18pm | 4:26pm | 4:32pm | 4:40pm | 4:46pm | 4:49pm | 4:51pm | 4:59pm |
4:50pm | 5:01pm | 5:16pm | 5:24pm | 5:30pm | 5:38pm | 5:44pm | 5:47pm | 5:49pm | 5:57pm |
5:50pm | 6:01pm | 6:16pm | 6:24pm | 6:30pm | 6:38pm | 6:44pm | 6:47pm | 6:49pm | 6:57pm |
Monday-Friday - Ralston Square, Arvada
Commerce City & 72nd Station Gate D | 70th Ave & Washington St | W 70th Ave & Broadway | W 72nd Ave & Pecos St | Westminster Station Gate C | W 72nd Ave & Sheridan Blvd | Lamar St & W 64th Ave | Olde Town Arvada Stn Gate F | Independence St & Ralston Rd | W 63rd Ave & Wright St |
8:12am | 8:20am | 8:22am | 8:27am | 8:37am | 8:44am | 8:50am | 9:00am | 9:13am | 9:21am |
9:12am | 9:20am | 9:22am | 9:27am | 9:37am | 9:44am | 9:50am | 10:00am | 10:13am | 10:21am |
10:12am | 10:20am | 10:22am | 10:27am | 10:37am | 10:44am | 10:50am | 11:00am | 11:13am | 11:21am |
11:12am | 11:20am | 11:22am | 11:27am | 11:37am | 11:44am | 11:50am | 12:00pm | 12:13pm | 12:21pm |
12:12pm | 12:20pm | 12:22pm | 12:27pm | 12:37pm | 12:44pm | 12:50pm | 1:00pm | 1:13pm | 1:21pm |
1:12pm | 1:20pm | 1:22pm | 1:27pm | 1:37pm | 1:44pm | 1:50pm | 2:00pm | 2:13pm | 2:21pm |
2:12pm | 2:20pm | 2:22pm | 2:27pm | 2:37pm | 2:44pm | 2:50pm | 3:00pm | 3:13pm | 3:21pm |
3:12pm | 3:20pm | 3:22pm | 3:27pm | 3:37pm | 3:44pm | 3:50pm | 4:00pm | 4:13pm | 4:21pm |
4:12pm | 4:20pm | 4:22pm | 4:27pm | 4:37pm | 4:44pm | 4:50pm | 5:00pm | 5:13pm | 5:21pm |
5:12pm | 5:20pm | 5:22pm | 5:27pm | 5:37pm | 5:44pm | 5:50pm | 6:00pm | 6:13pm | 6:21pm |
Saturday - Commerce City & 72nd Station
W 63rd Ave & Wright St | Independence St & W 58th Ave | Olde Town Arvada Stn Gate B | Lamar St & W 64th Ave | W 72nd Ave & Sheridan Blvd | Westminster Station Gate D | Pecos St & W 72nd Ave | 70th Ave & Broadway | 70th Ave & Washington St | Commerce City & 72nd Station Gate D |
8:52am | 9:03am | 9:17am | 9:21am | 9:31am | 9:39am | 9:45am | 9:48am | 9:50am | 9:58am |
9:51am | 10:02am | 10:16am | 10:20am | 10:30am | 10:38am | 10:44am | 10:47am | 10:49am | 10:57am |
10:50am | 11:01am | 11:16am | 11:20am | 11:30am | 11:38am | 11:44am | 11:48am | 11:50am | 11:58am |
11:50am | 12:02pm | 12:17pm | 12:21pm | 12:30pm | 12:39pm | 12:45pm | 12:49pm | 12:51pm | 12:59pm |
12:52pm | 1:04pm | 1:19pm | 1:23pm | 1:32pm | 1:41pm | 1:47pm | 1:51pm | 1:53pm | 2:01pm |
1:52pm | 2:03pm | 2:18pm | 2:22pm | 2:31pm | 2:39pm | 2:45pm | 2:49pm | 2:51pm | 2:59pm |
2:52pm | 3:03pm | 3:18pm | 3:22pm | 3:31pm | 3:39pm | 3:45pm | 3:49pm | 3:51pm | 3:59pm |
3:54pm | 4:05pm | 4:20pm | 4:24pm | 4:33pm | 4:41pm | 4:47pm | 4:51pm | 4:53pm | 5:01pm |
4:53pm | 5:03pm | 5:17pm | 5:21pm | 5:30pm | 5:38pm | 5:44pm | 5:47pm | 5:49pm | 5:57pm |
5:53pm | 6:03pm | 6:17pm | 6:21pm | 6:30pm | 6:38pm | 6:44pm | 6:47pm | 6:49pm | 6:57pm |
Saturday - Ralston Square, Arvada
Commerce City & 72nd Station Gate D | 70th Ave & Washington St | W 70th Ave & Broadway | W 72nd Ave & Pecos St | Westminster Station Gate C | W 72nd Ave & Sheridan Blvd | Lamar St & W 64th Ave | Olde Town Arvada Stn Gate F | Independence St & Ralston Rd | W 63rd Ave & Wright St |
8:13am | 8:22am | 8:24am | 8:29am | 8:37am | 8:46am | 8:52am | 9:01am | 9:13am | 9:21am |
9:13am | 9:22am | 9:24am | 9:29am | 9:37am | 9:46am | 9:52am | 10:01am | 10:13am | 10:21am |
10:12am | 10:21am | 10:23am | 10:28am | 10:37am | 10:46am | 10:52am | 11:01am | 11:13am | 11:21am |
11:12am | 11:21am | 11:23am | 11:28am | 11:37am | 11:46am | 11:52am | 12:01pm | 12:13pm | 12:21pm |
12:12pm | 12:21pm | 12:23pm | 12:28pm | 12:37pm | 12:46pm | 12:52pm | 1:01pm | 1:13pm | 1:21pm |
1:12pm | 1:21pm | 1:23pm | 1:28pm | 1:37pm | 1:46pm | 1:52pm | 2:01pm | 2:13pm | 2:21pm |
2:12pm | 2:21pm | 2:23pm | 2:28pm | 2:37pm | 2:46pm | 2:52pm | 3:01pm | 3:13pm | 3:21pm |
3:13pm | 3:22pm | 3:24pm | 3:29pm | 3:37pm | 3:45pm | 3:51pm | 4:00pm | 4:12pm | 4:19pm |
4:13pm | 4:22pm | 4:24pm | 4:29pm | 4:37pm | 4:45pm | 4:51pm | 5:00pm | 5:12pm | 5:19pm |
5:13pm | 5:22pm | 5:24pm | 5:29pm | 5:37pm | 5:45pm | 5:51pm | 6:00pm | 6:12pm | 6:19pm |