RTD Denver - 59 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Littleton Downtown Station
W Coal Mine Ave & S Zang St | W Bowles Ave & S Simms St | W Bowles Ave & S Kipling St | Southwest Plaza | W Bowles Ave & W Grant Ranch Blvd | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate B |
6:41am | 6:45am | 6:47am | 6:53am | 7:02am | 7:05am | 7:09am |
7:49am | 7:53am | 7:55am | 8:01am | 8:10am | 8:13am | 8:17am |
8:49am | 8:53am | 8:55am | 9:01am | 9:10am | 9:13am | 9:17am |
9:49am | 9:53am | 9:55am | 10:01am | 10:10am | 10:13am | 10:17am |
10:50am | 10:54am | 10:56am | 11:02am | 11:11am | 11:14am | 11:18am |
11:50am | 11:54am | 11:56am | 12:02pm | 12:11pm | 12:14pm | 12:18pm |
12:50pm | 12:54pm | 12:56pm | 1:02pm | 1:11pm | 1:14pm | 1:18pm |
1:50pm | 1:54pm | 1:56pm | 2:02pm | 2:11pm | 2:14pm | 2:18pm |
2:49pm | 2:53pm | 2:55pm | 3:01pm | 3:11pm | 3:14pm | 3:18pm |
3:49pm | 3:53pm | 3:55pm | 4:01pm | 4:11pm | 4:14pm | 4:18pm |
4:49pm | 4:52pm | 4:54pm | 5:00pm | 5:10pm | 5:13pm | 5:17pm |
5:49pm | 5:52pm | 5:54pm | 6:00pm | 6:10pm | 6:13pm | 6:17pm |
6:49pm | 6:52pm | 6:54pm | 7:00pm | 7:09pm | 7:12pm | 7:16pm |
7:47pm | 7:50pm | 7:52pm | 7:58pm | 8:07pm | 8:10pm | 8:14pm |
8:57pm | 9:00pm | 9:02pm | 9:08pm | 9:17pm | 9:20pm | 9:24pm |
Monday-Friday - Robert Easton Regional Park
Littleton Downtown Station Gate C | W Bowles Ave & S Federal Blvd | W Grant Ranch Blvd & W Bowles Ave | Southwest Plaza | S Kipling St & W Bowles Ave | W Coal Mine Ave & S Kipling St | W Coal Mine Ave & S Simms St | W Coal Mine Ave & S Zang St |
7:16am | 7:21am | 7:25am | 7:35am | 7:40am | 7:41am | 7:44am | 7:49am |
8:16am | 8:21am | 8:25am | 8:35am | 8:40am | 8:41am | 8:44am | 8:49am |
9:16am | 9:21am | 9:25am | 9:35am | 9:40am | 9:41am | 9:44am | 9:49am |
10:16am | 10:21am | 10:25am | 10:35am | 10:40am | 10:41am | 10:44am | 10:49am |
11:16am | 11:21am | 11:25am | 11:35am | 11:42am | 11:43am | 11:46am | 11:50am |
12:16pm | 12:21pm | 12:25pm | 12:35pm | 12:42pm | 12:43pm | 12:46pm | 12:50pm |
1:16pm | 1:21pm | 1:25pm | 1:35pm | 1:42pm | 1:43pm | 1:46pm | 1:50pm |
2:15pm | 2:20pm | 2:24pm | 2:34pm | 2:41pm | 2:42pm | 2:45pm | 2:49pm |
3:16pm | 3:21pm | 3:25pm | 3:35pm | 3:42pm | 3:43pm | 3:46pm | 3:49pm |
4:16pm | 4:21pm | 4:25pm | 4:35pm | 4:42pm | 4:43pm | 4:46pm | 4:49pm |
5:16pm | 5:21pm | 5:25pm | 5:35pm | 5:42pm | 5:43pm | 5:46pm | 5:49pm |
6:16pm | 6:21pm | 6:25pm | 6:35pm | 6:42pm | 6:43pm | 6:46pm | 6:49pm |
7:16pm | 7:21pm | 7:25pm | 7:35pm | 7:40pm | 7:41pm | 7:44pm | 7:47pm |
8:26pm | 8:31pm | 8:35pm | 8:45pm | 8:50pm | 8:51pm | 8:54pm | 8:57pm |
Saturday - Littleton Downtown Station
W Coal Mine Ave & S Zang St | W Bowles Ave & S Simms St | W Bowles Ave & S Kipling St | Southwest Plaza | W Bowles Ave & W Grant Ranch Blvd | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate B |
7:01am | 7:03am | 7:06am | 7:12am | 7:21am | 7:24am | 7:27am |
8:01am | 8:03am | 8:05am | 8:11am | 8:20am | 8:23am | 8:26am |
9:01am | 9:03am | 9:05am | 9:11am | 9:20am | 9:23am | 9:26am |
10:01am | 10:03am | 10:05am | 10:11am | 10:20am | 10:23am | 10:26am |
11:02am | 11:04am | 11:06am | 11:12am | 11:21am | 11:24am | 11:27am |
12:02pm | 12:04pm | 12:06pm | 12:12pm | 12:21pm | 12:24pm | 12:27pm |
1:02pm | 1:04pm | 1:06pm | 1:12pm | 1:21pm | 1:24pm | 1:27pm |
2:02pm | 2:04pm | 2:06pm | 2:12pm | 2:21pm | 2:24pm | 2:27pm |
3:02pm | 3:04pm | 3:06pm | 3:12pm | 3:21pm | 3:24pm | 3:27pm |
4:02pm | 4:04pm | 4:06pm | 4:12pm | 4:21pm | 4:24pm | 4:27pm |
5:02pm | 5:04pm | 5:06pm | 5:12pm | 5:21pm | 5:24pm | 5:27pm |
6:04pm | 6:06pm | 6:09pm | 6:15pm | 6:24pm | 6:27pm | 6:30pm |
7:04pm | 7:06pm | 7:09pm | 7:15pm | 7:24pm | 7:27pm | 7:30pm |
8:00pm | 8:02pm | 8:05pm | 8:11pm | 8:20pm | 8:23pm | 8:26pm |
9:00pm | 9:02pm | 9:05pm | 9:11pm | 9:20pm | 9:23pm | 9:26pm |
Saturday - Robert Easton Regional Park
Littleton Downtown Station Gate C | W Bowles Ave & S Federal Blvd | W Grant Ranch Blvd & W Bowles Ave | Southwest Plaza | S Kipling St & W Bowles Ave | W Coal Mine Ave & S Kipling St | W Coal Mine Ave & S Simms St | W Coal Mine Ave & S Zang St |
7:30am | 7:35am | 7:38am | 7:48am | 7:54am | 7:55am | 7:58am | 8:01am |
8:30am | 8:35am | 8:38am | 8:48am | 8:54am | 8:55am | 8:58am | 9:01am |
9:30am | 9:35am | 9:38am | 9:48am | 9:54am | 9:55am | 9:58am | 10:01am |
10:30am | 10:35am | 10:38am | 10:48am | 10:55am | 10:56am | 10:59am | 11:02am |
11:30am | 11:35am | 11:38am | 11:48am | 11:55am | 11:56am | 11:59am | 12:02pm |
12:30pm | 12:35pm | 12:38pm | 12:48pm | 12:55pm | 12:56pm | 12:59pm | 1:02pm |
1:30pm | 1:35pm | 1:38pm | 1:48pm | 1:55pm | 1:56pm | 1:59pm | 2:02pm |
2:30pm | 2:35pm | 2:38pm | 2:48pm | 2:55pm | 2:56pm | 2:59pm | 3:02pm |
3:30pm | 3:35pm | 3:38pm | 3:48pm | 3:55pm | 3:56pm | 3:59pm | 4:02pm |
4:30pm | 4:35pm | 4:38pm | 4:48pm | 4:55pm | 4:56pm | 4:59pm | 5:02pm |
5:30pm | 5:35pm | 5:38pm | 5:48pm | 5:57pm | 5:58pm | 6:01pm | 6:04pm |
6:30pm | 6:35pm | 6:38pm | 6:48pm | 6:57pm | 6:58pm | 7:01pm | 7:04pm |
7:30pm | 7:35pm | 7:38pm | 7:48pm | 7:53pm | 7:54pm | 7:57pm | 8:00pm |
8:30pm | 8:35pm | 8:38pm | 8:48pm | 8:53pm | 8:54pm | 8:57pm | 9:00pm |
Sunday - Littleton Downtown Station
7400 Block W Long Dr | Southwest Plaza | W Bowles Ave & W Grant Ranch Blvd | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate B |
8:14am | 8:17am | 8:24am | 8:28am | 8:32am |
9:14am | 9:17am | 9:24am | 9:28am | 9:32am |
10:14am | 10:17am | 10:24am | 10:28am | 10:32am |
11:14am | 11:17am | 11:24am | 11:28am | 11:32am |
12:14pm | 12:17pm | 12:24pm | 12:28pm | 12:32pm |
1:14pm | 1:17pm | 1:24pm | 1:28pm | 1:32pm |
2:14pm | 2:17pm | 2:24pm | 2:28pm | 2:32pm |
3:14pm | 3:17pm | 3:24pm | 3:28pm | 3:32pm |
4:14pm | 4:17pm | 4:24pm | 4:28pm | 4:32pm |
5:14pm | 5:17pm | 5:24pm | 5:28pm | 5:32pm |
Sunday - Bowles Crossing Shopping Center
Littleton Downtown Station Gate C | W Bowles Ave & S Federal Blvd | W Grant Ranch Blvd & W Bowles Ave | Southwest Plaza | 7400 Block W Long Dr |
8:38am | 8:42am | 8:45am | 8:52am | 8:57am |
9:38am | 9:42am | 9:45am | 9:52am | 9:57am |
10:38am | 10:42am | 10:45am | 10:52am | 10:57am |
11:38am | 11:42am | 11:45am | 11:52am | 11:57am |
12:38pm | 12:42pm | 12:45pm | 12:52pm | 12:57pm |
1:38pm | 1:42pm | 1:45pm | 1:52pm | 1:57pm |
2:38pm | 2:42pm | 2:45pm | 2:52pm | 2:57pm |
3:38pm | 3:42pm | 3:45pm | 3:52pm | 3:57pm |
4:38pm | 4:42pm | 4:45pm | 4:52pm | 4:57pm |
5:38pm | 5:42pm | 5:45pm | 5:52pm | 5:57pm |