Stop Locator

RTD Denver - 520 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Prairie Center Pkwy

US 85 & Bridge St PnR Bridge St & S 18th Ave 50th Ave & Bridge St Prairie Ctr Pkwy & Medical Ctr Dr Prairie Center Pkwy Loop
6:00am 6:05am 6:10am 6:15am 6:19am
7:00am 7:05am 7:10am 7:15am 7:19am
8:00am 8:05am 8:10am 8:15am 8:19am
9:00am 9:07am 9:13am 9:19am 9:24am
10:00am 10:07am 10:13am 10:19am 10:24am
11:00am 11:07am 11:13am 11:19am 11:24am
12:00pm 12:07pm 12:13pm 12:19pm 12:24pm
1:00pm 1:07pm 1:13pm 1:19pm 1:24pm
2:00pm 2:08pm 2:15pm 2:22pm 2:28pm
3:00pm 3:08pm 3:15pm 3:22pm 3:28pm
4:00pm 4:08pm 4:15pm 4:22pm 4:28pm
5:00pm 5:08pm 5:15pm 5:22pm 5:28pm
6:00pm 6:08pm 6:15pm 6:22pm 6:28pm
7:00pm 7:07pm 7:13pm 7:19pm 7:24pm
8:00pm 8:07pm 8:13pm 8:19pm 8:24pm

Monday-Friday - US 85 & Bridge Park n Ride

Prairie Center Pkwy Loop Platte Valley Medical Center Bromley Ln & Judicial Center Dr 50th Ave & Bridge St Bridge St & N 19th Ave US 85 & Bridge St PnR
5:45am 5:48am 5:50am 5:53am 5:59am 6:04am
6:45am 6:48am 6:50am 6:53am 6:59am 7:04am
7:45am 7:48am 7:50am 7:53am 7:59am 8:04am
8:45am 8:48am 8:51am 8:54am 9:01am 9:07am
9:45am 9:48am 9:51am 9:54am 10:01am 10:07am
10:45am 10:48am 10:51am 10:54am 11:01am 11:07am
11:45am 11:48am 11:51am 11:54am 12:01pm 12:07pm
12:45pm 12:48pm 12:51pm 12:54pm 1:01pm 1:07pm
1:45pm 1:49pm 1:53pm 1:56pm 2:03pm 2:10pm
2:45pm 2:49pm 2:53pm 2:56pm 3:03pm 3:10pm
3:45pm 3:49pm 3:53pm 3:56pm 4:03pm 4:10pm
4:45pm 4:49pm 4:53pm 4:56pm 5:03pm 5:10pm
5:45pm 5:49pm 5:53pm 5:56pm 6:03pm 6:10pm
6:45pm 6:49pm 6:52pm 6:55pm 7:02pm 7:08pm
7:45pm 7:49pm 7:52pm 7:55pm 8:02pm 8:08pm

Saturday - Prairie Center Pkwy

US 85 & Bridge St PnR Bridge St & S 18th Ave 50th Ave & Bridge St Prairie Ctr Pkwy & Medical Ctr Dr Prairie Center Pkwy Loop
6:05am 6:10am 6:15am 6:20am 6:24am
7:05am 7:10am 7:15am 7:20am 7:24am
8:05am 8:10am 8:15am 8:20am 8:24am
9:05am 9:12am 9:18am 9:24am 9:29am
10:05am 10:12am 10:18am 10:24am 10:29am
11:05am 11:12am 11:18am 11:24am 11:29am
12:05pm 12:12pm 12:18pm 12:24pm 12:29pm
1:05pm 1:12pm 1:18pm 1:24pm 1:29pm
2:05pm 2:13pm 2:20pm 2:27pm 2:33pm
3:05pm 3:13pm 3:20pm 3:27pm 3:33pm
4:05pm 4:13pm 4:20pm 4:27pm 4:33pm
5:05pm 5:13pm 5:20pm 5:27pm 5:33pm
6:05pm 6:13pm 6:20pm 6:27pm 6:33pm
7:05pm 7:12pm 7:18pm 7:24pm 7:29pm
8:05pm 8:12pm 8:18pm 8:24pm 8:29pm

Saturday - US 85 & Bridge Park n Ride

Prairie Center Pkwy Loop Platte Valley Medical Center Bromley Ln & Judicial Center Dr 50th Ave & Bridge St Bridge St & N 19th Ave US 85 & Bridge St PnR
6:00am 6:03am 6:05am 6:08am 6:14am 6:19am
7:00am 7:03am 7:05am 7:08am 7:14am 7:19am
8:00am 8:03am 8:05am 8:08am 8:14am 8:19am
9:00am 9:03am 9:06am 9:09am 9:16am 9:22am
10:00am 10:03am 10:06am 10:09am 10:16am 10:22am
11:00am 11:03am 11:06am 11:09am 11:16am 11:22am
12:00pm 12:03pm 12:06pm 12:09pm 12:16pm 12:22pm
1:00pm 1:03pm 1:06pm 1:09pm 1:16pm 1:22pm
2:00pm 2:04pm 2:07pm 2:11pm 2:18pm 2:25pm
3:00pm 3:04pm 3:07pm 3:11pm 3:18pm 3:25pm
4:00pm 4:04pm 4:07pm 4:11pm 4:18pm 4:25pm
5:00pm 5:04pm 5:07pm 5:11pm 5:18pm 5:25pm
6:00pm 6:04pm 6:07pm 6:11pm 6:18pm 6:25pm
7:00pm 7:04pm 7:07pm 7:10pm 7:17pm 7:23pm
8:00pm 8:04pm 8:07pm 8:10pm 8:17pm 8:23pm