Stop Locator

RTD Denver - 45 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Peoria Station

Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
3:09am 3:18am 3:26am 3:30am 3:41am 3:52am 3:58am
3:39am 3:48am 3:56am 4:00am 4:11am 4:22am 4:28am
4:09am 4:18am 4:26am 4:30am 4:41am 4:52am 4:58am
4:39am 4:48am 4:56am 5:00am 5:11am 5:22am 5:28am
5:09am 5:18am 5:27am 5:32am 5:43am 5:55am 6:01am
5:39am 5:48am 5:57am 6:02am 6:13am 6:25am 6:31am
6:09am 6:18am 6:27am 6:32am 6:43am 6:55am 7:01am
6:39am 6:48am 6:57am 7:02am 7:13am 7:25am 7:31am
7:09am 7:18am 7:27am 7:32am 7:43am 7:55am 8:01am
7:39am 7:48am 7:57am 8:02am 8:13am 8:25am 8:31am
8:09am 8:18am 8:27am 8:32am 8:43am 8:54am 9:00am
8:39am 8:48am 8:57am 9:02am 9:13am 9:24am 9:30am
9:09am 9:18am 9:27am 9:32am 9:43am 9:54am 10:00am
9:39am 9:48am 9:57am 10:02am 10:13am 10:24am 10:30am
10:09am 10:18am 10:27am 10:32am 10:43am 10:54am 11:00am
10:39am 10:48am 10:57am 11:02am 11:13am 11:24am 11:30am
11:09am 11:18am 11:27am 11:32am 11:43am 11:54am 12:00pm
11:39am 11:48am 11:57am 12:02pm 12:13pm 12:24pm 12:30pm
12:09pm 12:18pm 12:27pm 12:32pm 12:43pm 12:54pm 1:00pm
12:39pm 12:48pm 12:57pm 1:02pm 1:13pm 1:24pm 1:30pm
1:09pm 1:18pm 1:27pm 1:32pm 1:43pm 1:54pm 2:00pm
1:39pm 1:48pm 1:57pm 2:02pm 2:13pm 2:24pm 2:30pm
2:09pm 2:18pm 2:28pm 2:33pm 2:44pm 2:56pm 3:02pm
2:39pm 2:48pm 2:58pm 3:03pm 3:14pm 3:26pm 3:32pm
3:09pm 3:18pm 3:28pm 3:33pm 3:44pm 3:56pm 4:02pm
3:34pm 3:43pm 3:53pm 3:58pm 4:09pm 4:21pm 4:27pm
3:39pm 3:48pm 3:58pm 4:03pm 4:14pm 4:26pm 4:32pm
4:09pm 4:18pm 4:28pm 4:33pm 4:45pm 4:56pm 5:02pm
4:34pm 4:43pm 4:52pm 4:57pm 5:09pm 5:20pm 5:26pm
4:39pm 4:48pm 4:57pm 5:02pm 5:14pm 5:25pm 5:31pm
5:09pm 5:17pm 5:25pm 5:30pm 5:41pm 5:51pm 5:57pm
5:39pm 5:47pm 5:55pm 6:00pm 6:11pm 6:21pm 6:27pm
6:09pm 6:17pm 6:25pm 6:30pm 6:41pm 6:51pm 6:57pm
6:39pm 6:47pm 6:55pm 6:59pm 7:09pm 7:19pm 7:24pm
7:09pm 7:17pm 7:25pm 7:29pm 7:39pm 7:49pm 7:54pm
7:39pm 7:47pm 7:55pm 7:59pm 8:09pm 8:19pm 8:24pm
8:09pm 8:17pm 8:25pm 8:29pm 8:39pm 8:49pm 8:54pm
8:39pm 8:47pm 8:55pm 8:59pm 9:09pm 9:19pm 9:24pm
9:09pm 9:17pm 9:25pm 9:29pm 9:39pm 9:49pm 9:54pm
9:39pm 9:47pm 9:55pm 9:59pm 10:09pm 10:19pm 10:24pm
Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
10:09pm 10:17pm 10:25pm 10:29pm 10:39pm 10:49pm 10:54pm
10:39pm 10:47pm 10:55pm 10:59pm 11:09pm 11:19pm 11:24pm
11:09pm 11:17pm 11:25pm 11:29pm 11:39pm 11:49pm 11:54pm
11:39pm 11:47pm 11:55pm 11:59pm 12:09am 12:19am 12:24am
Next Day - Morning of Tuesday-Saturday
12:09am 12:17am 12:25am 12:29am 12:39am 12:49am 12:54am
12:39am 12:47am 12:55am 12:59am 1:09am 1:19am 1:24am
1:09am 1:17am 1:25am 1:28am - - -

Monday-Friday - Green Valley Ranch

Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
- 2:58am 3:07am 3:18am 3:21am 3:29am 3:37am
3:50am 3:58am 4:07am 4:18am 4:21am 4:29am 4:37am
4:20am 4:28am 4:37am 4:48am 4:51am 4:59am 5:07am
4:50am 4:58am 5:07am 5:18am 5:21am 5:29am 5:37am
5:20am 5:28am 5:37am 5:48am 5:51am 5:59am 6:07am
5:50am 5:58am 6:07am 6:18am 6:21am 6:29am 6:37am
6:20am 6:28am 6:37am 6:48am 6:51am 6:59am 7:07am
6:50am 6:58am 7:07am 7:18am 7:21am 7:29am 7:37am
7:20am 7:28am 7:37am 7:48am 7:51am 7:59am 8:07am
7:50am 7:58am 8:07am 8:18am 8:21am 8:29am 8:37am
8:20am 8:28am 8:37am 8:48am 8:51am 8:59am 9:07am
8:50am 8:58am 9:07am 9:18am 9:21am 9:29am 9:37am
9:20am 9:28am 9:37am 9:48am 9:51am 9:59am 10:07am
9:50am 9:58am 10:07am 10:18am 10:21am 10:29am 10:37am
10:20am 10:28am 10:37am 10:48am 10:51am 10:59am 11:07am
10:50am 10:58am 11:08am 11:20am 11:23am 11:31am 11:39am
11:20am 11:28am 11:38am 11:50am 11:53am 12:01pm 12:09pm
11:50am 11:58am 12:08pm 12:20pm 12:23pm 12:31pm 12:39pm
12:20pm 12:28pm 12:38pm 12:50pm 12:53pm 1:01pm 1:09pm
12:50pm 12:58pm 1:08pm 1:20pm 1:23pm 1:31pm 1:39pm
1:20pm 1:28pm 1:38pm 1:50pm 1:53pm 2:01pm 2:09pm
1:50pm 1:58pm 2:08pm 2:20pm 2:23pm 2:31pm 2:39pm
2:20pm 2:28pm 2:38pm 2:50pm 2:53pm 3:01pm 3:09pm
2:50pm 2:58pm 3:08pm 3:20pm 3:23pm 3:31pm 3:39pm
3:20pm 3:29pm 3:40pm 3:52pm 3:55pm 4:04pm 4:13pm
3:50pm 3:59pm 4:10pm 4:22pm 4:25pm 4:34pm 4:43pm
4:20pm 4:29pm 4:40pm 4:52pm 4:55pm 5:04pm 5:13pm
4:50pm 4:59pm 5:10pm 5:22pm 5:25pm 5:34pm 5:43pm
5:20pm 5:29pm 5:40pm 5:52pm 5:55pm 6:04pm 6:13pm
5:56pm 6:04pm 6:13pm 6:25pm 6:28pm 6:36pm 6:44pm
6:26pm 6:34pm 6:43pm 6:55pm 6:58pm 7:06pm 7:14pm
6:56pm 7:04pm 7:13pm 7:24pm 7:27pm 7:35pm 7:43pm
7:26pm 7:34pm 7:43pm 7:54pm 7:57pm 8:05pm 8:13pm
7:56pm 8:04pm 8:13pm 8:24pm 8:27pm 8:35pm 8:43pm
8:26pm 8:34pm 8:43pm 8:54pm 8:57pm 9:05pm 9:13pm
8:56pm 9:03pm 9:12pm 9:26pm 9:29pm 9:36pm 9:44pm
9:26pm 9:33pm 9:42pm 9:56pm 9:59pm 10:06pm 10:14pm
9:56pm 10:03pm 10:12pm 10:26pm 10:29pm 10:36pm 10:44pm
10:26pm 10:33pm 10:42pm 10:56pm 10:59pm 11:06pm 11:14pm
10:57pm 11:03pm 11:12pm 11:26pm 11:29pm 11:36pm 11:44pm
Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
11:27pm 11:33pm 11:42pm 11:56pm 11:59pm 12:06am 12:14am
11:57pm 12:03am 12:12am 12:26am 12:29am 12:36am 12:44am
Next Day - Morning of Tuesday-Saturday
12:27am 12:33am 12:42am 12:56am 12:59am 1:06am 1:14am

Saturday - Peoria Station

Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
3:09am 3:17am 3:24am 3:29am 3:40am 3:49am 3:54am
3:39am 3:47am 3:54am 3:59am 4:10am 4:19am 4:24am
4:09am 4:17am 4:24am 4:29am 4:40am 4:49am 4:54am
4:39am 4:47am 4:54am 4:59am 5:10am 5:19am 5:24am
5:09am 5:17am 5:24am 5:29am 5:40am 5:49am 5:54am
5:39am 5:47am 5:54am 5:59am 6:10am 6:19am 6:24am
6:09am 6:17am 6:24am 6:29am 6:40am 6:49am 6:54am
6:39am 6:47am 6:54am 6:59am 7:10am 7:19am 7:24am
7:09am 7:17am 7:24am 7:29am 7:40am 7:49am 7:54am
7:39am 7:47am 7:54am 7:59am 8:10am 8:19am 8:24am
8:09am 8:17am 8:24am 8:29am 8:40am 8:49am 8:54am
8:39am 8:48am 8:57am 9:00am 9:11am 9:21am 9:27am
9:09am 9:18am 9:27am 9:30am 9:41am 9:51am 9:57am
9:39am 9:48am 9:57am 10:00am 10:11am 10:21am 10:27am
10:10am 10:19am 10:28am 10:31am 10:42am 10:52am 10:58am
10:40am 10:49am 10:58am 11:01am 11:12am 11:22am 11:28am
11:10am 11:19am 11:28am 11:31am 11:42am 11:52am 11:58am
11:40am 11:49am 11:58am 12:01pm 12:12pm 12:22pm 12:28pm
12:10pm 12:19pm 12:28pm 12:31pm 12:42pm 12:52pm 12:58pm
12:40pm 12:49pm 12:58pm 1:01pm 1:12pm 1:22pm 1:28pm
1:10pm 1:19pm 1:28pm 1:31pm 1:42pm 1:52pm 1:58pm
1:40pm 1:49pm 1:58pm 2:01pm 2:12pm 2:22pm 2:28pm
2:10pm 2:19pm 2:28pm 2:31pm 2:42pm 2:52pm 2:58pm
2:40pm 2:49pm 2:58pm 3:01pm 3:12pm 3:22pm 3:28pm
3:10pm 3:19pm 3:28pm 3:31pm 3:42pm 3:52pm 3:58pm
3:40pm 3:49pm 3:58pm 4:01pm 4:12pm 4:22pm 4:28pm
4:10pm 4:19pm 4:28pm 4:31pm 4:42pm 4:52pm 4:58pm
4:40pm 4:49pm 4:58pm 5:01pm 5:12pm 5:22pm 5:28pm
5:10pm 5:18pm 5:26pm 5:30pm 5:40pm 5:49pm 5:54pm
5:40pm 5:48pm 5:56pm 6:00pm 6:10pm 6:19pm 6:24pm
6:10pm 6:18pm 6:26pm 6:30pm 6:40pm 6:49pm 6:54pm
6:40pm 6:48pm 6:56pm 7:00pm 7:10pm 7:19pm 7:24pm
7:10pm 7:18pm 7:26pm 7:30pm 7:40pm 7:49pm 7:54pm
7:40pm 7:48pm 7:56pm 8:00pm 8:10pm 8:19pm 8:24pm
8:10pm 8:18pm 8:26pm 8:30pm 8:40pm 8:49pm 8:54pm
8:40pm 8:48pm 8:56pm 9:00pm 9:10pm 9:19pm 9:24pm
9:09pm 9:17pm 9:25pm 9:29pm 9:39pm 9:48pm 9:53pm
9:39pm 9:47pm 9:55pm 9:59pm 10:09pm 10:18pm 10:23pm
10:09pm 10:17pm 10:25pm 10:29pm 10:39pm 10:48pm 10:53pm
10:39pm 10:47pm 10:55pm 10:59pm 11:09pm 11:18pm 11:23pm
Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
11:09pm 11:17pm 11:25pm 11:29pm 11:39pm 11:48pm 11:53pm
11:39pm 11:47pm 11:55pm 11:59pm 12:09am 12:18am 12:23am
Next Day - Morning of Sunday
12:09am 12:17am 12:25am 12:29am 12:39am 12:48am 12:53am
12:39am 12:47am 12:55am 12:59am 1:09am 1:18am 1:23am
1:09am 1:17am 1:25am 1:28am - - -

Saturday - Green Valley Ranch

Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
- 3:03am 3:11am 3:21am 3:24am 3:31am 3:38am
3:56am 4:03am 4:11am 4:21am 4:24am 4:31am 4:38am
4:26am 4:33am 4:41am 4:51am 4:54am 5:01am 5:08am
4:56am 5:03am 5:11am 5:21am 5:24am 5:31am 5:38am
5:26am 5:33am 5:41am 5:51am 5:54am 6:01am 6:08am
5:56am 6:03am 6:11am 6:21am 6:24am 6:31am 6:38am
6:26am 6:33am 6:41am 6:51am 6:54am 7:01am 7:08am
6:56am 7:03am 7:11am 7:21am 7:24am 7:31am 7:38am
7:26am 7:33am 7:41am 7:51am 7:54am 8:01am 8:08am
7:56am 8:03am 8:11am 8:21am 8:24am 8:31am 8:38am
8:26am 8:33am 8:41am 8:51am 8:54am 9:01am 9:08am
8:56am 9:03am 9:11am 9:21am 9:24am 9:31am 9:38am
9:26am 9:33am 9:41am 9:51am 9:54am 10:01am 10:08am
9:56am 10:03am 10:11am 10:21am 10:24am 10:31am 10:38am
10:26am 10:33am 10:41am 10:51am 10:54am 11:01am 11:08am
10:56am 11:04am 11:13am 11:25am 11:28am 11:36am 11:44am
11:26am 11:34am 11:43am 11:55am 11:58am 12:06pm 12:14pm
11:56am 12:04pm 12:13pm 12:25pm 12:28pm 12:36pm 12:44pm
12:26pm 12:34pm 12:43pm 12:55pm 12:58pm 1:06pm 1:14pm
12:56pm 1:04pm 1:13pm 1:25pm 1:28pm 1:36pm 1:44pm
1:26pm 1:34pm 1:43pm 1:55pm 1:58pm 2:06pm 2:14pm
1:56pm 2:04pm 2:13pm 2:25pm 2:28pm 2:36pm 2:44pm
2:26pm 2:34pm 2:43pm 2:55pm 2:58pm 3:06pm 3:14pm
2:56pm 3:04pm 3:13pm 3:25pm 3:28pm 3:36pm 3:44pm
3:26pm 3:34pm 3:43pm 3:55pm 3:58pm 4:06pm 4:14pm
3:56pm 4:04pm 4:13pm 4:25pm 4:28pm 4:36pm 4:44pm
4:26pm 4:34pm 4:43pm 4:55pm 4:58pm 5:06pm 5:14pm
4:56pm 5:04pm 5:13pm 5:25pm 5:28pm 5:36pm 5:44pm
5:26pm 5:34pm 5:43pm 5:55pm 5:58pm 6:06pm 6:14pm
5:57pm 6:05pm 6:14pm 6:26pm 6:29pm 6:37pm 6:45pm
6:27pm 6:35pm 6:44pm 6:56pm 6:59pm 7:07pm 7:15pm
6:57pm 7:05pm 7:14pm 7:27pm 7:30pm 7:38pm 7:46pm
7:27pm 7:35pm 7:44pm 7:57pm 8:00pm 8:08pm 8:16pm
7:57pm 8:05pm 8:14pm 8:27pm 8:30pm 8:38pm 8:46pm
8:27pm 8:35pm 8:44pm 8:57pm 9:00pm 9:08pm 9:16pm
8:57pm 9:05pm 9:14pm 9:27pm 9:30pm 9:38pm 9:46pm
9:27pm 9:35pm 9:44pm 9:57pm 10:00pm 10:08pm 10:16pm
9:57pm 10:05pm 10:14pm 10:27pm 10:30pm 10:38pm 10:46pm
10:28pm 10:35pm 10:43pm 10:57pm 11:00pm 11:08pm 11:15pm
10:58pm 11:05pm 11:13pm 11:27pm 11:30pm 11:38pm 11:45pm
Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
11:28pm 11:35pm 11:43pm 11:57pm 12:00am 12:08am 12:15am
11:58pm 12:05am 12:13am 12:27am 12:30am 12:38am 12:45am
Next Day - Morning of Sunday
12:28am 12:35am 12:43am 12:57am 1:00am 1:08am 1:15am

Sunday - Peoria Station

Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
3:09am 3:17am 3:24am 3:29am 3:40am 3:49am 3:54am
3:39am 3:47am 3:54am 3:59am 4:10am 4:19am 4:24am
4:09am 4:17am 4:24am 4:29am 4:40am 4:49am 4:54am
4:39am 4:47am 4:54am 4:59am 5:10am 5:19am 5:24am
5:09am 5:17am 5:24am 5:29am 5:40am 5:49am 5:54am
5:39am 5:47am 5:54am 5:59am 6:10am 6:19am 6:24am
6:09am 6:17am 6:24am 6:29am 6:40am 6:49am 6:54am
6:39am 6:47am 6:54am 6:59am 7:10am 7:19am 7:24am
7:09am 7:17am 7:24am 7:29am 7:40am 7:49am 7:54am
7:39am 7:47am 7:54am 7:59am 8:10am 8:19am 8:24am
8:09am 8:17am 8:24am 8:29am 8:40am 8:49am 8:54am
8:39am 8:48am 8:57am 9:00am 9:11am 9:21am 9:27am
9:09am 9:18am 9:27am 9:30am 9:41am 9:51am 9:57am
9:39am 9:48am 9:57am 10:00am 10:11am 10:21am 10:27am
10:10am 10:19am 10:28am 10:31am 10:42am 10:52am 10:58am
10:40am 10:49am 10:58am 11:01am 11:12am 11:22am 11:28am
11:10am 11:19am 11:28am 11:31am 11:42am 11:52am 11:58am
11:40am 11:49am 11:58am 12:01pm 12:12pm 12:22pm 12:28pm
12:10pm 12:19pm 12:28pm 12:31pm 12:42pm 12:52pm 12:58pm
12:40pm 12:49pm 12:58pm 1:01pm 1:12pm 1:22pm 1:28pm
1:10pm 1:19pm 1:28pm 1:31pm 1:42pm 1:52pm 1:58pm
1:40pm 1:49pm 1:58pm 2:01pm 2:12pm 2:22pm 2:28pm
2:10pm 2:19pm 2:28pm 2:31pm 2:42pm 2:52pm 2:58pm
2:40pm 2:49pm 2:58pm 3:01pm 3:12pm 3:22pm 3:28pm
3:10pm 3:19pm 3:28pm 3:31pm 3:42pm 3:52pm 3:58pm
3:40pm 3:49pm 3:58pm 4:01pm 4:12pm 4:22pm 4:28pm
4:10pm 4:19pm 4:28pm 4:31pm 4:42pm 4:52pm 4:58pm
4:40pm 4:49pm 4:58pm 5:01pm 5:12pm 5:22pm 5:28pm
5:10pm 5:18pm 5:26pm 5:30pm 5:40pm 5:49pm 5:54pm
5:40pm 5:48pm 5:56pm 6:00pm 6:10pm 6:19pm 6:24pm
6:10pm 6:18pm 6:26pm 6:30pm 6:40pm 6:49pm 6:54pm
6:40pm 6:48pm 6:56pm 7:00pm 7:10pm 7:19pm 7:24pm
7:10pm 7:18pm 7:26pm 7:30pm 7:40pm 7:49pm 7:54pm
7:40pm 7:48pm 7:56pm 8:00pm 8:10pm 8:19pm 8:24pm
8:10pm 8:18pm 8:26pm 8:30pm 8:40pm 8:49pm 8:54pm
8:40pm 8:48pm 8:56pm 9:00pm 9:10pm 9:19pm 9:24pm
9:09pm 9:17pm 9:25pm 9:29pm 9:39pm 9:48pm 9:53pm
9:39pm 9:47pm 9:55pm 9:59pm 10:09pm 10:18pm 10:23pm
10:09pm 10:17pm 10:25pm 10:29pm 10:39pm 10:48pm 10:53pm
10:39pm 10:47pm 10:55pm 10:59pm 11:09pm 11:18pm 11:23pm
Orleans St & Maxwell Pl Green Valley Ranch Blvd & Himalaya Rd Salida Ct & Walden St 40th Ave & Airport Blvd-Gateway Park Stn Gate C Gateway Ave & Fraser Way Peoria St & 47th Ave Peoria Station Gate C
11:09pm 11:17pm 11:25pm 11:29pm 11:39pm 11:48pm 11:53pm
11:39pm 11:47pm 11:55pm 11:59pm 12:09am 12:18am 12:23am
Next Day - Morning of Monday
12:09am 12:17am 12:25am 12:29am 12:39am 12:48am 12:53am
12:39am 12:47am 12:55am 12:59am 1:09am 1:18am 1:23am
1:09am 1:17am 1:25am 1:28am - - -

Sunday - Green Valley Ranch

Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
- 3:03am 3:11am 3:21am 3:24am 3:31am 3:38am
3:56am 4:03am 4:11am 4:21am 4:24am 4:31am 4:38am
4:26am 4:33am 4:41am 4:51am 4:54am 5:01am 5:08am
4:56am 5:03am 5:11am 5:21am 5:24am 5:31am 5:38am
5:26am 5:33am 5:41am 5:51am 5:54am 6:01am 6:08am
5:56am 6:03am 6:11am 6:21am 6:24am 6:31am 6:38am
6:26am 6:33am 6:41am 6:51am 6:54am 7:01am 7:08am
6:56am 7:03am 7:11am 7:21am 7:24am 7:31am 7:38am
7:26am 7:33am 7:41am 7:51am 7:54am 8:01am 8:08am
7:56am 8:03am 8:11am 8:21am 8:24am 8:31am 8:38am
8:26am 8:33am 8:41am 8:51am 8:54am 9:01am 9:08am
8:56am 9:03am 9:11am 9:21am 9:24am 9:31am 9:38am
9:26am 9:33am 9:41am 9:51am 9:54am 10:01am 10:08am
9:56am 10:03am 10:11am 10:21am 10:24am 10:31am 10:38am
10:26am 10:33am 10:41am 10:51am 10:54am 11:01am 11:08am
10:56am 11:04am 11:13am 11:25am 11:28am 11:36am 11:44am
11:26am 11:34am 11:43am 11:55am 11:58am 12:06pm 12:14pm
11:56am 12:04pm 12:13pm 12:25pm 12:28pm 12:36pm 12:44pm
12:26pm 12:34pm 12:43pm 12:55pm 12:58pm 1:06pm 1:14pm
12:56pm 1:04pm 1:13pm 1:25pm 1:28pm 1:36pm 1:44pm
1:26pm 1:34pm 1:43pm 1:55pm 1:58pm 2:06pm 2:14pm
1:56pm 2:04pm 2:13pm 2:25pm 2:28pm 2:36pm 2:44pm
2:26pm 2:34pm 2:43pm 2:55pm 2:58pm 3:06pm 3:14pm
2:56pm 3:04pm 3:13pm 3:25pm 3:28pm 3:36pm 3:44pm
3:26pm 3:34pm 3:43pm 3:55pm 3:58pm 4:06pm 4:14pm
3:56pm 4:04pm 4:13pm 4:25pm 4:28pm 4:36pm 4:44pm
4:26pm 4:34pm 4:43pm 4:55pm 4:58pm 5:06pm 5:14pm
4:56pm 5:04pm 5:13pm 5:25pm 5:28pm 5:36pm 5:44pm
5:26pm 5:34pm 5:43pm 5:55pm 5:58pm 6:06pm 6:14pm
5:57pm 6:05pm 6:14pm 6:26pm 6:29pm 6:37pm 6:45pm
6:27pm 6:35pm 6:44pm 6:56pm 6:59pm 7:07pm 7:15pm
6:57pm 7:05pm 7:14pm 7:27pm 7:30pm 7:38pm 7:46pm
7:27pm 7:35pm 7:44pm 7:57pm 8:00pm 8:08pm 8:16pm
7:57pm 8:05pm 8:14pm 8:27pm 8:30pm 8:38pm 8:46pm
8:27pm 8:35pm 8:44pm 8:57pm 9:00pm 9:08pm 9:16pm
8:57pm 9:05pm 9:14pm 9:27pm 9:30pm 9:38pm 9:46pm
9:27pm 9:35pm 9:44pm 9:57pm 10:00pm 10:08pm 10:16pm
9:57pm 10:05pm 10:14pm 10:27pm 10:30pm 10:38pm 10:46pm
10:13pm 10:20pm 10:28pm 10:42pm 10:45pm 10:53pm 11:00pm
10:58pm 11:05pm 11:13pm 11:27pm 11:30pm 11:38pm 11:45pm
Peoria Station Gate C Albrook Dr & Peoria St Chambers Rd & Green Valley Ranch Blvd 40th Ave & Airport Blvd-Gateway Park Stn Gate F Wal-Mart @ Salida St & Tower Rd Himalaya Rd & Green Valley Ranch Blvd Maxwell Pl & Orleans St
11:28pm 11:35pm 11:43pm 11:57pm 12:00am 12:08am 12:15am
11:58pm 12:05am 12:13am 12:27am 12:30am 12:38am 12:45am
Next Day - Morning of Monday
12:28am 12:35am 12:43am 12:57am 1:00am 1:08am 1:15am