RTD Denver - 44 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Civic Center Station
|
Wheat Ridge-Ward Station Gate E | W 44th Ave & Kipling St | W 44th Ave & Wadsworth Blvd | W 44th Ave & Fenton St | W 44th Ave & Federal Blvd | Tejon St & W 38th Ave | 15th St & Delgany St | 17th St & Lawrence St | 17th St & Stout St [ Y Stop ] | Civic Center Station Gate 7 |
4:40am | 4:50am | 4:55am | 4:58am | 5:05am | 5:10am | 5:16am | 5:21am | 5:25am | 5:30am |
5:37am | 5:47am | 5:52am | 5:56am | 6:04am | 6:09am | 6:16am | 6:21am | 6:25am | 6:30am |
6:35am | 6:45am | 6:50am | 6:54am | 7:03am | 7:09am | 7:16am | 7:21am | 7:25am | 7:30am |
7:35am | 7:45am | 7:50am | 7:54am | 8:03am | 8:09am | 8:16am | 8:21am | 8:25am | 8:30am |
8:36am | 8:46am | 8:51am | 8:55am | 9:04am | 9:09am | 9:16am | 9:21am | 9:25am | 9:30am |
9:36am | 9:46am | 9:51am | 9:55am | 10:04am | 10:09am | 10:16am | 10:21am | 10:25am | 10:30am |
10:36am | 10:46am | 10:51am | 10:55am | 11:04am | 11:09am | 11:16am | 11:21am | 11:25am | 11:30am |
11:35am | 11:46am | 11:51am | 11:55am | 12:04pm | 12:09pm | 12:16pm | 12:21pm | 12:25pm | 12:30pm |
12:35pm | 12:46pm | 12:51pm | 12:55pm | 1:04pm | 1:09pm | 1:16pm | 1:21pm | 1:25pm | 1:30pm |
1:35pm | 1:46pm | 1:51pm | 1:55pm | 2:04pm | 2:09pm | 2:16pm | 2:21pm | 2:25pm | 2:30pm |
2:33pm | 2:44pm | 2:49pm | 2:53pm | 3:02pm | 3:08pm | 3:16pm | 3:21pm | 3:25pm | 3:30pm |
3:33pm | 3:44pm | 3:49pm | 3:53pm | 4:02pm | 4:08pm | 4:16pm | 4:21pm | 4:25pm | 4:30pm |
4:33pm | 4:44pm | 4:49pm | 4:53pm | 5:02pm | 5:08pm | 5:16pm | 5:21pm | 5:25pm | 5:30pm |
5:38pm | 5:47pm | 5:52pm | 5:56pm | 6:04pm | 6:09pm | 6:16pm | 6:21pm | 6:25pm | 6:30pm |
6:38pm | 6:47pm | 6:52pm | 6:56pm | 7:04pm | 7:09pm | 7:16pm | 7:21pm | 7:25pm | 7:30pm |
7:39pm | 7:48pm | 7:52pm | 7:56pm | 8:04pm | 8:09pm | 8:16pm | 8:21pm | 8:25pm | 8:30pm |
8:39pm | 8:48pm | 8:52pm | 8:56pm | 9:04pm | 9:09pm | 9:16pm | 9:21pm | 9:25pm | 9:30pm |
9:41pm | 9:50pm | 9:54pm | 9:57pm | 10:04pm | 10:09pm | 10:16pm | 10:21pm | 10:25pm | 10:30pm |
10:41pm | 10:50pm | 10:54pm | 10:57pm | 11:04pm | 11:09pm | 11:16pm | 11:21pm | 11:25pm | 11:30pm |
Monday-Friday - Wheat Ridge-Ward Station
|
Civic Center Station Gate 7 | 15th St & Stout St [ Y Stop ] | 15th St & Delgany St | Tejon St & W 38th Ave | W 44th Ave & Federal Blvd | W 44th Ave & Eaton St | W 44th Ave & Wadsworth Blvd Farside | W 44th Ave & Kipling St | Wheat Ridge-Ward Station Gate E |
4:41am | 4:45am | 4:49am | 4:55am | 5:01am | 5:07am | 5:11am | 5:15am | 5:26am |
5:41am | 5:45am | 5:49am | 5:55am | 6:01am | 6:07am | 6:11am | 6:15am | 6:26am |
6:41am | 6:45am | 6:49am | 6:55am | 7:01am | 7:07am | 7:11am | 7:15am | 7:26am |
7:40am | 7:44am | 7:49am | 7:56am | 8:02am | 8:09am | 8:14am | 8:19am | 8:28am |
8:40am | 8:44am | 8:49am | 8:55am | 9:01am | 9:08am | 9:13am | 9:17am | 9:27am |
9:40am | 9:44am | 9:49am | 9:55am | 10:01am | 10:08am | 10:13am | 10:17am | 10:27am |
10:40am | 10:44am | 10:49am | 10:56am | 11:02am | 11:10am | 11:15am | 11:20am | 11:29am |
11:40am | 11:44am | 11:49am | 11:56am | 12:02pm | 12:10pm | 12:15pm | 12:20pm | 12:29pm |
12:40pm | 12:44pm | 12:49pm | 12:56pm | 1:02pm | 1:10pm | 1:15pm | 1:20pm | 1:28pm |
1:39pm | 1:43pm | 1:48pm | 1:55pm | 2:01pm | 2:09pm | 2:14pm | 2:19pm | 2:27pm |
2:39pm | 2:43pm | 2:48pm | 2:55pm | 3:01pm | 3:09pm | 3:14pm | 3:19pm | 3:27pm |
3:39pm | 3:43pm | 3:48pm | 3:55pm | 4:01pm | 4:09pm | 4:14pm | 4:19pm | 4:27pm |
4:40pm | 4:44pm | 4:49pm | 4:56pm | 5:02pm | 5:10pm | 5:15pm | 5:20pm | 5:28pm |
5:39pm | 5:43pm | 5:49pm | 5:56pm | 6:02pm | 6:10pm | 6:15pm | 6:20pm | 6:28pm |
6:40pm | 6:44pm | 6:49pm | 6:56pm | 7:02pm | 7:09pm | 7:13pm | 7:18pm | 7:27pm |
7:41pm | 7:45pm | 7:49pm | 7:56pm | 8:02pm | 8:09pm | 8:13pm | 8:18pm | 8:26pm |
8:41pm | 8:45pm | 8:49pm | 8:56pm | 9:02pm | 9:08pm | 9:12pm | 9:16pm | 9:24pm |
9:41pm | 9:45pm | 9:49pm | 9:56pm | 10:02pm | 10:08pm | 10:12pm | 10:16pm | 10:24pm |
10:41pm | 10:45pm | 10:49pm | 10:56pm | 11:02pm | 11:08pm | 11:12pm | 11:16pm | 11:24pm |
Saturday - Civic Center Station
|
Wheat Ridge-Ward Station Gate E | W 44th Ave & Kipling St | W 44th Ave & Wadsworth Blvd | W 44th Ave & Fenton St | W 44th Ave & Federal Blvd | Tejon St & W 38th Ave | 15th St & Delgany St | 17th St & Lawrence St | 17th St & Stout St [ Y Stop ] | Civic Center Station Gate 7 |
4:41am | 4:51am | 4:55am | 4:58am | 5:06am | 5:10am | 5:16am | 5:21am | 5:25am | 5:30am |
5:40am | 5:50am | 5:54am | 5:57am | 6:05am | 6:10am | 6:16am | 6:21am | 6:25am | 6:30am |
6:39am | 6:49am | 6:54am | 6:57am | 7:05am | 7:10am | 7:16am | 7:21am | 7:25am | 7:30am |
7:37am | 7:47am | 7:52am | 7:56am | 8:05am | 8:10am | 8:16am | 8:21am | 8:25am | 8:30am |
8:37am | 8:47am | 8:52am | 8:56am | 9:05am | 9:10am | 9:16am | 9:21am | 9:25am | 9:30am |
9:37am | 9:47am | 9:52am | 9:56am | 10:05am | 10:10am | 10:16am | 10:21am | 10:25am | 10:30am |
10:36am | 10:46am | 10:51am | 10:55am | 11:04am | 11:09am | 11:16am | 11:21am | 11:25am | 11:30am |
11:36am | 11:46am | 11:51am | 11:55am | 12:04pm | 12:09pm | 12:16pm | 12:21pm | 12:25pm | 12:30pm |
12:36pm | 12:46pm | 12:51pm | 12:55pm | 1:04pm | 1:09pm | 1:16pm | 1:21pm | 1:25pm | 1:30pm |
1:36pm | 1:46pm | 1:51pm | 1:55pm | 2:04pm | 2:09pm | 2:16pm | 2:21pm | 2:25pm | 2:30pm |
2:38pm | 2:46pm | 2:51pm | 2:55pm | 3:04pm | 3:09pm | 3:16pm | 3:21pm | 3:25pm | 3:30pm |
3:38pm | 3:46pm | 3:51pm | 3:55pm | 4:04pm | 4:09pm | 4:16pm | 4:21pm | 4:25pm | 4:30pm |
4:40pm | 4:48pm | 4:52pm | 4:55pm | 5:04pm | 5:09pm | 5:16pm | 5:21pm | 5:25pm | 5:30pm |
5:41pm | 5:49pm | 5:53pm | 5:56pm | 6:04pm | 6:09pm | 6:16pm | 6:21pm | 6:25pm | 6:30pm |
6:43pm | 6:51pm | 6:55pm | 6:58pm | 7:05pm | 7:10pm | 7:16pm | 7:21pm | 7:25pm | 7:30pm |
7:43pm | 7:51pm | 7:55pm | 7:58pm | 8:05pm | 8:10pm | 8:16pm | 8:21pm | 8:25pm | 8:30pm |
8:43pm | 8:51pm | 8:55pm | 8:58pm | 9:05pm | 9:10pm | 9:16pm | 9:21pm | 9:25pm | 9:30pm |
9:43pm | 9:51pm | 9:55pm | 9:58pm | 10:05pm | 10:10pm | 10:16pm | 10:21pm | 10:25pm | 10:30pm |
10:46pm | 10:54pm | 10:57pm | 11:00pm | 11:06pm | 11:10pm | 11:16pm | 11:21pm | 11:25pm | 11:30pm |
Saturday - Wheat Ridge-Ward Station
|
Civic Center Station Gate 7 | 15th St & Stout St [ Y Stop ] | 15th St & Delgany St | Tejon St & W 38th Ave | W 44th Ave & Federal Blvd | W 44th Ave & Eaton St | W 44th Ave & Wadsworth Blvd Farside | W 44th Ave & Kipling St | Wheat Ridge-Ward Station Gate E |
5:45am | 5:49am | 5:52am | 5:58am | 6:03am | 6:09am | 6:13am | 6:17am | 6:24am |
6:40am | 6:44am | 6:47am | 6:53am | 6:59am | 7:05am | 7:09am | 7:13am | 7:20am |
7:40am | 7:44am | 7:48am | 7:54am | 8:00am | 8:06am | 8:10am | 8:14am | 8:21am |
8:40am | 8:44am | 8:48am | 8:54am | 9:00am | 9:06am | 9:10am | 9:14am | 9:21am |
9:40am | 9:44am | 9:48am | 9:55am | 10:01am | 10:08am | 10:13am | 10:17am | 10:26am |
10:40am | 10:44am | 10:48am | 10:55am | 11:01am | 11:08am | 11:13am | 11:17am | 11:26am |
11:40am | 11:44am | 11:48am | 11:55am | 12:01pm | 12:09pm | 12:13pm | 12:17pm | 12:26pm |
12:41pm | 12:45pm | 12:49pm | 12:56pm | 1:02pm | 1:10pm | 1:14pm | 1:18pm | 1:27pm |
1:41pm | 1:45pm | 1:49pm | 1:56pm | 2:02pm | 2:10pm | 2:14pm | 2:18pm | 2:26pm |
2:42pm | 2:46pm | 2:50pm | 2:57pm | 3:03pm | 3:11pm | 3:15pm | 3:19pm | 3:27pm |
3:42pm | 3:46pm | 3:50pm | 3:57pm | 4:03pm | 4:10pm | 4:15pm | 4:19pm | 4:27pm |
4:42pm | 4:46pm | 4:50pm | 4:57pm | 5:02pm | 5:09pm | 5:13pm | 5:17pm | 5:24pm |
5:42pm | 5:46pm | 5:50pm | 5:57pm | 6:02pm | 6:09pm | 6:13pm | 6:17pm | 6:24pm |
6:42pm | 6:46pm | 6:50pm | 6:57pm | 7:02pm | 7:08pm | 7:12pm | 7:16pm | 7:24pm |
7:41pm | 7:45pm | 7:49pm | 7:56pm | 8:01pm | 8:07pm | 8:11pm | 8:15pm | 8:23pm |
8:41pm | 8:45pm | 8:49pm | 8:55pm | 9:00pm | 9:06pm | 9:10pm | 9:14pm | 9:23pm |
9:41pm | 9:45pm | 9:49pm | 9:55pm | 10:00pm | 10:06pm | 10:10pm | 10:14pm | 10:23pm |
10:41pm | 10:45pm | 10:49pm | 10:55pm | 11:00pm | 11:06pm | 11:10pm | 11:14pm | 11:23pm |
11:42pm | 11:46pm | 11:50pm | 11:56pm | 12:01am | 12:07am | 12:11am | 12:15am | 12:23am |
Sunday - Civic Center Station
|
Wheat Ridge-Ward Station Gate E | W 44th Ave & Kipling St | W 44th Ave & Wadsworth Blvd | W 44th Ave & Fenton St | W 44th Ave & Federal Blvd | Tejon St & W 38th Ave | 15th St & Delgany St | 17th St & Lawrence St | 17th St & Stout St [ Y Stop ] | Civic Center Station Gate 7 |
5:42am | 5:51am | 5:55am | 5:58am | 6:05am | 6:10am | 6:16am | 6:21am | 6:25am | 6:30am |
6:40am | 6:49am | 6:54am | 6:57am | 7:05am | 7:10am | 7:16am | 7:21am | 7:25am | 7:30am |
7:40am | 7:49am | 7:54am | 7:57am | 8:05am | 8:10am | 8:16am | 8:21am | 8:25am | 8:30am |
8:39am | 8:48am | 8:53am | 8:57am | 9:05am | 9:10am | 9:16am | 9:21am | 9:25am | 9:30am |
9:39am | 9:48am | 9:53am | 9:57am | 10:05am | 10:10am | 10:16am | 10:21am | 10:25am | 10:30am |
10:37am | 10:47am | 10:52am | 10:56am | 11:04am | 11:09am | 11:16am | 11:21am | 11:25am | 11:30am |
11:37am | 11:47am | 11:52am | 11:56am | 12:04pm | 12:09pm | 12:16pm | 12:21pm | 12:25pm | 12:30pm |
12:38pm | 12:47pm | 12:52pm | 12:56pm | 1:04pm | 1:09pm | 1:16pm | 1:21pm | 1:25pm | 1:30pm |
1:38pm | 1:47pm | 1:52pm | 1:56pm | 2:04pm | 2:09pm | 2:16pm | 2:21pm | 2:25pm | 2:30pm |
2:39pm | 2:48pm | 2:52pm | 2:56pm | 3:04pm | 3:09pm | 3:16pm | 3:21pm | 3:25pm | 3:30pm |
3:39pm | 3:48pm | 3:52pm | 3:56pm | 4:04pm | 4:09pm | 4:16pm | 4:21pm | 4:25pm | 4:30pm |
4:39pm | 4:48pm | 4:52pm | 4:56pm | 5:04pm | 5:09pm | 5:16pm | 5:21pm | 5:25pm | 5:30pm |
5:39pm | 5:48pm | 5:52pm | 5:56pm | 6:04pm | 6:09pm | 6:16pm | 6:21pm | 6:25pm | 6:30pm |
6:40pm | 6:49pm | 6:53pm | 6:56pm | 7:04pm | 7:09pm | 7:16pm | 7:21pm | 7:25pm | 7:30pm |
7:40pm | 7:49pm | 7:53pm | 7:56pm | 8:04pm | 8:09pm | 8:16pm | 8:21pm | 8:25pm | 8:30pm |
8:40pm | 8:49pm | 8:53pm | 8:56pm | 9:04pm | 9:09pm | 9:16pm | 9:21pm | 9:25pm | 9:30pm |
9:43pm | 9:51pm | 9:55pm | 9:58pm | 10:05pm | 10:10pm | 10:16pm | 10:21pm | 10:25pm | 10:30pm |
10:43pm | 10:51pm | 10:55pm | 10:58pm | 11:05pm | 11:10pm | 11:16pm | 11:21pm | 11:25pm | 11:30pm |
Sunday - Wheat Ridge-Ward Station
|
Civic Center Station Gate 7 | 15th St & Stout St [ Y Stop ] | 15th St & Delgany St | Tejon St & W 38th Ave | W 44th Ave & Federal Blvd | W 44th Ave & Eaton St | W 44th Ave & Wadsworth Blvd Farside | W 44th Ave & Kipling St | Wheat Ridge-Ward Station Gate E |
6:40am | 6:44am | 6:48am | 6:54am | 6:59am | 7:05am | 7:09am | 7:13am | 7:21am |
7:40am | 7:44am | 7:48am | 7:54am | 8:00am | 8:06am | 8:10am | 8:14am | 8:22am |
8:40am | 8:44am | 8:48am | 8:54am | 9:00am | 9:06am | 9:10am | 9:14am | 9:22am |
9:40am | 9:44am | 9:48am | 9:54am | 10:00am | 10:07am | 10:12am | 10:16am | 10:24am |
10:40am | 10:44am | 10:48am | 10:54am | 11:00am | 11:07am | 11:12am | 11:16am | 11:24am |
11:40am | 11:44am | 11:48am | 11:54am | 12:00pm | 12:07pm | 12:11pm | 12:15pm | 12:23pm |
12:42pm | 12:46pm | 12:50pm | 12:56pm | 1:02pm | 1:09pm | 1:13pm | 1:17pm | 1:25pm |
1:41pm | 1:45pm | 1:50pm | 1:56pm | 2:02pm | 2:09pm | 2:13pm | 2:17pm | 2:25pm |
2:41pm | 2:45pm | 2:50pm | 2:56pm | 3:02pm | 3:09pm | 3:13pm | 3:17pm | 3:25pm |
3:41pm | 3:45pm | 3:50pm | 3:57pm | 4:03pm | 4:10pm | 4:15pm | 4:19pm | 4:27pm |
4:41pm | 4:45pm | 4:50pm | 4:57pm | 5:03pm | 5:10pm | 5:14pm | 5:18pm | 5:26pm |
5:41pm | 5:45pm | 5:50pm | 5:57pm | 6:03pm | 6:10pm | 6:14pm | 6:18pm | 6:26pm |
6:41pm | 6:45pm | 6:50pm | 6:57pm | 7:03pm | 7:10pm | 7:14pm | 7:18pm | 7:26pm |
7:41pm | 7:45pm | 7:49pm | 7:55pm | 8:01pm | 8:07pm | 8:11pm | 8:16pm | 8:23pm |
8:41pm | 8:45pm | 8:49pm | 8:55pm | 9:01pm | 9:07pm | 9:11pm | 9:16pm | 9:23pm |
9:41pm | 9:45pm | 9:49pm | 9:55pm | 10:01pm | 10:07pm | 10:11pm | 10:16pm | 10:23pm |
10:41pm | 10:45pm | 10:49pm | 10:55pm | 11:00pm | 11:06pm | 11:10pm | 11:14pm | 11:21pm |