RTD Denver - 402L Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Littleton / Mineral Station
Park Meadows Pedestrian Bridge | S Quebec St & Business Center Dr | S University Blvd & S Quebec St | S University Blvd & Teal Ridge Ct | Highlands Ranch Pkwy & S University Blvd | Highlands Ranch Town Center PnR Gate A | Highlands Ranch Pkwy & Bucknell Dr W | Littleton / Mineral Station Gate D |
- | - | - | - | - | 5:59am | 6:05am | 6:14am |
6:34am | 6:43am | 6:46am | 6:48am | 6:51am | 6:59am | 7:05am | 7:14am |
7:34am | 7:43am | 7:46am | 7:48am | 7:51am | 7:59am | 8:05am | 8:14am |
8:34am | 8:43am | 8:46am | 8:48am | 8:51am | 8:59am | 9:05am | 9:14am |
9:34am | 9:43am | 9:46am | 9:48am | 9:51am | 9:59am | 10:05am | 10:14am |
10:33am | 10:43am | 10:46am | 10:48am | 10:51am | 10:59am | 11:05am | 11:14am |
11:30am | 11:40am | 11:43am | 11:46am | 11:49am | 11:58am | 12:05pm | 12:14pm |
12:30pm | 12:40pm | 12:43pm | 12:46pm | 12:49pm | 12:58pm | 1:05pm | 1:14pm |
1:30pm | 1:40pm | 1:43pm | 1:46pm | 1:49pm | 1:58pm | 2:05pm | 2:14pm |
2:33pm | 2:43pm | 2:46pm | 2:48pm | 2:51pm | 2:59pm | 3:05pm | 3:14pm |
3:33pm | 3:43pm | 3:46pm | 3:48pm | 3:51pm | 3:59pm | 4:05pm | 4:14pm |
4:33pm | 4:43pm | 4:46pm | 4:48pm | 4:51pm | 4:59pm | 5:05pm | 5:14pm |
5:34pm | 5:43pm | 5:46pm | 5:48pm | 5:51pm | 5:59pm | 6:05pm | 6:14pm |
6:34pm | 6:43pm | 6:46pm | 6:48pm | 6:51pm | 6:59pm | 7:05pm | 7:14pm |
7:34pm | 7:43pm | 7:46pm | 7:48pm | 7:51pm | 7:59pm | 8:05pm | 8:14pm |
8:31pm | 8:40pm | 8:43pm | 8:45pm | 8:48pm | 8:56pm | 9:02pm | 9:11pm |
9:31pm | 9:40pm | 9:43pm | 9:45pm | 9:48pm | 9:56pm | 10:02pm | 10:11pm |
Monday-Friday - Park Meadows Mall
Littleton / Mineral Station Gate D | Highlands Ranch Pkwy & S Santa Fe Dr | Highlands Ranch Town Center PnR Gate C | S University Blvd & Highlands Ranch Pkwy | S University Blvd & Teal Ridge Ct | S Quebec St & Lincoln Ave | S Quebec St & Park Meadows Dr | Park Meadows Mall | Park Meadows Pedestrian Bridge |
6:27am | 6:36am | 6:45am | 6:53am | 6:55am | 6:58am | 7:02am | 7:09am | 7:10am |
7:27am | 7:36am | 7:45am | 7:53am | 7:55am | 7:58am | 8:02am | 8:09am | 8:10am |
8:27am | 8:36am | 8:45am | 8:53am | 8:55am | 8:58am | 9:02am | 9:09am | 9:10am |
9:27am | 9:36am | 9:45am | 9:53am | 9:55am | 9:58am | 10:02am | 10:09am | 10:10am |
10:27am | 10:36am | 10:45am | 10:53am | 10:55am | 10:58am | 11:02am | 11:09am | 11:10am |
11:27am | 11:37am | 11:46am | 11:54am | 11:56am | 12:00pm | 12:04pm | 12:12pm | 12:13pm |
12:27pm | 12:37pm | 12:46pm | 12:54pm | 12:56pm | 1:00pm | 1:04pm | 1:12pm | 1:13pm |
1:27pm | 1:37pm | 1:46pm | 1:54pm | 1:56pm | 2:00pm | 2:04pm | 2:12pm | 2:13pm |
2:27pm | 2:37pm | 2:46pm | 2:54pm | 2:56pm | 3:00pm | 3:04pm | 3:12pm | 3:13pm |
3:27pm | 3:37pm | 3:46pm | 3:54pm | 3:56pm | 4:00pm | 4:04pm | 4:12pm | 4:13pm |
4:27pm | 4:37pm | 4:46pm | 4:54pm | 4:56pm | 5:00pm | 5:04pm | 5:12pm | 5:13pm |
5:27pm | 5:37pm | 5:46pm | 5:54pm | 5:56pm | 6:00pm | 6:04pm | 6:12pm | 6:13pm |
6:27pm | 6:36pm | 6:44pm | 6:52pm | 6:54pm | 6:57pm | 7:01pm | 7:08pm | 7:09pm |
7:32pm | 7:41pm | 7:49pm | 7:57pm | 7:59pm | 8:02pm | 8:06pm | 8:13pm | 8:14pm |
8:32pm | 8:41pm | 8:49pm | 8:57pm | 8:59pm | 9:02pm | 9:06pm | 9:13pm | 9:14pm |
9:32pm | 9:41pm | 9:49pm | 9:57pm | 9:59pm | 10:02pm | 10:06pm | 10:13pm | 10:14pm |
Saturday - Littleton / Mineral Station
Park Meadows Pedestrian Bridge | S Quebec St & Business Center Dr | S University Blvd & S Quebec St | S University Blvd & Teal Ridge Ct | Highlands Ranch Pkwy & S University Blvd | Highlands Ranch Town Center PnR Gate A | Highlands Ranch Pkwy & Bucknell Dr W | Littleton / Mineral Station Gate D |
- | - | - | - | - | 5:59am | 6:05am | 6:14am |
6:34am | 6:43am | 6:46am | 6:48am | 6:51am | 6:59am | 7:05am | 7:14am |
7:34am | 7:43am | 7:46am | 7:48am | 7:51am | 7:59am | 8:05am | 8:14am |
8:34am | 8:43am | 8:46am | 8:48am | 8:51am | 8:59am | 9:05am | 9:14am |
9:34am | 9:43am | 9:46am | 9:48am | 9:51am | 9:59am | 10:05am | 10:14am |
10:33am | 10:43am | 10:46am | 10:48am | 10:51am | 10:59am | 11:05am | 11:14am |
11:30am | 11:40am | 11:43am | 11:46am | 11:49am | 11:58am | 12:05pm | 12:14pm |
12:30pm | 12:40pm | 12:43pm | 12:46pm | 12:49pm | 12:58pm | 1:05pm | 1:14pm |
1:30pm | 1:40pm | 1:43pm | 1:46pm | 1:49pm | 1:58pm | 2:05pm | 2:14pm |
2:33pm | 2:43pm | 2:46pm | 2:48pm | 2:51pm | 2:59pm | 3:05pm | 3:14pm |
3:33pm | 3:43pm | 3:46pm | 3:48pm | 3:51pm | 3:59pm | 4:05pm | 4:14pm |
4:33pm | 4:43pm | 4:46pm | 4:48pm | 4:51pm | 4:59pm | 5:05pm | 5:14pm |
5:34pm | 5:43pm | 5:46pm | 5:48pm | 5:51pm | 5:59pm | 6:05pm | 6:14pm |
6:34pm | 6:43pm | 6:46pm | 6:48pm | 6:51pm | 6:59pm | 7:05pm | 7:14pm |
7:34pm | 7:43pm | 7:46pm | 7:48pm | 7:51pm | 7:59pm | 8:05pm | 8:14pm |
8:31pm | 8:40pm | 8:43pm | 8:45pm | 8:48pm | 8:56pm | 9:02pm | 9:11pm |
9:31pm | 9:40pm | 9:43pm | 9:45pm | 9:48pm | 9:56pm | 10:02pm | 10:11pm |
Saturday - Park Meadows Mall
Littleton / Mineral Station Gate D | Highlands Ranch Pkwy & S Santa Fe Dr | Highlands Ranch Town Center PnR Gate C | S University Blvd & Highlands Ranch Pkwy | S University Blvd & Teal Ridge Ct | S Quebec St & Lincoln Ave | S Quebec St & Park Meadows Dr | Park Meadows Mall | Park Meadows Pedestrian Bridge |
6:27am | 6:36am | 6:45am | 6:53am | 6:55am | 6:58am | 7:02am | 7:09am | 7:10am |
7:27am | 7:36am | 7:45am | 7:53am | 7:55am | 7:58am | 8:02am | 8:09am | 8:10am |
8:27am | 8:36am | 8:45am | 8:53am | 8:55am | 8:58am | 9:02am | 9:09am | 9:10am |
9:27am | 9:36am | 9:45am | 9:53am | 9:55am | 9:58am | 10:02am | 10:09am | 10:10am |
10:27am | 10:36am | 10:45am | 10:53am | 10:55am | 10:58am | 11:02am | 11:09am | 11:10am |
11:27am | 11:37am | 11:46am | 11:54am | 11:56am | 12:00pm | 12:04pm | 12:12pm | 12:13pm |
12:27pm | 12:37pm | 12:46pm | 12:54pm | 12:56pm | 1:00pm | 1:04pm | 1:12pm | 1:13pm |
1:27pm | 1:37pm | 1:46pm | 1:54pm | 1:56pm | 2:00pm | 2:04pm | 2:12pm | 2:13pm |
2:27pm | 2:37pm | 2:46pm | 2:54pm | 2:56pm | 3:00pm | 3:04pm | 3:12pm | 3:13pm |
3:27pm | 3:37pm | 3:46pm | 3:54pm | 3:56pm | 4:00pm | 4:04pm | 4:12pm | 4:13pm |
4:27pm | 4:37pm | 4:46pm | 4:54pm | 4:56pm | 5:00pm | 5:04pm | 5:12pm | 5:13pm |
5:27pm | 5:37pm | 5:46pm | 5:54pm | 5:56pm | 6:00pm | 6:04pm | 6:12pm | 6:13pm |
6:27pm | 6:36pm | 6:44pm | 6:52pm | 6:54pm | 6:57pm | 7:01pm | 7:08pm | 7:09pm |
7:32pm | 7:41pm | 7:49pm | 7:57pm | 7:59pm | 8:02pm | 8:06pm | 8:13pm | 8:14pm |
8:32pm | 8:41pm | 8:49pm | 8:57pm | 8:59pm | 9:02pm | 9:06pm | 9:13pm | 9:14pm |
9:32pm | 9:41pm | 9:49pm | 9:57pm | 9:59pm | 10:02pm | 10:06pm | 10:13pm | 10:14pm |
Sunday - Littleton / Mineral Station
Park Meadows Pedestrian Bridge | S Quebec St & Business Center Dr | S University Blvd & S Quebec St | S University Blvd & Teal Ridge Ct | Highlands Ranch Pkwy & S University Blvd | Highlands Ranch Town Center PnR Gate A | Highlands Ranch Pkwy & Bucknell Dr W | Littleton / Mineral Station Gate D |
8:36am | 8:45am | 8:48am | 8:50am | 8:52am | 8:59am | 9:05am | 9:14am |
9:36am | 9:45am | 9:48am | 9:50am | 9:52am | 9:59am | 10:05am | 10:14am |
10:34am | 10:44am | 10:47am | 10:49am | 10:51am | 10:59am | 11:05am | 11:14am |
11:34am | 11:44am | 11:47am | 11:49am | 11:51am | 11:59am | 12:05pm | 12:14pm |
12:35pm | 12:45pm | 12:48pm | 12:50pm | 12:52pm | 12:59pm | 1:05pm | 1:14pm |
1:35pm | 1:45pm | 1:48pm | 1:50pm | 1:52pm | 1:59pm | 2:05pm | 2:14pm |
2:35pm | 2:45pm | 2:48pm | 2:50pm | 2:52pm | 2:59pm | 3:05pm | 3:14pm |
3:35pm | 3:45pm | 3:48pm | 3:50pm | 3:52pm | 3:59pm | 4:05pm | 4:14pm |
4:35pm | 4:45pm | 4:48pm | 4:50pm | 4:52pm | 4:59pm | 5:05pm | 5:14pm |
5:36pm | 5:45pm | 5:48pm | 5:50pm | 5:52pm | 5:59pm | 6:05pm | 6:14pm |
6:36pm | 6:45pm | 6:48pm | 6:50pm | 6:52pm | 6:59pm | 7:05pm | 7:14pm |
Sunday - Park Meadows Mall
Littleton / Mineral Station Gate D | Highlands Ranch Pkwy & S Santa Fe Dr | Highlands Ranch Town Center PnR Gate C | S University Blvd & Highlands Ranch Pkwy | S University Blvd & Teal Ridge Ct | S Quebec St & Lincoln Ave | S Quebec St & Park Meadows Dr | Park Meadows Mall | Park Meadows Pedestrian Bridge |
8:27am | 8:36am | 8:43am | 8:51am | 8:52am | 8:55am | 8:59am | 9:05am | 9:06am |
9:27am | 9:36am | 9:43am | 9:51am | 9:52am | 9:55am | 9:59am | 10:05am | 10:06am |
10:27am | 10:36am | 10:43am | 10:51am | 10:52am | 10:55am | 10:59am | 11:05am | 11:06am |
11:27am | 11:36am | 11:43am | 11:51am | 11:53am | 11:56am | 12:00pm | 12:06pm | 12:08pm |
12:27pm | 12:36pm | 12:43pm | 12:51pm | 12:53pm | 12:56pm | 1:00pm | 1:06pm | 1:08pm |
1:27pm | 1:36pm | 1:43pm | 1:51pm | 1:53pm | 1:56pm | 2:00pm | 2:06pm | 2:08pm |
2:27pm | 2:36pm | 2:43pm | 2:51pm | 2:53pm | 2:56pm | 3:00pm | 3:06pm | 3:08pm |
3:27pm | 3:36pm | 3:43pm | 3:51pm | 3:53pm | 3:56pm | 4:00pm | 4:06pm | 4:08pm |
4:27pm | 4:36pm | 4:43pm | 4:51pm | 4:53pm | 4:56pm | 5:00pm | 5:06pm | 5:08pm |
5:27pm | 5:36pm | 5:43pm | 5:51pm | 5:53pm | 5:56pm | 6:00pm | 6:06pm | 6:08pm |
6:27pm | 6:36pm | 6:43pm | 6:51pm | 6:53pm | 6:56pm | 7:00pm | 7:06pm | 7:07pm |