RTD Denver - 36 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Abraham Lincoln High
Littleton Downtown Station Gate D | W Bowles Ave & S Federal Blvd | S Lowell Blvd & W Quincy Ave | S Lowell Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
6:23am | 6:26am | 6:34am | 6:37am | 6:44am | 6:49am | 6:51am | 6:53am |
7:22am | 7:25am | 7:33am | 7:36am | 7:44am | 7:49am | 7:51am | 7:53am |
8:22am | 8:25am | 8:33am | 8:36am | 8:44am | 8:49am | 8:51am | 8:53am |
9:22am | 9:25am | 9:33am | 9:36am | 9:44am | 9:49am | 9:51am | 9:53am |
10:20am | 10:23am | 10:31am | 10:34am | 10:42am | 10:47am | 10:50am | 10:53am |
11:21am | 11:24am | 11:32am | 11:35am | 11:42am | 11:47am | 11:50am | 11:53am |
12:21pm | 12:24pm | 12:32pm | 12:35pm | 12:42pm | 12:47pm | 12:50pm | 12:53pm |
1:21pm | 1:24pm | 1:32pm | 1:35pm | 1:42pm | 1:47pm | 1:50pm | 1:53pm |
2:20pm | 2:23pm | 2:32pm | 2:35pm | 2:42pm | 2:47pm | 2:50pm | 2:53pm |
3:20pm | 3:23pm | 3:32pm | 3:35pm | 3:42pm | 3:47pm | 3:50pm | 3:53pm |
4:20pm | 4:23pm | 4:32pm | 4:35pm | 4:42pm | 4:47pm | 4:50pm | 4:53pm |
5:20pm | 5:23pm | 5:32pm | 5:35pm | 5:42pm | 5:47pm | 5:50pm | 5:53pm |
6:22pm | 6:25pm | 6:33pm | 6:36pm | 6:43pm | 6:48pm | 6:51pm | 6:53pm |
7:22pm | 7:25pm | 7:33pm | 7:36pm | 7:43pm | 7:48pm | 7:51pm | 7:53pm |
8:22pm | 8:25pm | 8:33pm | 8:36pm | 8:43pm | 8:48pm | 8:51pm | 8:53pm |
9:22pm | 9:25pm | 9:33pm | 9:36pm | 9:43pm | 9:48pm | 9:51pm | 9:53pm |
10:22pm | 10:25pm | 10:33pm | 10:36pm | 10:43pm | 10:48pm | 10:51pm | 10:53pm |
11:24pm | 11:27pm | 11:35pm | 11:38pm | 11:44pm | 11:49pm | 11:51pm | 11:53pm |
Monday-Friday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | W Oxford Ave & S Lowell Blvd | S Lowell Blvd & W Quincy Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
6:07am | 6:10am | 6:16am | 6:19am | 6:28am | 6:32am |
7:07am | 7:10am | 7:16am | 7:19am | 7:28am | 7:32am |
8:07am | 8:10am | 8:16am | 8:19am | 8:28am | 8:32am |
9:07am | 9:11am | 9:17am | 9:20am | 9:29am | 9:33am |
10:07am | 10:11am | 10:17am | 10:20am | 10:29am | 10:33am |
11:07am | 11:11am | 11:17am | 11:20am | 11:29am | 11:33am |
12:07pm | 12:11pm | 12:17pm | 12:20pm | 12:29pm | 12:33pm |
1:07pm | 1:11pm | 1:17pm | 1:20pm | 1:29pm | 1:33pm |
2:07pm | 2:11pm | 2:18pm | 2:21pm | 2:30pm | 2:34pm |
3:07pm | 3:11pm | 3:18pm | 3:21pm | 3:30pm | 3:34pm |
4:07pm | 4:11pm | 4:18pm | 4:21pm | 4:30pm | 4:34pm |
5:07pm | 5:11pm | 5:18pm | 5:21pm | 5:30pm | 5:34pm |
6:07pm | 6:11pm | 6:17pm | 6:20pm | 6:28pm | 6:32pm |
7:07pm | 7:11pm | 7:17pm | 7:20pm | 7:28pm | 7:32pm |
8:07pm | 8:11pm | 8:17pm | 8:20pm | 8:28pm | 8:32pm |
9:07pm | 9:11pm | 9:17pm | 9:20pm | 9:28pm | 9:32pm |
10:07pm | 10:11pm | 10:17pm | 10:20pm | 10:28pm | 10:32pm |
11:07pm | 11:11pm | 11:17pm | 11:20pm | 11:28pm | 11:32pm |
Saturday - Abraham Lincoln High
Littleton Downtown Station Gate D | W Bowles Ave & S Federal Blvd | S Lowell Blvd & W Quincy Ave | S Lowell Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
6:17am | 6:20am | 6:28am | 6:31am | 6:38am | 6:43am | 6:45am | 6:47am |
6:46am | 6:49am | 6:57am | 7:00am | 7:08am | 7:13am | 7:15am | 7:17am |
8:46am | 8:49am | 8:57am | 9:00am | 9:08am | 9:13am | 9:15am | 9:17am |
10:19am | 10:22am | 10:30am | 10:33am | 10:41am | 10:46am | 10:49am | 10:52am |
11:20am | 11:23am | 11:31am | 11:34am | 11:41am | 11:46am | 11:49am | 11:52am |
12:20pm | 12:23pm | 12:31pm | 12:34pm | 12:41pm | 12:46pm | 12:49pm | 12:52pm |
1:20pm | 1:23pm | 1:31pm | 1:34pm | 1:41pm | 1:46pm | 1:49pm | 1:52pm |
2:19pm | 2:22pm | 2:31pm | 2:34pm | 2:41pm | 2:46pm | 2:49pm | 2:52pm |
3:19pm | 3:22pm | 3:31pm | 3:34pm | 3:41pm | 3:46pm | 3:49pm | 3:52pm |
4:19pm | 4:22pm | 4:31pm | 4:34pm | 4:41pm | 4:46pm | 4:49pm | 4:52pm |
5:19pm | 5:22pm | 5:31pm | 5:34pm | 5:41pm | 5:46pm | 5:49pm | 5:52pm |
6:20pm | 6:23pm | 6:31pm | 6:34pm | 6:41pm | 6:46pm | 6:49pm | 6:51pm |
7:20pm | 7:23pm | 7:31pm | 7:34pm | 7:41pm | 7:46pm | 7:49pm | 7:51pm |
8:20pm | 8:23pm | 8:31pm | 8:34pm | 8:41pm | 8:46pm | 8:49pm | 8:51pm |
9:49pm | 9:52pm | 10:00pm | 10:03pm | 10:10pm | 10:15pm | 10:18pm | 10:20pm |
11:49pm | 11:52pm | 12:00am | 12:03am | 12:09am | 12:14am | 12:16am | 12:18am |
Saturday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | W Oxford Ave & S Lowell Blvd | S Lowell Blvd & W Quincy Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
7:22am | 7:25am | 7:31am | 7:34am | 7:43am | 7:47am |
9:22am | 9:26am | 9:32am | 9:35am | 9:44am | 9:48am |
10:22am | 10:26am | 10:32am | 10:35am | 10:44am | 10:48am |
11:22am | 11:26am | 11:32am | 11:35am | 11:44am | 11:48am |
12:22pm | 12:26pm | 12:32pm | 12:35pm | 12:44pm | 12:48pm |
1:22pm | 1:26pm | 1:32pm | 1:35pm | 1:44pm | 1:48pm |
2:22pm | 2:26pm | 2:33pm | 2:36pm | 2:45pm | 2:49pm |
3:22pm | 3:26pm | 3:33pm | 3:36pm | 3:45pm | 3:49pm |
4:22pm | 4:26pm | 4:33pm | 4:36pm | 4:45pm | 4:49pm |
5:22pm | 5:26pm | 5:33pm | 5:36pm | 5:45pm | 5:49pm |
6:22pm | 6:26pm | 6:32pm | 6:35pm | 6:43pm | 6:47pm |
7:22pm | 7:26pm | 7:32pm | 7:35pm | 7:43pm | 7:47pm |
8:22pm | 8:26pm | 8:32pm | 8:35pm | 8:43pm | 8:47pm |
10:26pm | 10:30pm | 10:36pm | 10:39pm | 10:47pm | 10:51pm |
Next Day - Morning of Sunday | |||||
12:26am | 12:29am | 12:35am | 12:38am | 12:45am | 12:48am |
Sunday - Abraham Lincoln High
Littleton Downtown Station Gate D | W Bowles Ave & S Federal Blvd | S Lowell Blvd & W Quincy Ave | S Lowell Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
6:17am | 6:20am | 6:27am | 6:31am | 6:38am | 6:43am | 6:45am | 6:47am |
6:47am | 6:50am | 6:57am | 7:01am | 7:08am | 7:13am | 7:15am | 7:17am |
8:46am | 8:49am | 8:57am | 9:01am | 9:08am | 9:13am | 9:15am | 9:17am |
10:19am | 10:22am | 10:30am | 10:34am | 10:41am | 10:46am | 10:49am | 10:51am |
11:19am | 11:22am | 11:30am | 11:34am | 11:41am | 11:46am | 11:49am | 11:52am |
12:19pm | 12:22pm | 12:30pm | 12:34pm | 12:41pm | 12:46pm | 12:49pm | 12:52pm |
1:19pm | 1:22pm | 1:30pm | 1:34pm | 1:41pm | 1:46pm | 1:49pm | 1:51pm |
2:19pm | 2:22pm | 2:30pm | 2:34pm | 2:41pm | 2:46pm | 2:49pm | 2:51pm |
3:19pm | 3:22pm | 3:30pm | 3:34pm | 3:41pm | 3:46pm | 3:49pm | 3:51pm |
4:19pm | 4:22pm | 4:30pm | 4:34pm | 4:41pm | 4:46pm | 4:49pm | 4:51pm |
5:19pm | 5:22pm | 5:30pm | 5:34pm | 5:41pm | 5:46pm | 5:49pm | 5:51pm |
6:19pm | 6:22pm | 6:30pm | 6:34pm | 6:41pm | 6:46pm | 6:49pm | 6:51pm |
7:19pm | 7:22pm | 7:30pm | 7:34pm | 7:41pm | 7:46pm | 7:49pm | 7:51pm |
8:19pm | 8:22pm | 8:30pm | 8:34pm | 8:41pm | 8:46pm | 8:48pm | 8:50pm |
9:48pm | 9:51pm | 9:59pm | 10:03pm | 10:10pm | 10:15pm | 10:17pm | 10:19pm |
11:48pm | 11:51pm | 11:59pm | 12:03am | 12:09am | 12:14am | 12:16am | 12:18am |
Sunday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | W Oxford Ave & S Lowell Blvd | S Lowell Blvd & W Quincy Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
7:22am | 7:25am | 7:31am | 7:34am | 7:41am | 7:45am |
9:22am | 9:25am | 9:31am | 9:34am | 9:41am | 9:45am |
10:22am | 10:25am | 10:31am | 10:34am | 10:42am | 10:46am |
11:22am | 11:25am | 11:31am | 11:34am | 11:42am | 11:46am |
12:22pm | 12:25pm | 12:31pm | 12:34pm | 12:42pm | 12:46pm |
1:22pm | 1:26pm | 1:32pm | 1:35pm | 1:44pm | 1:48pm |
2:22pm | 2:26pm | 2:32pm | 2:35pm | 2:44pm | 2:48pm |
3:22pm | 3:26pm | 3:32pm | 3:35pm | 3:44pm | 3:48pm |
4:22pm | 4:26pm | 4:32pm | 4:35pm | 4:43pm | 4:46pm |
5:22pm | 5:26pm | 5:32pm | 5:35pm | 5:43pm | 5:46pm |
6:22pm | 6:26pm | 6:32pm | 6:35pm | 6:43pm | 6:47pm |
7:22pm | 7:26pm | 7:32pm | 7:35pm | 7:43pm | 7:47pm |
8:22pm | 8:26pm | 8:32pm | 8:35pm | 8:42pm | 8:46pm |
10:26pm | 10:30pm | 10:36pm | 10:39pm | 10:46pm | 10:50pm |
Next Day - Morning of Monday | |||||
12:26am | 12:29am | 12:34am | 12:37am | 12:43am | 12:46am |