Stop Locator

RTD Denver - 327 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Park Ridge & Main

8th & Coffman PnR Gate A Kimbark St & 6th Ave {1103} Lashley St & E 3rd Ave Lashley St & E Mountain View Ave Collyer St & 17th Ave Main St & 23rd Ave Park Ridge Ave & Main St
8:30am 8:33am 8:37am 8:41am 8:45am 8:49am 8:51am
9:30am 9:33am 9:37am 9:41am 9:45am 9:49am 9:51am
10:30am 10:33am 10:37am 10:41am 10:45am 10:49am 10:51am
11:30am 11:33am 11:37am 11:41am 11:45am 11:49am 11:51am
12:30pm 12:33pm 12:37pm 12:41pm 12:45pm 12:49pm 12:51pm
1:30pm 1:33pm 1:37pm 1:41pm 1:45pm 1:49pm 1:51pm
2:30pm 2:33pm 2:37pm 2:41pm 2:45pm 2:49pm 2:51pm
3:30pm 3:33pm 3:37pm 3:41pm 3:45pm 3:49pm 3:51pm
4:30pm 4:33pm 4:37pm 4:41pm 4:45pm 4:49pm 4:51pm
5:30pm 5:33pm 5:37pm 5:41pm 5:45pm 5:49pm 5:51pm
6:30pm 6:33pm 6:37pm 6:41pm 6:45pm 6:49pm 6:51pm

Monday-Friday - Longmont Roosevelt Park

Park Ridge Ave & Main St Main St & 21st Ave 17th Ave & Collyer St Lashley St & Caribou Pl E 3rd Ave & Lashley St Kimbark St & 6th Ave 8th & Coffman PnR Gate A
8:02am 8:06am 8:09am 8:14am 8:18am 8:21am 8:25am
9:02am 9:06am 9:09am 9:14am 9:18am 9:21am 9:25am
10:02am 10:06am 10:09am 10:14am 10:18am 10:21am 10:25am
11:02am 11:06am 11:09am 11:14am 11:18am 11:21am 11:25am
12:02pm 12:06pm 12:09pm 12:14pm 12:18pm 12:21pm 12:25pm
1:02pm 1:06pm 1:09pm 1:14pm 1:18pm 1:21pm 1:25pm
2:02pm 2:06pm 2:09pm 2:14pm 2:18pm 2:21pm 2:25pm
3:02pm 3:06pm 3:09pm 3:14pm 3:18pm 3:21pm 3:25pm
4:02pm 4:06pm 4:09pm 4:14pm 4:18pm 4:21pm 4:25pm
5:02pm 5:06pm 5:09pm 5:14pm 5:18pm 5:21pm 5:25pm
6:02pm 6:06pm 6:09pm 6:14pm 6:18pm 6:21pm 6:25pm

Saturday - Park Ridge & Main

8th & Coffman PnR Gate A Kimbark St & 6th Ave {1103} Lashley St & E 3rd Ave Lashley St & E Mountain View Ave Collyer St & 17th Ave Main St & 23rd Ave Park Ridge Ave & Main St
8:30am 8:32am 8:36am 8:39am 8:43am 8:47am 8:49am
9:30am 9:32am 9:36am 9:39am 9:43am 9:47am 9:49am
10:30am 10:32am 10:36am 10:39am 10:43am 10:47am 10:49am
11:30am 11:32am 11:36am 11:39am 11:43am 11:47am 11:49am
12:30pm 12:32pm 12:36pm 12:39pm 12:43pm 12:47pm 12:49pm
1:30pm 1:32pm 1:36pm 1:39pm 1:43pm 1:47pm 1:49pm
2:30pm 2:32pm 2:36pm 2:39pm 2:43pm 2:47pm 2:49pm
3:30pm 3:32pm 3:36pm 3:39pm 3:43pm 3:47pm 3:49pm
4:30pm 4:32pm 4:36pm 4:39pm 4:43pm 4:47pm 4:49pm
5:30pm 5:32pm 5:36pm 5:39pm 5:43pm 5:47pm 5:49pm
6:30pm 6:32pm 6:36pm 6:39pm 6:43pm 6:47pm 6:49pm

Saturday - Longmont Roosevelt Park

Park Ridge Ave & Main St Main St & 21st Ave 17th Ave & Collyer St Lashley St & Caribou Pl E 3rd Ave & Lashley St Kimbark St & 6th Ave 8th & Coffman PnR Gate A
8:03am 8:07am 8:11am 8:14am 8:18am 8:21am 8:25am
9:03am 9:07am 9:11am 9:14am 9:18am 9:21am 9:25am
10:03am 10:07am 10:11am 10:14am 10:18am 10:21am 10:25am
11:03am 11:07am 11:11am 11:14am 11:18am 11:21am 11:25am
12:03pm 12:07pm 12:11pm 12:14pm 12:18pm 12:21pm 12:25pm
1:03pm 1:07pm 1:11pm 1:14pm 1:18pm 1:21pm 1:25pm
2:03pm 2:07pm 2:11pm 2:14pm 2:18pm 2:21pm 2:25pm
3:03pm 3:07pm 3:11pm 3:14pm 3:18pm 3:21pm 3:25pm
4:03pm 4:07pm 4:11pm 4:14pm 4:18pm 4:21pm 4:25pm
5:03pm 5:07pm 5:11pm 5:14pm 5:18pm 5:21pm 5:25pm
6:03pm 6:07pm 6:11pm 6:14pm 6:18pm 6:21pm 6:25pm