RTD Denver - 327 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Ridge & Main
Bross St & 8th Ave Gate A | Kimbark St & 6th Ave {1103} | Lashley St & E 3rd Ave | Lashley St & E Mountain View Ave | Collyer St & 17th Ave | Main St & 23rd Ave | Park Ridge Ave & Main St |
8:30am | 8:33am | 8:37am | 8:41am | 8:45am | 8:49am | 8:51am |
9:30am | 9:33am | 9:37am | 9:41am | 9:45am | 9:49am | 9:51am |
10:30am | 10:33am | 10:37am | 10:41am | 10:45am | 10:49am | 10:51am |
11:30am | 11:33am | 11:37am | 11:41am | 11:45am | 11:49am | 11:51am |
12:30pm | 12:33pm | 12:37pm | 12:41pm | 12:45pm | 12:49pm | 12:51pm |
1:30pm | 1:33pm | 1:37pm | 1:41pm | 1:45pm | 1:49pm | 1:51pm |
2:30pm | 2:33pm | 2:37pm | 2:41pm | 2:45pm | 2:49pm | 2:51pm |
3:30pm | 3:33pm | 3:37pm | 3:41pm | 3:45pm | 3:49pm | 3:51pm |
4:30pm | 4:33pm | 4:37pm | 4:41pm | 4:45pm | 4:49pm | 4:51pm |
5:30pm | 5:33pm | 5:37pm | 5:41pm | 5:45pm | 5:49pm | 5:51pm |
6:30pm | 6:33pm | 6:37pm | 6:41pm | 6:45pm | 6:49pm | 6:51pm |
Monday-Friday - Longmont Roosevelt Park
Park Ridge Ave & Main St | Main St & 21st Ave | 17th Ave & Collyer St | Lashley St & Caribou Pl | E 3rd Ave & Lashley St | Kimbark St & 6th Ave |
8:02am | 8:06am | 8:09am | 8:14am | 8:18am | 8:21am |
9:02am | 9:06am | 9:09am | 9:14am | 9:18am | 9:21am |
10:02am | 10:06am | 10:09am | 10:14am | 10:18am | 10:21am |
11:02am | 11:06am | 11:09am | 11:14am | 11:18am | 11:21am |
12:02pm | 12:06pm | 12:09pm | 12:14pm | 12:18pm | 12:21pm |
1:02pm | 1:06pm | 1:09pm | 1:14pm | 1:18pm | 1:21pm |
2:02pm | 2:06pm | 2:09pm | 2:14pm | 2:18pm | 2:21pm |
3:02pm | 3:06pm | 3:09pm | 3:14pm | 3:18pm | 3:21pm |
4:02pm | 4:06pm | 4:09pm | 4:14pm | 4:18pm | 4:21pm |
5:02pm | 5:06pm | 5:09pm | 5:14pm | 5:18pm | 5:21pm |
6:02pm | 6:06pm | 6:09pm | 6:14pm | 6:18pm | 6:21pm |
Saturday - Park Ridge & Main
Bross St & 8th Ave Gate A | Kimbark St & 6th Ave {1103} | Lashley St & E 3rd Ave | Lashley St & E Mountain View Ave | Collyer St & 17th Ave | Main St & 23rd Ave | Park Ridge Ave & Main St |
8:35am | 8:38am | 8:43am | 8:46am | 8:50am | 8:54am | 8:56am |
9:35am | 9:38am | 9:43am | 9:46am | 9:50am | 9:54am | 9:56am |
10:35am | 10:38am | 10:43am | 10:46am | 10:50am | 10:54am | 10:56am |
11:35am | 11:38am | 11:43am | 11:46am | 11:50am | 11:54am | 11:56am |
12:35pm | 12:38pm | 12:43pm | 12:46pm | 12:50pm | 12:54pm | 12:56pm |
1:35pm | 1:38pm | 1:43pm | 1:46pm | 1:50pm | 1:54pm | 1:56pm |
2:35pm | 2:38pm | 2:42pm | 2:46pm | 2:50pm | 2:54pm | 2:56pm |
3:35pm | 3:38pm | 3:42pm | 3:45pm | 3:49pm | 3:53pm | 3:55pm |
4:35pm | 4:38pm | 4:42pm | 4:46pm | 4:50pm | 4:54pm | 4:56pm |
5:35pm | 5:38pm | 5:42pm | 5:46pm | 5:50pm | 5:54pm | 5:56pm |
6:35pm | 6:38pm | 6:42pm | 6:45pm | 6:49pm | 6:53pm | 6:55pm |
Saturday - Longmont Roosevelt Park
Park Ridge Ave & Main St | Main St & 21st Ave | 17th Ave & Collyer St | Lashley St & Caribou Pl | E 3rd Ave & Lashley St | Kimbark St & 6th Ave |
8:03am | 8:07am | 8:11am | 8:14am | 8:18am | 8:21am |
9:03am | 9:07am | 9:11am | 9:14am | 9:18am | 9:21am |
10:03am | 10:07am | 10:12am | 10:15am | 10:19am | 10:23am |
11:03am | 11:07am | 11:11am | 11:14am | 11:18am | 11:22am |
12:03pm | 12:07pm | 12:11pm | 12:14pm | 12:18pm | 12:22pm |
1:03pm | 1:07pm | 1:11pm | 1:14pm | 1:18pm | 1:22pm |
2:03pm | 2:07pm | 2:11pm | 2:14pm | 2:18pm | 2:22pm |
3:03pm | 3:07pm | 3:11pm | 3:14pm | 3:18pm | 3:22pm |
4:03pm | 4:07pm | 4:12pm | 4:15pm | 4:19pm | 4:23pm |
5:03pm | 5:07pm | 5:12pm | 5:15pm | 5:19pm | 5:23pm |
6:03pm | 6:07pm | 6:11pm | 6:14pm | 6:18pm | 6:22pm |