RTD Denver - 326 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Ridge & Main
|
Francis St & 9th Ave | Mountain View Ave & Tulip St | 21st Ave & Hover St | 23rd Ave & Main St | Park Ridge Ave & Main St |
6:39am | 6:42am | 6:46am | 6:51am | 6:55am |
7:09am | 7:12am | 7:16am | 7:21am | 7:25am |
7:39am | 7:42am | 7:46am | 7:51am | 7:55am |
8:09am | 8:12am | 8:16am | 8:21am | 8:25am |
8:39am | 8:42am | 8:46am | 8:52am | 8:55am |
9:09am | 9:12am | 9:16am | 9:22am | 9:25am |
9:39am | 9:42am | 9:46am | 9:52am | 9:55am |
10:09am | 10:12am | 10:16am | 10:22am | 10:25am |
10:39am | 10:42am | 10:46am | 10:52am | 10:55am |
11:09am | 11:12am | 11:16am | 11:22am | 11:25am |
11:39am | 11:42am | 11:46am | 11:52am | 11:55am |
12:09pm | 12:12pm | 12:16pm | 12:22pm | 12:25pm |
12:39pm | 12:42pm | 12:46pm | 12:52pm | 12:55pm |
1:09pm | 1:12pm | 1:16pm | 1:22pm | 1:25pm |
1:39pm | 1:42pm | 1:46pm | 1:52pm | 1:55pm |
2:09pm | 2:12pm | 2:16pm | 2:22pm | 2:25pm |
2:39pm | 2:42pm | 2:46pm | 2:52pm | 2:55pm |
3:09pm | 3:12pm | 3:16pm | 3:22pm | 3:25pm |
3:39pm | 3:42pm | 3:46pm | 3:52pm | 3:55pm |
4:09pm | 4:12pm | 4:16pm | 4:22pm | 4:25pm |
4:39pm | 4:42pm | 4:46pm | 4:52pm | 4:55pm |
5:09pm | 5:12pm | 5:16pm | 5:22pm | 5:25pm |
5:39pm | 5:42pm | 5:46pm | 5:52pm | 5:55pm |
6:09pm | 6:12pm | 6:15pm | 6:20pm | 6:23pm |
6:39pm | 6:42pm | 6:45pm | 6:50pm | 6:53pm |
7:09pm | 7:12pm | 7:15pm | 7:20pm | 7:23pm |
Monday-Friday - Longmont Roosevelt Park
|
Park Ridge Ave & Main St | 23rd Ave & Main St | Hover St & 21st Ave | Mountain View Ave & Spencer St | Francis St & 9th Ave |
6:04am | 6:10am | 6:14am | 6:17am | 6:20am |
6:34am | 6:40am | 6:44am | 6:47am | 6:50am |
7:04am | 7:10am | 7:14am | 7:17am | 7:20am |
7:34am | 7:40am | 7:44am | 7:47am | 7:50am |
8:04am | 8:10am | 8:14am | 8:17am | 8:20am |
8:34am | 8:40am | 8:44am | 8:47am | 8:50am |
9:04am | 9:10am | 9:14am | 9:17am | 9:20am |
9:34am | 9:40am | 9:44am | 9:47am | 9:50am |
10:04am | 10:10am | 10:14am | 10:17am | 10:20am |
10:34am | 10:40am | 10:44am | 10:47am | 10:50am |
11:04am | 11:10am | 11:14am | 11:17am | 11:20am |
11:34am | 11:40am | 11:44am | 11:47am | 11:50am |
12:04pm | 12:10pm | 12:14pm | 12:17pm | 12:20pm |
12:34pm | 12:40pm | 12:44pm | 12:47pm | 12:50pm |
1:04pm | 1:10pm | 1:14pm | 1:17pm | 1:20pm |
1:34pm | 1:40pm | 1:44pm | 1:47pm | 1:50pm |
2:04pm | 2:10pm | 2:14pm | 2:17pm | 2:20pm |
2:34pm | 2:40pm | 2:44pm | 2:47pm | 2:50pm |
3:04pm | 3:10pm | 3:14pm | 3:17pm | 3:20pm |
3:34pm | 3:40pm | 3:44pm | 3:47pm | 3:50pm |
4:04pm | 4:10pm | 4:14pm | 4:17pm | 4:20pm |
4:34pm | 4:40pm | 4:44pm | 4:47pm | 4:50pm |
5:04pm | 5:10pm | 5:14pm | 5:17pm | 5:20pm |
5:34pm | 5:40pm | 5:44pm | 5:47pm | 5:50pm |
6:04pm | 6:10pm | 6:14pm | 6:17pm | 6:20pm |
6:34pm | 6:40pm | 6:44pm | 6:47pm | 6:50pm |
Saturday - Park Ridge & Main
Saturday - Longmont Roosevelt Park