RTD Denver - 30 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Decatur Station / Broncos Stadium
Wadsworth & Hampden PnR | W Dartmouth Ave & S Lamar St | W Dartmouth Ave & S Sheridan Blvd Farside | S Federal Blvd & W Evans Ave Gate G | S Federal Blvd & W Louisiana Ave | S Federal Blvd & W Mississippi Ave | S Federal Blvd & W Alameda Ave | Decatur / Federal Station Gate E | Colfax & Federal Transfer Center Gate C |
4:56am | 5:04am | 5:07am | 5:18am | 5:22am | 5:23am | 5:27am | 5:34am | 5:37am |
5:56am | 6:04am | 6:07am | 6:18am | 6:22am | 6:23am | 6:27am | 6:34am | 6:37am |
6:56am | 7:04am | 7:07am | 7:18am | 7:22am | 7:23am | 7:27am | 7:34am | 7:37am |
7:56am | 8:04am | 8:07am | 8:18am | 8:22am | 8:23am | 8:27am | 8:34am | 8:37am |
8:56am | 9:04am | 9:07am | 9:18am | 9:22am | 9:23am | 9:27am | 9:34am | 9:37am |
9:55am | 10:03am | 10:06am | 10:18am | 10:22am | 10:23am | 10:27am | 10:34am | 10:37am |
10:54am | 11:03am | 11:06am | 11:18am | 11:22am | 11:23am | 11:27am | 11:34am | 11:37am |
11:54am | 12:03pm | 12:06pm | 12:17pm | 12:21pm | 12:22pm | 12:27pm | 12:34pm | 12:38pm |
12:54pm | 1:03pm | 1:06pm | 1:17pm | 1:21pm | 1:22pm | 1:27pm | 1:34pm | 1:38pm |
1:55pm | 2:03pm | 2:06pm | 2:17pm | 2:21pm | 2:22pm | 2:27pm | 2:34pm | 2:38pm |
2:55pm | 3:03pm | 3:06pm | 3:17pm | 3:21pm | 3:22pm | 3:27pm | 3:34pm | 3:38pm |
3:55pm | 4:03pm | 4:06pm | 4:17pm | 4:21pm | 4:22pm | 4:27pm | 4:34pm | 4:38pm |
4:56pm | 5:03pm | 5:06pm | 5:17pm | 5:21pm | 5:22pm | 5:27pm | 5:34pm | 5:38pm |
5:56pm | 6:03pm | 6:06pm | 6:17pm | 6:21pm | 6:22pm | 6:27pm | 6:34pm | 6:38pm |
6:56pm | 7:03pm | 7:06pm | 7:17pm | 7:21pm | 7:22pm | 7:27pm | 7:34pm | 7:38pm |
7:56pm | 8:03pm | 8:06pm | 8:17pm | 8:21pm | 8:22pm | 8:27pm | 8:34pm | 8:38pm |
Monday-Friday - Wadsworth & Hampden PnR
Colfax & Federal Transfer Center Gate C | Decatur / Federal Station Gate F | S Federal Blvd & W Alameda Ave | S Federal Blvd & W Mississippi Ave | S Federal Blvd & W Evans Ave Gate E | W Dartmouth Ave & S Sheridan Blvd | W Dartmouth Ave & S Lamar St | Wadsworth & Hampden PnR |
6:06am | 6:10am | 6:18am | 6:22am | 6:28am | 6:38am | 6:40am | 6:49am |
7:06am | 7:10am | 7:18am | 7:22am | 7:28am | 7:38am | 7:40am | 7:49am |
7:43am | 7:47am | 7:55am | 7:59am | 8:05am | 8:15am | 8:17am | 8:26am |
8:06am | 8:10am | 8:18am | 8:22am | 8:28am | 8:38am | 8:40am | 8:49am |
9:06am | 9:10am | 9:18am | 9:22am | 9:28am | 9:38am | 9:40am | 9:49am |
10:06am | 10:10am | 10:18am | 10:22am | 10:28am | 10:38am | 10:40am | 10:49am |
11:06am | 11:10am | 11:18am | 11:22am | 11:28am | 11:38am | 11:40am | 11:49am |
12:06pm | 12:10pm | 12:18pm | 12:22pm | 12:28pm | 12:38pm | 12:40pm | 12:48pm |
1:06pm | 1:10pm | 1:18pm | 1:22pm | 1:28pm | 1:38pm | 1:40pm | 1:48pm |
2:06pm | 2:10pm | 2:18pm | 2:22pm | 2:28pm | 2:38pm | 2:40pm | 2:48pm |
3:06pm | 3:10pm | 3:18pm | 3:22pm | 3:28pm | 3:38pm | 3:40pm | 3:48pm |
4:06pm | 4:10pm | 4:18pm | 4:22pm | 4:28pm | 4:38pm | 4:40pm | 4:48pm |
5:06pm | 5:10pm | 5:18pm | 5:22pm | 5:28pm | 5:38pm | 5:40pm | 5:47pm |
6:06pm | 6:10pm | 6:18pm | 6:22pm | 6:28pm | 6:38pm | 6:40pm | 6:47pm |
7:06pm | 7:10pm | 7:18pm | 7:22pm | 7:28pm | 7:38pm | 7:40pm | 7:47pm |
8:06pm | 8:10pm | 8:18pm | 8:22pm | 8:28pm | 8:38pm | 8:40pm | 8:47pm |
Saturday - Decatur Station / Broncos Stadium
Wadsworth & Hampden PnR | W Dartmouth Ave & S Lamar St | W Dartmouth Ave & S Sheridan Blvd Farside | S Federal Blvd & W Evans Ave Gate G | S Federal Blvd & W Louisiana Ave | S Federal Blvd & W Mississippi Ave | S Federal Blvd & W Alameda Ave | Decatur / Federal Station Gate E | Colfax & Federal Transfer Center Gate C |
8:59am | 9:07am | 9:10am | 9:21am | 9:25am | 9:26am | 9:30am | 9:37am | 9:40am |
9:58am | 10:06am | 10:09am | 10:21am | 10:25am | 10:26am | 10:30am | 10:37am | 10:40am |
10:57am | 11:06am | 11:09am | 11:21am | 11:25am | 11:26am | 11:30am | 11:37am | 11:40am |
11:57am | 12:06pm | 12:09pm | 12:20pm | 12:24pm | 12:25pm | 12:30pm | 12:37pm | 12:41pm |
12:57pm | 1:06pm | 1:09pm | 1:20pm | 1:24pm | 1:25pm | 1:30pm | 1:37pm | 1:41pm |
1:58pm | 2:06pm | 2:09pm | 2:20pm | 2:24pm | 2:25pm | 2:30pm | 2:37pm | 2:41pm |
2:58pm | 3:06pm | 3:09pm | 3:20pm | 3:24pm | 3:25pm | 3:30pm | 3:37pm | 3:41pm |
3:58pm | 4:06pm | 4:09pm | 4:20pm | 4:24pm | 4:25pm | 4:30pm | 4:37pm | 4:41pm |
Saturday - Wadsworth & Hampden PnR
Colfax & Federal Transfer Center Gate C | Decatur / Federal Station Gate F | S Federal Blvd & W Alameda Ave | S Federal Blvd & W Mississippi Ave | S Federal Blvd & W Evans Ave Gate E | W Dartmouth Ave & S Sheridan Blvd | W Dartmouth Ave & S Lamar St | Wadsworth & Hampden PnR |
10:11am | 10:15am | 10:23am | 10:27am | 10:33am | 10:43am | 10:45am | 10:54am |
11:11am | 11:15am | 11:23am | 11:27am | 11:33am | 11:43am | 11:45am | 11:54am |
12:11pm | 12:15pm | 12:23pm | 12:27pm | 12:33pm | 12:43pm | 12:45pm | 12:53pm |
1:11pm | 1:15pm | 1:23pm | 1:27pm | 1:33pm | 1:43pm | 1:45pm | 1:53pm |
2:11pm | 2:15pm | 2:23pm | 2:27pm | 2:33pm | 2:43pm | 2:45pm | 2:53pm |
3:11pm | 3:15pm | 3:23pm | 3:27pm | 3:33pm | 3:43pm | 3:45pm | 3:53pm |
4:11pm | 4:15pm | 4:23pm | 4:27pm | 4:33pm | 4:43pm | 4:45pm | 4:53pm |
5:11pm | 5:15pm | 5:23pm | 5:27pm | 5:33pm | 5:43pm | 5:45pm | 5:52pm |
Sunday - Decatur Station / Broncos Stadium
S Federal Blvd & W Evans Ave Gate B | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate G | S Federal Blvd & W Louisiana Ave | S Federal Blvd & W Mississippi Ave | S Federal Blvd & W Alameda Ave | Decatur / Federal Station Gate E | Colfax & Federal Transfer Center Gate C |
7:51am | 7:56am | 7:58am | 8:02am | 8:03am | 8:07am | 8:14am | 8:17am |
8:21am | 8:26am | 8:28am | 8:32am | 8:33am | 8:37am | 8:44am | 8:47am |
8:51am | 8:56am | 8:58am | 9:02am | 9:03am | 9:07am | 9:14am | 9:17am |
9:21am | 9:26am | 9:28am | 9:32am | 9:33am | 9:37am | 9:44am | 9:47am |
9:51am | 9:56am | 9:58am | 10:02am | 10:03am | 10:07am | 10:14am | 10:17am |
10:20am | 10:25am | 10:27am | 10:31am | 10:32am | 10:37am | 10:44am | 10:47am |
10:50am | 10:55am | 10:57am | 11:01am | 11:02am | 11:07am | 11:14am | 11:17am |
11:20am | 11:25am | 11:27am | 11:31am | 11:32am | 11:37am | 11:44am | 11:47am |
11:50am | 11:55am | 11:57am | 12:01pm | 12:02pm | 12:07pm | 12:14pm | 12:17pm |
12:20pm | 12:25pm | 12:27pm | 12:31pm | 12:32pm | 12:37pm | 12:44pm | 12:47pm |
12:50pm | 12:55pm | 12:57pm | 1:01pm | 1:02pm | 1:07pm | 1:14pm | 1:17pm |
1:20pm | 1:25pm | 1:27pm | 1:31pm | 1:32pm | 1:37pm | 1:44pm | 1:47pm |
1:50pm | 1:55pm | 1:57pm | 2:01pm | 2:02pm | 2:07pm | 2:14pm | 2:17pm |
2:20pm | 2:25pm | 2:27pm | 2:31pm | 2:32pm | 2:37pm | 2:44pm | 2:47pm |
2:50pm | 2:55pm | 2:57pm | 3:01pm | 3:02pm | 3:07pm | 3:14pm | 3:17pm |
3:20pm | 3:25pm | 3:27pm | 3:31pm | 3:32pm | 3:37pm | 3:44pm | 3:47pm |
3:50pm | 3:55pm | 3:57pm | 4:01pm | 4:02pm | 4:07pm | 4:14pm | 4:17pm |
4:20pm | 4:25pm | 4:27pm | 4:31pm | 4:32pm | 4:37pm | 4:44pm | 4:47pm |