RTD Denver - 29 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Brentwood Shopping Center
Littleton Downtown Station Gate D | S Federal Blvd & W Bowles Ave | S Federal Blvd & W Belleview Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
5:55am | 5:58am | 6:00am | 6:03am | 6:08am | 6:13am | 6:15am | 6:17am |
6:55am | 6:58am | 7:00am | 7:03am | 7:08am | 7:13am | 7:15am | 7:17am |
7:55am | 7:58am | 8:00am | 8:03am | 8:08am | 8:13am | 8:15am | 8:17am |
8:55am | 8:58am | 9:00am | 9:03am | 9:08am | 9:13am | 9:15am | 9:17am |
9:52am | 9:55am | 9:58am | 10:01am | 10:06am | 10:11am | 10:14am | 10:17am |
10:52am | 10:55am | 10:58am | 11:01am | 11:06am | 11:11am | 11:14am | 11:17am |
11:52am | 11:55am | 11:58am | 12:01pm | 12:06pm | 12:11pm | 12:14pm | 12:17pm |
12:52pm | 12:55pm | 12:58pm | 1:01pm | 1:06pm | 1:11pm | 1:14pm | 1:17pm |
1:52pm | 1:55pm | 1:58pm | 2:01pm | 2:06pm | 2:11pm | 2:14pm | 2:17pm |
2:52pm | 2:55pm | 2:58pm | 3:01pm | 3:06pm | 3:11pm | 3:14pm | 3:17pm |
3:52pm | 3:55pm | 3:58pm | 4:01pm | 4:06pm | 4:11pm | 4:14pm | 4:17pm |
4:52pm | 4:55pm | 4:58pm | 5:01pm | 5:06pm | 5:11pm | 5:14pm | 5:17pm |
5:52pm | 5:55pm | 5:58pm | 6:01pm | 6:06pm | 6:11pm | 6:14pm | 6:17pm |
6:53pm | 6:56pm | 6:59pm | 7:02pm | 7:07pm | 7:12pm | 7:15pm | 7:17pm |
7:54pm | 7:57pm | 8:00pm | 8:03pm | 8:07pm | 8:12pm | 8:15pm | 8:17pm |
8:54pm | 8:57pm | 9:00pm | 9:03pm | 9:07pm | 9:12pm | 9:15pm | 9:17pm |
9:54pm | 9:57pm | 10:00pm | 10:03pm | 10:07pm | 10:12pm | 10:15pm | 10:17pm |
10:55pm | 10:58pm | 11:01pm | 11:04pm | 11:08pm | 11:13pm | 11:15pm | 11:17pm |
Monday-Friday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Belleview Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
5:52am | 5:55am | 5:59am | 6:03am | 6:06am | 6:10am |
6:52am | 6:55am | 6:59am | 7:03am | 7:06am | 7:10am |
7:52am | 7:55am | 7:59am | 8:03am | 8:06am | 8:10am |
8:52am | 8:55am | 8:59am | 9:03am | 9:06am | 9:10am |
9:52am | 9:56am | 10:00am | 10:04am | 10:06am | 10:10am |
10:52am | 10:56am | 11:00am | 11:04am | 11:06am | 11:10am |
11:52am | 11:56am | 12:00pm | 12:04pm | 12:06pm | 12:10pm |
12:52pm | 12:56pm | 1:00pm | 1:04pm | 1:06pm | 1:10pm |
1:52pm | 1:56pm | 2:00pm | 2:04pm | 2:06pm | 2:10pm |
2:52pm | 2:56pm | 3:00pm | 3:04pm | 3:07pm | 3:11pm |
3:52pm | 3:56pm | 4:00pm | 4:04pm | 4:07pm | 4:11pm |
4:52pm | 4:56pm | 5:00pm | 5:04pm | 5:07pm | 5:11pm |
5:52pm | 5:56pm | 6:00pm | 6:04pm | 6:07pm | 6:11pm |
6:52pm | 6:56pm | 7:00pm | 7:04pm | 7:07pm | 7:11pm |
7:52pm | 7:56pm | 8:00pm | 8:04pm | 8:06pm | 8:10pm |
8:52pm | 8:56pm | 9:00pm | 9:04pm | 9:06pm | 9:10pm |
9:52pm | 9:56pm | 10:00pm | 10:04pm | 10:06pm | 10:10pm |
10:52pm | 10:56pm | 11:00pm | 11:03pm | 11:05pm | 11:09pm |
11:52pm | 11:56pm | 12:00am | 12:03am | 12:05am | 12:09am |
Saturday - Brentwood Shopping Center
Littleton Downtown Station Gate D | S Federal Blvd & W Bowles Ave | S Federal Blvd & W Belleview Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
5:55am | 5:58am | 6:00am | 6:03am | 6:08am | 6:13am | 6:15am | 6:17am |
7:55am | 7:58am | 8:00am | 8:03am | 8:08am | 8:13am | 8:15am | 8:17am |
9:57am | 10:00am | 10:03am | 10:06am | 10:11am | 10:16am | 10:19am | 10:22am |
10:57am | 11:00am | 11:03am | 11:06am | 11:11am | 11:16am | 11:19am | 11:22am |
11:57am | 12:00pm | 12:03pm | 12:06pm | 12:11pm | 12:16pm | 12:19pm | 12:22pm |
12:57pm | 1:00pm | 1:03pm | 1:06pm | 1:11pm | 1:16pm | 1:19pm | 1:22pm |
1:57pm | 2:00pm | 2:03pm | 2:06pm | 2:11pm | 2:16pm | 2:19pm | 2:22pm |
2:57pm | 3:00pm | 3:03pm | 3:06pm | 3:11pm | 3:16pm | 3:19pm | 3:22pm |
3:57pm | 4:00pm | 4:03pm | 4:06pm | 4:11pm | 4:16pm | 4:19pm | 4:22pm |
4:57pm | 5:00pm | 5:03pm | 5:06pm | 5:11pm | 5:16pm | 5:19pm | 5:22pm |
5:57pm | 6:00pm | 6:03pm | 6:06pm | 6:11pm | 6:16pm | 6:19pm | 6:22pm |
6:57pm | 7:00pm | 7:03pm | 7:06pm | 7:11pm | 7:16pm | 7:19pm | 7:21pm |
7:58pm | 8:01pm | 8:04pm | 8:07pm | 8:11pm | 8:16pm | - | - |
8:58pm | 9:01pm | 9:04pm | 9:07pm | 9:11pm | 9:16pm | - | - |
10:59pm | 11:02pm | 11:05pm | 11:08pm | 11:12pm | 11:17pm | 11:19pm | 11:21pm |
Next Day - Morning of Sunday | |||||||
12:49am | 12:52am | 12:54am | 12:57am | 1:01am | 1:06am | - | - |
Saturday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Belleview Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
6:22am | 6:25am | 6:29am | 6:33am | 6:36am | 6:40am |
8:22am | 8:25am | 8:29am | 8:33am | 8:36am | 8:40am |
9:52am | 9:56am | 10:00am | 10:04am | 10:06am | 10:10am |
10:52am | 10:56am | 11:00am | 11:04am | 11:06am | 11:10am |
11:52am | 11:56am | 12:00pm | 12:04pm | 12:06pm | 12:10pm |
12:52pm | 12:56pm | 1:00pm | 1:04pm | 1:06pm | 1:10pm |
1:52pm | 1:56pm | 2:00pm | 2:04pm | 2:06pm | 2:10pm |
2:52pm | 2:56pm | 3:00pm | 3:04pm | 3:07pm | 3:11pm |
3:52pm | 3:56pm | 4:00pm | 4:04pm | 4:07pm | 4:11pm |
4:52pm | 4:56pm | 5:00pm | 5:04pm | 5:07pm | 5:11pm |
5:52pm | 5:56pm | 6:00pm | 6:04pm | 6:07pm | 6:11pm |
6:52pm | 6:56pm | 7:00pm | 7:04pm | 7:07pm | 7:11pm |
7:52pm | 7:56pm | 8:00pm | 8:04pm | 8:06pm | 8:10pm |
9:26pm | 9:30pm | 9:34pm | 9:38pm | 9:40pm | 9:44pm |
11:26pm | 11:30pm | 11:34pm | 11:37pm | 11:39pm | 11:43pm |
Sunday - Brentwood Shopping Center
Littleton Downtown Station Gate D | S Federal Blvd & W Bowles Ave | S Federal Blvd & W Belleview Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Cornell Ave | S Federal Blvd & W Evans Ave Gate G | W Evans Ave & S Clay St | S Federal Blvd & W Evans Ave Gate D |
5:56am | 5:59am | 6:01am | 6:04am | 6:08am | 6:13am | 6:15am | 6:17am |
7:56am | 7:59am | 8:01am | 8:04am | 8:08am | 8:13am | 8:15am | 8:17am |
9:59am | 10:02am | 10:04am | 10:07am | 10:11am | 10:16am | 10:18am | 10:20am |
10:58am | 11:01am | 11:04am | 11:07am | 11:11am | 11:16am | 11:19am | 11:21am |
11:58am | 12:01pm | 12:04pm | 12:07pm | 12:11pm | 12:16pm | 12:19pm | 12:22pm |
12:58pm | 1:01pm | 1:04pm | 1:07pm | 1:11pm | 1:16pm | 1:19pm | 1:22pm |
1:58pm | 2:01pm | 2:04pm | 2:07pm | 2:11pm | 2:16pm | 2:19pm | 2:21pm |
2:58pm | 3:01pm | 3:04pm | 3:07pm | 3:11pm | 3:16pm | 3:19pm | 3:21pm |
3:58pm | 4:01pm | 4:04pm | 4:07pm | 4:11pm | 4:16pm | 4:19pm | 4:21pm |
4:58pm | 5:01pm | 5:04pm | 5:07pm | 5:11pm | 5:16pm | 5:19pm | 5:21pm |
5:58pm | 6:01pm | 6:04pm | 6:07pm | 6:11pm | 6:16pm | 6:19pm | 6:21pm |
6:58pm | 7:01pm | 7:04pm | 7:07pm | 7:11pm | 7:16pm | 7:19pm | 7:21pm |
7:58pm | 8:01pm | 8:04pm | 8:07pm | 8:11pm | 8:16pm | - | - |
8:58pm | 9:01pm | 9:04pm | 9:07pm | 9:11pm | 9:16pm | - | - |
10:59pm | 11:02pm | 11:05pm | 11:08pm | 11:12pm | 11:17pm | 11:19pm | 11:21pm |
Next Day - Morning of Monday | |||||||
12:50am | 12:53am | 12:55am | 12:58am | 1:01am | 1:06am | - | - |
Sunday - Littleton Downtown Station
S Federal Blvd & W Evans Ave Gate D | S Federal Blvd & W Dartmouth Ave | S Federal Blvd & W Oxford Ave | S Federal Blvd & W Belleview Ave | W Bowles Ave & S Federal Blvd | Littleton Downtown Station Gate D |
6:22am | 6:25am | 6:29am | 6:32am | 6:35am | 6:38am |
8:22am | 8:25am | 8:29am | 8:32am | 8:35am | 8:39am |
9:52am | 9:55am | 9:59am | 10:02am | 10:05am | 10:09am |
10:52am | 10:55am | 10:59am | 11:02am | 11:05am | 11:09am |
11:52am | 11:56am | 12:00pm | 12:03pm | 12:06pm | 12:10pm |
12:52pm | 12:56pm | 1:00pm | 1:03pm | 1:06pm | 1:10pm |
1:52pm | 1:56pm | 2:00pm | 2:03pm | 2:06pm | 2:10pm |
2:52pm | 2:56pm | 3:00pm | 3:03pm | 3:06pm | 3:10pm |
3:52pm | 3:56pm | 4:00pm | 4:03pm | 4:06pm | 4:09pm |
4:52pm | 4:56pm | 5:00pm | 5:03pm | 5:06pm | 5:09pm |
5:52pm | 5:56pm | 6:00pm | 6:03pm | 6:06pm | 6:09pm |
6:52pm | 6:56pm | 7:00pm | 7:03pm | 7:06pm | 7:10pm |
7:52pm | 7:56pm | 8:00pm | 8:03pm | 8:06pm | 8:10pm |
9:26pm | 9:30pm | 9:34pm | 9:37pm | 9:40pm | 9:44pm |
11:26pm | 11:29pm | 11:33pm | 11:36pm | 11:39pm | 11:42pm |