Stop Locator

RTD Denver - 24 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - 40th / Colorado Station

C-470 & University PnR Gate B S University Blvd & Dry Creek Rd S University Blvd & Arapahoe Rd S University Blvd & Hampden Ave S University Blvd & Evans Ave University of Denver Station Gate C Josephine St & 1st Ave Josephine St & Colfax Ave York St & MLK Blvd 40th & Colorado Station Gate B
5:38am 5:44am 5:48am 5:56am 6:01am 6:04am 6:13am 6:19am 6:24am 6:30am
6:33am 6:40am 6:44am 6:55am 7:01am 7:04am 7:14am 7:21am 7:27am 7:33am
7:34am 7:41am 7:45am 7:55am 8:01am 8:04am 8:15am 8:22am 8:28am 8:34am
8:34am 8:41am 8:45am 8:55am 9:01am 9:04am 9:15am 9:22am 9:28am 9:34am
9:34am 9:41am 9:45am 9:55am 10:01am 10:04am 10:15am 10:22am 10:28am 10:34am
10:34am 10:41am 10:45am 10:55am 11:01am 11:04am 11:15am 11:22am 11:28am 11:34am
11:31am 11:38am 11:42am 11:52am 11:58am 12:02pm 12:14pm 12:21pm 12:27pm 12:34pm
12:31pm 12:38pm 12:42pm 12:52pm 12:58pm 1:02pm 1:14pm 1:21pm 1:27pm 1:34pm
1:31pm 1:38pm 1:42pm 1:52pm 1:58pm 2:02pm 2:14pm 2:21pm 2:27pm 2:34pm
2:31pm 2:38pm 2:42pm 2:52pm 2:58pm 3:02pm 3:14pm 3:21pm 3:27pm 3:34pm
- - - - - 3:47pm 4:00pm 4:10pm 4:17pm 4:24pm
3:30pm 3:38pm 3:42pm 3:53pm 3:59pm 4:03pm 4:17pm 4:27pm 4:34pm 4:41pm
4:30pm 4:38pm 4:42pm 4:53pm 4:59pm 5:03pm 5:17pm 5:27pm 5:34pm 5:41pm
5:33pm 5:40pm 5:44pm 5:53pm 5:59pm 6:03pm 6:14pm 6:21pm 6:27pm 6:34pm
6:33pm 6:40pm 6:44pm 6:53pm 6:59pm 7:03pm 7:14pm 7:21pm 7:27pm 7:34pm

Monday-Friday - C-470 & University Park and Ride

40th & Colorado Station Gate B York St & MLK Blvd York St & Colfax Ave University Blvd & 1st Ave University of Denver Station Gate D S University Blvd & Evans Ave S University Blvd & Hampden Ave S University Blvd & Arapahoe Rd S University Blvd & Dry Creek Rd C-470 & University PnR Gate B
5:11am 5:19am 5:26am 5:33am 5:42am 5:45am 5:50am 6:00am 6:03am 6:07am
6:11am 6:19am 6:26am 6:33am 6:42am 6:45am 6:50am 7:00am 7:03am 7:07am
7:09am 7:17am 7:24am 7:32am 7:41am 7:45am 7:51am 8:04am 8:07am 8:12am
7:54am 8:02am 8:10am 8:18am 8:28am - - - - -
8:09am 8:17am 8:24am 8:32am 8:41am 8:45am 8:51am 9:04am 9:07am 9:12am
9:10am 9:18am 9:25am 9:33am 9:42am 9:46am 9:51am 10:01am 10:04am 10:09am
10:10am 10:18am 10:25am 10:33am 10:42am 10:46am 10:51am 11:01am 11:04am 11:09am
11:10am 11:18am 11:25am 11:33am 11:42am 11:46am 11:51am 12:01pm 12:04pm 12:09pm
12:10pm 12:18pm 12:25pm 12:34pm 12:43pm 12:47pm 12:52pm 1:02pm 1:05pm 1:10pm
1:10pm 1:18pm 1:25pm 1:34pm 1:43pm 1:47pm 1:52pm 2:02pm 2:05pm 2:10pm
2:10pm 2:18pm 2:25pm 2:34pm 2:43pm 2:47pm 2:52pm 3:02pm 3:05pm 3:10pm
3:08pm 3:16pm 3:24pm 3:33pm 3:42pm 3:47pm 3:53pm 4:04pm 4:07pm 4:12pm
4:08pm 4:16pm 4:24pm 4:33pm 4:42pm 4:47pm 4:53pm 5:04pm 5:07pm 5:12pm
5:06pm 5:14pm 5:22pm 5:31pm 5:40pm 5:45pm 5:51pm 6:02pm 6:05pm 6:10pm
6:11pm 6:19pm 6:25pm 6:32pm 6:41pm 6:45pm 6:50pm 7:00pm 7:03pm 7:08pm
7:11pm 7:19pm 7:25pm 7:32pm 7:41pm 7:45pm 7:50pm 8:00pm 8:03pm 8:08pm

Saturday - 40th / Colorado Station

C-470 & University PnR Gate B S University Blvd & Dry Creek Rd S University Blvd & Arapahoe Rd S University Blvd & Hampden Ave S University Blvd & Evans Ave University of Denver Station Gate C Josephine St & 1st Ave Josephine St & Colfax Ave York St & MLK Blvd 40th & Colorado Station Gate B
7:36am 7:42am 7:46am 7:55am 8:01am 8:05am 8:15am 8:23am 8:28am 8:34am
8:36am 8:42am 8:46am 8:55am 9:01am 9:05am 9:15am 9:23am 9:28am 9:34am
9:35am 9:42am 9:46am 9:55am 10:01am 10:05am 10:16am 10:24am 10:29am 10:35am
10:35am 10:42am 10:46am 10:55am 11:01am 11:05am 11:16am 11:24am 11:29am 11:35am
11:31am 11:38am 11:42am 11:52am 11:58am 12:02pm 12:14pm 12:22pm 12:28pm 12:34pm
12:31pm 12:38pm 12:42pm 12:52pm 12:58pm 1:02pm 1:14pm 1:22pm 1:28pm 1:34pm
1:31pm 1:38pm 1:42pm 1:52pm 1:58pm 2:02pm 2:14pm 2:22pm 2:28pm 2:34pm
2:31pm 2:38pm 2:42pm 2:52pm 2:58pm 3:02pm 3:14pm 3:22pm 3:28pm 3:34pm
3:32pm 3:39pm 3:43pm 3:53pm 3:59pm 4:03pm 4:14pm 4:22pm 4:28pm 4:34pm
4:32pm 4:39pm 4:43pm 4:53pm 4:59pm 5:03pm 5:14pm 5:22pm 5:28pm 5:34pm
5:33pm 5:40pm 5:44pm 5:53pm 5:59pm 6:03pm 6:14pm 6:22pm 6:28pm 6:34pm
6:33pm 6:40pm 6:44pm 6:53pm 6:59pm 7:03pm 7:14pm 7:22pm 7:28pm 7:34pm

Saturday - C-470 & University Park and Ride

40th & Colorado Station Gate B York St & MLK Blvd York St & Colfax Ave University Blvd & 1st Ave University of Denver Station Gate D S University Blvd & Evans Ave S University Blvd & Hampden Ave S University Blvd & Arapahoe Rd S University Blvd & Dry Creek Rd C-470 & University PnR Gate B
7:10am 7:17am 7:24am 7:32am 7:40am 7:44am 7:49am 7:59am 8:02am 8:08am
8:10am 8:17am 8:24am 8:32am 8:40am 8:44am 8:49am 8:59am 9:02am 9:08am
9:13am 9:20am 9:27am 9:35am 9:43am 9:47am 9:52am 10:02am 10:05am 10:11am
10:13am 10:20am 10:27am 10:35am 10:43am 10:47am 10:52am 11:02am 11:05am 11:11am
11:13am 11:20am 11:27am 11:35am 11:43am 11:47am 11:52am 12:02pm 12:05pm 12:11pm
12:13pm 12:20pm 12:27pm 12:35pm 12:43pm 12:47pm 12:52pm 1:02pm 1:05pm 1:11pm
1:12pm 1:19pm 1:26pm 1:34pm 1:43pm 1:47pm 1:52pm 2:02pm 2:05pm 2:11pm
2:12pm 2:19pm 2:26pm 2:34pm 2:43pm 2:47pm 2:52pm 3:02pm 3:05pm 3:11pm
3:12pm 3:19pm 3:26pm 3:34pm 3:43pm 3:47pm 3:52pm 4:02pm 4:05pm 4:11pm
4:12pm 4:19pm 4:26pm 4:34pm 4:43pm 4:47pm 4:52pm 5:02pm 5:05pm 5:11pm
5:11pm 5:18pm 5:24pm 5:32pm 5:41pm 5:45pm 5:50pm 6:00pm 6:03pm 6:09pm
6:11pm 6:18pm 6:24pm 6:32pm 6:41pm 6:45pm 6:50pm 7:00pm 7:03pm 7:09pm
7:11pm 7:18pm 7:24pm 7:32pm 7:41pm 7:45pm 7:50pm 8:00pm 8:03pm 8:09pm

Sunday - 40th / Colorado Station

C-470 & University PnR Gate B S University Blvd & Dry Creek Rd S University Blvd & Arapahoe Rd S University Blvd & Hampden Ave S University Blvd & Evans Ave University of Denver Station Gate C Josephine St & 1st Ave Josephine St & Colfax Ave York St & MLK Blvd 40th & Colorado Station Gate B
7:35am 7:42am 7:46am 7:55am 8:01am 8:04am 8:14am 8:22am 8:27am 8:33am
8:35am 8:42am 8:46am 8:55am 9:01am 9:04am 9:14am 9:22am 9:27am 9:33am
9:35am 9:42am 9:46am 9:55am 10:01am 10:04am 10:14am 10:22am 10:27am 10:33am
10:35am 10:42am 10:46am 10:55am 11:01am 11:04am 11:14am 11:22am 11:27am 11:33am
11:31am 11:38am 11:42am 11:52am 11:58am 12:02pm 12:14pm 12:22pm 12:28pm 12:34pm
12:31pm 12:38pm 12:42pm 12:52pm 12:58pm 1:02pm 1:14pm 1:22pm 1:28pm 1:34pm
1:31pm 1:38pm 1:42pm 1:52pm 1:58pm 2:02pm 2:14pm 2:22pm 2:28pm 2:34pm
2:31pm 2:38pm 2:42pm 2:52pm 2:58pm 3:02pm 3:14pm 3:22pm 3:28pm 3:34pm
3:32pm 3:39pm 3:43pm 3:53pm 3:59pm 4:03pm 4:14pm 4:22pm 4:28pm 4:34pm
4:32pm 4:39pm 4:43pm 4:53pm 4:59pm 5:03pm 5:14pm 5:22pm 5:28pm 5:34pm
5:34pm 5:41pm 5:45pm 5:54pm 5:59pm 6:03pm 6:14pm 6:22pm 6:28pm 6:34pm
6:34pm 6:41pm 6:45pm 6:54pm 6:59pm 7:03pm 7:14pm 7:22pm 7:28pm 7:34pm

Sunday - C-470 & University Park and Ride

40th & Colorado Station Gate B York St & MLK Blvd York St & Colfax Ave University Blvd & 1st Ave University of Denver Station Gate D S University Blvd & Evans Ave S University Blvd & Hampden Ave S University Blvd & Arapahoe Rd S University Blvd & Dry Creek Rd C-470 & University PnR Gate B
7:13am 7:20am 7:26am 7:33am 7:41am 7:44am 7:49am 7:59am 8:02am 8:07am
8:13am 8:20am 8:26am 8:33am 8:41am 8:44am 8:49am 8:59am 9:02am 9:07am
9:12am 9:19am 9:26am 9:34am 9:43am 9:47am 9:52am 10:02am 10:05am 10:10am
10:12am 10:19am 10:26am 10:34am 10:43am 10:47am 10:52am 11:02am 11:05am 11:10am
11:12am 11:19am 11:26am 11:34am 11:43am 11:47am 11:52am 12:02pm 12:05pm 12:10pm
12:12pm 12:19pm 12:26pm 12:34pm 12:43pm 12:47pm 12:52pm 1:02pm 1:05pm 1:11pm
1:12pm 1:19pm 1:26pm 1:34pm 1:43pm 1:47pm 1:52pm 2:02pm 2:05pm 2:11pm
2:12pm 2:19pm 2:26pm 2:34pm 2:43pm 2:47pm 2:52pm 3:02pm 3:05pm 3:11pm
3:12pm 3:19pm 3:26pm 3:34pm 3:43pm 3:47pm 3:52pm 4:02pm 4:05pm 4:11pm
4:12pm 4:19pm 4:26pm 4:34pm 4:43pm 4:47pm 4:52pm 5:02pm 5:05pm 5:11pm
5:13pm 5:20pm 5:26pm 5:33pm 5:42pm 5:45pm 5:50pm 6:00pm 6:03pm 6:08pm
6:13pm 6:20pm 6:26pm 6:33pm 6:42pm 6:45pm 6:50pm 7:00pm 7:03pm 7:08pm
7:13pm 7:20pm 7:26pm 7:33pm 7:42pm 7:45pm 7:50pm 8:00pm 8:03pm 8:08pm