Stop Locator

RTD Denver - 228A Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Aspen Ridge & Black Diamond

US 36 & Flatiron Station Gate F Flatiron Crossing Mall Ring Rd & Interlocken Blvd Rock Creek Pkwy & S 88th St US 36 & McCaslin Station Gate G Via Appia & W Pine St Via Appia & South Boulder Rd Baseline Rd & N 95th St Aspen Ridge Dr & Black Diamond Dr
10:16am 10:19am 10:24am 10:31am 10:35am 10:38am 10:44am 10:47am
11:16am 11:19am 11:24am 11:31am 11:35am 11:38am 11:44am 11:47am
12:16pm 12:19pm 12:24pm 12:31pm 12:35pm 12:38pm 12:44pm 12:47pm
1:16pm 1:19pm 1:24pm 1:31pm 1:35pm 1:38pm 1:44pm 1:47pm
2:13pm 2:17pm 2:23pm 2:30pm 2:35pm 2:38pm 2:44pm 2:47pm
3:11pm 3:15pm 3:21pm 3:28pm 3:33pm 3:36pm 3:42pm 3:45pm
6:15pm 6:18pm 6:23pm 6:30pm 6:34pm 6:37pm 6:43pm 6:47pm
7:15pm 7:18pm 7:23pm 7:30pm 7:34pm 7:37pm 7:43pm 7:47pm
8:15pm 8:18pm 8:23pm 8:30pm 8:34pm 8:37pm 8:43pm 8:47pm
9:15pm 9:18pm 9:23pm 9:30pm 9:34pm 9:37pm 9:43pm 9:47pm

Monday-Friday - US 36 & Flatiron Station

Aspen Ridge Dr & Black Diamond Dr Diamond Cir & Aspen Ridge Dr US 287 & Diamond Cir Baseline Rd & Indian Peaks Dr Via Appia & South Boulder Rd Via Appia & W Pine St US 36 & McCaslin Station Gate F Rock Creek Pkwy & S 88th St Flatiron Crossing Mall Ring Rd & Interlocken Blvd US 36 & Flatiron Station Gate F
11:16am 11:17am 11:18am 11:22am 11:29am 11:31am 11:38am 11:44am 11:50am 11:54am
12:16pm 12:17pm 12:18pm 12:22pm 12:29pm 12:31pm 12:38pm 12:44pm 12:50pm 12:54pm
1:16pm 1:17pm 1:18pm 1:22pm 1:29pm 1:31pm 1:38pm 1:44pm 1:50pm 1:54pm
2:16pm 2:17pm 2:18pm 2:22pm 2:30pm 2:32pm 2:39pm 2:45pm 2:52pm 2:56pm
3:16pm 3:17pm 3:18pm 3:22pm 3:30pm 3:32pm 3:39pm 3:45pm 3:52pm 3:56pm
4:13pm 4:14pm 4:15pm 4:19pm 4:27pm 4:29pm 4:36pm 4:42pm 4:49pm 4:53pm
7:17pm 7:18pm 7:19pm 7:23pm 7:30pm 7:32pm 7:38pm 7:44pm 7:50pm 7:54pm
8:17pm 8:18pm 8:19pm 8:23pm 8:30pm 8:32pm 8:38pm 8:44pm 8:50pm 8:54pm
9:17pm 9:18pm 9:19pm 9:23pm 9:30pm 9:32pm 9:38pm 9:44pm 9:50pm 9:54pm

Saturday - Aspen Ridge & Black Diamond

US 36 & Flatiron Station Gate F Flatiron Crossing Mall Ring Rd & Interlocken Blvd Rock Creek Pkwy & S 88th St US 36 & McCaslin Station Gate G Via Appia & W Pine St Via Appia & South Boulder Rd Baseline Rd & N 95th St Aspen Ridge Dr & Black Diamond Dr
8:15am 8:18am 8:23am 8:29am 8:33am 8:36am 8:42am 8:46am
9:15am 9:18am 9:23am 9:29am 9:33am 9:36am 9:42am 9:46am
10:15am 10:18am 10:23am 10:29am 10:33am 10:36am 10:42am 10:46am
11:15am 11:18am 11:23am 11:29am 11:33am 11:36am 11:42am 11:46am
12:15pm 12:18pm 12:23pm 12:29pm 12:33pm 12:36pm 12:42pm 12:46pm
1:15pm 1:18pm 1:23pm 1:29pm 1:33pm 1:36pm 1:42pm 1:46pm
2:15pm 2:18pm 2:23pm 2:29pm 2:33pm 2:36pm 2:42pm 2:46pm
3:15pm 3:18pm 3:23pm 3:29pm 3:33pm 3:36pm 3:42pm 3:46pm
4:15pm 4:18pm 4:23pm 4:29pm 4:33pm 4:36pm 4:42pm 4:46pm
5:15pm 5:18pm 5:23pm 5:29pm 5:33pm 5:36pm 5:42pm 5:46pm
6:15pm 6:18pm 6:23pm 6:29pm 6:33pm 6:36pm 6:42pm 6:46pm
7:15pm 7:18pm 7:23pm 7:29pm 7:33pm 7:36pm 7:42pm 7:46pm
8:16pm 8:19pm 8:24pm 8:30pm 8:34pm 8:37pm 8:43pm 8:47pm

Saturday - US 36 & Flatiron Station

Aspen Ridge Dr & Black Diamond Dr Diamond Cir & Aspen Ridge Dr US 287 & Diamond Cir Baseline Rd & Indian Peaks Dr Via Appia & South Boulder Rd Via Appia & W Pine St US 36 & McCaslin Station Gate F Rock Creek Pkwy & S 88th St Flatiron Crossing Mall Ring Rd & Interlocken Blvd US 36 & Flatiron Station Gate F
8:13am 8:14am 8:15am 8:18am 8:26am 8:28am 8:34am 8:40am 8:46am 8:49am
9:13am 9:14am 9:15am 9:18am 9:26am 9:28am 9:34am 9:40am 9:47am 9:50am
10:14am 10:15am 10:16am 10:19am 10:27am 10:29am 10:35am 10:41am 10:48am 10:51am
11:14am 11:15am 11:16am 11:19am 11:27am 11:29am 11:35am 11:41am 11:48am 11:51am
12:14pm 12:15pm 12:16pm 12:19pm 12:27pm 12:29pm 12:35pm 12:41pm 12:48pm 12:51pm
1:14pm 1:15pm 1:16pm 1:19pm 1:27pm 1:29pm 1:35pm 1:41pm 1:48pm 1:51pm
2:15pm 2:16pm 2:17pm 2:20pm 2:28pm 2:30pm 2:36pm 2:42pm 2:49pm 2:52pm
3:15pm 3:16pm 3:17pm 3:20pm 3:28pm 3:30pm 3:36pm 3:42pm 3:49pm 3:52pm
4:15pm 4:16pm 4:17pm 4:20pm 4:28pm 4:30pm 4:36pm 4:42pm 4:49pm 4:52pm
5:13pm 5:14pm 5:15pm 5:18pm 5:26pm 5:28pm 5:34pm 5:40pm 5:47pm 5:50pm
6:13pm 6:14pm 6:15pm 6:18pm 6:26pm 6:28pm 6:34pm 6:40pm 6:47pm 6:50pm
7:13pm 7:14pm 7:15pm 7:18pm 7:26pm 7:28pm 7:34pm 7:40pm 7:47pm 7:50pm
8:13pm 8:14pm 8:15pm 8:18pm 8:26pm 8:28pm 8:34pm 8:40pm 8:47pm 8:50pm

Sunday - Aspen Ridge & Black Diamond

US 36 & Flatiron Station Gate F Flatiron Crossing Mall Ring Rd & Interlocken Blvd Rock Creek Pkwy & S 88th St US 36 & McCaslin Station Gate G Via Appia & W Pine St Via Appia & South Boulder Rd Baseline Rd & N 95th St Aspen Ridge Dr & Black Diamond Dr
8:16am 8:19am 8:24am 8:30am 8:34am 8:37am 8:43am 8:49am
9:16am 9:19am 9:24am 9:30am 9:34am 9:37am 9:43am 9:49am
10:17am 10:20am 10:25am 10:31am 10:35am 10:38am 10:44am 10:50am
11:17am 11:20am 11:25am 11:31am 11:35am 11:38am 11:44am 11:50am
12:17pm 12:20pm 12:25pm 12:31pm 12:35pm 12:38pm 12:44pm 12:50pm
1:17pm 1:20pm 1:25pm 1:31pm 1:35pm 1:38pm 1:44pm 1:50pm
2:17pm 2:20pm 2:25pm 2:31pm 2:35pm 2:38pm 2:44pm 2:50pm
3:17pm 3:20pm 3:25pm 3:31pm 3:35pm 3:38pm 3:44pm 3:50pm
4:17pm 4:20pm 4:25pm 4:31pm 4:35pm 4:38pm 4:44pm 4:50pm
5:16pm 5:19pm 5:24pm 5:30pm 5:34pm 5:36pm 5:42pm 5:48pm
6:16pm 6:19pm 6:24pm 6:30pm 6:34pm 6:36pm 6:42pm 6:48pm
7:16pm 7:19pm 7:24pm 7:30pm 7:34pm 7:36pm 7:42pm 7:48pm
8:16pm 8:19pm 8:24pm 8:30pm 8:34pm 8:36pm 8:42pm 8:48pm

Sunday - US 36 & Flatiron Station

Aspen Ridge Dr & Black Diamond Dr Diamond Cir & Aspen Ridge Dr US 287 & Diamond Cir Baseline Rd & Indian Peaks Dr Via Appia & South Boulder Rd Via Appia & W Pine St US 36 & McCaslin Station Gate F Rock Creek Pkwy & S 88th St Flatiron Crossing Mall Ring Rd & Interlocken Blvd US 36 & Flatiron Station Gate F
8:13am 8:14am 8:15am 8:18am 8:25am 8:27am 8:34am 8:40am 8:46am 8:49am
9:13am 9:14am 9:15am 9:18am 9:25am 9:27am 9:34am 9:40am 9:46am 9:49am
10:14am 10:15am 10:16am 10:19am 10:26am 10:28am 10:35am 10:41am 10:47am 10:50am
11:14am 11:15am 11:16am 11:19am 11:26am 11:28am 11:35am 11:41am 11:47am 11:50am
12:14pm 12:15pm 12:16pm 12:19pm 12:26pm 12:28pm 12:35pm 12:41pm 12:47pm 12:50pm
1:14pm 1:15pm 1:16pm 1:19pm 1:26pm 1:28pm 1:35pm 1:41pm 1:47pm 1:50pm
2:15pm 2:16pm 2:17pm 2:20pm 2:27pm 2:29pm 2:36pm 2:42pm 2:48pm 2:51pm
3:15pm 3:16pm 3:17pm 3:20pm 3:27pm 3:29pm 3:36pm 3:42pm 3:48pm 3:51pm
4:15pm 4:16pm 4:17pm 4:20pm 4:27pm 4:29pm 4:36pm 4:42pm 4:48pm 4:51pm
5:13pm 5:14pm 5:15pm 5:18pm 5:25pm 5:27pm 5:34pm 5:40pm 5:46pm 5:49pm
6:13pm 6:14pm 6:15pm 6:18pm 6:25pm 6:27pm 6:34pm 6:40pm 6:46pm 6:49pm
7:13pm 7:14pm 7:15pm 7:18pm 7:25pm 7:27pm 7:34pm 7:40pm 7:46pm 7:49pm
8:13pm 8:14pm 8:15pm 8:18pm 8:25pm 8:27pm 8:34pm 8:40pm 8:46pm 8:49pm