RTD Denver - 206 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Boulder Dinner Theater
|
Greenbriar Blvd & Gillaspie Dr | Table Mesa Dr & S Broadway | US 36 & Table Mesa Station Gate D | Crescent Dr & Baseline Rd | 55th St & Arapahoe Ave | Conestoga St & Arapahoe Ave |
6:20am | 6:28am | 6:33am | 6:39am | 6:47am | 6:49am |
6:50am | 6:58am | 7:03am | 7:09am | 7:17am | 7:19am |
7:26am | 7:34am | 7:39am | 7:45am | 7:53am | 7:55am |
7:55am | 8:03am | 8:08am | 8:14am | 8:22am | 8:24am |
8:23am | 8:30am | 8:35am | 8:41am | 8:49am | 8:51am |
8:54am | 9:01am | 9:06am | 9:12am | 9:20am | 9:22am |
9:23am | 9:30am | 9:34am | 9:40am | 9:48am | 9:50am |
10:23am | 10:30am | 10:35am | 10:42am | 10:50am | 10:52am |
11:23am | 11:30am | 11:35am | 11:42am | 11:50am | 11:52am |
12:23pm | 12:30pm | 12:35pm | 12:42pm | 12:50pm | 12:52pm |
1:23pm | 1:30pm | 1:35pm | 1:42pm | 1:50pm | 1:52pm |
2:23pm | 2:30pm | 2:35pm | 2:42pm | 2:50pm | 2:52pm |
3:00pm | 3:07pm | 3:12pm | 3:19pm | 3:27pm | 3:29pm |
3:23pm | 3:30pm | 3:35pm | 3:42pm | 3:50pm | 3:52pm |
4:06pm | 4:13pm | 4:17pm | 4:24pm | 4:32pm | 4:34pm |
4:23pm | 4:30pm | 4:34pm | 4:41pm | 4:49pm | 4:51pm |
5:00pm | 5:07pm | 5:11pm | 5:18pm | 5:26pm | 5:28pm |
5:23pm | 5:30pm | 5:34pm | 5:41pm | 5:49pm | 5:51pm |
6:00pm | 6:07pm | 6:11pm | 6:18pm | 6:26pm | 6:28pm |
6:23pm | 6:30pm | 6:34pm | 6:41pm | 6:49pm | 6:51pm |
Monday-Friday - Fairview High
|
Conestoga St & Arapahoe Ave | Manhattan Dr & Baseline Rd | US 36 & Table Mesa Station Gate E | S Broadway & Table Mesa Dr | Greenbriar Blvd & Gillaspie Dr |
5:55am | 6:04am | 6:10am | 6:16am | 6:20am |
6:55am | 7:04am | 7:10am | 7:16am | 7:20am |
7:25am | 7:34am | 7:40am | 7:46am | 7:50am |
7:57am | 8:06am | 8:12am | 8:18am | 8:22am |
8:30am | 8:38am | 8:44am | 8:49am | 8:53am |
8:59am | 9:07am | 9:13am | 9:18am | 9:22am |
9:36am | 9:44am | 9:49am | 9:53am | 9:57am |
10:03am | 10:10am | 10:15am | 10:19am | 10:22am |
11:03am | 11:10am | 11:15am | 11:19am | 11:22am |
12:03pm | 12:10pm | 12:15pm | 12:19pm | 12:22pm |
1:03pm | 1:10pm | 1:15pm | 1:19pm | 1:22pm |
2:03pm | 2:10pm | 2:15pm | 2:19pm | 2:22pm |
3:00pm | 3:07pm | 3:13pm | 3:18pm | 3:22pm |
3:40pm | 3:47pm | 3:53pm | 3:58pm | 4:02pm |
4:00pm | 4:07pm | 4:13pm | 4:18pm | 4:22pm |
4:37pm | 4:44pm | 4:50pm | 4:55pm | 4:59pm |
5:00pm | 5:07pm | 5:13pm | 5:18pm | 5:22pm |
5:37pm | 5:44pm | 5:50pm | 5:55pm | 5:59pm |
6:00pm | 6:07pm | 6:13pm | 6:18pm | 6:22pm |