RTD Denver - 204 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Table Mesa & Broadway
|
Front Range Ave & Broadway | 19th St & Iris Ave | Walnut St & 20th St | Downtown Boulder Station Gate K | Broadway & Euclid Ave | Moorhead Ave & Table Mesa Dr | Table Mesa Dr & Yale Rd | Table Mesa Dr & S Broadway |
6:19am | 6:28am | 6:33am | 6:37am | 6:42am | 6:49am | 6:53am | 6:55am |
6:46am | 6:56am | 7:02am | 7:07am | 7:12am | 7:20am | 7:24am | 7:26am |
7:16am | 7:26am | 7:32am | 7:37am | 7:42am | 7:50am | 7:54am | 7:56am |
7:46am | 7:56am | 8:02am | 8:07am | 8:12am | 8:20am | 8:24am | 8:26am |
8:01am | 8:11am | 8:17am | 8:22am | 8:27am | 8:35am | 8:39am | 8:41am |
8:16am | 8:26am | 8:32am | 8:37am | 8:42am | 8:50am | 8:54am | 8:56am |
8:30am | 8:40am | 8:46am | 8:52am | 8:57am | 9:05am | 9:09am | 9:11am |
8:47am | 8:56am | 9:02am | 9:07am | 9:13am | 9:21am | 9:25am | 9:27am |
9:02am | 9:11am | 9:17am | 9:22am | 9:28am | 9:36am | 9:40am | 9:42am |
9:17am | 9:26am | 9:32am | 9:37am | 9:43am | 9:51am | 9:55am | 9:57am |
9:32am | 9:41am | 9:47am | 9:52am | 9:58am | 10:06am | 10:10am | 10:12am |
9:47am | 9:56am | 10:02am | 10:07am | 10:13am | 10:22am | 10:26am | 10:28am |
10:02am | 10:11am | 10:17am | 10:22am | 10:28am | 10:37am | 10:41am | 10:43am |
10:17am | 10:26am | 10:32am | 10:37am | 10:43am | 10:52am | 10:56am | 10:58am |
10:47am | 10:56am | 11:02am | 11:07am | 11:13am | 11:22am | 11:26am | 11:28am |
11:17am | 11:26am | 11:32am | 11:37am | 11:43am | 11:52am | 11:56am | 11:58am |
11:47am | 11:56am | 12:02pm | 12:07pm | 12:13pm | 12:22pm | 12:26pm | 12:28pm |
12:17pm | 12:26pm | 12:32pm | 12:37pm | 12:43pm | 12:52pm | 12:56pm | 12:58pm |
12:47pm | 12:56pm | 1:02pm | 1:07pm | 1:13pm | 1:22pm | 1:26pm | 1:28pm |
1:17pm | 1:26pm | 1:32pm | 1:37pm | 1:43pm | 1:52pm | 1:56pm | 1:58pm |
1:47pm | 1:56pm | 2:02pm | 2:07pm | 2:13pm | 2:22pm | 2:26pm | 2:28pm |
2:17pm | 2:26pm | 2:32pm | 2:37pm | 2:43pm | 2:52pm | 2:56pm | 2:58pm |
2:47pm | 2:56pm | 3:02pm | 3:07pm | 3:13pm | 3:24pm | 3:28pm | 3:30pm |
3:17pm | 3:26pm | 3:32pm | 3:37pm | 3:43pm | 3:54pm | 3:58pm | 4:00pm |
3:49pm | 3:57pm | 4:02pm | 4:07pm | 4:13pm | 4:24pm | 4:28pm | 4:30pm |
4:05pm | 4:13pm | 4:18pm | 4:23pm | 4:29pm | 4:40pm | 4:44pm | 4:46pm |
4:19pm | 4:27pm | 4:32pm | 4:37pm | 4:43pm | 4:54pm | 4:58pm | 5:00pm |
4:35pm | 4:43pm | 4:48pm | 4:53pm | 4:59pm | 5:10pm | 5:14pm | 5:16pm |
4:49pm | 4:57pm | 5:02pm | 5:07pm | 5:13pm | 5:24pm | 5:28pm | 5:30pm |
5:04pm | 5:12pm | 5:17pm | 5:22pm | 5:28pm | 5:39pm | 5:43pm | 5:45pm |
5:19pm | 5:27pm | 5:32pm | 5:37pm | 5:43pm | 5:54pm | 5:58pm | 6:00pm |
5:33pm | 5:41pm | 5:46pm | 5:52pm | 5:58pm | 6:09pm | 6:13pm | 6:15pm |
5:50pm | 5:58pm | 6:03pm | 6:07pm | 6:12pm | 6:21pm | 6:25pm | 6:27pm |
6:05pm | 6:13pm | 6:18pm | 6:22pm | 6:27pm | 6:36pm | 6:40pm | 6:42pm |
6:20pm | 6:28pm | 6:33pm | 6:37pm | 6:42pm | 6:51pm | 6:55pm | 6:57pm |
6:50pm | 6:58pm | 7:03pm | 7:07pm | 7:12pm | 7:21pm | 7:25pm | 7:27pm |
7:20pm | 7:28pm | 7:33pm | 7:37pm | 7:42pm | 7:51pm | 7:55pm | 7:57pm |
7:50pm | 7:58pm | 8:03pm | 8:07pm | 8:12pm | 8:21pm | 8:25pm | 8:27pm |
8:20pm | 8:28pm | 8:33pm | 8:37pm | 8:42pm | 8:51pm | 8:55pm | 8:57pm |
8:50pm | 8:58pm | 9:03pm | 9:07pm | 9:12pm | 9:21pm | 9:25pm | 9:27pm |
Monday-Friday - Front Range & Broadway
|
Table Mesa Dr & S Broadway | Moorhead Ave & Table Mesa Dr | Broadway & Euclid Ave | Downtown Boulder Station Gate J | Walnut St & 20th St | 19th St & Joslin Ct | Front Range Ave & Broadway |
6:22am | 6:27am | 6:35am | 6:45am | 6:47am | 6:53am | 7:07am |
6:51am | 6:56am | 7:05am | 7:15am | 7:17am | 7:23am | 7:37am |
7:06am | 7:11am | 7:20am | 7:30am | 7:32am | 7:38am | 7:52am |
7:21am | 7:26am | 7:35am | 7:45am | 7:47am | 7:53am | 8:07am |
7:36am | 7:41am | 7:50am | 8:00am | 8:02am | 8:08am | 8:22am |
7:50am | 7:54am | 8:05am | 8:09am | 8:11am | 8:17am | 8:31am |
8:05am | 8:09am | 8:20am | 8:24am | 8:26am | 8:32am | 8:46am |
8:20am | 8:24am | 8:35am | 8:39am | 8:41am | 8:47am | 9:01am |
8:35am | 8:39am | 8:50am | 8:54am | 8:56am | 9:02am | 9:16am |
8:50am | 8:54am | 9:05am | 9:09am | 9:11am | 9:17am | 9:31am |
8:58am | 9:02am | 9:13am | 9:24am | 9:26am | 9:32am | 9:46am |
9:13am | 9:17am | 9:28am | 9:39am | 9:41am | 9:47am | 10:01am |
9:28am | 9:32am | 9:43am | 9:54am | 9:56am | 10:02am | 10:16am |
9:50am | 9:54am | 10:05am | 10:16am | 10:18am | 10:24am | 10:38am |
10:20am | 10:24am | 10:35am | 10:46am | 10:48am | 10:54am | 11:08am |
10:50am | 10:54am | 11:05am | 11:16am | 11:18am | 11:24am | 11:38am |
11:20am | 11:24am | 11:35am | 11:46am | 11:48am | 11:54am | 12:08pm |
11:50am | 11:54am | 12:05pm | 12:16pm | 12:18pm | 12:24pm | 12:38pm |
12:20pm | 12:24pm | 12:35pm | 12:46pm | 12:48pm | 12:54pm | 1:08pm |
12:52pm | 12:55pm | 1:05pm | 1:16pm | 1:18pm | 1:24pm | 1:38pm |
1:22pm | 1:25pm | 1:35pm | 1:46pm | 1:48pm | 1:54pm | 2:08pm |
1:52pm | 1:55pm | 2:05pm | 2:16pm | 2:18pm | 2:24pm | 2:38pm |
2:21pm | 2:25pm | 2:35pm | 2:46pm | 2:48pm | 2:54pm | 3:08pm |
2:51pm | 2:55pm | 3:05pm | 3:16pm | 3:18pm | 3:24pm | 3:38pm |
3:07pm | 3:11pm | 3:21pm | 3:31pm | 3:33pm | 3:39pm | 3:53pm |
3:22pm | 3:26pm | 3:36pm | 3:46pm | 3:48pm | 3:54pm | 4:08pm |
3:32pm | 3:36pm | 3:46pm | 3:56pm | 3:58pm | 4:04pm | 4:18pm |
3:52pm | 3:56pm | 4:06pm | 4:16pm | 4:18pm | 4:24pm | 4:38pm |
4:07pm | 4:11pm | 4:21pm | 4:31pm | 4:33pm | 4:39pm | 4:53pm |
4:22pm | 4:26pm | 4:36pm | 4:46pm | 4:48pm | 4:54pm | 5:08pm |
4:42pm | 4:46pm | 4:56pm | 5:06pm | 5:08pm | 5:14pm | 5:28pm |
4:52pm | 4:56pm | 5:07pm | 5:16pm | 5:18pm | 5:24pm | 5:38pm |
5:07pm | 5:11pm | 5:22pm | 5:31pm | 5:33pm | 5:39pm | 5:53pm |
5:22pm | 5:26pm | 5:37pm | 5:46pm | 5:48pm | 5:54pm | 6:08pm |
5:37pm | 5:41pm | 5:52pm | 6:01pm | 6:03pm | 6:09pm | 6:23pm |
6:09pm | 6:12pm | 6:22pm | 6:31pm | 6:33pm | 6:39pm | 6:51pm |
6:41pm | 6:44pm | 6:53pm | 7:01pm | 7:03pm | 7:08pm | 7:20pm |
7:11pm | 7:14pm | 7:23pm | 7:31pm | 7:33pm | 7:38pm | 7:50pm |
7:41pm | 7:44pm | 7:53pm | 8:01pm | 8:03pm | 8:08pm | 8:20pm |
8:11pm | 8:14pm | 8:23pm | 8:31pm | 8:33pm | 8:38pm | 8:50pm |
Table Mesa Dr & S Broadway | Moorhead Ave & Table Mesa Dr | Broadway & Euclid Ave | Downtown Boulder Station Gate J | Walnut St & 20th St | 19th St & Joslin Ct | Front Range Ave & Broadway |
8:41pm | 8:44pm | 8:53pm | 9:01pm | 9:03pm | 9:08pm | 9:20pm |
Saturday - Downtown Boulder Station
|
Front Range Ave & Broadway | 19th St & Iris Ave | Walnut St & 20th St | Downtown Boulder Station Gate K |
7:32am | 7:41am | 7:47am | 7:51am |
8:32am | 8:41am | 8:47am | 8:51am |
9:32am | 9:41am | 9:47am | 9:51am |
10:32am | 10:41am | 10:47am | 10:51am |
11:32am | 11:41am | 11:47am | 11:51am |
12:32pm | 12:41pm | 12:47pm | 12:51pm |
1:32pm | 1:41pm | 1:47pm | 1:51pm |
2:32pm | 2:41pm | 2:47pm | 2:51pm |
3:32pm | 3:41pm | 3:47pm | 3:51pm |
4:32pm | 4:41pm | 4:47pm | 4:51pm |
5:32pm | 5:41pm | 5:47pm | 5:51pm |
6:32pm | 6:41pm | 6:47pm | 6:51pm |
7:35pm | 7:42pm | 7:48pm | 7:51pm |
8:35pm | 8:42pm | 8:48pm | 8:51pm |
Saturday - Front Range & Broadway
|
Downtown Boulder Station Gate J | Walnut St & 20th St | 19th St & Joslin Ct | Front Range Ave & Broadway |
7:55am | 7:58am | 8:04am | 8:16am |
8:55am | 8:58am | 9:04am | 9:16am |
9:55am | 9:58am | 10:04am | 10:16am |
10:55am | 10:58am | 11:04am | 11:16am |
11:55am | 11:58am | 12:04pm | 12:16pm |
12:55pm | 12:58pm | 1:04pm | 1:16pm |
1:55pm | 1:58pm | 2:04pm | 2:16pm |
2:55pm | 2:58pm | 3:04pm | 3:16pm |
3:55pm | 3:58pm | 4:04pm | 4:16pm |
4:55pm | 4:58pm | 5:04pm | 5:16pm |
5:55pm | 5:58pm | 6:04pm | 6:16pm |
6:55pm | 6:58pm | 7:04pm | 7:16pm |
7:55pm | 7:58pm | 8:04pm | 8:16pm |
8:55pm | 8:58pm | 9:04pm | 9:16pm |
Sunday - Downtown Boulder Station
|
Front Range Ave & Broadway | 19th St & Iris Ave | Walnut St & 20th St | Downtown Boulder Station Gate K |
7:32am | 7:41am | 7:47am | 7:51am |
8:32am | 8:41am | 8:47am | 8:51am |
9:32am | 9:41am | 9:47am | 9:51am |
10:32am | 10:41am | 10:47am | 10:51am |
11:32am | 11:41am | 11:47am | 11:51am |
12:32pm | 12:41pm | 12:47pm | 12:51pm |
1:32pm | 1:41pm | 1:47pm | 1:51pm |
2:32pm | 2:41pm | 2:47pm | 2:51pm |
3:32pm | 3:41pm | 3:47pm | 3:51pm |
4:32pm | 4:41pm | 4:47pm | 4:51pm |
5:32pm | 5:41pm | 5:47pm | 5:51pm |
6:32pm | 6:41pm | 6:47pm | 6:51pm |
7:34pm | 7:41pm | 7:47pm | 7:50pm |
8:34pm | 8:41pm | 8:47pm | 8:50pm |
Sunday - Front Range & Broadway
|
Downtown Boulder Station Gate J | Walnut St & 20th St | 19th St & Joslin Ct | Front Range Ave & Broadway |
8:00am | 8:03am | 8:09am | 8:20am |
9:00am | 9:03am | 9:09am | 9:20am |
10:00am | 10:03am | 10:09am | 10:20am |
11:00am | 11:03am | 11:09am | 11:20am |
12:00pm | 12:03pm | 12:09pm | 12:20pm |
1:00pm | 1:03pm | 1:09pm | 1:20pm |
2:00pm | 2:03pm | 2:09pm | 2:20pm |
3:00pm | 3:03pm | 3:09pm | 3:20pm |
4:00pm | 4:03pm | 4:09pm | 4:20pm |
5:00pm | 5:03pm | 5:09pm | 5:20pm |
6:00pm | 6:03pm | 6:09pm | 6:20pm |
7:00pm | 7:03pm | 7:09pm | 7:20pm |
8:00pm | 8:03pm | 8:09pm | 8:20pm |
9:00pm | 9:03pm | 9:09pm | 9:20pm |