RTD Denver - 169 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - 40th & Airport Station
|
Arapahoe at Village Center Station Gate E | Arapahoe Rd & S Jordan Rd | S Buckley Rd & Smoky Hill Rd | S Buckley Rd & Hampden Ave | S Buckley Rd & Iliff Ave | Airport Blvd & Centretech Pkwy | Colfax Ave & Airport Blvd | Salida Ct & Walden St | 40th Ave & Airport Blvd-Gateway Park Stn Gate G |
4:19am | 4:30am | 4:40am | 4:45am | 4:49am | 4:58am | 5:03am | 5:12am | 5:16am |
5:19am | 5:31am | 5:42am | 5:48am | 5:52am | 6:01am | 6:06am | 6:15am | 6:19am |
6:19am | 6:31am | 6:42am | 6:48am | 6:52am | 7:01am | 7:06am | 7:15am | 7:19am |
7:19am | 7:32am | 7:43am | 7:49am | 7:53am | 8:02am | 8:07am | 8:16am | 8:20am |
8:19am | 8:32am | 8:43am | 8:49am | 8:53am | 9:02am | 9:07am | 9:16am | 9:20am |
9:19am | 9:32am | 9:43am | 9:49am | 9:53am | 10:02am | 10:07am | 10:16am | 10:20am |
10:19am | 10:32am | 10:43am | 10:49am | 10:53am | 11:02am | 11:07am | 11:17am | 11:21am |
11:20am | 11:33am | 11:44am | 11:50am | 11:54am | 12:03pm | 12:08pm | 12:18pm | 12:22pm |
12:19pm | 12:33pm | 12:44pm | 12:50pm | 12:54pm | 1:03pm | 1:08pm | 1:18pm | 1:22pm |
1:19pm | 1:33pm | 1:44pm | 1:50pm | 1:54pm | 2:03pm | 2:08pm | 2:18pm | 2:22pm |
2:19pm | 2:33pm | 2:44pm | 2:50pm | 2:54pm | 3:03pm | 3:08pm | 3:18pm | 3:22pm |
3:16pm | 3:30pm | 3:41pm | 3:47pm | 3:51pm | 4:00pm | 4:05pm | 4:15pm | 4:19pm |
4:16pm | 4:32pm | 4:44pm | 4:51pm | 4:55pm | 5:04pm | 5:09pm | 5:20pm | 5:24pm |
5:23pm | 5:39pm | 5:51pm | 5:58pm | 6:02pm | 6:11pm | 6:16pm | 6:27pm | 6:31pm |
6:23pm | 6:35pm | 6:46pm | 6:51pm | 6:55pm | 7:03pm | 7:08pm | 7:17pm | 7:21pm |
7:23pm | 7:35pm | 7:46pm | 7:51pm | 7:55pm | 8:03pm | 8:08pm | 8:17pm | 8:21pm |
8:23pm | 8:35pm | 8:46pm | 8:51pm | 8:55pm | 9:03pm | 9:08pm | 9:17pm | 9:21pm |
9:23pm | 9:35pm | 9:46pm | 9:51pm | 9:55pm | 10:03pm | 10:08pm | 10:17pm | 10:21pm |
10:23pm | 10:34pm | 10:45pm | 10:50pm | 10:54pm | 11:02pm | 11:07pm | 11:15pm | 11:19pm |
11:23pm | 11:34pm | 11:45pm | 11:50pm | 11:54pm | 12:02am | 12:07am | 12:15am | 12:19am |
12:23am | 12:34am | 12:45am | 12:50am | 12:54am | 1:02am | 1:07am | 1:15am | 1:19am |
Monday-Friday - Arapahoe Station
|
40th Ave & Airport Blvd-Gateway Park Stn Gate G | Wal-Mart @ Salida St & Tower Rd | Tower Rd & 32nd Pkwy | Airport Blvd & Colfax Ave | S Airport Blvd & Centretech Pkwy | S Buckley Rd & Iliff Ave | S Buckley Rd & Hampden Ave | S Buckley Rd & Smoky Hill Rd | Arapahoe Rd & S Parker Rd | Arapahoe Rd & S Peoria St | Arapahoe at Village Center Station Gate E |
4:50am | 4:53am | 4:55am | 5:01am | 5:05am | 5:15am | 5:18am | 5:23am | 5:30am | 5:33am | 5:41am |
5:50am | 5:53am | 5:55am | 6:03am | 6:07am | 6:17am | 6:21am | 6:27am | 6:34am | 6:37am | 6:46am |
6:50am | 6:53am | 6:55am | 7:03am | 7:07am | 7:17am | 7:21am | 7:27am | 7:34am | 7:37am | 7:46am |
7:50am | 7:53am | 7:55am | 8:02am | 8:06am | 8:17am | 8:21am | 8:27am | 8:35am | 8:39am | 8:49am |
8:50am | 8:53am | 8:55am | 9:02am | 9:06am | 9:17am | 9:21am | 9:27am | 9:35am | 9:39am | 9:49am |
9:50am | 9:53am | 9:55am | 10:02am | 10:06am | 10:17am | 10:21am | 10:27am | 10:35am | 10:39am | 10:49am |
10:50am | 10:53am | 10:55am | 11:03am | 11:07am | 11:18am | 11:22am | 11:28am | 11:35am | 11:39am | 11:49am |
11:50am | 11:53am | 11:55am | 12:03pm | 12:07pm | 12:18pm | 12:22pm | 12:28pm | 12:35pm | 12:39pm | 12:49pm |
12:50pm | 12:53pm | 12:55pm | 1:03pm | 1:07pm | 1:18pm | 1:22pm | 1:28pm | 1:35pm | 1:39pm | 1:49pm |
1:50pm | 1:53pm | 1:55pm | 2:03pm | 2:07pm | 2:18pm | 2:22pm | 2:28pm | 2:35pm | 2:39pm | 2:49pm |
2:50pm | 2:53pm | 2:56pm | 3:05pm | 3:09pm | 3:21pm | 3:25pm | 3:32pm | 3:39pm | 3:43pm | 3:53pm |
3:50pm | 3:53pm | 3:56pm | 4:05pm | 4:09pm | 4:21pm | 4:25pm | 4:32pm | 4:39pm | 4:43pm | 4:53pm |
4:50pm | 4:53pm | 4:56pm | 5:05pm | 5:09pm | 5:21pm | 5:25pm | 5:32pm | 5:40pm | 5:44pm | 5:53pm |
5:50pm | 5:53pm | 5:56pm | 6:05pm | 6:09pm | 6:21pm | 6:25pm | 6:32pm | 6:40pm | 6:44pm | 6:53pm |
6:50pm | 6:53pm | 6:55pm | 7:01pm | 7:05pm | 7:16pm | 7:20pm | 7:25pm | 7:32pm | 7:35pm | 7:43pm |
7:50pm | 7:53pm | 7:55pm | 8:01pm | 8:05pm | 8:16pm | 8:20pm | 8:25pm | 8:32pm | 8:35pm | 8:43pm |
8:50pm | 8:53pm | 8:55pm | 9:01pm | 9:05pm | 9:16pm | 9:20pm | 9:25pm | 9:32pm | 9:35pm | 9:43pm |
9:50pm | 9:53pm | 9:55pm | 10:01pm | 10:05pm | 10:16pm | 10:20pm | 10:25pm | 10:32pm | 10:35pm | 10:43pm |
10:50pm | 10:53pm | 10:55pm | 11:01pm | 11:05pm | 11:16pm | 11:20pm | 11:25pm | 11:32pm | 11:35pm | 11:43pm |
11:50pm | 11:53pm | 11:55pm | 12:01am | 12:05am | 12:16am | 12:19am | 12:24am | 12:31am | 12:34am | 12:42am |
12:50am | 12:53am | 12:55am | 1:01am | 1:05am | 1:16am | 1:19am | 1:24am | 1:31am | 1:34am | 1:42am |
Saturday - 40th & Airport Station
|
S Lewiston Way & Mccallin Gate | S Buckley Rd & Smoky Hill Rd | S Buckley Rd & Hampden Ave | S Buckley Rd & Iliff Ave | Airport Blvd & Centretech Pkwy | Colfax Ave & Airport Blvd | Salida Ct & Walden St | 40th Ave & Airport Blvd-Gateway Park Stn Gate G |
4:55am | 5:04am | 5:09am | 5:13am | 5:22am | 5:26am | 5:34am | 5:38am |
5:55am | 6:04am | 6:09am | 6:13am | 6:22am | 6:26am | 6:34am | 6:38am |
6:55am | 7:04am | 7:09am | 7:13am | 7:22am | 7:26am | 7:34am | 7:38am |
7:55am | 8:04am | 8:09am | 8:13am | 8:22am | 8:26am | 8:34am | 8:38am |
8:54am | 9:03am | 9:08am | 9:12am | 9:21am | 9:25am | 9:34am | 9:38am |
9:54am | 10:03am | 10:08am | 10:12am | 10:21am | 10:25am | 10:34am | 10:38am |
10:54am | 11:03am | 11:08am | 11:12am | 11:21am | 11:25am | 11:34am | 11:38am |
11:52am | 12:01pm | 12:07pm | 12:11pm | 12:20pm | 12:24pm | 12:34pm | 12:38pm |
12:52pm | 1:01pm | 1:07pm | 1:11pm | 1:20pm | 1:24pm | 1:34pm | 1:38pm |
1:52pm | 2:01pm | 2:07pm | 2:11pm | 2:20pm | 2:24pm | 2:34pm | 2:38pm |
2:52pm | 3:01pm | 3:07pm | 3:11pm | 3:20pm | 3:24pm | 3:34pm | 3:38pm |
3:52pm | 4:01pm | 4:07pm | 4:11pm | 4:20pm | 4:24pm | 4:34pm | 4:38pm |
4:52pm | 5:01pm | 5:07pm | 5:11pm | 5:20pm | 5:24pm | 5:34pm | 5:38pm |
5:56pm | 6:05pm | 6:10pm | 6:14pm | 6:22pm | 6:26pm | 6:34pm | 6:38pm |
6:56pm | 7:05pm | 7:10pm | 7:14pm | 7:22pm | 7:26pm | 7:34pm | 7:38pm |
7:56pm | 8:05pm | 8:10pm | 8:14pm | 8:22pm | 8:26pm | 8:34pm | 8:38pm |
8:56pm | 9:05pm | 9:10pm | 9:14pm | 9:22pm | 9:26pm | 9:34pm | 9:38pm |
9:56pm | 10:05pm | 10:10pm | 10:14pm | 10:22pm | 10:26pm | 10:34pm | 10:38pm |
10:56pm | 11:05pm | 11:10pm | 11:14pm | 11:22pm | 11:26pm | 11:34pm | 11:38pm |
11:56pm | 12:05am | 12:10am | 12:14am | 12:22am | 12:26am | 12:34am | 12:38am |
Saturday - Arapahoe Crossing
|
40th Ave & Airport Blvd-Gateway Park Stn Gate G | Wal-Mart @ Salida St & Tower Rd | Tower Rd & 32nd Pkwy | Airport Blvd & Colfax Ave | S Airport Blvd & Centretech Pkwy | S Buckley Rd & Iliff Ave | S Buckley Rd & Hampden Ave | S Buckley Rd & Smoky Hill Rd | S Lewiston Way & Mccallin Gate |
4:50am | 4:53am | 4:55am | 5:01am | 5:05am | 5:15am | 5:18am | 5:23am | 5:31am |
5:50am | 5:53am | 5:55am | 6:01am | 6:05am | 6:15am | 6:18am | 6:23am | 6:31am |
6:50am | 6:53am | 6:55am | 7:01am | 7:05am | 7:15am | 7:18am | 7:23am | 7:31am |
7:50am | 7:53am | 7:55am | 8:01am | 8:05am | 8:15am | 8:18am | 8:23am | 8:31am |
8:50am | 8:53am | 8:55am | 9:01am | 9:05am | 9:15am | 9:18am | 9:23am | 9:31am |
9:50am | 9:53am | 9:55am | 10:01am | 10:05am | 10:15am | 10:18am | 10:23am | 10:31am |
10:50am | 10:53am | 10:55am | 11:02am | 11:06am | 11:16am | 11:20am | 11:25am | 11:34am |
11:50am | 11:53am | 11:55am | 12:02pm | 12:06pm | 12:16pm | 12:20pm | 12:25pm | 12:34pm |
12:50pm | 12:53pm | 12:55pm | 1:02pm | 1:06pm | 1:16pm | 1:20pm | 1:26pm | 1:35pm |
1:50pm | 1:53pm | 1:55pm | 2:02pm | 2:06pm | 2:16pm | 2:20pm | 2:26pm | 2:35pm |
2:50pm | 2:53pm | 2:55pm | 3:02pm | 3:06pm | 3:16pm | 3:20pm | 3:26pm | 3:35pm |
3:50pm | 3:53pm | 3:55pm | 4:02pm | 4:06pm | 4:16pm | 4:20pm | 4:26pm | 4:35pm |
4:50pm | 4:53pm | 4:55pm | 5:02pm | 5:06pm | 5:16pm | 5:20pm | 5:26pm | 5:34pm |
5:50pm | 5:53pm | 5:55pm | 6:02pm | 6:06pm | 6:16pm | 6:20pm | 6:26pm | 6:34pm |
6:50pm | 6:53pm | 6:55pm | 7:02pm | 7:06pm | 7:16pm | 7:19pm | 7:25pm | 7:33pm |
7:50pm | 7:53pm | 7:55pm | 8:02pm | 8:06pm | 8:16pm | 8:19pm | 8:25pm | 8:33pm |
8:50pm | 8:53pm | 8:55pm | 9:01pm | 9:05pm | 9:15pm | 9:18pm | 9:23pm | 9:31pm |
9:50pm | 9:53pm | 9:55pm | 10:01pm | 10:05pm | 10:15pm | 10:18pm | 10:23pm | 10:31pm |
10:50pm | 10:53pm | 10:55pm | 11:01pm | 11:05pm | 11:15pm | 11:18pm | 11:23pm | 11:31pm |
11:50pm | 11:53pm | 11:55pm | 12:01am | 12:05am | 12:15am | 12:18am | 12:23am | 12:31am |
12:50am | 12:53am | 12:55am | 1:01am | 1:05am | 1:15am | 1:18am | 1:23am | 1:31am |
Sunday - 40th & Airport Station
|
S Lewiston Way & Mccallin Gate | S Buckley Rd & Smoky Hill Rd | S Buckley Rd & Hampden Ave | S Buckley Rd & Iliff Ave | Airport Blvd & Centretech Pkwy | Colfax Ave & Airport Blvd | Salida Ct & Walden St | 40th Ave & Airport Blvd-Gateway Park Stn Gate G |
4:57am | 5:06am | 5:11am | 5:15am | 5:23am | 5:27am | 5:35am | 5:38am |
5:57am | 6:06am | 6:11am | 6:15am | 6:23am | 6:27am | 6:35am | 6:38am |
6:57am | 7:06am | 7:11am | 7:15am | 7:23am | 7:27am | 7:35am | 7:38am |
7:57am | 8:06am | 8:11am | 8:15am | 8:23am | 8:27am | 8:35am | 8:38am |
8:53am | 9:02am | 9:07am | 9:11am | 9:20am | 9:25am | 9:35am | 9:38am |
9:53am | 10:02am | 10:07am | 10:11am | 10:20am | 10:25am | 10:35am | 10:38am |
10:53am | 11:02am | 11:07am | 11:11am | 11:20am | 11:25am | 11:35am | 11:38am |
11:53am | 12:02pm | 12:07pm | 12:11pm | 12:20pm | 12:25pm | 12:35pm | 12:38pm |
12:53pm | 1:02pm | 1:07pm | 1:11pm | 1:20pm | 1:25pm | 1:35pm | 1:38pm |
1:53pm | 2:02pm | 2:07pm | 2:11pm | 2:20pm | 2:25pm | 2:35pm | 2:38pm |
2:53pm | 3:02pm | 3:07pm | 3:11pm | 3:20pm | 3:25pm | 3:35pm | 3:38pm |
3:53pm | 4:02pm | 4:07pm | 4:11pm | 4:20pm | 4:25pm | 4:35pm | 4:38pm |
4:53pm | 5:02pm | 5:07pm | 5:11pm | 5:20pm | 5:25pm | 5:35pm | 5:38pm |
5:54pm | 6:03pm | 6:08pm | 6:12pm | 6:21pm | 6:26pm | 6:35pm | 6:38pm |
6:54pm | 7:03pm | 7:08pm | 7:12pm | 7:21pm | 7:26pm | 7:35pm | 7:38pm |
7:56pm | 8:05pm | 8:10pm | 8:15pm | 8:23pm | 8:27pm | 8:35pm | 8:38pm |
8:56pm | 9:05pm | 9:10pm | 9:15pm | 9:23pm | 9:27pm | 9:35pm | 9:38pm |
9:57pm | 10:06pm | 10:11pm | 10:15pm | 10:23pm | 10:27pm | 10:35pm | 10:38pm |
10:57pm | 11:06pm | 11:11pm | 11:15pm | 11:23pm | 11:27pm | 11:35pm | 11:38pm |
11:57pm | 12:06am | 12:11am | 12:15am | 12:23am | 12:27am | 12:35am | 12:38am |
Sunday - Arapahoe Crossing
|
40th Ave & Airport Blvd-Gateway Park Stn Gate G | Wal-Mart @ Salida St & Tower Rd | Tower Rd & 32nd Pkwy | Airport Blvd & Colfax Ave | S Airport Blvd & Centretech Pkwy | S Buckley Rd & Iliff Ave | S Buckley Rd & Hampden Ave | S Buckley Rd & Smoky Hill Rd | S Lewiston Way & Mccallin Gate |
4:50am | 4:54am | 4:56am | 5:02am | 5:06am | 5:16am | 5:19am | 5:24am | 5:32am |
5:50am | 5:54am | 5:56am | 6:02am | 6:06am | 6:16am | 6:19am | 6:24am | 6:32am |
6:50am | 6:54am | 6:56am | 7:02am | 7:06am | 7:16am | 7:19am | 7:24am | 7:32am |
7:50am | 7:54am | 7:56am | 8:02am | 8:06am | 8:16am | 8:19am | 8:24am | 8:32am |
8:50am | 8:54am | 8:56am | 9:02am | 9:06am | 9:16am | 9:19am | 9:24am | 9:32am |
9:50am | 9:54am | 9:56am | 10:02am | 10:06am | 10:16am | 10:19am | 10:24am | 10:32am |
10:50am | 10:54am | 10:57am | 11:04am | 11:08am | 11:18am | 11:22am | 11:27am | 11:36am |
11:50am | 11:54am | 11:57am | 12:04pm | 12:08pm | 12:18pm | 12:22pm | 12:27pm | 12:36pm |
12:50pm | 12:54pm | 12:56pm | 1:03pm | 1:07pm | 1:17pm | 1:21pm | 1:27pm | 1:36pm |
1:50pm | 1:54pm | 1:56pm | 2:03pm | 2:07pm | 2:17pm | 2:21pm | 2:27pm | 2:36pm |
2:50pm | 2:54pm | 2:56pm | 3:03pm | 3:07pm | 3:17pm | 3:21pm | 3:27pm | 3:36pm |
3:50pm | 3:54pm | 3:56pm | 4:03pm | 4:07pm | 4:17pm | 4:21pm | 4:27pm | 4:36pm |
4:50pm | 4:54pm | 4:56pm | 5:03pm | 5:07pm | 5:17pm | 5:20pm | 5:26pm | 5:34pm |
5:50pm | 5:54pm | 5:56pm | 6:03pm | 6:07pm | 6:17pm | 6:20pm | 6:26pm | 6:34pm |
6:50pm | 6:54pm | 6:57pm | 7:04pm | 7:08pm | 7:18pm | 7:21pm | 7:27pm | 7:35pm |
7:50pm | 7:54pm | 7:57pm | 8:04pm | 8:08pm | 8:18pm | 8:21pm | 8:27pm | 8:35pm |
8:50pm | 8:54pm | 8:56pm | 9:02pm | 9:06pm | 9:16pm | 9:19pm | 9:24pm | 9:32pm |
9:50pm | 9:54pm | 9:56pm | 10:02pm | 10:06pm | 10:16pm | 10:19pm | 10:24pm | 10:32pm |
10:50pm | 10:54pm | 10:56pm | 11:02pm | 11:06pm | 11:16pm | 11:19pm | 11:24pm | 11:32pm |
11:50pm | 11:53pm | 11:55pm | 12:01am | 12:05am | 12:15am | 12:18am | 12:23am | 12:31am |
12:50am | 12:53am | 12:55am | 1:01am | 1:05am | 1:15am | 1:18am | 1:23am | 1:31am |