RTD Denver - 14 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - I-25 & Broadway Station
|
S Allison Pkwy & W Virginia Ave Gate A | S Wadsworth Blvd & W Mississippi Ave | W Florida Ave & S Wadsworth Blvd | W Florida Ave & S Sheridan Blvd | W Mississippi Ave & S Federal Blvd | W Mississippi Ave & S Raritan St | I-25 & Broadway Station Gate E1 |
5:36am | 5:44am | 5:46am | 5:51am | 5:59am | 6:02am | 6:09am |
6:06am | 6:14am | 6:16am | 6:21am | 6:29am | 6:32am | 6:39am |
7:06am | 7:14am | 7:16am | 7:21am | 7:29am | 7:32am | 7:39am |
7:36am | 7:44am | 7:46am | 7:51am | 7:59am | 8:02am | 8:09am |
8:06am | 8:14am | 8:16am | 8:21am | 8:29am | 8:32am | 8:39am |
8:36am | 8:44am | 8:46am | 8:51am | 8:59am | 9:02am | 9:09am |
9:06am | 9:14am | 9:16am | 9:21am | 9:29am | 9:32am | 9:39am |
9:35am | 9:44am | 9:46am | 9:51am | 9:59am | 10:02am | 10:10am |
10:05am | 10:14am | 10:16am | 10:21am | 10:29am | 10:32am | 10:40am |
10:34am | 10:44am | 10:46am | 10:51am | 11:00am | 11:03am | 11:11am |
11:04am | 11:14am | 11:16am | 11:21am | 11:30am | 11:33am | 11:41am |
11:34am | 11:44am | 11:46am | 11:51am | 12:00pm | 12:03pm | 12:11pm |
12:04pm | 12:14pm | 12:16pm | 12:21pm | 12:30pm | 12:33pm | 12:41pm |
12:34pm | 12:44pm | 12:46pm | 12:51pm | 1:00pm | 1:03pm | 1:11pm |
1:04pm | 1:14pm | 1:16pm | 1:21pm | 1:30pm | 1:33pm | 1:41pm |
1:34pm | 1:44pm | 1:46pm | 1:51pm | 2:00pm | 2:03pm | 2:11pm |
2:04pm | 2:14pm | 2:16pm | 2:21pm | 2:30pm | 2:33pm | 2:41pm |
2:33pm | 2:44pm | 2:46pm | 2:51pm | 3:00pm | 3:03pm | 3:11pm |
3:03pm | 3:14pm | 3:16pm | 3:21pm | 3:30pm | 3:33pm | 3:41pm |
3:33pm | 3:44pm | 3:46pm | 3:51pm | 4:00pm | 4:03pm | 4:11pm |
4:03pm | 4:14pm | 4:16pm | 4:21pm | 4:30pm | 4:33pm | 4:41pm |
4:34pm | 4:44pm | 4:46pm | 4:51pm | 4:59pm | 5:02pm | 5:09pm |
5:04pm | 5:14pm | 5:16pm | 5:21pm | 5:29pm | 5:32pm | 5:39pm |
5:34pm | 5:44pm | 5:46pm | 5:51pm | 5:59pm | 6:02pm | 6:09pm |
6:04pm | 6:14pm | 6:16pm | 6:21pm | 6:29pm | 6:32pm | 6:39pm |
6:34pm | 6:44pm | 6:46pm | 6:51pm | 6:59pm | 7:02pm | 7:09pm |
Monday-Friday - Lakewood City Commons
|
I-25 & Broadway Station Gate E1 | W Mississippi Ave & S Raritan St | S Federal Blvd & W Mississippi Ave | W Florida Ave & S Sheridan Blvd | 7300 Block W Florida Ave | S Wadsworth Blvd & W Mississippi Ave | S Allison Pkwy & W Virginia Ave Gate A |
6:22am | 6:28am | 6:32am | 6:39am | 6:42am | 6:44am | 6:48am |
6:52am | 6:58am | 7:02am | 7:09am | 7:12am | 7:14am | 7:18am |
7:22am | 7:28am | 7:32am | 7:39am | 7:42am | 7:44am | 7:48am |
7:52am | 7:58am | 8:02am | 8:09am | 8:12am | 8:14am | 8:18am |
8:22am | 8:29am | 8:33am | 8:40am | 8:43am | 8:45am | 8:49am |
8:52am | 8:59am | 9:03am | 9:10am | 9:13am | 9:15am | 9:19am |
9:22am | 9:29am | 9:33am | 9:40am | 9:43am | 9:45am | 9:49am |
9:52am | 9:59am | 10:03am | 10:10am | 10:13am | 10:15am | 10:19am |
10:22am | 10:29am | 10:32am | 10:40am | 10:43am | 10:46am | 10:51am |
10:52am | 10:59am | 11:02am | 11:10am | 11:13am | 11:16am | 11:21am |
11:22am | 11:29am | 11:32am | 11:40am | 11:43am | 11:46am | 11:51am |
11:52am | 11:59am | 12:02pm | 12:10pm | 12:13pm | 12:16pm | 12:21pm |
12:22pm | 12:29pm | 12:32pm | 12:40pm | 12:43pm | 12:46pm | 12:51pm |
12:52pm | 12:59pm | 1:03pm | 1:11pm | 1:14pm | 1:16pm | 1:21pm |
1:22pm | 1:29pm | 1:33pm | 1:41pm | 1:44pm | 1:46pm | 1:51pm |
1:52pm | 1:59pm | 2:03pm | 2:11pm | 2:14pm | 2:17pm | 2:22pm |
2:22pm | 2:29pm | 2:33pm | 2:41pm | 2:44pm | 2:47pm | 2:52pm |
2:52pm | 2:59pm | 3:03pm | 3:11pm | 3:14pm | 3:17pm | 3:22pm |
3:22pm | 3:29pm | 3:33pm | 3:41pm | 3:44pm | 3:47pm | 3:52pm |
3:52pm | 3:59pm | 4:03pm | 4:11pm | 4:14pm | 4:17pm | 4:22pm |
4:22pm | 4:29pm | 4:33pm | 4:41pm | 4:44pm | 4:47pm | 4:52pm |
4:52pm | 4:59pm | 5:03pm | 5:11pm | 5:14pm | 5:17pm | 5:22pm |
5:22pm | 5:29pm | 5:33pm | 5:41pm | 5:44pm | 5:47pm | 5:52pm |
5:52pm | 5:59pm | 6:03pm | 6:11pm | 6:14pm | 6:16pm | 6:21pm |
6:52pm | 6:59pm | 7:03pm | 7:11pm | 7:14pm | 7:16pm | 7:21pm |
7:22pm | 7:29pm | 7:33pm | 7:41pm | 7:44pm | 7:46pm | 7:51pm |
Saturday - I-25 & Broadway Station
|
S Allison Pkwy & W Virginia Ave Gate A | S Wadsworth Blvd & W Mississippi Ave | W Florida Ave & S Wadsworth Blvd | W Florida Ave & S Sheridan Blvd | W Mississippi Ave & S Federal Blvd | W Mississippi Ave & S Raritan St | I-25 & Broadway Station Gate E1 |
5:36am | 5:44am | 5:46am | 5:51am | 5:59am | 6:02am | 6:09am |
6:06am | 6:14am | 6:16am | 6:21am | 6:29am | 6:32am | 6:39am |
7:06am | 7:14am | 7:16am | 7:21am | 7:29am | 7:32am | 7:39am |
7:36am | 7:44am | 7:46am | 7:51am | 7:59am | 8:02am | 8:09am |
8:06am | 8:14am | 8:16am | 8:21am | 8:29am | 8:32am | 8:39am |
8:36am | 8:44am | 8:46am | 8:51am | 8:59am | 9:02am | 9:09am |
9:06am | 9:14am | 9:16am | 9:21am | 9:29am | 9:32am | 9:39am |
9:35am | 9:44am | 9:46am | 9:51am | 9:59am | 10:02am | 10:10am |
10:05am | 10:14am | 10:16am | 10:21am | 10:29am | 10:32am | 10:40am |
10:34am | 10:44am | 10:46am | 10:51am | 11:00am | 11:03am | 11:11am |
11:04am | 11:14am | 11:16am | 11:21am | 11:30am | 11:33am | 11:41am |
11:34am | 11:44am | 11:46am | 11:51am | 12:00pm | 12:03pm | 12:11pm |
12:04pm | 12:14pm | 12:16pm | 12:21pm | 12:30pm | 12:33pm | 12:41pm |
12:34pm | 12:44pm | 12:46pm | 12:51pm | 1:00pm | 1:03pm | 1:11pm |
1:04pm | 1:14pm | 1:16pm | 1:21pm | 1:30pm | 1:33pm | 1:41pm |
1:34pm | 1:44pm | 1:46pm | 1:51pm | 2:00pm | 2:03pm | 2:11pm |
2:04pm | 2:14pm | 2:16pm | 2:21pm | 2:30pm | 2:33pm | 2:41pm |
2:33pm | 2:44pm | 2:46pm | 2:51pm | 3:00pm | 3:03pm | 3:11pm |
3:03pm | 3:14pm | 3:16pm | 3:21pm | 3:30pm | 3:33pm | 3:41pm |
3:33pm | 3:44pm | 3:46pm | 3:51pm | 4:00pm | 4:03pm | 4:11pm |
4:03pm | 4:14pm | 4:16pm | 4:21pm | 4:30pm | 4:33pm | 4:41pm |
4:34pm | 4:44pm | 4:46pm | 4:51pm | 4:59pm | 5:02pm | 5:09pm |
5:04pm | 5:14pm | 5:16pm | 5:21pm | 5:29pm | 5:32pm | 5:39pm |
5:34pm | 5:44pm | 5:46pm | 5:51pm | 5:59pm | 6:02pm | 6:09pm |
6:04pm | 6:14pm | 6:16pm | 6:21pm | 6:29pm | 6:32pm | 6:39pm |
6:34pm | 6:44pm | 6:46pm | 6:51pm | 6:59pm | 7:02pm | 7:09pm |
Saturday - Lakewood City Commons
|
I-25 & Broadway Station Gate E1 | W Mississippi Ave & S Raritan St | S Federal Blvd & W Mississippi Ave | W Florida Ave & S Sheridan Blvd | 7300 Block W Florida Ave | S Wadsworth Blvd & W Mississippi Ave | S Allison Pkwy & W Virginia Ave Gate A |
6:22am | 6:28am | 6:32am | 6:39am | 6:42am | 6:44am | 6:48am |
6:52am | 6:58am | 7:02am | 7:09am | 7:12am | 7:14am | 7:18am |
7:22am | 7:28am | 7:32am | 7:39am | 7:42am | 7:44am | 7:48am |
7:52am | 7:58am | 8:02am | 8:09am | 8:12am | 8:14am | 8:18am |
8:22am | 8:29am | 8:33am | 8:40am | 8:43am | 8:45am | 8:49am |
8:52am | 8:59am | 9:03am | 9:10am | 9:13am | 9:15am | 9:19am |
9:22am | 9:29am | 9:33am | 9:40am | 9:43am | 9:45am | 9:49am |
9:52am | 9:59am | 10:03am | 10:10am | 10:13am | 10:15am | 10:19am |
10:22am | 10:29am | 10:32am | 10:40am | 10:43am | 10:46am | 10:51am |
10:52am | 10:59am | 11:02am | 11:10am | 11:13am | 11:16am | 11:21am |
11:22am | 11:29am | 11:32am | 11:40am | 11:43am | 11:46am | 11:51am |
11:52am | 11:59am | 12:02pm | 12:10pm | 12:13pm | 12:16pm | 12:21pm |
12:22pm | 12:29pm | 12:32pm | 12:40pm | 12:43pm | 12:46pm | 12:51pm |
12:52pm | 12:59pm | 1:03pm | 1:11pm | 1:14pm | 1:16pm | 1:21pm |
1:22pm | 1:29pm | 1:33pm | 1:41pm | 1:44pm | 1:46pm | 1:51pm |
1:52pm | 1:59pm | 2:03pm | 2:11pm | 2:14pm | 2:17pm | 2:22pm |
2:22pm | 2:29pm | 2:33pm | 2:41pm | 2:44pm | 2:47pm | 2:52pm |
2:52pm | 2:59pm | 3:03pm | 3:11pm | 3:14pm | 3:17pm | 3:22pm |
3:22pm | 3:29pm | 3:33pm | 3:41pm | 3:44pm | 3:47pm | 3:52pm |
3:52pm | 3:59pm | 4:03pm | 4:11pm | 4:14pm | 4:17pm | 4:22pm |
4:22pm | 4:29pm | 4:33pm | 4:41pm | 4:44pm | 4:47pm | 4:52pm |
4:52pm | 4:59pm | 5:03pm | 5:11pm | 5:14pm | 5:17pm | 5:22pm |
5:22pm | 5:29pm | 5:33pm | 5:41pm | 5:44pm | 5:47pm | 5:52pm |
5:52pm | 5:59pm | 6:03pm | 6:11pm | 6:14pm | 6:16pm | 6:21pm |
6:52pm | 6:59pm | 7:03pm | 7:11pm | 7:14pm | 7:16pm | 7:21pm |
7:22pm | 7:29pm | 7:33pm | 7:41pm | 7:44pm | 7:46pm | 7:51pm |
Sunday - I-25 & Broadway Station
Sunday - Lakewood City Commons