RTD Denver - 139 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Smoky Hill & Picadilly PnR
Nine Mile Station Gate B | Quincy Ave & S Atchison Way | Quincy Ave & S Chambers Way | S Buckley Rd & Nassau Dr | Chenango Ave & S Himalaya St | Smoky Hill Rd & Picadilly PnR |
6:56am | 7:02am | 7:05am | 7:10am | 7:20am | 7:28am |
7:56am | 8:03am | 8:07am | 8:12am | 8:21am | 8:29am |
8:56am | 9:02am | 9:05am | 9:10am | 9:18am | 9:25am |
9:56am | 10:02am | 10:05am | 10:10am | 10:18am | 10:25am |
10:56am | 11:02am | 11:05am | 11:10am | 11:18am | 11:25am |
11:56am | 12:02pm | 12:05pm | 12:10pm | 12:18pm | 12:25pm |
12:56pm | 1:03pm | 1:06pm | 1:11pm | 1:20pm | 1:27pm |
1:56pm | 2:03pm | 2:06pm | 2:11pm | 2:21pm | 2:28pm |
2:56pm | 3:04pm | 3:07pm | 3:12pm | 3:22pm | 3:29pm |
3:56pm | 4:04pm | 4:07pm | 4:12pm | 4:22pm | 4:29pm |
4:56pm | 5:05pm | 5:09pm | 5:15pm | 5:26pm | 5:33pm |
5:56pm | 6:06pm | 6:10pm | 6:15pm | 6:26pm | 6:33pm |
6:56pm | 7:04pm | 7:07pm | 7:12pm | 7:22pm | 7:29pm |
Monday-Friday - Nine Mile Station
Smoky Hill Rd & Picadilly PnR | Chenango Ave & S Himalaya St | S Buckley Rd & Nassau Dr | Quincy Ave & S Chambers Way | Quincy Ave & S Atchison Way | Nine Mile Station Gate B |
6:36am | 6:43am | 6:54am | 6:58am | 7:03am | 7:11am |
7:38am | 7:45am | 7:56am | 8:00am | 8:04am | 8:11am |
8:42am | 8:48am | 8:58am | 9:02am | 9:05am | 9:11am |
9:42am | 9:48am | 9:58am | 10:02am | 10:05am | 10:11am |
10:42am | 10:48am | 10:58am | 11:02am | 11:05am | 11:11am |
11:42am | 11:48am | 11:58am | 12:02pm | 12:05pm | 12:11pm |
12:42pm | 12:48pm | 12:58pm | 1:02pm | 1:05pm | 1:11pm |
1:40pm | 1:46pm | 1:57pm | 2:01pm | 2:04pm | 2:11pm |
2:37pm | 2:44pm | 2:56pm | 3:00pm | 3:03pm | 3:11pm |
3:37pm | 3:44pm | 3:56pm | 4:00pm | 4:03pm | 4:11pm |
4:39pm | 4:46pm | 4:56pm | 5:00pm | 5:03pm | 5:11pm |
5:39pm | 5:46pm | 5:56pm | 6:00pm | 6:03pm | 6:11pm |
6:41pm | 6:47pm | 6:57pm | 7:01pm | 7:04pm | 7:11pm |
7:41pm | 7:47pm | 7:57pm | 8:01pm | 8:04pm | 8:11pm |
Saturday - Smoky Hill & Picadilly PnR
Nine Mile Station Gate B | Quincy Ave & S Atchison Way | Quincy Ave & S Chambers Way | S Buckley Rd & Nassau Dr | Chenango Ave & S Himalaya St | Smoky Hill Rd & Picadilly PnR |
6:56am | 7:02am | 7:05am | 7:09am | 7:17am | 7:23am |
7:56am | 8:02am | 8:05am | 8:09am | 8:17am | 8:23am |
8:56am | 9:02am | 9:05am | 9:09am | 9:17am | 9:23am |
9:56am | 10:02am | 10:05am | 10:09am | 10:18am | 10:24am |
10:56am | 11:02am | 11:05am | 11:09am | 11:18am | 11:24am |
11:56am | 12:02pm | 12:05pm | 12:09pm | 12:18pm | 12:24pm |
12:56pm | 1:04pm | 1:07pm | 1:11pm | 1:21pm | 1:27pm |
1:56pm | 2:04pm | 2:07pm | 2:11pm | 2:21pm | 2:27pm |
2:56pm | 3:04pm | 3:07pm | 3:11pm | 3:21pm | 3:27pm |
3:56pm | 4:04pm | 4:07pm | 4:11pm | 4:21pm | 4:27pm |
4:56pm | 5:04pm | 5:07pm | 5:11pm | 5:21pm | 5:27pm |
5:56pm | 6:03pm | 6:06pm | 6:10pm | 6:19pm | 6:25pm |
6:56pm | 7:03pm | 7:06pm | 7:10pm | 7:19pm | 7:25pm |
Saturday - Nine Mile Station
Smoky Hill Rd & Picadilly PnR | Chenango Ave & S Himalaya St | S Buckley Rd & Nassau Dr | Quincy Ave & S Chambers Way | Quincy Ave & S Atchison Way | Nine Mile Station Gate B |
6:41am | 6:47am | 6:58am | 7:02am | 7:05am | 7:11am |
7:41am | 7:47am | 7:58am | 8:02am | 8:05am | 8:11am |
8:41am | 8:47am | 8:58am | 9:02am | 9:05am | 9:11am |
9:41am | 9:47am | 9:58am | 10:02am | 10:05am | 10:11am |
10:41am | 10:47am | 10:58am | 11:02am | 11:05am | 11:11am |
11:41am | 11:47am | 11:58am | 12:02pm | 12:05pm | 12:11pm |
12:41pm | 12:47pm | 12:58pm | 1:02pm | 1:05pm | 1:11pm |
1:41pm | 1:47pm | 1:58pm | 2:02pm | 2:05pm | 2:11pm |
2:41pm | 2:47pm | 2:58pm | 3:02pm | 3:05pm | 3:11pm |
3:41pm | 3:47pm | 3:58pm | 4:02pm | 4:05pm | 4:11pm |
4:41pm | 4:47pm | 4:58pm | 5:02pm | 5:05pm | 5:11pm |
5:41pm | 5:47pm | 5:58pm | 6:02pm | 6:05pm | 6:11pm |
6:41pm | 6:47pm | 6:58pm | 7:02pm | 7:05pm | 7:11pm |
7:41pm | 7:47pm | 7:58pm | 8:02pm | 8:05pm | 8:11pm |
Sunday - Smoky Hill & Picadilly PnR
Nine Mile Station Gate B | Quincy Ave & S Atchison Way | Quincy Ave & S Chambers Way | S Buckley Rd & Nassau Dr | Chenango Ave & S Himalaya St | Smoky Hill Rd & Picadilly PnR |
7:56am | 8:02am | 8:05am | 8:09am | 8:17am | 8:23am |
8:56am | 9:02am | 9:05am | 9:09am | 9:17am | 9:23am |
9:56am | 10:02am | 10:05am | 10:09am | 10:18am | 10:24am |
10:56am | 11:02am | 11:05am | 11:09am | 11:18am | 11:24am |
11:56am | 12:02pm | 12:05pm | 12:09pm | 12:18pm | 12:24pm |
12:56pm | 1:04pm | 1:07pm | 1:11pm | 1:21pm | 1:27pm |
1:56pm | 2:04pm | 2:07pm | 2:11pm | 2:21pm | 2:27pm |
2:56pm | 3:04pm | 3:07pm | 3:11pm | 3:21pm | 3:27pm |
3:56pm | 4:04pm | 4:07pm | 4:11pm | 4:21pm | 4:27pm |
4:56pm | 5:04pm | 5:07pm | 5:11pm | 5:21pm | 5:27pm |
5:56pm | 6:03pm | 6:06pm | 6:10pm | 6:19pm | 6:25pm |
6:56pm | 7:03pm | 7:06pm | 7:10pm | 7:19pm | 7:25pm |
Sunday - Nine Mile Station
Smoky Hill Rd & Picadilly PnR | Chenango Ave & S Himalaya St | S Buckley Rd & Nassau Dr | Quincy Ave & S Chambers Way | Quincy Ave & S Atchison Way | Nine Mile Station Gate B |
8:41am | 8:47am | 8:58am | 9:02am | 9:05am | 9:11am |
9:41am | 9:47am | 9:58am | 10:02am | 10:05am | 10:11am |
10:41am | 10:47am | 10:58am | 11:02am | 11:05am | 11:11am |
11:41am | 11:47am | 11:58am | 12:02pm | 12:05pm | 12:11pm |
12:41pm | 12:47pm | 12:58pm | 1:02pm | 1:05pm | 1:11pm |
1:41pm | 1:47pm | 1:58pm | 2:02pm | 2:05pm | 2:11pm |
2:41pm | 2:47pm | 2:58pm | 3:02pm | 3:05pm | 3:11pm |
3:41pm | 3:47pm | 3:58pm | 4:02pm | 4:05pm | 4:11pm |
4:41pm | 4:47pm | 4:58pm | 5:02pm | 5:05pm | 5:11pm |
5:41pm | 5:47pm | 5:58pm | 6:02pm | 6:05pm | 6:11pm |
6:41pm | 6:47pm | 6:58pm | 7:02pm | 7:05pm | 7:11pm |