Stop Locator

RTD Denver - 135 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Southlands

Nine Mile Station Gate B Quincy Ave & S Atchison Way Smoky Hill Rd & S Chambers Rd Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & Picadilly PnR Southlands
5:26am 5:32am 5:35am 5:38am 5:45am 5:54am
6:26am 6:32am 6:35am 6:39am 6:46am 6:56am
7:26am 7:32am 7:35am 7:39am 7:47am 7:57am
8:26am 8:33am 8:36am 8:40am 8:48am 8:58am
9:26am 9:32am 9:35am 9:38am 9:45am 9:55am
10:26am 10:32am 10:35am 10:38am 10:45am 10:55am
11:26am 11:32am 11:35am 11:38am 11:45am 11:55am
12:26pm 12:33pm 12:36pm 12:39pm 12:47pm 12:57pm
1:26pm 1:33pm 1:36pm 1:39pm 1:47pm 1:57pm
2:26pm 2:33pm 2:36pm 2:40pm 2:48pm 2:58pm
3:26pm 3:34pm 3:38pm 3:43pm 3:52pm 4:02pm
4:26pm 4:35pm 4:39pm 4:43pm 4:52pm 5:04pm
5:26pm 5:36pm 5:40pm 5:44pm 5:53pm 6:05pm
6:26pm 6:35pm 6:39pm 6:43pm 6:52pm 7:03pm
7:26pm 7:34pm 7:38pm 7:41pm 7:50pm 8:00pm
8:26pm 8:33pm 8:37pm 8:40pm 8:49pm 8:59pm
9:26pm 9:32pm 9:36pm 9:39pm 9:47pm 9:55pm
10:56pm 11:02pm 11:06pm 11:09pm 11:17pm 11:25pm

Monday-Friday - Nine Mile Station

Southlands Smoky Hill - Picadilly PnR Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & S Chambers Rd Quincy Ave & S Atchison Way Nine Mile Station Gate B
5:12am 5:21am 5:28am 5:31am 5:35am 5:41am
6:09am 6:18am 6:26am 6:30am 6:34am 6:41am
7:08am 7:17am 7:25am 7:29am 7:33am 7:41am
8:09am 8:18am 8:26am 8:30am 8:34am 8:41am
9:09am 9:18am 9:26am 9:30am 9:34am 9:41am
10:09am 10:18am 10:26am 10:30am 10:34am 10:41am
11:09am 11:18am 11:26am 11:30am 11:34am 11:41am
12:09pm 12:18pm 12:26pm 12:30pm 12:34pm 12:41pm
1:09pm 1:18pm 1:26pm 1:30pm 1:34pm 1:41pm
2:08pm 2:18pm 2:26pm 2:30pm 2:34pm 2:41pm
3:08pm 3:18pm 3:26pm 3:30pm 3:34pm 3:41pm
4:07pm 4:17pm 4:25pm 4:29pm 4:33pm 4:41pm
5:08pm 5:18pm 5:26pm 5:30pm 5:34pm 5:41pm
6:10pm 6:20pm 6:28pm 6:31pm 6:34pm 6:41pm
7:10pm 7:20pm 7:28pm 7:31pm 7:34pm 7:41pm
8:10pm 8:20pm 8:28pm 8:31pm 8:34pm 8:41pm
9:13pm 9:22pm 9:29pm 9:32pm 9:35pm 9:41pm
10:13pm 10:22pm 10:29pm 10:32pm 10:35pm 10:41pm

Saturday - Southlands

Nine Mile Station Gate B Quincy Ave & S Atchison Way Smoky Hill Rd & S Chambers Rd Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & Picadilly PnR Southlands
5:26am 5:32am 5:35am 5:38am 5:45am 5:54am
6:26am 6:32am 6:35am 6:38am 6:45am 6:54am
7:26am 7:32am 7:35am 7:38am 7:45am 7:54am
8:26am 8:32am 8:35am 8:38am 8:45am 8:54am
9:26am 9:32am 9:35am 9:38am 9:46am 9:56am
10:26am 10:32am 10:35am 10:38am 10:46am 10:56am
11:26am 11:32am 11:35am 11:38am 11:46am 11:56am
12:26pm 12:34pm 12:37pm 12:40pm 12:48pm 12:59pm
1:26pm 1:34pm 1:37pm 1:40pm 1:48pm 1:59pm
2:26pm 2:34pm 2:37pm 2:40pm 2:48pm 2:59pm
3:26pm 3:34pm 3:37pm 3:40pm 3:48pm 3:58pm
4:26pm 4:34pm 4:37pm 4:40pm 4:48pm 4:58pm
5:26pm 5:34pm 5:37pm 5:40pm 5:48pm 5:58pm
6:26pm 6:33pm 6:36pm 6:39pm 6:47pm 6:57pm
7:26pm 7:33pm 7:36pm 7:39pm 7:47pm 7:57pm
8:26pm 8:33pm 8:36pm 8:39pm 8:47pm 8:57pm
9:26pm 9:33pm 9:36pm 9:39pm 9:47pm 9:57pm
10:56pm 11:03pm 11:06pm 11:09pm 11:17pm 11:27pm

Saturday - Nine Mile Station

Southlands Smoky Hill - Picadilly PnR Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & S Chambers Rd Quincy Ave & S Atchison Way Nine Mile Station Gate B
5:14am 5:22am 5:29am 5:32am 5:35am 5:41am
6:14am 6:22am 6:29am 6:32am 6:35am 6:41am
7:14am 7:22am 7:29am 7:32am 7:35am 7:41am
8:12am 8:21am 8:29am 8:32am 8:35am 8:41am
9:11am 9:21am 9:29am 9:32am 9:35am 9:41am
10:11am 10:21am 10:29am 10:32am 10:35am 10:41am
11:11am 11:21am 11:29am 11:32am 11:35am 11:41am
12:10pm 12:21pm 12:29pm 12:32pm 12:35pm 12:41pm
1:10pm 1:21pm 1:29pm 1:32pm 1:35pm 1:41pm
2:10pm 2:21pm 2:29pm 2:32pm 2:35pm 2:41pm
3:10pm 3:21pm 3:29pm 3:32pm 3:35pm 3:41pm
4:10pm 4:21pm 4:29pm 4:32pm 4:35pm 4:41pm
5:10pm 5:21pm 5:29pm 5:32pm 5:35pm 5:41pm
6:12pm 6:21pm 6:29pm 6:32pm 6:35pm 6:41pm
7:12pm 7:21pm 7:29pm 7:32pm 7:35pm 7:41pm
8:13pm 8:22pm 8:29pm 8:32pm 8:35pm 8:41pm
9:13pm 9:22pm 9:29pm 9:32pm 9:35pm 9:41pm
10:13pm 10:22pm 10:29pm 10:32pm 10:35pm 10:41pm

Sunday - Southlands

Nine Mile Station Gate B Quincy Ave & S Atchison Way Smoky Hill Rd & S Chambers Rd Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & Picadilly PnR Southlands
6:26am 6:32am 6:35am 6:38am 6:45am 6:54am
7:26am 7:32am 7:35am 7:38am 7:45am 7:54am
8:26am 8:32am 8:35am 8:38am 8:45am 8:54am
9:26am 9:32am 9:35am 9:38am 9:46am 9:56am
10:26am 10:32am 10:35am 10:38am 10:46am 10:56am
11:26am 11:32am 11:35am 11:38am 11:46am 11:56am
12:26pm 12:34pm 12:37pm 12:40pm 12:48pm 12:59pm
1:26pm 1:34pm 1:37pm 1:40pm 1:48pm 1:59pm
2:26pm 2:34pm 2:37pm 2:40pm 2:48pm 2:59pm
3:26pm 3:34pm 3:37pm 3:40pm 3:48pm 3:58pm
4:26pm 4:34pm 4:37pm 4:40pm 4:48pm 4:58pm
5:26pm 5:34pm 5:37pm 5:40pm 5:48pm 5:58pm
6:26pm 6:33pm 6:36pm 6:39pm 6:47pm 6:57pm
7:26pm 7:33pm 7:36pm 7:39pm 7:47pm 7:57pm
8:26pm 8:33pm 8:36pm 8:39pm 8:47pm 8:57pm
9:26pm 9:33pm 9:36pm 9:39pm 9:47pm 9:57pm
10:56pm 11:03pm 11:06pm 11:09pm 11:17pm 11:27pm

Sunday - Nine Mile Station

Southlands Smoky Hill - Picadilly PnR Smoky Hill Rd & S Buckley Rd Smoky Hill Rd & S Chambers Rd Quincy Ave & S Atchison Way Nine Mile Station Gate B
5:14am 5:22am 5:29am 5:32am 5:35am 5:41am
6:14am 6:22am 6:29am 6:32am 6:35am 6:41am
7:14am 7:22am 7:29am 7:32am 7:35am 7:41am
8:13am 8:21am 8:28am 8:31am 8:35am 8:41am
9:11am 9:20am 9:28am 9:31am 9:35am 9:41am
10:11am 10:20am 10:28am 10:31am 10:35am 10:41am
11:11am 11:20am 11:28am 11:31am 11:35am 11:41am
12:11pm 12:21pm 12:29pm 12:32pm 12:35pm 12:41pm
1:11pm 1:21pm 1:29pm 1:32pm 1:35pm 1:41pm
2:11pm 2:21pm 2:29pm 2:32pm 2:35pm 2:41pm
3:11pm 3:21pm 3:29pm 3:32pm 3:35pm 3:41pm
4:11pm 4:21pm 4:29pm 4:32pm 4:35pm 4:41pm
5:11pm 5:21pm 5:29pm 5:32pm 5:35pm 5:41pm
6:13pm 6:22pm 6:29pm 6:32pm 6:35pm 6:41pm
7:13pm 7:22pm 7:29pm 7:32pm 7:35pm 7:41pm
8:13pm 8:22pm 8:29pm 8:32pm 8:35pm 8:41pm
9:13pm 9:22pm 9:29pm 9:32pm 9:35pm 9:41pm
10:13pm 10:22pm 10:29pm 10:32pm 10:35pm 10:41pm