Stop Locator

RTD Denver - 133 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Aurora Metro Center Station

Nine Mile Station Gate C Hampden Ave & S Chambers Rd Hampden Ave & S Buckley Rd S Ceylon St & Hampden Ave S Tower Rd & Iliff Ave S Buckley Rd & Ohio Pl Nearside Aurora Metro Center Stn Gate B
4:52am 4:58am 5:01am 5:07am 5:13am 5:21am 5:27am
5:22am 5:28am 5:31am 5:37am 5:43am 5:51am 5:57am
5:52am 5:58am 6:01am 6:07am 6:13am 6:21am 6:27am
6:22am 6:28am 6:31am 6:37am 6:43am 6:51am 6:57am
6:52am 6:58am 7:01am 7:07am 7:13am 7:21am 7:27am
7:22am 7:28am 7:31am 7:37am 7:43am 7:51am 7:57am
7:52am 7:58am 8:01am 8:07am 8:13am 8:21am 8:27am
8:22am 8:28am 8:31am 8:37am 8:43am 8:51am 8:57am
8:52am 8:58am 9:01am 9:07am 9:12am 9:21am 9:27am
9:22am 9:28am 9:31am 9:37am 9:42am 9:51am 9:57am
9:52am 9:58am 10:01am 10:07am 10:12am 10:21am 10:27am
10:22am 10:28am 10:31am 10:37am 10:42am 10:51am 10:57am
10:52am 10:58am 11:01am 11:07am 11:12am 11:21am 11:27am
11:22am 11:28am 11:31am 11:37am 11:42am 11:51am 11:57am
11:52am 11:58am 12:01pm 12:07pm 12:12pm 12:21pm 12:27pm
12:22pm 12:28pm 12:31pm 12:37pm 12:42pm 12:51pm 12:57pm
12:52pm 12:58pm 1:01pm 1:07pm 1:12pm 1:21pm 1:27pm
1:22pm 1:28pm 1:31pm 1:37pm 1:42pm 1:51pm 1:57pm
1:52pm 1:58pm 2:01pm 2:07pm 2:12pm 2:21pm 2:27pm
2:22pm 2:28pm 2:31pm 2:37pm 2:42pm 2:51pm 2:57pm
2:52pm 2:58pm 3:01pm 3:07pm 3:12pm 3:21pm 3:27pm
3:22pm 3:28pm 3:31pm 3:37pm 3:42pm 3:51pm 3:57pm
3:52pm 3:58pm 4:01pm 4:07pm 4:12pm 4:21pm 4:27pm
4:22pm 4:29pm 4:33pm 4:40pm 4:46pm 4:54pm 5:01pm
4:52pm 4:59pm 5:03pm 5:10pm 5:16pm 5:24pm 5:31pm
5:22pm 5:29pm 5:33pm 5:40pm 5:46pm 5:54pm 6:01pm
5:52pm 5:59pm 6:03pm 6:10pm 6:16pm 6:24pm 6:31pm
6:22pm 6:28pm 6:31pm 6:37pm 6:42pm 6:50pm 6:56pm
6:52pm 6:58pm 7:01pm 7:07pm 7:12pm 7:20pm 7:26pm
7:22pm 7:28pm 7:31pm 7:37pm 7:42pm 7:50pm 7:56pm
7:52pm 7:58pm 8:01pm 8:07pm 8:12pm 8:20pm 8:26pm
8:22pm 8:28pm 8:31pm 8:37pm 8:42pm 8:50pm 8:56pm
8:52pm 8:58pm 9:01pm 9:07pm 9:12pm 9:20pm 9:26pm
9:22pm 9:28pm 9:31pm 9:37pm 9:42pm 9:50pm 9:56pm
9:52pm 9:58pm 10:01pm 10:07pm 10:12pm 10:20pm 10:26pm
11:00pm 11:06pm 11:09pm 11:15pm 11:20pm 11:28pm 11:34pm
Next Day - Morning of Tuesday-Saturday
12:00am 12:06am 12:09am 12:15am 12:20am 12:28am 12:34am

Monday-Friday - Nine Mile Station

Aurora Metro Center Stn Gate B S Buckley Rd & Alameda Pkwy S Tower Rd & Iliff Ave Hampden Ave & S Ceylon St Hampden Ave & S Buckley Rd Hampden Ave & S Chambers Rd Nine Mile Station Gate C
5:09am 5:13am 5:21am 5:28am 5:33am 5:36am 5:42am
5:36am 5:41am 5:50am 5:57am 6:02am 6:05am 6:12am
6:06am 6:11am 6:20am 6:27am 6:32am 6:35am 6:42am
6:36am 6:41am 6:50am 6:57am 7:02am 7:05am 7:12am
7:06am 7:11am 7:20am 7:27am 7:32am 7:35am 7:42am
7:37am 7:42am 7:51am 7:58am 8:03am 8:06am 8:12am
8:07am 8:12am 8:21am 8:28am 8:33am 8:36am 8:42am
8:37am 8:42am 8:51am 8:58am 9:03am 9:06am 9:12am
9:07am 9:12am 9:21am 9:28am 9:33am 9:36am 9:42am
9:37am 9:42am 9:51am 9:58am 10:03am 10:06am 10:12am
10:07am 10:12am 10:21am 10:28am 10:33am 10:36am 10:42am
10:37am 10:42am 10:51am 10:58am 11:03am 11:06am 11:12am
11:07am 11:12am 11:21am 11:28am 11:33am 11:36am 11:42am
11:37am 11:42am 11:51am 11:58am 12:03pm 12:06pm 12:12pm
12:07pm 12:12pm 12:21pm 12:28pm 12:33pm 12:36pm 12:42pm
12:37pm 12:42pm 12:51pm 12:58pm 1:03pm 1:06pm 1:12pm
1:07pm 1:12pm 1:21pm 1:28pm 1:33pm 1:36pm 1:42pm
1:37pm 1:42pm 1:51pm 1:58pm 2:03pm 2:06pm 2:12pm
2:07pm 2:12pm 2:21pm 2:28pm 2:33pm 2:36pm 2:42pm
2:36pm 2:41pm 2:50pm 2:57pm 3:02pm 3:05pm 3:12pm
3:06pm 3:11pm 3:20pm 3:27pm 3:32pm 3:35pm 3:42pm
3:36pm 3:41pm 3:50pm 3:57pm 4:02pm 4:05pm 4:12pm
4:06pm 4:11pm 4:20pm 4:27pm 4:32pm 4:35pm 4:42pm
4:36pm 4:41pm 4:50pm 4:57pm 5:02pm 5:05pm 5:12pm
5:06pm 5:11pm 5:20pm 5:27pm 5:32pm 5:35pm 5:42pm
5:36pm 5:41pm 5:50pm 5:57pm 6:02pm 6:05pm 6:12pm
6:06pm 6:11pm 6:20pm 6:27pm 6:32pm 6:35pm 6:42pm
6:39pm 6:44pm 6:52pm 6:58pm 7:02pm 7:05pm 7:12pm
7:09pm 7:14pm 7:22pm 7:28pm 7:32pm 7:35pm 7:42pm
7:39pm 7:44pm 7:52pm 7:58pm 8:02pm 8:05pm 8:12pm
8:09pm 8:14pm 8:22pm 8:28pm 8:32pm 8:35pm 8:42pm
8:39pm 8:44pm 8:52pm 8:58pm 9:02pm 9:05pm 9:12pm
9:09pm 9:14pm 9:22pm 9:28pm 9:32pm 9:35pm 9:42pm
10:09pm 10:14pm 10:22pm 10:28pm 10:32pm 10:35pm 10:42pm
11:09pm 11:14pm 11:22pm 11:28pm 11:32pm 11:35pm 11:42pm
Next Day - Morning of Tuesday-Saturday
12:09am 12:14am 12:22am 12:28am 12:32am 12:35am 12:42am

Saturday - Aurora Metro Center Station

Nine Mile Station Gate C Hampden Ave & S Chambers Rd Hampden Ave & S Buckley Rd S Ceylon St & Hampden Ave S Tower Rd & Iliff Ave S Buckley Rd & Ohio Pl Nearside Aurora Metro Center Stn Gate B
4:56am 5:02am 5:05am 5:11am 5:16am 5:24am 5:31am
5:26am 5:32am 5:35am 5:41am 5:46am 5:54am 6:01am
5:56am 6:02am 6:05am 6:11am 6:16am 6:24am 6:31am
6:26am 6:32am 6:35am 6:41am 6:46am 6:54am 7:01am
6:56am 7:02am 7:05am 7:11am 7:16am 7:24am 7:31am
7:26am 7:32am 7:35am 7:41am 7:46am 7:54am 8:01am
7:56am 8:02am 8:05am 8:11am 8:16am 8:24am 8:31am
8:26am 8:32am 8:35am 8:41am 8:46am 8:54am 9:01am
8:56am 9:02am 9:05am 9:11am 9:16am 9:24am 9:31am
9:26am 9:32am 9:35am 9:41am 9:46am 9:54am 10:01am
9:56am 10:02am 10:05am 10:11am 10:16am 10:24am 10:31am
10:26am 10:32am 10:35am 10:41am 10:46am 10:54am 11:01am
10:56am 11:02am 11:05am 11:11am 11:16am 11:24am 11:31am
11:26am 11:32am 11:35am 11:41am 11:46am 11:54am 12:01pm
11:56am 12:02pm 12:05pm 12:11pm 12:16pm 12:24pm 12:31pm
12:26pm 12:32pm 12:35pm 12:41pm 12:46pm 12:54pm 1:01pm
12:56pm 1:02pm 1:05pm 1:11pm 1:16pm 1:24pm 1:31pm
1:26pm 1:32pm 1:35pm 1:41pm 1:46pm 1:54pm 2:01pm
1:56pm 2:02pm 2:05pm 2:11pm 2:16pm 2:24pm 2:31pm
2:26pm 2:32pm 2:35pm 2:41pm 2:46pm 2:54pm 3:01pm
2:56pm 3:02pm 3:05pm 3:11pm 3:16pm 3:24pm 3:31pm
3:26pm 3:32pm 3:35pm 3:41pm 3:46pm 3:54pm 4:01pm
3:56pm 4:02pm 4:05pm 4:11pm 4:16pm 4:24pm 4:31pm
4:26pm 4:32pm 4:35pm 4:41pm 4:46pm 4:54pm 5:01pm
4:56pm 5:02pm 5:05pm 5:11pm 5:16pm 5:24pm 5:31pm
5:26pm 5:32pm 5:35pm 5:41pm 5:46pm 5:54pm 6:01pm
5:56pm 6:02pm 6:05pm 6:11pm 6:16pm 6:24pm 6:31pm
6:26pm 6:32pm 6:35pm 6:41pm 6:46pm 6:54pm 7:01pm
6:56pm 7:02pm 7:05pm 7:11pm 7:16pm 7:24pm 7:31pm
7:26pm 7:32pm 7:35pm 7:41pm 7:46pm 7:54pm 8:01pm
7:56pm 8:02pm 8:05pm 8:11pm 8:16pm 8:24pm 8:31pm
8:26pm 8:32pm 8:35pm 8:41pm 8:46pm 8:54pm 9:01pm
8:56pm 9:02pm 9:05pm 9:11pm 9:16pm 9:24pm 9:31pm
9:26pm 9:32pm 9:35pm 9:41pm 9:46pm 9:54pm 10:01pm
9:56pm 10:02pm 10:05pm 10:11pm 10:16pm 10:24pm 10:31pm
11:04pm 11:10pm 11:13pm 11:19pm 11:24pm 11:32pm 11:39pm
Next Day - Morning of Sunday
12:04am 12:10am 12:13am 12:19am 12:24am 12:32am 12:39am

Saturday - Nine Mile Station

Aurora Metro Center Stn Gate B S Buckley Rd & Alameda Pkwy S Tower Rd & Iliff Ave Hampden Ave & S Ceylon St Hampden Ave & S Buckley Rd Hampden Ave & S Chambers Rd Nine Mile Station Gate C
5:07am 5:12am 5:21am 5:27am 5:33am 5:36am 5:42am
5:37am 5:42am 5:51am 5:57am 6:03am 6:06am 6:12am
6:07am 6:12am 6:21am 6:27am 6:33am 6:36am 6:42am
6:37am 6:42am 6:51am 6:57am 7:03am 7:06am 7:12am
7:07am 7:12am 7:21am 7:27am 7:33am 7:36am 7:42am
7:37am 7:42am 7:51am 7:57am 8:03am 8:06am 8:12am
8:07am 8:12am 8:21am 8:27am 8:33am 8:36am 8:42am
8:37am 8:42am 8:51am 8:57am 9:03am 9:06am 9:12am
9:07am 9:12am 9:21am 9:27am 9:33am 9:36am 9:42am
9:37am 9:42am 9:51am 9:57am 10:03am 10:06am 10:12am
10:07am 10:12am 10:21am 10:27am 10:33am 10:36am 10:42am
10:37am 10:42am 10:51am 10:57am 11:03am 11:06am 11:12am
11:07am 11:12am 11:21am 11:27am 11:33am 11:36am 11:42am
11:37am 11:42am 11:51am 11:57am 12:03pm 12:06pm 12:12pm
12:07pm 12:12pm 12:21pm 12:27pm 12:33pm 12:36pm 12:42pm
12:37pm 12:42pm 12:51pm 12:57pm 1:03pm 1:06pm 1:12pm
1:07pm 1:12pm 1:21pm 1:27pm 1:33pm 1:36pm 1:42pm
1:37pm 1:42pm 1:51pm 1:57pm 2:03pm 2:06pm 2:12pm
2:07pm 2:12pm 2:21pm 2:27pm 2:33pm 2:36pm 2:42pm
2:37pm 2:42pm 2:51pm 2:57pm 3:03pm 3:06pm 3:12pm
3:07pm 3:12pm 3:21pm 3:27pm 3:33pm 3:36pm 3:42pm
3:37pm 3:42pm 3:51pm 3:57pm 4:03pm 4:06pm 4:12pm
4:07pm 4:12pm 4:21pm 4:27pm 4:33pm 4:36pm 4:42pm
4:37pm 4:42pm 4:51pm 4:57pm 5:03pm 5:06pm 5:12pm
5:07pm 5:12pm 5:21pm 5:27pm 5:33pm 5:36pm 5:42pm
5:37pm 5:42pm 5:51pm 5:57pm 6:03pm 6:06pm 6:12pm
6:07pm 6:12pm 6:21pm 6:27pm 6:33pm 6:36pm 6:42pm
6:37pm 6:42pm 6:51pm 6:57pm 7:03pm 7:06pm 7:12pm
7:07pm 7:12pm 7:21pm 7:27pm 7:33pm 7:36pm 7:42pm
7:37pm 7:42pm 7:51pm 7:57pm 8:03pm 8:06pm 8:12pm
8:07pm 8:12pm 8:21pm 8:27pm 8:33pm 8:36pm 8:42pm
8:37pm 8:42pm 8:51pm 8:57pm 9:03pm 9:06pm 9:12pm
9:07pm 9:12pm 9:21pm 9:27pm 9:33pm 9:36pm 9:42pm
10:07pm 10:12pm 10:21pm 10:27pm 10:33pm 10:36pm 10:42pm
11:07pm 11:12pm 11:21pm 11:27pm 11:33pm 11:36pm 11:42pm
Next Day - Morning of Sunday
12:07am 12:12am 12:21am 12:27am 12:33am 12:36am 12:42am

Sunday - Aurora Metro Center Station

Nine Mile Station Gate C Hampden Ave & S Chambers Rd Hampden Ave & S Buckley Rd S Ceylon St & Hampden Ave S Tower Rd & Iliff Ave S Buckley Rd & Ohio Pl Nearside Aurora Metro Center Stn Gate B
4:56am 5:02am 5:05am 5:11am 5:16am 5:24am 5:31am
5:26am 5:32am 5:35am 5:41am 5:46am 5:54am 6:01am
5:56am 6:02am 6:05am 6:11am 6:16am 6:24am 6:31am
6:26am 6:32am 6:35am 6:41am 6:46am 6:54am 7:01am
6:56am 7:02am 7:05am 7:11am 7:16am 7:24am 7:31am
7:26am 7:32am 7:35am 7:41am 7:46am 7:54am 8:01am
7:56am 8:02am 8:05am 8:11am 8:16am 8:24am 8:31am
8:26am 8:32am 8:35am 8:41am 8:46am 8:54am 9:01am
8:56am 9:02am 9:05am 9:11am 9:16am 9:24am 9:31am
9:26am 9:32am 9:35am 9:41am 9:46am 9:54am 10:01am
9:56am 10:02am 10:05am 10:11am 10:16am 10:24am 10:31am
10:26am 10:32am 10:35am 10:41am 10:46am 10:54am 11:01am
10:56am 11:02am 11:05am 11:11am 11:16am 11:24am 11:31am
11:26am 11:32am 11:35am 11:41am 11:46am 11:54am 12:01pm
11:56am 12:02pm 12:05pm 12:11pm 12:16pm 12:24pm 12:31pm
12:26pm 12:32pm 12:35pm 12:41pm 12:46pm 12:54pm 1:01pm
12:56pm 1:02pm 1:05pm 1:11pm 1:16pm 1:24pm 1:31pm
1:26pm 1:32pm 1:35pm 1:41pm 1:46pm 1:54pm 2:01pm
1:56pm 2:02pm 2:05pm 2:11pm 2:16pm 2:24pm 2:31pm
2:26pm 2:32pm 2:35pm 2:41pm 2:46pm 2:54pm 3:01pm
2:56pm 3:02pm 3:05pm 3:11pm 3:16pm 3:24pm 3:31pm
3:26pm 3:32pm 3:35pm 3:41pm 3:46pm 3:54pm 4:01pm
3:56pm 4:02pm 4:05pm 4:11pm 4:16pm 4:24pm 4:31pm
4:26pm 4:32pm 4:35pm 4:41pm 4:46pm 4:54pm 5:01pm
4:56pm 5:02pm 5:05pm 5:11pm 5:16pm 5:24pm 5:31pm
5:26pm 5:32pm 5:35pm 5:41pm 5:46pm 5:54pm 6:01pm
5:56pm 6:02pm 6:05pm 6:11pm 6:16pm 6:24pm 6:31pm
6:26pm 6:32pm 6:35pm 6:41pm 6:46pm 6:54pm 7:01pm
6:56pm 7:02pm 7:05pm 7:11pm 7:16pm 7:24pm 7:31pm
7:26pm 7:32pm 7:35pm 7:41pm 7:46pm 7:54pm 8:01pm
7:56pm 8:02pm 8:05pm 8:11pm 8:16pm 8:24pm 8:31pm
8:26pm 8:32pm 8:35pm 8:41pm 8:46pm 8:54pm 9:01pm
8:56pm 9:02pm 9:05pm 9:11pm 9:16pm 9:24pm 9:31pm
9:26pm 9:32pm 9:35pm 9:41pm 9:46pm 9:54pm 10:01pm
9:56pm 10:02pm 10:05pm 10:11pm 10:16pm 10:24pm 10:31pm
11:04pm 11:10pm 11:13pm 11:19pm 11:24pm 11:32pm 11:39pm
Next Day - Morning of Monday
12:04am 12:10am 12:13am 12:19am 12:24am 12:32am 12:39am

Sunday - Nine Mile Station

Aurora Metro Center Stn Gate B S Buckley Rd & Alameda Pkwy S Tower Rd & Iliff Ave Hampden Ave & S Ceylon St Hampden Ave & S Buckley Rd Hampden Ave & S Chambers Rd Nine Mile Station Gate C
5:07am 5:12am 5:21am 5:28am 5:33am 5:36am 5:42am
5:37am 5:42am 5:51am 5:58am 6:03am 6:06am 6:12am
6:07am 6:12am 6:21am 6:28am 6:33am 6:36am 6:42am
6:37am 6:42am 6:51am 6:58am 7:03am 7:06am 7:12am
7:07am 7:12am 7:21am 7:28am 7:33am 7:36am 7:42am
7:37am 7:42am 7:51am 7:58am 8:03am 8:06am 8:12am
8:07am 8:12am 8:21am 8:28am 8:33am 8:36am 8:42am
8:37am 8:42am 8:51am 8:58am 9:03am 9:06am 9:12am
9:07am 9:12am 9:21am 9:28am 9:33am 9:36am 9:42am
9:37am 9:42am 9:51am 9:58am 10:03am 10:06am 10:12am
10:07am 10:12am 10:21am 10:28am 10:33am 10:36am 10:42am
10:37am 10:42am 10:51am 10:58am 11:03am 11:06am 11:12am
11:07am 11:12am 11:21am 11:28am 11:33am 11:36am 11:42am
11:37am 11:42am 11:51am 11:58am 12:03pm 12:06pm 12:12pm
12:07pm 12:12pm 12:21pm 12:28pm 12:33pm 12:36pm 12:42pm
12:37pm 12:42pm 12:51pm 12:58pm 1:03pm 1:06pm 1:12pm
1:07pm 1:12pm 1:21pm 1:28pm 1:33pm 1:36pm 1:42pm
1:37pm 1:42pm 1:51pm 1:58pm 2:03pm 2:06pm 2:12pm
2:07pm 2:12pm 2:21pm 2:28pm 2:33pm 2:36pm 2:42pm
2:37pm 2:42pm 2:51pm 2:58pm 3:03pm 3:06pm 3:12pm
3:07pm 3:12pm 3:21pm 3:28pm 3:33pm 3:36pm 3:42pm
3:37pm 3:42pm 3:51pm 3:58pm 4:03pm 4:06pm 4:12pm
4:07pm 4:12pm 4:21pm 4:28pm 4:33pm 4:36pm 4:42pm
4:37pm 4:42pm 4:51pm 4:58pm 5:03pm 5:06pm 5:12pm
5:07pm 5:12pm 5:21pm 5:28pm 5:33pm 5:36pm 5:42pm
5:37pm 5:42pm 5:51pm 5:58pm 6:03pm 6:06pm 6:12pm
6:07pm 6:12pm 6:21pm 6:28pm 6:33pm 6:36pm 6:42pm
6:37pm 6:42pm 6:51pm 6:58pm 7:03pm 7:06pm 7:12pm
7:07pm 7:12pm 7:21pm 7:28pm 7:33pm 7:36pm 7:42pm
7:37pm 7:42pm 7:51pm 7:58pm 8:03pm 8:06pm 8:12pm
8:07pm 8:12pm 8:21pm 8:28pm 8:33pm 8:36pm 8:42pm
8:37pm 8:42pm 8:51pm 8:58pm 9:03pm 9:06pm 9:12pm
9:07pm 9:12pm 9:21pm 9:28pm 9:33pm 9:36pm 9:42pm
10:07pm 10:12pm 10:21pm 10:28pm 10:33pm 10:36pm 10:42pm
11:07pm 11:12pm 11:21pm 11:28pm 11:33pm 11:36pm 11:42pm
Next Day - Morning of Monday
12:07am 12:12am 12:21am 12:28am 12:33am 12:36am 12:42am