RTD Denver - 120X Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Wagon Road Park and Ride
|
Union Station Gate B10 | Union Station Gate B15 | Thornton PnR Gate B | Wagon Road PnR Gate D |
5:35am | - | 5:49am | 5:56am |
6:00am | - | 6:14am | 6:21am |
6:15am | - | 6:29am | 6:36am |
6:45am | - | 6:59am | 7:06am |
7:00am | - | 7:14am | 7:21am |
7:15am | - | 7:29am | 7:36am |
7:30am | - | 7:44am | 7:51am |
7:45am | - | 7:59am | 8:06am |
8:00am | - | 8:14am | 8:21am |
8:30am | - | 8:44am | 8:51am |
9:00am | - | 9:14am | 9:21am |
9:45am | - | 9:59am | 10:06am |
10:15am | - | 10:29am | 10:36am |
10:45am | - | 10:59am | 11:06am |
11:15am | - | 11:29am | 11:36am |
11:45am | - | 11:59am | 12:06pm |
- | 12:15pm | 12:26pm | 12:32pm |
- | 12:45pm | 12:56pm | 1:02pm |
- | 1:15pm | 1:26pm | 1:32pm |
- | 1:45pm | 1:56pm | 2:02pm |
- | 2:15pm | 2:27pm | 2:33pm |
- | 2:45pm | 2:57pm | 3:03pm |
- | 3:05pm | 3:17pm | 3:23pm |
- | 3:20pm | 3:32pm | 3:39pm |
- | 3:35pm | 3:48pm | 3:55pm |
- | 3:50pm | 4:03pm | 4:10pm |
- | 4:05pm | 4:18pm | 4:25pm |
- | 4:20pm | 4:33pm | 4:40pm |
- | 4:35pm | 4:48pm | 4:55pm |
- | 4:50pm | 5:03pm | 5:10pm |
- | 5:05pm | 5:18pm | 5:25pm |
- | 5:20pm | 5:33pm | 5:40pm |
- | 5:35pm | 5:48pm | 5:55pm |
- | 5:50pm | 6:03pm | 6:10pm |
- | 6:20pm | 6:33pm | 6:40pm |
- | 6:50pm | 7:03pm | 7:10pm |
- | 7:26pm | 7:38pm | 7:44pm |
- | 7:56pm | 8:08pm | 8:14pm |
- | 8:26pm | 8:38pm | 8:44pm |
- | 8:56pm | 9:07pm | 9:13pm |
Union Station Gate B10 | Union Station Gate B15 | Thornton PnR Gate B | Wagon Road PnR Gate D |
- | 9:26pm | 9:37pm | 9:43pm |
- | 10:26pm | 10:37pm | 10:43pm |
- | 11:26pm | 11:37pm | 11:43pm |
Monday-Friday - Union Station
|
Wagon Road PnR Gate D | Thornton PnR Gate C | Union Station | Union Station |
5:03am | 5:12am | 5:22am | - |
5:33am | 5:42am | 5:52am | - |
5:48am | 5:57am | 6:07am | - |
6:03am | 6:12am | 6:22am | - |
6:18am | 6:27am | 6:37am | - |
6:33am | 6:44am | 6:54am | - |
6:48am | 6:59am | 7:09am | - |
7:03am | 7:14am | 7:24am | - |
7:18am | 7:29am | 7:39am | - |
7:33am | 7:44am | 7:55am | - |
7:48am | 7:59am | 8:10am | - |
8:03am | 8:13am | 8:24am | - |
8:18am | 8:28am | 8:40am | - |
8:35am | 8:45am | 8:55am | - |
9:07am | 9:17am | 9:27am | - |
9:37am | 9:47am | 9:57am | - |
10:08am | 10:18am | 10:30am | - |
10:38am | 10:49am | 11:01am | - |
11:08am | 11:17am | - | 11:28am |
11:38am | 11:47am | - | 11:58am |
12:08pm | 12:17pm | - | 12:28pm |
12:38pm | 12:47pm | - | 12:58pm |
1:08pm | 1:17pm | - | 1:28pm |
1:38pm | 1:47pm | - | 1:58pm |
2:08pm | 2:17pm | - | 2:28pm |
2:38pm | 2:47pm | - | 2:58pm |
3:08pm | 3:18pm | - | 3:31pm |
3:35pm | 3:45pm | - | 3:58pm |
3:52pm | 4:02pm | - | 4:14pm |
4:09pm | 4:19pm | - | 4:31pm |
4:24pm | 4:34pm | - | 4:46pm |
4:39pm | 4:49pm | - | 5:01pm |
4:54pm | 5:04pm | - | 5:16pm |
5:09pm | 5:19pm | - | 5:32pm |
5:40pm | 5:49pm | - | 6:03pm |
6:10pm | 6:19pm | - | 6:33pm |
6:40pm | 6:49pm | - | 7:03pm |
7:10pm | 7:19pm | - | 7:33pm |
7:40pm | 7:49pm | - | 8:03pm |
8:10pm | 8:19pm | - | 8:33pm |
Wagon Road PnR Gate D | Thornton PnR Gate C | Union Station | Union Station |
8:50pm | 8:59pm | - | 9:13pm |
9:50pm | 9:59pm | - | 10:13pm |
10:50pm | 10:59pm | - | 11:13pm |
Saturday - Wagon Road Park and Ride
|
Union Station Gate B15 | Thornton PnR Gate B | Wagon Road PnR Gate D |
10:52am | 11:06am | 11:12am |
11:52am | 12:06pm | 12:12pm |
12:52pm | 1:06pm | 1:12pm |
1:22pm | 1:36pm | 1:42pm |
1:52pm | 2:06pm | 2:12pm |
2:22pm | 2:36pm | 2:42pm |
2:52pm | 3:06pm | 3:12pm |
3:22pm | 3:35pm | 3:41pm |
3:52pm | 4:05pm | 4:11pm |
4:22pm | 4:35pm | 4:41pm |
4:52pm | 5:05pm | 5:11pm |
5:22pm | 5:35pm | 5:41pm |
5:52pm | 6:05pm | 6:11pm |
6:31pm | 6:44pm | 6:50pm |
7:01pm | 7:14pm | 7:20pm |
7:31pm | 7:44pm | 7:50pm |
8:01pm | 8:14pm | 8:20pm |
8:31pm | 8:43pm | 8:49pm |
9:01pm | 9:13pm | 9:19pm |
9:31pm | 9:43pm | 9:49pm |
10:31pm | 10:43pm | 10:49pm |
11:31pm | 11:43pm | 11:49pm |
Saturday - Union Station
|
Wagon Road PnR Gate D | Thornton PnR Gate C | Union Station |
7:16am | 7:24am | 7:40am |
10:19am | 10:27am | 10:43am |
11:17am | 11:27am | 11:43am |
12:17pm | 12:27pm | 12:43pm |
12:47pm | 12:57pm | 1:13pm |
1:15pm | 1:27pm | 1:43pm |
1:47pm | 1:57pm | 2:13pm |
2:17pm | 2:27pm | 2:43pm |
2:47pm | 2:57pm | 3:13pm |
3:17pm | 3:27pm | 3:43pm |
3:49pm | 3:57pm | 4:13pm |
4:19pm | 4:27pm | 4:43pm |
4:49pm | 4:57pm | 5:13pm |
5:15pm | 5:27pm | 5:43pm |
5:45pm | 5:57pm | 6:13pm |
6:16pm | 6:27pm | 6:43pm |
6:59pm | 7:07pm | 7:23pm |
7:29pm | 7:37pm | 7:53pm |
7:57pm | 8:07pm | 8:23pm |
8:31pm | 8:37pm | 8:53pm |
9:01pm | 9:07pm | 9:23pm |
10:01pm | 10:07pm | 10:23pm |
11:01pm | 11:07pm | 11:23pm |