RTD Denver - 120 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Wagon Road Park n Ride
|
US 36 & Broomfield Station Gate H | Main St & W 116th Ave | W 120th Ave & Main St | 120th Ave & Sheridan Blvd | W 120th Ave & Lowell Blvd | Wagon Road PnR Gate H | 120th Ave & Washington St | Eastlake & 124th Station Gate A |
6:05am | 6:11am | 6:13am | 6:16am | 6:19am | 6:26am | 6:33am | 6:38am |
6:35am | 6:41am | 6:43am | 6:46am | 6:49am | 6:55am | - | - |
7:05am | 7:11am | 7:13am | 7:16am | 7:19am | 7:26am | 7:33am | 7:38am |
7:35am | 7:41am | 7:43am | 7:46am | 7:49am | 7:55am | - | - |
8:05am | 8:11am | 8:13am | 8:16am | 8:19am | 8:26am | 8:33am | 8:38am |
8:38am | 8:44am | 8:46am | 8:50am | 8:53am | 9:00am | - | - |
9:05am | 9:11am | 9:13am | 9:17am | 9:20am | 9:28am | 9:35am | 9:41am |
9:35am | 9:41am | 9:43am | 9:47am | 9:50am | 9:58am | 10:05am | 10:11am |
10:35am | 10:41am | 10:43am | 10:47am | 10:50am | 10:58am | 11:05am | 11:11am |
11:35am | 11:41am | 11:43am | 11:47am | 11:50am | 11:58am | 12:05pm | 12:11pm |
12:35pm | 12:41pm | 12:43pm | 12:47pm | 12:50pm | 12:58pm | 1:05pm | 1:11pm |
1:35pm | 1:41pm | 1:43pm | 1:47pm | 1:50pm | 1:58pm | 2:04pm | 2:10pm |
2:35pm | 2:41pm | 2:43pm | 2:47pm | 2:50pm | 2:58pm | 3:04pm | 3:10pm |
3:35pm | 3:41pm | 3:43pm | 3:47pm | 3:50pm | 3:58pm | 4:04pm | 4:10pm |
4:06pm | 4:12pm | 4:14pm | 4:18pm | 4:21pm | 4:27pm | - | - |
4:38pm | 4:44pm | 4:46pm | 4:50pm | 4:53pm | 5:01pm | 5:08pm | 5:15pm |
5:06pm | 5:12pm | 5:14pm | 5:18pm | 5:21pm | 5:28pm | - | - |
5:38pm | 5:44pm | 5:46pm | 5:50pm | 5:53pm | 6:01pm | 6:08pm | 6:15pm |
6:06pm | 6:12pm | 6:14pm | 6:18pm | 6:21pm | 6:28pm | - | - |
6:38pm | 6:44pm | 6:46pm | 6:50pm | 6:53pm | 7:01pm | 7:08pm | 7:15pm |
7:05pm | 7:10pm | 7:11pm | 7:14pm | 7:16pm | 7:23pm | 7:30pm | 7:35pm |
8:05pm | 8:10pm | 8:11pm | 8:14pm | 8:16pm | 8:23pm | 8:30pm | 8:35pm |
9:05pm | 9:10pm | 9:11pm | 9:14pm | 9:16pm | 9:23pm | 9:30pm | 9:35pm |
10:05pm | 10:10pm | 10:11pm | 10:14pm | 10:16pm | 10:23pm | 10:30pm | 10:35pm |
Monday-Friday - US-36 & Broomfield Station
|
Eastlake & 124th Station Gate A | 120th Ave & Washington St | Wagon Road PnR Gate H | W 120th Ave & Lowell St | W 120th Ave & Sheridan Blvd | Main St & W 116th Ave | US 36 & Broomfield Station Gate C | US 36 & Broomfield Station Gate H |
6:00am | 6:06am | 6:12am | 6:18am | 6:21am | 6:24am | - | 6:30am |
- | - | 6:35am | 6:45am | 6:48am | 6:51am | - | 6:57am |
7:00am | 7:06am | 7:12am | 7:18am | 7:21am | 7:24am | - | 7:30am |
- | - | 7:35am | 7:45am | 7:48am | 7:51am | - | 7:57am |
8:00am | 8:05am | 8:11am | 8:20am | 8:23am | 8:26am | 8:32am | - |
- | - | 8:35am | 8:45am | 8:48am | 8:52am | - | 8:57am |
9:00am | 9:06am | 9:12am | 9:21am | 9:24am | 9:28am | 9:33am | - |
10:00am | 10:06am | 10:12am | 10:21am | 10:24am | 10:28am | 10:33am | - |
11:00am | 11:06am | 11:12am | 11:21am | 11:24am | 11:28am | 11:33am | - |
12:00pm | 12:06pm | 12:12pm | 12:21pm | 12:24pm | 12:28pm | 12:33pm | - |
1:00pm | 1:06pm | 1:12pm | 1:21pm | 1:24pm | 1:28pm | 1:33pm | - |
2:00pm | 2:06pm | 2:13pm | 2:22pm | 2:25pm | 2:29pm | 2:35pm | - |
3:00pm | 3:07pm | 3:14pm | 3:23pm | 3:26pm | 3:30pm | - | 3:36pm |
- | - | 3:36pm | 3:48pm | 3:51pm | 3:55pm | 4:01pm | - |
3:57pm | 4:04pm | 4:11pm | 4:20pm | 4:23pm | 4:27pm | - | 4:33pm |
- | - | 4:36pm | 4:48pm | 4:51pm | 4:55pm | 5:01pm | - |
4:57pm | 5:04pm | 5:11pm | 5:20pm | 5:23pm | 5:27pm | - | 5:33pm |
- | - | 5:36pm | 5:48pm | 5:51pm | 5:55pm | - | 6:01pm |
5:57pm | 6:04pm | 6:11pm | 6:20pm | 6:23pm | 6:27pm | - | 6:33pm |
7:00pm | 7:06pm | 7:12pm | 7:20pm | 7:23pm | 7:26pm | - | 7:32pm |
8:00pm | 8:06pm | 8:12pm | 8:20pm | 8:23pm | 8:26pm | - | 8:32pm |
9:00pm | 9:06pm | 9:12pm | 9:20pm | 9:23pm | 9:26pm | - | 9:32pm |
10:00pm | 10:06pm | 10:12pm | 10:20pm | 10:23pm | 10:26pm | - | 10:32pm |
11:00pm | 11:06pm | 11:12pm | 11:20pm | 11:23pm | 11:26pm | - | 11:32pm |
Saturday - Eastlake & 124th St Station
|
US 36 & Broomfield Station Gate H | Main St & W 116th Ave | W 120th Ave & Main St | 120th Ave & Sheridan Blvd | W 120th Ave & Lowell Blvd | Wagon Road PnR Gate H | 120th Ave & Washington St | Eastlake & 124th Station Gate A |
6:34am | 6:40am | 6:42am | 6:45am | 6:48am | 6:55am | 7:02am | 7:07am |
7:34am | 7:40am | 7:42am | 7:45am | 7:48am | 7:55am | 8:02am | 8:07am |
8:34am | 8:41am | 8:43am | 8:47am | 8:50am | 8:57am | 9:03am | 9:09am |
9:37am | 9:44am | 9:46am | 9:50am | 9:53am | 10:00am | 10:06am | 10:12am |
10:37am | 10:44am | 10:46am | 10:50am | 10:53am | 11:00am | 11:06am | 11:12am |
11:37am | 11:44am | 11:46am | 11:50am | 11:53am | 12:00pm | 12:06pm | 12:12pm |
12:37pm | 12:44pm | 12:46pm | 12:50pm | 12:53pm | 1:00pm | 1:06pm | 1:12pm |
1:37pm | 1:44pm | 1:46pm | 1:50pm | 1:53pm | 2:00pm | 2:06pm | 2:12pm |
2:37pm | 2:44pm | 2:46pm | 2:50pm | 2:53pm | 3:00pm | 3:06pm | 3:12pm |
3:37pm | 3:44pm | 3:46pm | 3:50pm | 3:53pm | 4:00pm | 4:06pm | 4:12pm |
4:37pm | 4:44pm | 4:46pm | 4:50pm | 4:53pm | 5:00pm | 5:06pm | 5:13pm |
5:38pm | 5:45pm | 5:47pm | 5:51pm | 5:54pm | 6:01pm | 6:07pm | 6:14pm |
6:38pm | 6:44pm | 6:46pm | 6:49pm | 6:52pm | 6:59pm | 7:05pm | 7:10pm |
7:35pm | 7:41pm | 7:43pm | 7:46pm | 7:49pm | 7:56pm | 8:02pm | 8:07pm |
8:38pm | 8:44pm | 8:46pm | 8:49pm | 8:52pm | 8:59pm | 9:05pm | 9:10pm |
Saturday - US-36 & Broomfield Station
|
Eastlake & 124th Station Gate A | 120th Ave & Washington St | Wagon Road PnR Gate H | W 120th Ave & Lowell St | W 120th Ave & Sheridan Blvd | Main St & W 116th Ave | US 36 & Broomfield Station Gate H |
6:00am | 6:05am | 6:11am | 6:17am | 6:20am | 6:23am | 6:29am |
7:00am | 7:05am | 7:11am | 7:17am | 7:20am | 7:23am | 7:29am |
8:00am | 8:05am | 8:11am | 8:17am | 8:20am | 8:23am | 8:29am |
9:00am | 9:06am | 9:12am | 9:18am | 9:21am | 9:25am | 9:32am |
10:00am | 10:06am | 10:12am | 10:18am | 10:21am | 10:25am | 10:32am |
11:00am | 11:06am | 11:12am | 11:18am | 11:21am | 11:25am | 11:32am |
12:00pm | 12:06pm | 12:12pm | 12:18pm | 12:21pm | 12:25pm | 12:32pm |
1:00pm | 1:06pm | 1:12pm | 1:18pm | 1:21pm | 1:25pm | 1:32pm |
2:00pm | 2:06pm | 2:12pm | 2:18pm | 2:21pm | 2:25pm | 2:32pm |
3:00pm | 3:06pm | 3:12pm | 3:18pm | 3:21pm | 3:25pm | 3:32pm |
4:00pm | 4:06pm | 4:12pm | 4:18pm | 4:21pm | 4:25pm | 4:32pm |
5:00pm | 5:07pm | 5:13pm | 5:19pm | 5:22pm | 5:26pm | 5:33pm |
6:00pm | 6:07pm | 6:13pm | 6:19pm | 6:22pm | 6:26pm | 6:33pm |
7:00pm | 7:05pm | 7:11pm | 7:17pm | 7:20pm | 7:23pm | 7:29pm |
8:00pm | 8:05pm | 8:11pm | 8:17pm | 8:20pm | 8:23pm | 8:29pm |
Sunday - Eastlake & 124th St Station
|
US 36 & Broomfield Station Gate H | Main St & W 116th Ave | W 120th Ave & Main St | 120th Ave & Sheridan Blvd | W 120th Ave & Lowell Blvd | Wagon Road PnR Gate H | 120th Ave & Washington St | Eastlake & 124th Station Gate A |
6:35am | 6:41am | 6:43am | 6:46am | 6:49am | 6:56am | 7:02am | 7:07am |
7:35am | 7:41am | 7:43am | 7:46am | 7:49am | 7:56am | 8:02am | 8:07am |
8:35am | 8:42am | 8:44am | 8:48am | 8:51am | 8:58am | 9:04am | 9:10am |
9:38am | 9:45am | 9:47am | 9:51am | 9:54am | 10:01am | 10:07am | 10:13am |
10:38am | 10:45am | 10:47am | 10:51am | 10:54am | 11:01am | 11:07am | 11:13am |
11:38am | 11:45am | 11:47am | 11:51am | 11:54am | 12:01pm | 12:07pm | 12:13pm |
12:38pm | 12:45pm | 12:47pm | 12:51pm | 12:54pm | 1:01pm | 1:07pm | 1:13pm |
1:38pm | 1:45pm | 1:47pm | 1:51pm | 1:54pm | 2:01pm | 2:07pm | 2:13pm |
2:38pm | 2:45pm | 2:47pm | 2:51pm | 2:54pm | 3:01pm | 3:07pm | 3:13pm |
3:38pm | 3:45pm | 3:47pm | 3:51pm | 3:54pm | 4:01pm | 4:07pm | 4:13pm |
4:38pm | 4:45pm | 4:47pm | 4:51pm | 4:54pm | 5:01pm | 5:07pm | 5:13pm |
5:38pm | 5:45pm | 5:47pm | 5:51pm | 5:54pm | 6:01pm | 6:07pm | 6:13pm |
6:38pm | 6:44pm | 6:46pm | 6:49pm | 6:52pm | 6:59pm | 7:05pm | 7:10pm |
7:35pm | 7:41pm | 7:43pm | 7:46pm | 7:49pm | 7:56pm | 8:02pm | 8:07pm |
8:39pm | 8:45pm | 8:47pm | 8:50pm | 8:53pm | 9:00pm | 9:06pm | 9:11pm |
Sunday - US-36 & Broomfield Station
|
Eastlake & 124th Station Gate A | 120th Ave & Washington St | Wagon Road PnR Gate H | W 120th Ave & Lowell St | W 120th Ave & Sheridan Blvd | Main St & W 116th Ave | US 36 & Broomfield Station Gate H |
6:00am | 6:05am | 6:11am | 6:17am | 6:20am | 6:23am | 6:29am |
7:00am | 7:05am | 7:11am | 7:17am | 7:20am | 7:23am | 7:29am |
8:00am | 8:05am | 8:11am | 8:17am | 8:20am | 8:23am | 8:29am |
9:00am | 9:06am | 9:13am | 9:19am | 9:22am | 9:26am | 9:33am |
10:00am | 10:06am | 10:13am | 10:19am | 10:22am | 10:26am | 10:33am |
11:00am | 11:06am | 11:13am | 11:19am | 11:22am | 11:26am | 11:33am |
12:00pm | 12:06pm | 12:13pm | 12:19pm | 12:22pm | 12:26pm | 12:33pm |
1:00pm | 1:06pm | 1:13pm | 1:19pm | 1:22pm | 1:26pm | 1:33pm |
2:00pm | 2:06pm | 2:13pm | 2:19pm | 2:22pm | 2:26pm | 2:33pm |
3:00pm | 3:06pm | 3:13pm | 3:19pm | 3:22pm | 3:26pm | 3:33pm |
4:00pm | 4:06pm | 4:13pm | 4:19pm | 4:22pm | 4:26pm | 4:33pm |
5:00pm | 5:06pm | 5:13pm | 5:19pm | 5:22pm | 5:26pm | 5:33pm |
6:00pm | 6:06pm | 6:13pm | 6:19pm | 6:22pm | 6:26pm | 6:33pm |
7:00pm | 7:05pm | 7:11pm | 7:17pm | 7:20pm | 7:23pm | 7:29pm |
8:00pm | 8:05pm | 8:11pm | 8:17pm | 8:20pm | 8:23pm | 8:29pm |