RTD Denver - 104L Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Denver Airport Station
|
Wagon Road PnR Gate B | 104th Ave & Washington St | 104th Ave & Colorado Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Belle Creek Blvd | 104th Ave & Revere St | 104th Ave & Reunion Pkwy | Denver Airport Station Gate 6 | Denver Airport Station Gate 10 |
3:50am | 3:57am | 4:01am | 4:04am | 4:12am | 4:17am | 4:24am | 4:40am | - |
4:50am | 4:57am | 5:01am | 5:04am | 5:12am | 5:17am | 5:24am | 5:40am | - |
5:50am | 5:57am | 6:01am | 6:04am | 6:12am | 6:17am | 6:24am | 6:40am | - |
6:45am | 6:53am | 6:58am | 7:01am | 7:11am | 7:17am | 7:24am | 7:40am | - |
7:45am | 7:53am | 7:58am | 8:01am | 8:11am | 8:17am | 8:24am | 8:40am | - |
8:45am | 8:53am | 8:58am | 9:01am | 9:11am | 9:17am | 9:24am | 9:40am | - |
9:45am | 9:53am | 9:58am | 10:01am | 10:11am | 10:17am | 10:24am | - | 10:40am |
10:45am | 10:53am | 10:58am | 11:02am | 11:12am | 11:18am | 11:25am | - | 11:40am |
11:15am | 11:23am | 11:28am | 11:32am | 11:42am | 11:48am | 11:55am | 12:10pm | - |
12:44pm | 12:53pm | 12:58pm | 1:02pm | 1:12pm | 1:18pm | 1:25pm | - | 1:40pm |
1:44pm | 1:53pm | 1:58pm | 2:02pm | 2:12pm | 2:18pm | 2:25pm | - | 2:40pm |
2:48pm | 2:57pm | 3:02pm | 3:05pm | 3:15pm | 3:21pm | 3:28pm | 3:50pm | - |
3:48pm | 3:57pm | 4:02pm | 4:05pm | 4:15pm | 4:21pm | 4:28pm | - | 4:50pm |
4:38pm | 4:47pm | 4:52pm | 4:55pm | 5:05pm | 5:11pm | 5:18pm | - | 5:40pm |
5:08pm | 5:17pm | 5:22pm | 5:25pm | 5:35pm | 5:41pm | 5:48pm | - | 6:10pm |
5:45pm | 5:54pm | 5:59pm | 6:02pm | 6:12pm | 6:18pm | 6:25pm | 6:47pm | - |
6:48pm | 6:56pm | 7:00pm | 7:03pm | 7:11pm | 7:16pm | 7:22pm | - | 7:40pm |
7:15pm | 7:23pm | 7:27pm | 7:30pm | 7:38pm | 7:43pm | 7:49pm | 8:07pm | - |
8:15pm | 8:23pm | 8:27pm | 8:30pm | 8:38pm | 8:43pm | 8:49pm | - | 9:07pm |
9:45pm | 9:53pm | 9:57pm | 10:00pm | 10:08pm | 10:13pm | 10:19pm | - | 10:37pm |
10:15pm | 10:23pm | 10:27pm | 10:30pm | 10:38pm | 10:43pm | 10:49pm | - | 11:07pm |
Monday-Friday - Wagon Road Park and Ride
|
Denver Airport Station Gate 10 | 104th Ave & Reunion Pkwy | 104th Ave & Revere St | 104th Ave & Belle Creek Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Washington St | 104th Ave & Grant Dr | Wagon Road PnR Gate B |
5:20am | 5:31am | 5:37am | 5:43am | 5:52am | 6:01am | 6:02am | 6:05am |
6:20am | 6:33am | 6:39am | 6:45am | 6:54am | 7:03am | 7:04am | 7:07am |
7:20am | 7:33am | 7:39am | 7:45am | 7:54am | 8:03am | 8:04am | 8:07am |
8:20am | 8:33am | 8:39am | 8:45am | 8:54am | 9:03am | 9:04am | 9:07am |
9:20am | 9:33am | 9:39am | 9:45am | 9:54am | 10:03am | 10:04am | 10:07am |
10:20am | 10:33am | 10:40am | 10:46am | 10:55am | 11:04am | 11:05am | 11:08am |
11:20am | 11:33am | 11:40am | 11:46am | 11:55am | 12:04pm | 12:05pm | 12:08pm |
12:20pm | 12:32pm | 12:39pm | 12:45pm | 12:54pm | 1:03pm | 1:04pm | 1:07pm |
1:20pm | 1:32pm | 1:39pm | 1:45pm | 1:54pm | 2:03pm | 2:04pm | 2:07pm |
1:50pm | 2:02pm | 2:09pm | 2:15pm | 2:24pm | 2:33pm | 2:34pm | 2:37pm |
2:50pm | 3:02pm | 3:09pm | 3:15pm | 3:24pm | 3:34pm | 3:35pm | 3:38pm |
3:20pm | 3:32pm | 3:39pm | 3:45pm | 3:54pm | 4:04pm | 4:05pm | 4:08pm |
4:20pm | 4:32pm | 4:38pm | 4:44pm | 4:54pm | 5:04pm | 5:05pm | 5:08pm |
5:00pm | 5:12pm | 5:18pm | 5:24pm | 5:34pm | 5:44pm | 5:45pm | 5:48pm |
5:50pm | 6:02pm | 6:08pm | 6:14pm | 6:24pm | 6:34pm | 6:35pm | 6:38pm |
6:20pm | 6:33pm | 6:39pm | 6:45pm | 6:55pm | 7:03pm | 7:04pm | 7:07pm |
7:20pm | 7:33pm | 7:39pm | 7:45pm | 7:55pm | 8:03pm | 8:04pm | 8:07pm |
7:50pm | 8:03pm | 8:09pm | 8:15pm | 8:25pm | 8:33pm | 8:34pm | 8:37pm |
8:50pm | 9:03pm | 9:09pm | 9:15pm | 9:25pm | 9:33pm | 9:34pm | 9:37pm |
9:20pm | 9:33pm | 9:39pm | 9:45pm | 9:55pm | 10:03pm | 10:04pm | 10:07pm |
10:50pm | 11:03pm | 11:09pm | 11:15pm | 11:25pm | 11:33pm | 11:34pm | 11:37pm |
11:20pm | 11:33pm | 11:39pm | 11:45pm | 11:55pm | 12:03am | 12:04am | 12:07am |
Saturday - Denver Airport Station
|
Wagon Road PnR Gate B | 104th Ave & Washington St | 104th Ave & Colorado Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Belle Creek Blvd | 104th Ave & Revere St | 104th Ave & Reunion Pkwy | Denver Airport Station Gate 6 | Denver Airport Station Gate 10 |
3:52am | 3:58am | 4:02am | 4:05am | 4:12am | 4:17am | 4:23am | 4:37am | - |
4:52am | 4:58am | 5:02am | 5:05am | 5:12am | 5:17am | 5:23am | 5:37am | - |
5:46am | 5:54am | 5:58am | 6:02am | 6:12am | 6:17am | 6:23am | 6:37am | - |
6:46am | 6:54am | 6:58am | 7:02am | 7:12am | 7:17am | 7:23am | 7:37am | - |
7:45am | 7:53am | 7:57am | 8:01am | 8:11am | 8:16am | 8:23am | 8:37am | - |
8:45am | 8:53am | 8:57am | 9:01am | 9:11am | 9:16am | 9:23am | 9:37am | - |
9:46am | 9:55am | 10:00am | 10:04am | 10:14am | 10:19am | 10:26am | - | 10:48am |
10:46am | 10:55am | 11:00am | 11:04am | 11:14am | 11:19am | 11:26am | - | 11:48am |
11:16am | 11:25am | 11:30am | 11:34am | 11:44am | 11:49am | 11:56am | 12:18pm | - |
12:47pm | 12:57pm | 1:02pm | 1:05pm | 1:15pm | 1:20pm | 1:26pm | - | 1:40pm |
1:47pm | 1:57pm | 2:02pm | 2:05pm | 2:15pm | 2:20pm | 2:26pm | - | 2:40pm |
2:17pm | 2:27pm | 2:32pm | 2:35pm | 2:45pm | 2:50pm | 2:56pm | - | 3:10pm |
3:49pm | 3:58pm | 4:03pm | 4:06pm | 4:16pm | 4:21pm | 4:26pm | - | 4:40pm |
4:49pm | 4:58pm | 5:03pm | 5:06pm | 5:16pm | 5:21pm | 5:26pm | - | 5:40pm |
5:20pm | 5:29pm | 5:34pm | 5:37pm | 5:47pm | 5:52pm | 5:57pm | 6:11pm | - |
5:55pm | 6:04pm | 6:09pm | 6:12pm | 6:22pm | 6:27pm | 6:32pm | - | 6:46pm |
6:55pm | 7:03pm | 7:07pm | 7:10pm | 7:18pm | 7:22pm | 7:27pm | - | 7:41pm |
7:25pm | 7:33pm | 7:37pm | 7:40pm | 7:48pm | 7:52pm | 7:57pm | 8:11pm | - |
8:25pm | 8:33pm | 8:37pm | 8:40pm | 8:48pm | 8:52pm | 8:57pm | - | 9:11pm |
9:55pm | 10:03pm | 10:07pm | 10:10pm | 10:18pm | 10:22pm | 10:27pm | - | 10:41pm |
10:25pm | 10:33pm | 10:37pm | 10:40pm | 10:48pm | 10:52pm | 10:57pm | - | 11:11pm |
Saturday - Wagon Road Park and Ride
|
Denver Airport Station Gate 10 | 104th Ave & Reunion Pkwy | 104th Ave & Revere St | 104th Ave & Belle Creek Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Washington St | 104th Ave & Grant Dr | Wagon Road PnR Gate B |
5:20am | 5:31am | 5:36am | 5:41am | 5:49am | 5:56am | 5:57am | 6:00am |
6:20am | 6:32am | 6:38am | 6:43am | 6:53am | 7:00am | 7:01am | 7:04am |
7:20am | 7:32am | 7:38am | 7:43am | 7:53am | 8:00am | 8:01am | 8:04am |
8:20am | 8:32am | 8:38am | 8:43am | 8:53am | 9:00am | 9:01am | 9:04am |
9:20am | 9:32am | 9:38am | 9:43am | 9:53am | 10:00am | 10:01am | 10:04am |
10:20am | 10:32am | 10:38am | 10:43am | 10:53am | 11:01am | 11:02am | 11:05am |
11:20am | 11:32am | 11:38am | 11:43am | 11:53am | 12:01pm | 12:02pm | 12:05pm |
12:20pm | 12:32pm | 12:38pm | 12:43pm | 12:53pm | 1:01pm | 1:02pm | 1:05pm |
1:20pm | 1:32pm | 1:38pm | 1:43pm | 1:53pm | 2:01pm | 2:02pm | 2:05pm |
1:50pm | 2:02pm | 2:08pm | 2:13pm | 2:23pm | 2:31pm | 2:32pm | 2:35pm |
2:50pm | 3:02pm | 3:08pm | 3:13pm | 3:23pm | 3:31pm | 3:32pm | 3:35pm |
3:20pm | 3:32pm | 3:38pm | 3:43pm | 3:53pm | 4:01pm | 4:02pm | 4:05pm |
4:50pm | 5:02pm | 5:08pm | 5:13pm | 5:23pm | 5:31pm | 5:32pm | 5:35pm |
5:50pm | 6:02pm | 6:08pm | 6:13pm | 6:23pm | 6:31pm | 6:32pm | 6:35pm |
6:20pm | 6:32pm | 6:38pm | 6:43pm | 6:53pm | 7:00pm | 7:01pm | 7:04pm |
7:20pm | 7:32pm | 7:38pm | 7:43pm | 7:53pm | 8:00pm | 8:01pm | 8:04pm |
7:45pm | 7:57pm | 8:03pm | 8:08pm | 8:18pm | 8:25pm | 8:26pm | 8:29pm |
8:50pm | 9:02pm | 9:08pm | 9:13pm | 9:23pm | 9:30pm | 9:31pm | 9:34pm |
9:20pm | 9:32pm | 9:38pm | 9:43pm | 9:53pm | 10:00pm | 10:01pm | 10:04pm |
10:50pm | 11:02pm | 11:08pm | 11:13pm | 11:23pm | 11:30pm | 11:31pm | 11:34pm |
11:20pm | 11:32pm | 11:38pm | 11:43pm | 11:53pm | 12:00am | 12:01am | 12:04am |
Sunday - Denver Airport Station
|
Wagon Road PnR Gate B | 104th Ave & Washington St | 104th Ave & Colorado Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Belle Creek Blvd | 104th Ave & Revere St | 104th Ave & Reunion Pkwy | Denver Airport Station Gate 6 | Denver Airport Station Gate 10 |
3:53am | 4:00am | 4:04am | 4:07am | 4:14am | 4:19am | 4:24am | 4:38am | - |
4:53am | 5:00am | 5:04am | 5:07am | 5:14am | 5:19am | 5:24am | 5:38am | - |
5:48am | 5:57am | 6:01am | 6:04am | 6:14am | 6:19am | 6:24am | 6:38am | - |
6:48am | 6:57am | 7:01am | 7:04am | 7:14am | 7:19am | 7:24am | 7:38am | - |
7:47am | 7:56am | 8:00am | 8:03am | 8:13am | 8:18am | 8:24am | 8:38am | - |
8:47am | 8:56am | 9:00am | 9:03am | 9:13am | 9:18am | 9:24am | 9:38am | - |
9:49am | 9:57am | 10:01am | 10:04am | 10:14am | 10:19am | 10:25am | - | 10:41am |
10:49am | 10:57am | 11:01am | 11:04am | 11:14am | 11:19am | 11:25am | - | 11:41am |
11:19am | 11:27am | 11:31am | 11:34am | 11:44am | 11:49am | 11:55am | 12:11pm | - |
12:49pm | 12:57pm | 1:01pm | 1:04pm | 1:14pm | 1:19pm | 1:25pm | - | 1:41pm |
1:49pm | 1:57pm | 2:01pm | 2:04pm | 2:14pm | 2:19pm | 2:25pm | - | 2:41pm |
2:19pm | 2:27pm | 2:31pm | 2:34pm | 2:44pm | 2:49pm | 2:55pm | - | 3:11pm |
3:49pm | 3:57pm | 4:01pm | 4:04pm | 4:14pm | 4:19pm | 4:25pm | - | 4:41pm |
4:49pm | 4:57pm | 5:01pm | 5:04pm | 5:14pm | 5:19pm | 5:25pm | - | 5:41pm |
5:17pm | 5:25pm | 5:29pm | 5:32pm | 5:42pm | 5:47pm | 5:53pm | - | 6:09pm |
5:49pm | 5:57pm | 6:01pm | 6:04pm | 6:12pm | 6:17pm | 6:23pm | 6:37pm | - |
6:49pm | 6:57pm | 7:01pm | 7:04pm | 7:12pm | 7:17pm | 7:23pm | - | 7:37pm |
7:19pm | 7:27pm | 7:31pm | 7:34pm | 7:42pm | 7:47pm | 7:53pm | 8:07pm | - |
8:19pm | 8:27pm | 8:31pm | 8:34pm | 8:42pm | 8:47pm | 8:53pm | - | 9:07pm |
9:49pm | 9:57pm | 10:01pm | 10:04pm | 10:12pm | 10:17pm | 10:23pm | - | 10:37pm |
10:19pm | 10:27pm | 10:31pm | 10:34pm | 10:42pm | 10:47pm | 10:53pm | - | 11:07pm |
Sunday - Wagon Road Park and Ride
|
Denver Airport Station Gate 10 | 104th Ave & Reunion Pkwy | 104th Ave & Revere St | 104th Ave & Belle Creek Blvd | Thornton Crossroads & 104th Station Gate F | 104th Ave & Washington St | 104th Ave & Grant Dr | Wagon Road PnR Gate B |
5:20am | 5:32am | 5:37am | 5:41am | 5:49am | 5:56am | 5:57am | 6:00am |
6:20am | 6:32am | 6:37am | 6:42am | 6:52am | 6:59am | 7:00am | 7:03am |
7:20am | 7:32am | 7:37am | 7:42am | 7:52am | 7:59am | 8:00am | 8:03am |
8:20am | 8:32am | 8:37am | 8:42am | 8:52am | 8:59am | 9:00am | 9:03am |
9:20am | 9:32am | 9:37am | 9:42am | 9:52am | 9:59am | 10:00am | 10:03am |
10:20am | 10:32am | 10:38am | 10:44am | 10:54am | 11:02am | 11:03am | 11:06am |
11:20am | 11:32am | 11:38am | 11:44am | 11:54am | 12:02pm | 12:03pm | 12:06pm |
12:20pm | 12:32pm | 12:38pm | 12:44pm | 12:54pm | 1:02pm | 1:03pm | 1:07pm |
1:20pm | 1:32pm | 1:38pm | 1:44pm | 1:54pm | 2:02pm | 2:03pm | 2:07pm |
1:50pm | 2:02pm | 2:08pm | 2:14pm | 2:24pm | 2:32pm | 2:33pm | 2:37pm |
2:50pm | 3:02pm | 3:08pm | 3:14pm | 3:24pm | 3:32pm | 3:33pm | 3:37pm |
3:20pm | 3:32pm | 3:38pm | 3:44pm | 3:54pm | 4:02pm | 4:03pm | 4:07pm |
4:50pm | 5:02pm | 5:08pm | 5:14pm | 5:26pm | 5:34pm | 5:35pm | 5:39pm |
5:50pm | 6:02pm | 6:08pm | 6:14pm | 6:26pm | 6:34pm | 6:35pm | 6:39pm |
6:20pm | 6:32pm | 6:38pm | 6:43pm | 6:55pm | 7:03pm | 7:04pm | 7:08pm |
7:20pm | 7:32pm | 7:38pm | 7:43pm | 7:55pm | 8:03pm | 8:04pm | 8:08pm |
7:50pm | 8:02pm | 8:08pm | 8:13pm | 8:25pm | 8:33pm | 8:34pm | 8:38pm |
8:50pm | 9:02pm | 9:08pm | 9:13pm | 9:25pm | 9:33pm | 9:34pm | 9:38pm |
9:20pm | 9:32pm | 9:38pm | 9:43pm | 9:55pm | 10:03pm | 10:04pm | 10:08pm |
10:50pm | 11:02pm | 11:08pm | 11:13pm | 11:25pm | 11:33pm | 11:34pm | 11:38pm |
11:20pm | 11:32pm | 11:38pm | 11:43pm | 11:55pm | 12:03am | 12:04am | 12:08am |