RTD Denver - 100 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - US 36 & Sheridan Station
Federal Center Station Gate M | Kipling St & W 8th Pl | Kipling St & W Colfax Ave | Kipling St & W 38th Ave | Arvada Ridge Station Gate C | W 58th Ave & Independence St | Kipling St & W 72nd Ave | W 88th Ave & Wadsworth Blvd | US 36 & Sheridan Station Gate A |
5:20am | 5:30am | 5:32am | 5:37am | 5:47am | 5:53am | 6:00am | 6:09am | 6:15am |
6:20am | 6:30am | 6:32am | 6:37am | 6:47am | 6:53am | 7:00am | 7:09am | 7:15am |
7:20am | 7:30am | 7:32am | 7:37am | 7:47am | 7:53am | 8:00am | 8:09am | 8:15am |
8:20am | 8:30am | 8:32am | 8:37am | 8:47am | 8:53am | 9:00am | 9:09am | 9:15am |
9:20am | 9:31am | 9:33am | 9:38am | 9:49am | 9:55am | 10:02am | 10:11am | 10:18am |
10:20am | 10:31am | 10:33am | 10:38am | 10:49am | 10:55am | 11:02am | 11:11am | 11:18am |
11:20am | 11:31am | 11:33am | 11:38am | 11:49am | 11:55am | 12:02pm | 12:11pm | 12:18pm |
12:20pm | 12:31pm | 12:33pm | 12:38pm | 12:49pm | 12:55pm | 1:02pm | 1:11pm | 1:18pm |
1:20pm | 1:31pm | 1:33pm | 1:38pm | 1:49pm | 1:55pm | 2:02pm | 2:11pm | 2:18pm |
2:20pm | 2:31pm | 2:33pm | 2:38pm | 2:49pm | 2:55pm | 3:02pm | 3:11pm | 3:18pm |
3:20pm | 3:31pm | 3:33pm | 3:38pm | 3:49pm | 3:55pm | 4:02pm | 4:11pm | 4:18pm |
4:20pm | 4:31pm | 4:33pm | 4:38pm | 4:49pm | 4:55pm | 5:02pm | 5:11pm | 5:18pm |
5:20pm | 5:30pm | 5:32pm | 5:37pm | 5:47pm | 5:53pm | 6:00pm | 6:09pm | 6:15pm |
Monday-Friday - Federal Center Station
US 36 & Sheridan Station Gate A | W 88th Ave & Wadsworth Blvd | Kipling St & W 72nd Ave | 9800 Block W 58th Ave | Arvada Ridge Station Gate D | Kipling St & W 38th Ave | Kipling St & W Colfax Ave | Kipling St & 8th Pl | Federal Center Station Gate M |
5:36am | 5:42am | 5:50am | 5:57am | 6:06am | 6:13am | 6:18am | 6:20am | 6:30am |
6:36am | 6:42am | 6:50am | 6:57am | 7:06am | 7:13am | 7:18am | 7:20am | 7:30am |
7:36am | 7:42am | 7:50am | 7:57am | 8:06am | 8:13am | 8:18am | 8:20am | 8:30am |
8:36am | 8:42am | 8:50am | 8:57am | 9:06am | 9:13am | 9:18am | 9:20am | 9:30am |
9:33am | 9:39am | 9:48am | 9:56am | 10:05am | 10:13am | 10:18am | 10:20am | 10:30am |
10:33am | 10:39am | 10:48am | 10:56am | 11:05am | 11:13am | 11:18am | 11:20am | 11:30am |
11:33am | 11:39am | 11:48am | 11:56am | 12:05pm | 12:13pm | 12:18pm | 12:20pm | 12:30pm |
12:32pm | 12:39pm | 12:48pm | 12:56pm | 1:05pm | 1:13pm | 1:18pm | 1:20pm | 1:30pm |
1:32pm | 1:39pm | 1:48pm | 1:56pm | 2:05pm | 2:13pm | 2:18pm | 2:20pm | 2:30pm |
2:32pm | 2:39pm | 2:48pm | 2:56pm | 3:05pm | 3:13pm | 3:18pm | 3:20pm | 3:30pm |
3:32pm | 3:39pm | 3:48pm | 3:56pm | 4:05pm | 4:13pm | 4:18pm | 4:20pm | 4:30pm |
4:32pm | 4:39pm | 4:48pm | 4:56pm | 5:05pm | 5:13pm | 5:18pm | 5:20pm | 5:30pm |
5:35pm | 5:42pm | 5:51pm | 5:58pm | 6:07pm | 6:14pm | 6:18pm | 6:20pm | 6:30pm |
Saturday - US 36 & Sheridan Station
Federal Center Station Gate M | Kipling St & W 8th Pl | Kipling St & W Colfax Ave | Kipling St & W 38th Ave | Arvada Ridge Station Gate C | W 58th Ave & Independence St | Kipling St & W 72nd Ave | W 88th Ave & Wadsworth Blvd | US 36 & Sheridan Station Gate A |
5:20am | 5:30am | 5:32am | 5:37am | 5:47am | 5:53am | 6:00am | 6:09am | 6:15am |
6:20am | 6:30am | 6:32am | 6:37am | 6:47am | 6:53am | 7:00am | 7:09am | 7:15am |
7:20am | 7:30am | 7:32am | 7:37am | 7:47am | 7:53am | 8:00am | 8:09am | 8:15am |
8:20am | 8:30am | 8:32am | 8:37am | 8:47am | 8:53am | 9:00am | 9:09am | 9:15am |
9:20am | 9:31am | 9:33am | 9:38am | 9:49am | 9:55am | 10:02am | 10:11am | 10:18am |
10:20am | 10:31am | 10:33am | 10:38am | 10:49am | 10:55am | 11:02am | 11:11am | 11:18am |
11:20am | 11:31am | 11:33am | 11:38am | 11:49am | 11:55am | 12:02pm | 12:11pm | 12:18pm |
12:20pm | 12:31pm | 12:33pm | 12:38pm | 12:49pm | 12:55pm | 1:02pm | 1:11pm | 1:18pm |
1:20pm | 1:31pm | 1:33pm | 1:38pm | 1:49pm | 1:55pm | 2:02pm | 2:11pm | 2:18pm |
2:20pm | 2:31pm | 2:33pm | 2:38pm | 2:49pm | 2:55pm | 3:02pm | 3:11pm | 3:18pm |
3:20pm | 3:31pm | 3:33pm | 3:38pm | 3:49pm | 3:55pm | 4:02pm | 4:11pm | 4:18pm |
4:20pm | 4:31pm | 4:33pm | 4:38pm | 4:49pm | 4:55pm | 5:02pm | 5:11pm | 5:18pm |
5:20pm | 5:30pm | 5:32pm | 5:37pm | 5:47pm | 5:53pm | 6:00pm | 6:09pm | 6:15pm |
Saturday - Federal Center Station
US 36 & Sheridan Station Gate A | W 88th Ave & Wadsworth Blvd | Kipling St & W 72nd Ave | 9800 Block W 58th Ave | Arvada Ridge Station Gate D | Kipling St & W 38th Ave | Kipling St & W Colfax Ave | Kipling St & 8th Pl | Federal Center Station Gate E |
5:36am | 5:42am | 5:50am | 5:57am | 6:06am | 6:13am | 6:18am | 6:20am | 6:30am |
6:36am | 6:42am | 6:50am | 6:57am | 7:06am | 7:13am | 7:18am | 7:20am | 7:30am |
7:36am | 7:42am | 7:50am | 7:57am | 8:06am | 8:13am | 8:18am | 8:20am | 8:30am |
8:36am | 8:42am | 8:50am | 8:57am | 9:06am | 9:13am | 9:18am | 9:20am | 9:30am |
9:33am | 9:39am | 9:48am | 9:56am | 10:05am | 10:13am | 10:18am | 10:20am | 10:30am |
10:33am | 10:39am | 10:48am | 10:56am | 11:05am | 11:13am | 11:18am | 11:20am | 11:30am |
11:33am | 11:39am | 11:48am | 11:56am | 12:05pm | 12:13pm | 12:18pm | 12:20pm | 12:30pm |
12:32pm | 12:39pm | 12:48pm | 12:56pm | 1:05pm | 1:13pm | 1:18pm | 1:20pm | 1:30pm |
1:32pm | 1:39pm | 1:48pm | 1:56pm | 2:05pm | 2:13pm | 2:18pm | 2:20pm | 2:30pm |
2:32pm | 2:39pm | 2:48pm | 2:56pm | 3:05pm | 3:13pm | 3:18pm | 3:20pm | 3:30pm |
3:32pm | 3:39pm | 3:48pm | 3:56pm | 4:05pm | 4:13pm | 4:18pm | 4:20pm | 4:30pm |
4:32pm | 4:39pm | 4:48pm | 4:56pm | 5:05pm | 5:13pm | 5:18pm | 5:20pm | 5:30pm |
5:35pm | 5:42pm | 5:51pm | 5:58pm | 6:07pm | 6:14pm | 6:18pm | 6:20pm | 6:30pm |
Sunday - Arvada Ridge Station
Federal Center Station Gate M | Kipling St & W 8th Pl | Kipling St & W Colfax Ave | Kipling St & W 38th Ave | Arvada Ridge Station Gate C |
5:20am | 5:30am | 5:32am | 5:37am | 5:44am |
6:20am | 6:30am | 6:32am | 6:37am | 6:44am |
7:20am | 7:30am | 7:32am | 7:37am | 7:44am |
8:20am | 8:30am | 8:32am | 8:37am | 8:44am |
9:20am | 9:30am | 9:32am | 9:37am | 9:44am |
10:20am | 10:30am | 10:32am | 10:37am | 10:44am |
11:20am | 11:30am | 11:32am | 11:37am | 11:44am |
12:20pm | 12:30pm | 12:32pm | 12:37pm | 12:44pm |
1:20pm | 1:30pm | 1:32pm | 1:37pm | 1:44pm |
2:20pm | 2:30pm | 2:32pm | 2:37pm | 2:44pm |
3:20pm | 3:30pm | 3:32pm | 3:37pm | 3:44pm |
4:20pm | 4:30pm | 4:32pm | 4:37pm | 4:44pm |
5:20pm | 5:30pm | 5:32pm | 5:37pm | 5:44pm |
Sunday - Federal Center Station
Arvada Ridge Station Gate D | Kipling St & W 38th Ave | Kipling St & W Colfax Ave | Kipling St & 8th Pl | Federal Center Station Gate M |
5:50am | 5:57am | 6:02am | 6:04am | 6:14am |
6:50am | 6:57am | 7:02am | 7:04am | 7:14am |
7:50am | 7:57am | 8:02am | 8:04am | 8:14am |
8:50am | 8:57am | 9:02am | 9:04am | 9:14am |
9:49am | 9:57am | 10:02am | 10:04am | 10:14am |
10:49am | 10:57am | 11:02am | 11:04am | 11:14am |
11:49am | 11:57am | 12:02pm | 12:04pm | 12:14pm |
12:49pm | 12:57pm | 1:02pm | 1:04pm | 1:14pm |
1:49pm | 1:57pm | 2:02pm | 2:04pm | 2:14pm |
2:49pm | 2:57pm | 3:02pm | 3:04pm | 3:14pm |
3:49pm | 3:57pm | 4:02pm | 4:04pm | 4:14pm |
4:49pm | 4:57pm | 5:02pm | 5:04pm | 5:14pm |
5:51pm | 5:58pm | 6:02pm | 6:04pm | 6:14pm |