Stop Locator

RTD Denver - 1 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Civic Center Station

S Allison Pkwy & W Virginia Ave Gate B S Teller St & W Cedar Ave W 1st Ave & Sheridan Blvd W 1st Ave & Stuart St Knox Ct & W 1st Ave Knox Ct & W 12th Ave Auraria Pkwy & 9th St 17th St & Lawrence St 17th St & Welton St [ X Stop ] Civic Center Station Gate 7
4:33am 4:39am 4:45am 4:46am 4:49am 4:54am 5:02am 5:07am 5:11am 5:14am
5:33am 5:39am 5:45am 5:46am 5:49am 5:54am 6:02am 6:07am 6:11am 6:14am
6:33am 6:39am 6:45am 6:46am 6:49am 6:54am 7:02am 7:07am 7:11am 7:14am
7:32am 7:38am 7:44am 7:46am 7:49am 7:54am 8:02am 8:08am 8:12am 8:15am
8:32am 8:38am 8:44am 8:46am 8:49am 8:54am 9:02am 9:08am 9:12am 9:15am
9:31am 9:37am 9:43am 9:45am 9:48am 9:54am 10:02am 10:08am 10:12am 10:15am
10:31am 10:37am 10:43am 10:45am 10:48am 10:54am 11:02am 11:08am 11:12am 11:15am
11:31am 11:38am 11:44am 11:46am 11:49am 11:54am 12:02pm 12:08pm 12:12pm 12:15pm
12:31pm 12:38pm 12:44pm 12:46pm 12:49pm 12:54pm 1:02pm 1:08pm 1:12pm 1:15pm
1:31pm 1:38pm 1:44pm 1:46pm 1:49pm 1:54pm 2:02pm 2:08pm 2:12pm 2:15pm
2:31pm 2:38pm 2:44pm 2:46pm 2:49pm 2:54pm 3:02pm 3:08pm 3:12pm 3:15pm
3:31pm 3:38pm 3:44pm 3:46pm 3:49pm 3:54pm 4:02pm 4:08pm 4:12pm 4:15pm
4:31pm 4:38pm 4:44pm 4:46pm 4:49pm 4:54pm 5:02pm 5:08pm 5:12pm 5:15pm
5:31pm 5:38pm 5:44pm 5:46pm 5:49pm 5:54pm 6:02pm 6:08pm 6:12pm 6:15pm
6:33pm 6:39pm 6:45pm 6:46pm 6:49pm 6:54pm 7:01pm 7:07pm 7:11pm 7:14pm
7:33pm 7:39pm 7:45pm 7:46pm 7:49pm 7:54pm 8:01pm 8:07pm 8:11pm 8:14pm
8:33pm 8:39pm 8:45pm 8:46pm 8:49pm 8:54pm 9:01pm 9:07pm 9:11pm 9:14pm
9:33pm 9:39pm 9:45pm 9:46pm 9:49pm 9:54pm 10:01pm 10:07pm 10:11pm 10:14pm

Monday-Friday - Lakewood City Commons

Civic Center Station Gate 7 Blake St & 17th St Auraria Pkwy & 9th St Knox Ct & W 12th Ave W 1st Ave & Knox Ct W 1st Ave & Sheridan Blvd W Alameda Ave & S Saulsbury St S Allison Pkwy & W Virginia Ave Gate A
5:30am 5:37am 5:40am 5:47am 5:51am 5:56am 6:02am 6:06am
6:30am 6:37am 6:40am 6:47am 6:51am 6:56am 7:02am 7:06am
7:30am 7:37am 7:40am 7:47am 7:51am 7:56am 8:02am 8:06am
8:29am 8:37am 8:40am 8:47am 8:51am 8:56am 9:03am 9:07am
9:29am 9:37am 9:40am 9:48am 9:52am 9:57am 10:04am 10:09am
10:29am 10:37am 10:40am 10:48am 10:52am 10:57am 11:04am 11:09am
11:29am 11:37am 11:40am 11:48am 11:52am 11:57am 12:04pm 12:09pm
12:28pm 12:36pm 12:40pm 12:48pm 12:52pm 12:57pm 1:04pm 1:09pm
1:28pm 1:36pm 1:40pm 1:48pm 1:52pm 1:57pm 2:04pm 2:09pm
2:28pm 2:36pm 2:40pm 2:48pm 2:52pm 2:57pm 3:04pm 3:09pm
3:28pm 3:36pm 3:40pm 3:48pm 3:52pm 3:57pm 4:04pm 4:09pm
4:28pm 4:36pm 4:40pm 4:48pm 4:52pm 4:57pm 5:04pm 5:09pm
5:28pm 5:36pm 5:40pm 5:48pm 5:53pm 5:58pm 6:04pm 6:09pm
6:28pm 6:36pm 6:40pm 6:48pm 6:53pm 6:58pm 7:04pm 7:09pm
7:28pm 7:36pm 7:40pm 7:48pm 7:52pm 7:57pm 8:03pm 8:08pm
8:30pm 8:37pm 8:40pm 8:48pm 8:52pm 8:57pm 9:03pm 9:08pm
9:30pm 9:37pm 9:40pm 9:48pm 9:52pm 9:57pm 10:03pm 10:08pm
10:30pm 10:37pm 10:40pm 10:48pm 10:52pm 10:57pm 11:03pm 11:08pm

Saturday - Civic Center Station

S Allison Pkwy & W Virginia Ave Gate B S Teller St & W Cedar Ave W 1st Ave & Sheridan Blvd W 1st Ave & Stuart St Knox Ct & W 1st Ave Knox Ct & W 12th Ave Auraria Pkwy & 9th St 17th St & Lawrence St 17th St & Welton St [ X Stop ] Civic Center Station Gate 7
4:35am 4:41am 4:47am 4:48am 4:51am 4:55am 5:02am 5:06am 5:10am 5:13am
5:35am 5:41am 5:47am 5:48am 5:51am 5:55am 6:02am 6:06am 6:10am 6:13am
6:35am 6:41am 6:47am 6:48am 6:51am 6:55am 7:02am 7:06am 7:10am 7:13am
7:35am 7:41am 7:47am 7:48am 7:51am 7:55am 8:02am 8:07am 8:11am 8:14am
8:35am 8:41am 8:47am 8:48am 8:51am 8:55am 9:02am 9:07am 9:11am 9:14am
9:34am 9:41am 9:47am 9:48am 9:51am 9:55am 10:02am 10:08am 10:12am 10:15am
10:34am 10:41am 10:47am 10:48am 10:51am 10:55am 11:02am 11:08am 11:12am 11:15am
11:33am 11:40am 11:46am 11:47am 11:50am 11:55am 12:02pm 12:08pm 12:12pm 12:15pm
12:33pm 12:40pm 12:46pm 12:47pm 12:50pm 12:55pm 1:02pm 1:08pm 1:12pm 1:15pm
1:33pm 1:40pm 1:46pm 1:47pm 1:50pm 1:55pm 2:02pm 2:08pm 2:12pm 2:15pm
2:33pm 2:40pm 2:46pm 2:47pm 2:50pm 2:55pm 3:02pm 3:08pm 3:12pm 3:15pm
3:33pm 3:40pm 3:46pm 3:47pm 3:50pm 3:55pm 4:03pm 4:10pm 4:14pm 4:17pm
4:33pm 4:40pm 4:46pm 4:47pm 4:50pm 4:55pm 5:03pm 5:10pm 5:14pm 5:17pm
5:33pm 5:40pm 5:46pm 5:47pm 5:50pm 5:55pm 6:03pm 6:10pm 6:14pm 6:17pm
6:34pm 6:41pm 6:47pm 6:48pm 6:51pm 6:55pm 7:03pm 7:10pm 7:14pm 7:17pm
7:34pm 7:41pm 7:47pm 7:48pm 7:51pm 7:55pm 8:03pm 8:10pm 8:14pm 8:17pm
8:34pm 8:41pm 8:47pm 8:48pm 8:51pm 8:55pm 9:03pm 9:10pm 9:14pm 9:17pm
9:36pm 9:42pm 9:47pm 9:48pm 9:51pm 9:55pm 10:03pm 10:09pm 10:13pm 10:16pm

Saturday - Lakewood City Commons

Civic Center Station Gate 7 Blake St & 17th St Auraria Pkwy & 9th St Knox Ct & W 12th Ave W 1st Ave & Knox Ct W 1st Ave & Sheridan Blvd W Alameda Ave & S Saulsbury St S Allison Pkwy & W Virginia Ave Gate A
5:26am 5:32am 5:35am 5:42am 5:46am 5:50am 5:55am 6:00am
6:26am 6:32am 6:35am 6:42am 6:46am 6:50am 6:55am 7:00am
7:26am 7:32am 7:35am 7:42am 7:46am 7:50am 7:55am 8:00am
8:26am 8:32am 8:35am 8:42am 8:46am 8:50am 8:56am 9:01am
9:26am 9:32am 9:35am 9:44am 9:48am 9:52am 9:58am 10:02am
10:26am 10:32am 10:35am 10:44am 10:48am 10:52am 10:58am 11:02am
11:26am 11:32am 11:35am 11:44am 11:48am 11:52am 11:58am 12:02pm
12:25pm 12:31pm 12:35pm 12:44pm 12:48pm 12:52pm 12:58pm 1:02pm
1:25pm 1:31pm 1:35pm 1:44pm 1:48pm 1:52pm 1:58pm 2:02pm
2:25pm 2:31pm 2:35pm 2:44pm 2:48pm 2:52pm 2:58pm 3:02pm
3:25pm 3:31pm 3:35pm 3:44pm 3:48pm 3:52pm 3:58pm 4:02pm
4:25pm 4:31pm 4:35pm 4:44pm 4:48pm 4:52pm 4:58pm 5:02pm
5:24pm 5:30pm 5:35pm 5:44pm 5:48pm 5:52pm 5:58pm 6:02pm
6:24pm 6:30pm 6:35pm 6:44pm 6:48pm 6:52pm 6:58pm 7:02pm
7:24pm 7:30pm 7:35pm 7:44pm 7:48pm 7:52pm 7:58pm 8:02pm
8:25pm 8:31pm 8:35pm 8:44pm 8:48pm 8:52pm 8:58pm 9:02pm
9:25pm 9:31pm 9:35pm 9:44pm 9:48pm 9:52pm 9:58pm 10:02pm
10:25pm 10:31pm 10:35pm 10:44pm 10:48pm 10:52pm 10:58pm 11:02pm

Sunday - Civic Center Station

S Allison Pkwy & W Virginia Ave Gate B S Teller St & W Cedar Ave W 1st Ave & Sheridan Blvd W 1st Ave & Stuart St Knox Ct & W 1st Ave Knox Ct & W 12th Ave Auraria Pkwy & 9th St 17th St & Lawrence St 17th St & Welton St [ X Stop ] Civic Center Station Gate 7
7:38am 7:45am 7:51am 7:52am 7:55am 8:00am 8:07am 8:12am 8:16am 8:19am
8:38am 8:45am 8:51am 8:52am 8:55am 9:00am 9:07am 9:12am 9:16am 9:19am
9:39am 9:45am 9:51am 9:52am 9:55am 10:00am 10:07am 10:13am 10:17am 10:20am
10:39am 10:45am 10:51am 10:52am 10:55am 11:00am 11:07am 11:13am 11:17am 11:20am
11:37am 11:45am 11:51am 11:52am 11:55am 12:00pm 12:07pm 12:13pm 12:17pm 12:20pm
12:37pm 12:45pm 12:51pm 12:52pm 12:55pm 1:00pm 1:07pm 1:13pm 1:17pm 1:20pm
1:37pm 1:45pm 1:51pm 1:52pm 1:55pm 2:00pm 2:07pm 2:13pm 2:17pm 2:20pm
2:37pm 2:45pm 2:51pm 2:52pm 2:55pm 3:00pm 3:07pm 3:13pm 3:17pm 3:20pm
3:38pm 3:45pm 3:51pm 3:52pm 3:55pm 4:00pm 4:07pm 4:13pm 4:17pm 4:20pm
4:38pm 4:45pm 4:51pm 4:52pm 4:55pm 5:00pm 5:07pm 5:13pm 5:17pm 5:20pm
5:38pm 5:45pm 5:51pm 5:52pm 5:55pm 6:00pm 6:07pm 6:13pm 6:17pm 6:20pm
6:38pm 6:45pm 6:51pm 6:52pm 6:55pm 7:00pm 7:07pm 7:13pm 7:17pm 7:20pm
7:38pm 7:45pm 7:51pm 7:52pm 7:55pm 8:00pm 8:07pm 8:13pm 8:17pm 8:20pm
8:38pm 8:45pm 8:51pm 8:52pm 8:55pm 9:00pm 9:07pm 9:13pm 9:17pm 9:20pm

Sunday - Lakewood City Commons

Civic Center Station Gate 7 Blake St & 17th St Auraria Pkwy & 9th St Knox Ct & W 12th Ave W 1st Ave & Knox Ct W 1st Ave & Sheridan Blvd W Alameda Ave & S Saulsbury St S Allison Pkwy & W Virginia Ave Gate A
8:32am 8:38am 8:40am 8:47am 8:51am 8:55am 9:01am 9:05am
9:31am 9:37am 9:40am 9:48am 9:52am 9:56am 10:02am 10:06am
10:31am 10:37am 10:40am 10:48am 10:52am 10:56am 11:02am 11:06am
11:31am 11:37am 11:40am 11:48am 11:52am 11:56am 12:02pm 12:06pm
12:31pm 12:37pm 12:40pm 12:48pm 12:52pm 12:56pm 1:02pm 1:06pm
1:31pm 1:37pm 1:40pm 1:48pm 1:52pm 1:56pm 2:02pm 2:06pm
2:31pm 2:37pm 2:40pm 2:48pm 2:52pm 2:56pm 3:02pm 3:06pm
3:31pm 3:37pm 3:40pm 3:48pm 3:52pm 3:56pm 4:02pm 4:06pm
4:31pm 4:37pm 4:40pm 4:48pm 4:52pm 4:56pm 5:02pm 5:06pm
5:31pm 5:37pm 5:40pm 5:48pm 5:52pm 5:56pm 6:02pm 6:06pm
6:31pm 6:37pm 6:40pm 6:48pm 6:52pm 6:56pm 7:02pm 7:06pm
7:46pm 7:52pm 7:55pm 8:02pm 8:06pm 8:10pm 8:16pm 8:20pm
8:45pm 8:51pm 8:55pm 9:02pm 9:06pm 9:10pm 9:16pm 9:20pm