RTD Denver - 1 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Alameda Station
|
S Allison Pkwy & W Virginia Ave Gate B | S Teller St & W Cedar Ave | W 1st Ave & Sheridan Blvd | Knox Ct & W 1st Ave | Knox Ct & W 12th Ave | Auraria Pkwy & 9th St | 17th St & Lawrence St | Champa St & 15th St | W 7th Ave & Inca St | S Cherokee St & W Ellsworth Ave | Alameda Station Gate E |
4:33am | 4:39am | 4:45am | 4:49am | 4:54am | 5:02am | 5:07am | 5:12am | 5:20am | 5:26am | 5:29am |
5:33am | 5:39am | 5:45am | 5:49am | 5:54am | 6:02am | 6:07am | 6:12am | 6:20am | 6:26am | 6:29am |
6:32am | 6:38am | 6:44am | 6:49am | 6:54am | 7:02am | 7:08am | 7:13am | 7:21am | 7:27am | 7:30am |
7:32am | 7:38am | 7:44am | 7:49am | 7:54am | 8:02am | 8:08am | 8:13am | 8:21am | 8:27am | 8:30am |
8:32am | 8:38am | 8:44am | 8:49am | 8:54am | 9:02am | 9:08am | 9:13am | 9:21am | 9:27am | 9:30am |
9:32am | 9:38am | 9:44am | 9:49am | 9:55am | 10:03am | 10:09am | 10:14am | 10:22am | 10:28am | 10:31am |
10:32am | 10:38am | 10:44am | 10:49am | 10:55am | 11:03am | 11:09am | 11:14am | 11:22am | 11:28am | 11:31am |
11:28am | 11:35am | 11:41am | 11:46am | 11:51am | 11:59am | 12:05pm | 12:15pm | 12:23pm | 12:29pm | 12:33pm |
12:28pm | 12:35pm | 12:41pm | 12:46pm | 12:51pm | 12:59pm | 1:05pm | 1:15pm | 1:23pm | 1:29pm | 1:33pm |
1:28pm | 1:35pm | 1:41pm | 1:46pm | 1:51pm | 1:59pm | 2:05pm | 2:15pm | 2:23pm | 2:29pm | 2:33pm |
2:28pm | 2:35pm | 2:41pm | 2:46pm | 2:51pm | 2:59pm | 3:05pm | 3:15pm | 3:23pm | 3:29pm | 3:33pm |
3:34pm | 3:41pm | 3:47pm | 3:52pm | 3:57pm | 4:05pm | 4:11pm | 4:17pm | 4:25pm | 4:31pm | 4:35pm |
4:34pm | 4:41pm | 4:47pm | 4:52pm | 4:57pm | 5:05pm | 5:11pm | 5:17pm | 5:25pm | 5:31pm | 5:35pm |
5:34pm | 5:41pm | 5:47pm | 5:52pm | 5:57pm | 6:05pm | 6:11pm | 6:17pm | 6:25pm | 6:31pm | 6:35pm |
6:34pm | 6:40pm | 6:46pm | 6:50pm | 6:55pm | 7:02pm | 7:08pm | 7:15pm | 7:22pm | 7:28pm | 7:32pm |
7:34pm | 7:40pm | 7:46pm | 7:50pm | 7:55pm | 8:02pm | 8:08pm | 8:15pm | 8:22pm | 8:28pm | 8:32pm |
8:35pm | 8:41pm | 8:47pm | 8:51pm | 8:56pm | 9:03pm | 9:08pm | 9:15pm | 9:22pm | 9:27pm | 9:31pm |
9:35pm | 9:41pm | 9:47pm | 9:51pm | 9:56pm | 10:03pm | 10:08pm | 10:15pm | 10:22pm | 10:27pm | 10:31pm |
Monday-Friday - Lakewood City Commons
|
Alameda Station Gate E | W 7th Ave & Santa Fe Dr | Stout St & 16th Street Mall | Blake St & 17th St | Auraria Pkwy & 9th St | Knox Ct & W 12th Ave | W 1st Ave & Knox Ct | W 1st Ave & Sheridan Blvd | W Alameda Ave & S Saulsbury St | S Allison Pkwy & W Virginia Ave Gate A |
5:08am | 5:21am | 5:31am | 5:37am | 5:40am | 5:47am | 5:51am | 5:56am | 6:02am | 6:06am |
6:20am | 6:33am | 6:43am | 6:49am | 6:52am | 6:59am | 7:03am | 7:08am | 7:14am | 7:18am |
7:20am | 7:33am | 7:43am | 7:49am | 7:52am | 7:59am | 8:03am | 8:08am | 8:14am | 8:18am |
8:20am | 8:33am | 8:43am | 8:49am | 8:52am | 8:59am | 9:03am | 9:08am | 9:15am | 9:19am |
9:17am | 9:30am | 9:41am | 9:47am | 9:50am | 9:58am | 10:02am | 10:07am | 10:14am | 10:19am |
10:14am | 10:27am | 10:38am | 10:44am | 10:47am | 10:55am | 10:59am | 11:04am | 11:11am | 11:16am |
11:14am | 11:27am | 11:38am | 11:44am | 11:47am | 11:55am | 11:59am | 12:04pm | 12:11pm | 12:16pm |
12:09pm | 12:24pm | 12:38pm | 12:44pm | 12:48pm | 12:56pm | 1:00pm | 1:05pm | 1:12pm | 1:17pm |
1:09pm | 1:24pm | 1:38pm | 1:44pm | 1:48pm | 1:56pm | 2:00pm | 2:05pm | 2:12pm | 2:17pm |
2:14pm | 2:29pm | 2:43pm | 2:49pm | 2:53pm | 3:01pm | 3:05pm | 3:10pm | 3:17pm | 3:22pm |
3:14pm | 3:29pm | 3:43pm | 3:49pm | 3:53pm | 4:01pm | 4:05pm | 4:10pm | 4:17pm | 4:22pm |
4:14pm | 4:29pm | 4:43pm | 4:49pm | 4:53pm | 5:01pm | 5:05pm | 5:10pm | 5:17pm | 5:22pm |
5:14pm | 5:29pm | 5:41pm | 5:47pm | 5:51pm | 5:59pm | 6:04pm | 6:09pm | 6:15pm | 6:20pm |
6:16pm | 6:31pm | 6:43pm | 6:49pm | 6:53pm | 7:01pm | 7:06pm | 7:11pm | 7:17pm | 7:22pm |
7:19pm | 7:32pm | 7:45pm | 7:49pm | 7:53pm | 8:01pm | 8:05pm | 8:10pm | 8:16pm | 8:21pm |
8:19pm | 8:32pm | 8:45pm | 8:49pm | 8:52pm | 9:00pm | 9:04pm | 9:09pm | 9:15pm | 9:20pm |
9:19pm | 9:32pm | 9:45pm | 9:49pm | 9:52pm | 10:00pm | 10:04pm | 10:09pm | 10:15pm | 10:20pm |
10:19pm | 10:32pm | 10:45pm | 10:49pm | 10:52pm | 11:00pm | 11:04pm | 11:09pm | 11:15pm | 11:20pm |
Saturday - Alameda Station
|
S Allison Pkwy & W Virginia Ave Gate B | S Teller St & W Cedar Ave | W 1st Ave & Sheridan Blvd | Knox Ct & W 1st Ave | Knox Ct & W 12th Ave | Auraria Pkwy & 9th St | 17th St & Lawrence St | Champa St & 15th St | W 7th Ave & Inca St | S Cherokee St & W Ellsworth Ave | Alameda Station Gate E |
4:35am | 4:41am | 4:47am | 4:51am | 4:55am | 5:02am | 5:06am | 5:11am | 5:18am | 5:23am | 5:25am |
5:35am | 5:41am | 5:47am | 5:51am | 5:55am | 6:02am | 6:06am | 6:11am | 6:18am | 6:23am | 6:25am |
6:36am | 6:42am | 6:48am | 6:52am | 6:56am | 7:03am | 7:07am | 7:12am | 7:19am | 7:24am | 7:26am |
7:36am | 7:42am | 7:48am | 7:52am | 7:56am | 8:03am | 8:08am | 8:13am | 8:20am | 8:25am | 8:27am |
8:36am | 8:42am | 8:48am | 8:52am | 8:56am | 9:03am | 9:08am | 9:13am | 9:20am | 9:25am | 9:27am |
9:35am | 9:42am | 9:48am | 9:52am | 9:56am | 10:03am | 10:09am | 10:14am | 10:21am | 10:26am | 10:28am |
10:35am | 10:42am | 10:48am | 10:52am | 10:56am | 11:03am | 11:09am | 11:14am | 11:21am | 11:26am | 11:28am |
11:31am | 11:38am | 11:44am | 11:48am | 11:53am | 12:00pm | 12:06pm | 12:15pm | 12:22pm | 12:27pm | 12:29pm |
12:31pm | 12:38pm | 12:44pm | 12:48pm | 12:53pm | 1:00pm | 1:06pm | 1:15pm | 1:22pm | 1:27pm | 1:29pm |
1:31pm | 1:38pm | 1:44pm | 1:48pm | 1:53pm | 2:00pm | 2:06pm | 2:15pm | 2:22pm | 2:27pm | 2:29pm |
2:31pm | 2:38pm | 2:44pm | 2:48pm | 2:53pm | 3:00pm | 3:06pm | 3:15pm | 3:22pm | 3:27pm | 3:29pm |
3:34pm | 3:41pm | 3:47pm | 3:51pm | 3:56pm | 4:04pm | 4:11pm | 4:16pm | 4:23pm | 4:28pm | 4:30pm |
4:34pm | 4:41pm | 4:47pm | 4:51pm | 4:56pm | 5:04pm | 5:11pm | 5:16pm | 5:23pm | 5:28pm | 5:30pm |
5:34pm | 5:41pm | 5:47pm | 5:51pm | 5:56pm | 6:04pm | 6:11pm | 6:16pm | 6:23pm | 6:28pm | 6:30pm |
6:31pm | 6:38pm | 6:44pm | 6:48pm | 6:52pm | 7:00pm | 7:07pm | 7:14pm | 7:19pm | 7:24pm | 7:26pm |
7:31pm | 7:38pm | 7:44pm | 7:48pm | 7:52pm | 8:00pm | 8:07pm | 8:14pm | 8:19pm | 8:24pm | 8:26pm |
8:31pm | 8:38pm | 8:44pm | 8:48pm | 8:52pm | 9:00pm | 9:07pm | 9:14pm | 9:19pm | 9:24pm | 9:26pm |
9:33pm | 9:39pm | 9:44pm | 9:48pm | 9:52pm | 10:00pm | 10:06pm | 10:15pm | 10:20pm | 10:25pm | 10:27pm |
Saturday - Lakewood City Commons
|
Alameda Station Gate E | W 7th Ave & Santa Fe Dr | Stout St & 16th Street Mall | Blake St & 17th St | Auraria Pkwy & 9th St | Knox Ct & W 12th Ave | W 1st Ave & Knox Ct | W 1st Ave & Sheridan Blvd | W Alameda Ave & S Saulsbury St | S Allison Pkwy & W Virginia Ave Gate A |
5:13am | 5:24am | 5:33am | 5:37am | 5:40am | 5:47am | 5:51am | 5:55am | 6:00am | 6:05am |
6:25am | 6:36am | 6:45am | 6:49am | 6:52am | 6:59am | 7:03am | 7:07am | 7:12am | 7:17am |
7:25am | 7:36am | 7:45am | 7:49am | 7:52am | 7:59am | 8:03am | 8:07am | 8:12am | 8:17am |
8:22am | 8:35am | 8:45am | 8:49am | 8:52am | 8:59am | 9:03am | 9:07am | 9:13am | 9:18am |
9:20am | 9:33am | 9:44am | 9:48am | 9:51am | 10:00am | 10:04am | 10:08am | 10:14am | 10:18am |
10:17am | 10:30am | 10:41am | 10:45am | 10:48am | 10:57am | 11:01am | 11:05am | 11:11am | 11:15am |
11:17am | 11:30am | 11:41am | 11:45am | 11:48am | 11:57am | 12:01pm | 12:05pm | 12:11pm | 12:15pm |
12:13pm | 12:25pm | 12:38pm | 12:44pm | 12:48pm | 12:57pm | 1:01pm | 1:05pm | 1:11pm | 1:15pm |
1:13pm | 1:25pm | 1:38pm | 1:44pm | 1:48pm | 1:57pm | 2:01pm | 2:05pm | 2:11pm | 2:15pm |
2:18pm | 2:30pm | 2:43pm | 2:49pm | 2:53pm | 3:02pm | 3:06pm | 3:10pm | 3:16pm | 3:20pm |
3:18pm | 3:30pm | 3:43pm | 3:49pm | 3:53pm | 4:02pm | 4:06pm | 4:10pm | 4:16pm | 4:20pm |
4:18pm | 4:30pm | 4:43pm | 4:49pm | 4:53pm | 5:02pm | 5:06pm | 5:10pm | 5:16pm | 5:20pm |
5:19pm | 5:30pm | 5:42pm | 5:47pm | 5:52pm | 6:01pm | 6:05pm | 6:09pm | 6:15pm | 6:19pm |
6:21pm | 6:32pm | 6:44pm | 6:49pm | 6:54pm | 7:03pm | 7:07pm | 7:11pm | 7:17pm | 7:21pm |
7:23pm | 7:34pm | 7:47pm | 7:51pm | 7:56pm | 8:05pm | 8:09pm | 8:13pm | 8:19pm | 8:23pm |
8:23pm | 8:34pm | 8:47pm | 8:51pm | 8:55pm | 9:04pm | 9:08pm | 9:12pm | 9:18pm | 9:22pm |
9:23pm | 9:34pm | 9:47pm | 9:51pm | 9:55pm | 10:04pm | 10:08pm | 10:12pm | 10:18pm | 10:22pm |
10:23pm | 10:34pm | 10:47pm | 10:51pm | 10:55pm | 11:04pm | 11:08pm | 11:12pm | 11:18pm | 11:22pm |
Sunday - Alameda Station
|
S Allison Pkwy & W Virginia Ave Gate B | S Teller St & W Cedar Ave | W 1st Ave & Sheridan Blvd | Knox Ct & W 1st Ave | Knox Ct & W 12th Ave | Auraria Pkwy & 9th St | 17th St & Lawrence St | Champa St & 15th St | W 7th Ave & Inca St | S Cherokee St & W Ellsworth Ave | Alameda Station Gate E |
- | - | - | - | - | - | - | 7:15am | 7:22am | 7:27am | 7:30am |
7:34am | 7:41am | 7:47am | 7:51am | 7:56am | 8:03am | 8:08am | 8:14am | 8:21am | 8:26am | 8:29am |
8:35am | 8:42am | 8:48am | 8:52am | 8:57am | 9:04am | 9:09am | 9:15am | 9:22am | 9:27am | 9:30am |
9:36am | 9:42am | 9:48am | 9:52am | 9:57am | 10:04am | 10:09am | 10:15am | 10:22am | 10:27am | 10:30am |
10:36am | 10:42am | 10:48am | 10:52am | 10:57am | 11:04am | 11:09am | 11:15am | 11:22am | 11:27am | 11:30am |
11:34am | 11:42am | 11:48am | 11:52am | 11:57am | 12:04pm | 12:10pm | 12:16pm | 12:23pm | 12:28pm | 12:31pm |
12:34pm | 12:42pm | 12:48pm | 12:52pm | 12:57pm | 1:04pm | 1:10pm | 1:16pm | 1:23pm | 1:28pm | 1:31pm |
1:34pm | 1:42pm | 1:48pm | 1:52pm | 1:57pm | 2:04pm | 2:10pm | 2:16pm | 2:23pm | 2:28pm | 2:31pm |
2:34pm | 2:42pm | 2:48pm | 2:52pm | 2:57pm | 3:04pm | 3:10pm | 3:16pm | 3:23pm | 3:28pm | 3:31pm |
3:35pm | 3:42pm | 3:48pm | 3:52pm | 3:57pm | 4:04pm | 4:10pm | 4:16pm | 4:23pm | 4:28pm | 4:31pm |
4:35pm | 4:42pm | 4:48pm | 4:52pm | 4:57pm | 5:04pm | 5:10pm | 5:16pm | 5:23pm | 5:28pm | 5:31pm |
5:35pm | 5:42pm | 5:48pm | 5:52pm | 5:57pm | 6:04pm | 6:10pm | 6:16pm | 6:23pm | 6:28pm | 6:31pm |
6:36pm | 6:43pm | 6:49pm | 6:53pm | 6:58pm | 7:05pm | 7:11pm | 7:18pm | 7:25pm | 7:30pm | 7:33pm |
7:36pm | 7:43pm | 7:49pm | 7:53pm | 7:58pm | 8:05pm | 8:11pm | 8:18pm | 8:25pm | 8:30pm | 8:33pm |
8:34pm | 8:41pm | 8:47pm | 8:51pm | 8:56pm | 9:03pm | 9:09pm | 9:16pm | 9:23pm | 9:28pm | 9:31pm |
Sunday - Lakewood City Commons